Players: Leaders / Top Performances / Triple Doubles / 30+ Points / 40+ / 50+
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
		
    Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
Lowest Scoring Games of the 2013-14 NBA Regular Season
This list shows the NBA games with the fewest total points scored between the two teams during the 2013-2014 Regular Season, with final score and date for each game.
Show:
  Season - Playoffs - All /   Other stats
Largest Margins of Victory
Highest Scoring Games / Lowest...
Most Overtimes
Most Points One Team / Fewest...
Most 3-Pointers One Team / Fewest...
Most Assists One Team / Fewest...
Largest Margins of Victory
Highest Scoring Games / Lowest...
Most Overtimes
Most Points One Team / Fewest...
Most 3-Pointers One Team / Fewest...
Most Assists One Team / Fewest...
What was the lowest scoring game of the 2013-14 Regular Season?
In December 9, 2013, the Denver Nuggets defeated the Washington Wizards 75-74 in the game with the fewest total points scored of the 2013-14 NBA Regular Season.
Fewest Total Points in a Game
	   149
		 Total Points
Nuggets vs. Wizards
2014 NBA Regular Season Lowest Scoring Games
| Total Points | Game / Details | |
| 1. | 149 | Dec. 9, 2013, at Washington 				 | 
| 2. | 150 | Nov. 8, 2013, at San Antonio 				 | 
| 3. | 152 | Dec. 10, 2013, at Chicago 				 | 
| 4. | 153 | Mar. 22, 2014, at Memphis 				 | 
| 153 | Jan. 10, 2014, at Milwaukee 				 | 
| Total Points | Game / Details | |
| 6. | 154 | Feb. 12, 2014, at Indiana 				 | 
| 7. | 155 | Mar. 29, 2014, at Milwaukee 				 | 
| 155 | Feb. 8, 2014, at Atlanta 				 | |
| 9. | 159 | Jan. 15, 2014, at Milwaukee 				 | 
| 159 | Jan. 10, 2014, at Indiana 				 | 
| Total Points | Game / Details | |
| 11. | 160 | Jan. 5, 2014, at Cleveland 				 | 
| 12. | 161 | Dec. 11, 2013, at New York 				 | 
| 13. | 162 | Mar. 7, 2014, at Chicago 				 | 
| 14. | 163 | Feb. 3, 2014, at Oklahoma City 				 | 
| 163 | Jan. 10, 2014, at Atlanta 				 | |
| 163 | Dec. 30, 2013, at Utah 				 | |
| 163 | Nov. 2, 2013, at Indiana 				 | |
| 163 | Oct. 31, 2013, at Chicago 				 | 
| Total Points | Game / Details | |
| 19. | 164 | Jan. 26, 2014, at Boston 				 | 
| 164 | Dec. 31, 2013, at Chicago 				 | |
| 164 | Nov. 3, 2013, at Detroit 				 | |
| 22. | 165 | Mar. 28, 2014, at Chicago 				 | 
| 165 | Jan. 29, 2014, at Minnesota 				 | |
| 165 | Jan. 7, 2014, at Indiana 				 | |
| 165 | Jan. 1, 2014, at Washington 				 | |
| 165 | Dec. 16, 2013, at Chicago 				 | 
| Total Points | Game / Details | |
| 27. | 166 | Mar. 30, 2014, at Cleveland 				 | 
| 166 | Mar. 24, 2014, at Chicago 				 | |
| 166 | Feb. 4, 2014, at Golden State 				 | |
| 166 | Nov. 29, 2013, at Indiana 				 | |
| 166 | Nov. 15, 2013, at Cleveland 				 | 
| Total Points | Game / Details | |
| 32. | 167 | Mar. 26, 2014, at Indiana 				 | 
| 167 | Mar. 14, 2014, at Boston 				 | |
| 167 | Feb. 12, 2014, at Orlando 				 | |
| 167 | Feb. 1, 2014, at New Orleans 				 | |
| 167 | Dec. 31, 2013, at Indiana 				 | |
| 167 | Dec. 7, 2013, at Chicago 				 | |
| 167 | Nov. 18, 2013, at Chicago 				 | 
| Total Points | Game / Details | |
| 39. | 168 | Feb. 13, 2014, at Chicago 				 | 
| 168 | Jan. 2, 2014, at Cleveland 				 | |
| 168 | Dec. 18, 2013, at Orlando 				 | |
| 168 | Nov. 29, 2013, at Charlotte 				 | |
| 168 | Nov. 24, 2013, at Oklahoma City 				 | |
| 168 | Nov. 23, 2013, at Milwaukee 				 | 
| Total Points | Game / Details | |
| 45. | 169 | Mar. 28, 2014, at Washington 				 | 
| 169 | Feb. 3, 2014, at Sacramento 				 | |
| 169 | Nov. 20, 2013, at Golden State 				 | |
| 48. | 170 | Mar. 21, 2014, at Indiana 				 | 
| 170 | Jan. 18, 2014, at Minnesota 				 | |
| 170 | Dec. 23, 2013, at Denver 				 | |
| 170 | Dec. 7, 2013, at Cleveland 				 | |
| 170 | Nov. 8, 2013, at Chicago 				 | 
Number of games showed: 52