Anderson Varejao
Profile / Stats: Averages - Totals / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
NBA Players: Anderson Varejao Profile and Basic Stats
Anderson Varejao information including teams, jersey numbers, championships won, awards, stats and everything about the NBA player.
Player Profile: |
||||||||||||||||||||||||
|
What NBA teams has Anderson Varejao played for?: |
|
His Teams:
(at least 1 game played) |
|
Anderson Varejao Profile, All the Information:
NBA Championships Details:
-All-Star Game:
none
Awards and Honors by Type:
All-Defensive Second Team - Once
2009-10
Anderson Varejao NBA Stats Summary:
Career Averages
Career | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 632 | 7.2 | 7.2 | 1.2 | 0.8 | 0.6 |
Playoffs | 88 | 5.0 | 4.8 | 0.6 | 0.8 | 0.5 |
Career Totals
Career | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 632 | 4,574 | 4,531 | 737 | 537 | 407 |
Playoffs | 88 | 440 | 426 | 51 | 69 | 41 |
Anderson Varejao Basic Stats:
Regular Season Stats
Season |
Team | Games | Points | Rebounds | Assists | Steals | Blocks | |
2004-05 | Cavaliers | 54 | 4.9 | 4.8 | 0.5 | 0.8 | 0.7 | |
2005-06 | Cavaliers | 48 | 4.6 | 4.9 | 0.4 | 0.6 | 0.4 | |
2006-07 | Cavaliers | 81 | 6.8 | 6.7 | 0.9 | 0.9 | 0.6 | |
2007-08 | Cavaliers | 48 | 6.7 | 8.3 | 1.1 | 0.8 | 0.5 | |
2008-09 | Cavaliers | 81 | 8.6 | 7.2 | 1.0 | 0.9 | 0.8 | |
2009-10 | Cavaliers | 76 | 8.6 | 7.6 | 1.1 | 0.9 | 0.9 | |
2010-11 | Cavaliers | 31 | 9.1 | 9.7 | 1.5 | 0.9 | 1.2 | |
2011-12 | Cavaliers | 25 | 10.8 | 11.5 | 1.7 | 1.4 | 0.7 | |
2012-13 | Cavaliers | 25 | 14.1 | 14.4 | 3.4 | 1.5 | 0.6 | |
2013-14 | Cavaliers | 65 | 8.4 | 9.7 | 2.2 | 1.1 | 0.6 | |
2014-15 | Cavaliers | 26 | 9.8 | 6.5 | 1.3 | 0.7 | 0.6 | |
2015-16 | Total | 53 | 2.6 | 2.7 | 0.7 | 0.3 | 0.2 | |
- | 31 | 2.6 | 2.9 | 0.6 | 0.4 | 0.2 | ||
- | 22 | 2.6 | 2.3 | 0.7 | 0.2 | 0.2 | ||
2016-17 | Warriors | 14 | 1.3 | 1.9 | 0.7 | 0.2 | 0.2 | |
2020-21 | Cavaliers | 5 | 2.6 | 4.0 | 0.6 | 0.0 | 0.4 | |
Career: | 632 | 7.2 | 7.2 | 1.2 | 0.8 | 0.6 |
Playoffs Stats
Playoffs | Team | Games | Points | Rebounds | Assists | Steals | Blocks | |
2006 | Cavaliers | 13 | 6.8 | 4.5 | 0.2 | 0.7 | 0.2 | |
2007 | Cavaliers | 20 | 6.0 | 6.0 | 0.6 | 1.1 | 0.6 | |
2008 | Cavaliers | 13 | 4.1 | 5.2 | 0.7 | 0.6 | 0.1 | |
2009 | Cavaliers | 14 | 6.9 | 6.4 | 0.6 | 1.3 | 1.1 | |
2010 | Cavaliers | 11 | 5.7 | 6.5 | 0.6 | 1.0 | 0.8 | |
2016 | Warriors | 17 | 1.2 | 1.2 | 0.8 | 0.1 | 0.1 | |
Career: | 88 | 5.0 | 4.8 | 0.6 | 0.8 | 0.5 |
Links:
Related Links (external):
Anderson Varejao News
Anderson Varejao Pictures