Herb Williams
Profile / Stats: Averages - Totals / Playoff Series / Game Logs
Career Highs: Points - 3-Pointers / Comparison
Career Highs: Points - 3-Pointers / Comparison
NBA Players: Herb Williams Profile and Basic Stats
Herb Williams information including teams, jersey numbers, championships won, awards, stats and everything about the NBA player.
Player Profile:
| Position: | Center / Forward |
| Jersey Number: | 32 (Pacers, Mavericks, Knicks, Raptors) |
| Height: | 6-10 / 2.08 mts |
| Weight: | 242 lbs / 109.8 kg |
| Born: | February 16, 1958 in Columbus, Ohio, USA |
| High-School: | Marion Franklin in Columbus, Ohio |
| College: | Ohio State University |
| Drafted: | by the Indiana Pacers with No. 14 overall pick in round 1 of the 1981 NBA Draft |
| NBA Seasons: |
18 |
| NBA Playoffs: |
8 |
| NBA Titles: |
none |
| All-Star: | none |
What NBA teams has Herb Williams played for?: |
|
|
His Teams: (at least 1 game played) |
|
Herb Williams Profile, All the Information:
NBA Championships Details:
-All-Star Game:
none
Awards and Honors by Type:
-Awards and Honors by Year:
-
Herb Williams NBA Stats Summary:
Career Averages
| Career | Games | Points | Rebounds | Assists | Steals | Blocks |
| Season | 1,102 | 10.8 | 5.9 | 1.7 | 0.5 | 1.5 |
| Playoffs | 57 | 2.7 | 1.4 | 0.3 | 0.2 | 0.4 |
Career Totals
| Career | Games | Points | Rebounds | Assists | Steals | Blocks |
| Season | 1,102 | 11,944 | 6,509 | 1,856 | 605 | 1,605 |
| Playoffs | 57 | 153 | 78 | 17 | 10 | 25 |
Herb Williams Basic Stats:
Regular Season Stats
Season |
Team | Games | Points | Rebounds | Assists | Steals | Blocks | |
| 1981-82 | Pacers | 82 | 11.5 | 7.4 | 1.7 | 0.6 | 2.2 | |
| 1982-83 | Pacers | 78 | 16.9 | 7.5 | 3.4 | 0.7 | 2.2 | |
| 1983-84 | Pacers | 69 | 14.9 | 8.0 | 3.1 | 0.9 | 1.6 | |
| 1984-85 | Pacers | 75 | 18.3 | 8.5 | 3.4 | 0.7 | 1.8 | |
| 1985-86 | Pacers | 78 | 19.9 | 9.1 | 2.2 | 0.6 | 2.4 | |
| 1986-87 | Pacers | 74 | 14.9 | 7.3 | 2.4 | 0.8 | 1.3 | |
| 1987-88 | Pacers | 75 | 10.0 | 6.3 | 1.3 | 0.5 | 1.9 | |
| 1988-89 | Total | 76 | 10.2 | 7.8 | 1.6 | 0.6 | 1.8 | |
| - | 46 | 12.6 | 8.6 | 1.9 | 0.7 | 1.7 | ||
| - | 30 | 6.6 | 6.6 | 1.2 | 0.5 | 1.8 | ||
| 1989-90 | Mavericks | 81 | 8.6 | 4.8 | 1.5 | 0.6 | 1.3 | |
| 1990-91 | Mavericks | 60 | 12.5 | 6.0 | 1.6 | 0.5 | 1.5 | |
| 1991-92 | Mavericks | 75 | 11.5 | 6.1 | 1.3 | 0.5 | 1.3 | |
| 1992-93 | Knicks | 55 | 2.9 | 2.7 | 0.3 | 0.4 | 0.5 | |
| 1993-94 | Knicks | 70 | 3.3 | 2.6 | 0.4 | 0.3 | 0.6 | |
| 1994-95 | Knicks | 56 | 3.3 | 2.4 | 0.5 | 0.2 | 0.8 | |
| 1995-96 | Total | 44 | 3.1 | 2.0 | 0.6 | 0.3 | 0.8 | |
| - | 16 | 2.4 | 1.4 | 0.3 | 0.1 | 0.7 | ||
| - | 1 | 6.0 | 8.0 | 0.0 | 1.0 | 2.0 | ||
| - | 27 | 3.4 | 2.2 | 0.8 | 0.4 | 0.7 | ||
| 1996-97 | Knicks | 21 | 1.9 | 1.5 | 0.2 | 0.2 | 0.2 | |
| 1997-98 | Knicks | 27 | 1.4 | 1.1 | 0.1 | 0.2 | 0.3 | |
| 1998-99 | Knicks | 6 | 1.7 | 1.0 | 0.0 | 0.0 | 0.3 | |
| Career: | 1,102 | 10.8 | 5.9 | 1.7 | 0.5 | 1.5 |
Playoffs Stats
| Playoffs | Team | Games | Points | Rebounds | Assists | Steals | Blocks | |
| 1987 | Pacers | 4 | 11.8 | 5.0 | 1.8 | 0.0 | 0.3 | |
| 1990 | Mavericks | 3 | 13.7 | 4.3 | 1.7 | 0.3 | 0.7 | |
| 1993 | Knicks | 7 | 2.0 | 2.0 | 0.3 | 0.1 | 0.6 | |
| 1994 | Knicks | 19 | 1.5 | 1.1 | 0.2 | 0.2 | 0.6 | |
| 1995 | Knicks | 8 | 1.0 | 0.9 | 0.0 | 0.6 | 0.6 | |
| 1996 | Knicks | 5 | 1.8 | 0.0 | 0.0 | 0.0 | 0.4 | |
| 1997 | Knicks | 3 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | |
| 1999 | Knicks | 8 | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | |
| Career: | 57 | 2.7 | 1.4 | 0.3 | 0.2 | 0.4 |
Links:
Related Links (external):
Herb Williams News
Herb Williams Pictures
18
none