JaMychal Green
Profile / Stats: Averages - Totals / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
NBA Players: JaMychal Green Profile and Basic Stats
JaMychal Green information including teams, jersey numbers, championships won, awards, stats and everything about the NBA player.
Player Profile:
Position: | Forward |
Jersey Number: | 41 (Spurs), 0 (Grizzlies), 4 (Clippers), 0 (Nuggets), 1 (Warriors) |
Height: | 6-8 / 2.03 mts |
Weight: | 228 lbs / 103.4 kg |
Born: | June 21, 1990 in Montgomery, Alabama, USA |
High-School: | St. Jude in Montgomery, Alabama |
College: | University of Alabama |
Drafted: | - |
NBA Seasons: | ![]() |
NBA Playoffs: | ![]() |
NBA Titles: | ![]() |
All-Star: | ![]() |
What NBA teams has JaMychal Green played for?: |
|
His Teams: (at least 1 game played) |
JaMychal Green Profile, All the Information:
NBA Championships Details:
-All-Star Game:
none
Awards and Honors by Type:
-Awards and Honors by Year:
-
JaMychal Green NBA Stats Summary:
Career Averages
Career | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 544 | 7.7 | 5.5 | 0.9 | 0.5 | 0.4 |
Playoffs | 56 | 5.6 | 3.4 | 0.6 | 0.2 | 0.2 |
Career Totals
Career | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 544 | 4,208 | 2,986 | 496 | 298 | 226 |
Playoffs | 56 | 315 | 188 | 33 | 12 | 13 |
JaMychal Green Basic Stats:
Regular Season Stats
Season |
Team | Games | Points | Rebounds | Assists | Steals | Blocks | |
2014-15 | Total | 24 | 2.6 | 1.9 | 0.2 | 0.2 | 0.2 | |
- | 4 | 2.0 | 1.5 | 0.0 | 0.0 | 0.5 | ||
- | 20 | 2.7 | 2.0 | 0.2 | 0.3 | 0.2 | ||
2015-16 | Grizzlies | 78 | 7.4 | 4.8 | 0.9 | 0.6 | 0.4 | |
2016-17 | Grizzlies | 77 | 8.9 | 7.1 | 1.1 | 0.6 | 0.4 | |
2017-18 | Grizzlies | 55 | 10.3 | 8.4 | 1.4 | 0.6 | 0.5 | |
2018-19 | Total | 65 | 9.4 | 6.3 | 0.8 | 0.7 | 0.5 | |
- | 41 | 9.8 | 6.1 | 0.9 | 0.8 | 0.6 | ||
- | 24 | 8.7 | 6.5 | 0.6 | 0.5 | 0.3 | ||
2019-20 | Clippers | 63 | 6.8 | 6.2 | 0.8 | 0.5 | 0.4 | |
2020-21 | Nuggets | 58 | 8.1 | 4.8 | 0.9 | 0.4 | 0.4 | |
2021-22 | Nuggets | 67 | 6.4 | 4.2 | 0.9 | 0.6 | 0.4 | |
2022-23 | Warriors | 57 | 6.4 | 3.6 | 0.9 | 0.4 | 0.4 | |
Career: | 544 | 7.7 | 5.5 | 0.9 | 0.5 | 0.4 |
Playoffs Stats
Playoffs | Team | Games | Points | Rebounds | Assists | Steals | Blocks | |
2015 | Grizzlies | 5 | 0.4 | 0.6 | 0.0 | 0.2 | 0.2 | |
2016 | Grizzlies | 4 | 6.8 | 3.8 | 0.8 | 0.8 | 1.3 | |
2017 | Grizzlies | 6 | 7.3 | 3.3 | 0.3 | 0.0 | 0.0 | |
2019 | Clippers | 6 | 11.0 | 5.3 | 0.8 | 0.7 | 0.0 | |
2020 | Clippers | 13 | 6.1 | 3.8 | 0.5 | 0.2 | 0.2 | |
2021 | Nuggets | 10 | 5.4 | 5.2 | 1.1 | 0.2 | 0.2 | |
2022 | Nuggets | 5 | 4.0 | 2.4 | 0.4 | 0.0 | 0.2 | |
2023 | Warriors | 7 | 3.3 | 0.7 | 0.4 | 0.0 | 0.1 | |
Career: | 56 | 5.6 | 3.4 | 0.6 | 0.2 | 0.2 |
Links:
Related Links (external):
JaMychal Green News
JaMychal Green Pictures