Mike McGee
Profile / Stats: Averages - Totals / Playoff Series / Game Logs
Career Highs: Points - 3-Pointers / Comparison
Career Highs: Points - 3-Pointers / Comparison
NBA Players: Mike McGee Profile and Basic Stats
Mike McGee information including teams, jersey numbers, championships won, awards, stats and everything about the NBA player.
Player Profile:
Full Name: |
Michael Ray McGee |
Position: | Guard / Forward |
Jersey Number: | 40 (Lakers, Hawks), 25 (Kings), 22 (Nets), 40 (Suns) |
Height: | 6-5 / 1.96 mts |
Weight: | 190 lbs / 86.2 kg |
Born: | July 29, 1959 in Tyler, Texas, USA |
High-School: | North in Omaha, Nebraska |
College: | University of Michigan |
Drafted: | by the Los Angeles Lakers with No. 19 overall pick in round 1 of the 1981 NBA Draft |
NBA Seasons: | ![]() |
NBA Playoffs: | ![]() |
NBA Titles: | ![]() |
All-Star: | ![]() |
What NBA teams has Mike McGee played for?: |
|
His Teams: (at least 1 game played) |
Mike McGee Profile, All the Information:
All-Star Game:
none
Awards and Honors by Type:
-Awards and Honors by Year:
-
Mike McGee NBA Stats Summary:
Career Averages
Career | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 520 | 9.6 | 2.1 | 1.2 | 0.7 | 0.1 |
Playoffs | 68 | 7.1 | 1.6 | 0.8 | 0.3 | 0.0 |
Career Totals
Career | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 520 | 4,968 | 1,112 | 629 | 371 | 49 |
Playoffs | 68 | 486 | 109 | 55 | 23 | 3 |
Mike McGee Basic Stats:
Regular Season Stats
Season |
Team | Games | Points | Rebounds | Assists | Steals | Blocks | |
1981-82 | Lakers | 39 | 4.9 | 1.3 | 0.4 | 0.5 | 0.1 | |
1982-83 | Lakers | 39 | 4.0 | 1.4 | 0.7 | 0.3 | 0.1 | |
1983-84 | Lakers | 77 | 9.8 | 2.5 | 1.1 | 0.6 | 0.1 | |
1984-85 | Lakers | 76 | 10.2 | 2.2 | 0.9 | 0.5 | 0.1 | |
1985-86 | Lakers | 71 | 8.3 | 2.0 | 1.2 | 0.7 | 0.1 | |
1986-87 | Hawks | 76 | 10.4 | 2.1 | 2.0 | 0.8 | 0.0 | |
1987-88 | Total | 48 | 12.0 | 2.7 | 1.5 | 1.1 | 0.1 | |
- | 11 | 4.6 | 1.5 | 1.2 | 0.5 | 0.0 | ||
- | 37 | 14.2 | 3.0 | 1.6 | 1.3 | 0.2 | ||
1988-89 | Nets | 80 | 13.0 | 2.4 | 1.5 | 1.0 | 0.2 | |
1989-90 | Suns | 14 | 7.3 | 2.6 | 1.1 | 0.6 | 0.1 | |
Career: | 520 | 9.6 | 2.1 | 1.2 | 0.7 | 0.1 |
Playoffs Stats
Playoffs | Team | Games | Points | Rebounds | Assists | Steals | Blocks | |
1982 | Lakers | 4 | 3.0 | 0.8 | 0.0 | 0.0 | 0.0 | |
1983 | Lakers | 6 | 2.0 | 1.2 | 0.2 | 0.0 | 0.0 | |
1984 | Lakers | 17 | 12.4 | 2.0 | 1.4 | 0.6 | 0.1 | |
1985 | Lakers | 17 | 11.2 | 2.1 | 0.7 | 0.4 | 0.1 | |
1986 | Lakers | 6 | 2.7 | 0.8 | 0.3 | 0.0 | 0.0 | |
1987 | Hawks | 8 | 3.4 | 2.5 | 1.9 | 0.5 | 0.0 | |
1990 | Suns | 10 | 1.8 | 0.4 | 0.2 | 0.1 | 0.1 | |
Career: | 68 | 7.1 | 1.6 | 0.8 | 0.3 | 0.0 |
Links:
Related Links (external):
Mike McGee News
Mike McGee Pictures