Reggie Williams
Profile / Stats: Averages - Totals / Playoff Series / Game Logs
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Triple-Doubles / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Triple-Doubles / Comparison
NBA Players: Reggie Williams Profile and Basic Stats
Reggie Williams information including teams, jersey numbers, championships won, awards, stats and everything about the NBA player.
Player Profile:
Position: | Forward / Guard |
Jersey Number: | 34 (Clippers), 2 (Cavaliers, Spurs), 34 (Nuggets), 7 (Pacers, Nets) |
Height: | 6-7 / 2.01 mts |
Weight: | 190 lbs / 86.2 kg |
Born: | March 5, 1964 in Baltimore, Maryland, USA |
High-School: | Paul Laurence Dunbar in Baltimore, Maryland |
College: | Georgetown University |
Drafted: | by the Los Angeles Clippers with No. 4 overall pick in round 1 of the 1987 NBA Draft |
NBA Seasons: | 10 |
NBA Playoffs: | 3 |
NBA Titles: | none |
All-Star: | none |
What NBA teams has Reggie Williams played for?: |
|
His Teams: (at least 1 game played) |
Reggie Williams Profile, All the Information:
NBA Championships Details:
-All-Star Game:
none
Awards and Honors by Type:
-Awards and Honors by Year:
-
Reggie Williams NBA Stats Summary:
Career Averages
Career | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 599 | 12.5 | 4.0 | 2.5 | 1.3 | 0.7 |
Playoffs | 24 | 9.0 | 3.7 | 2.4 | 0.6 | 0.5 |
Career Totals
Career | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 599 | 7,508 | 2,393 | 1,492 | 802 | 407 |
Playoffs | 24 | 217 | 88 | 57 | 14 | 13 |
Reggie Williams Basic Stats:
Regular Season Stats
Season |
Team | Games | Points | Rebounds | Assists | Steals | Blocks | |
1987-88 | Clippers | 35 | 10.4 | 3.4 | 1.7 | 0.8 | 0.6 | |
1988-89 | Clippers | 63 | 10.2 | 2.8 | 1.6 | 1.3 | 0.5 | |
1989-90 | Total | 47 | 6.8 | 1.8 | 1.1 | 0.7 | 0.3 | |
- | 5 | 12.0 | 3.0 | 2.0 | 1.8 | 0.2 | ||
- | 32 | 6.8 | 1.9 | 1.2 | 0.7 | 0.3 | ||
- | 10 | 4.2 | 0.8 | 0.5 | 0.1 | 0.3 | ||
1990-91 | Total | 73 | 13.6 | 4.2 | 1.8 | 1.5 | 0.6 | |
- | 22 | 7.8 | 2.7 | 2.1 | 0.9 | 0.5 | ||
- | 51 | 16.1 | 4.8 | 1.7 | 1.8 | 0.6 | ||
1991-92 | Nuggets | 81 | 18.2 | 5.0 | 2.9 | 1.8 | 0.8 | |
1992-93 | Nuggets | 79 | 17.0 | 5.4 | 3.7 | 1.6 | 1.0 | |
1993-94 | Nuggets | 82 | 13.0 | 4.8 | 3.7 | 1.4 | 0.8 | |
1994-95 | Nuggets | 74 | 13.4 | 4.4 | 3.1 | 1.5 | 0.9 | |
1995-96 | Nuggets | 52 | 4.6 | 2.3 | 1.4 | 0.7 | 0.4 | |
1996-97 | Total | 13 | 5.8 | 2.4 | 0.8 | 0.6 | 0.3 | |
- | 2 | 2.5 | 3.5 | 1.0 | 0.0 | 0.0 | ||
- | 11 | 6.5 | 2.2 | 0.7 | 0.7 | 0.4 | ||
Career: | 599 | 12.5 | 4.0 | 2.5 | 1.3 | 0.7 |
Playoffs Stats
Links:
Related Links (external):
Reggie Williams News
Reggie Williams Pictures