Joe Dumars
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs
Career Highs: Points - 3-Pointers / Comparison
Career Highs: Points - 3-Pointers / Comparison
Joe Dumars Game Log and Averages Against Each Team in 1987-88
Game by game stats of Joe Dumars in the 1988 NBA Season and Playoffs grouped by opponent team. Game log and averages including points, rebounds, assists, steals, blocks and shooting details.
Joe Dumars 1987-88 Stats Summary
| Games | Points Pts |
Rebounds Reb |
Assists Ast |
Steals Stl |
Blocks Blk |
|
| Season: | 82 | 14.2 | 2.4 | 4.7 | 1.1 | 0.2 |
| Playoffs: | 23 | 12.3 | 2.2 | 4.9 | 0.6 | 0.1 |
Joe Dumars Game Log and Averages Against Each Team in 1987-88
Joe Dumars vs.
Atlanta Hawks
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Jan. 05, 1988 | @ Hawks | L | 34 | 15 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 7 | - | 14 | 0 | - | 0 | 1 | - | 2 | |
| Jan. 06, 1988 | vs. Hawks | W | 37 | 13 | 1 | 1 | 2 | 3 | 4 | 0 | 4 | 2 | 3 | - | 10 | 0 | - | 1 | 7 | - | 8 | |
| Feb. 12, 1988 | vs. Hawks | W | 28 | 18 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 7 | - | 14 | 0 | - | 0 | 4 | - | 4 | |
| Mar. 01, 1988 | @ Hawks | W | 41 | 25 | 1 | 2 | 3 | 9 | 2 | 0 | 2 | 3 | 9 | - | 12 | 0 | - | 0 | 7 | - | 8 | |
| Mar. 30, 1988 | vs. Hawks | L | 37 | 16 | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 2 | 6 | - | 17 | 0 | - | 0 | 4 | - | 4 | |
| Apr. 09, 1988 | @ Hawks | W | 37 | 19 | 2 | 0 | 2 | 8 | 1 | 0 | 2 | 2 | 8 | - | 13 | 0 | - | 0 | 3 | - | 4 | |
| Averages: | 17.7 | 1.3 | 1.2 | 2.5 | 4.7 | 1.5 | 0.0 | 2.5 | 2.3 | 6.7 | - | 13.3 | 0.0 | - | 0.2 | 4.3 | - | 5.0 | ||||
Joe Dumars vs.
Boston Celtics
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Dec. 04, 1987 | vs. Celtics | W | 34 | 18 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 2 | 7 | - | 11 | 0 | - | 0 | 4 | - | 5 | |
| Jan. 13, 1988 | @ Celtics | L | 19 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 4 | - | 8 | 0 | - | 0 | 2 | - | 3 | |
| Jan. 29, 1988 | vs. Celtics | W | 32 | 20 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 8 | - | 11 | 0 | - | 0 | 4 | - | 4 | |
| Feb. 28, 1988 | vs. Celtics | W | 42 | 16 | 1 | 1 | 2 | 10 | 0 | 0 | 3 | 2 | 7 | - | 14 | 0 | - | 0 | 2 | - | 2 | |
| Apr. 01, 1988 | @ Celtics | L | 33 | 12 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | - | 8 | 0 | - | 0 | 6 | - | 6 | |
| Apr. 19, 1988 | @ Celtics | L | 31 | 10 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 1 | 4 | - | 10 | 1 | - | 1 | 1 | - | 1 | |
| Averages: | 14.3 | 0.5 | 0.8 | 1.3 | 5.0 | 1.2 | 0.0 | 2.0 | 2.0 | 5.5 | - | 10.3 | 0.2 | - | 0.2 | 3.2 | - | 3.5 | ||||
| Playoffs: | Eastern Conference Finals | |||||||||||||||||||||
| May. 25, 1988 | @ Celtics | W | 31 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 3 | - | 8 | 0 | - | 0 | 4 | - | 4 | |
| May. 26, 1988 | @ Celtics | L 2OT | 43 | 9 | 0 | 1 | 1 | 10 | 0 | 0 | 4 | 4 | 4 | - | 11 | 0 | - | 0 | 1 | - | 2 | |
| May. 28, 1988 | vs. Celtics | W | 38 | 29 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 12 | - | 21 | 1 | - | 2 | 4 | - | 4 | |
| May. 30, 1988 | vs. Celtics | L | 39 | 4 | 0 | 2 | 2 | 5 | 0 | 0 | 5 | 4 | 1 | - | 10 | 0 | - | 1 | 2 | - | 2 | |
| Jun. 01, 1988 | @ Celtics | W OT | 50 | 18 | 0 | 4 | 4 | 5 | 0 | 1 | 3 | 3 | 8 | - | 14 | 0 | - | 1 | 2 | - | 4 | |
| Jun. 03, 1988 | vs. Celtics | W | 33 | 8 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 2 | 3 | - | 8 | 0 | - | 0 | 2 | - | 2 | |
| Averages: | 13.0 | 0.3 | 1.7 | 2.0 | 5.2 | 0.5 | 0.2 | 2.5 | 2.5 | 5.2 | - | 12.0 | 0.2 | - | 0.7 | 2.5 | - | 3.0 | ||||
Joe Dumars vs.
Chicago Bulls
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 21, 1987 | @ Bulls | W OT | 20 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | 1 | - | 3 | 0 | - | 0 | 4 | - | 4 | |
| Dec. 15, 1987 | vs. Bulls | W OT | 43 | 11 | 1 | 3 | 4 | 6 | 0 | 0 | 3 | 1 | 5 | - | 14 | 0 | - | 0 | 1 | - | 4 | |
| Jan. 16, 1988 | @ Bulls | L | 27 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | - | 10 | 0 | - | 0 | 4 | - | 4 | |
| Feb. 09, 1988 | @ Bulls | W | 34 | 10 | 3 | 2 | 5 | 6 | 0 | 0 | 2 | 2 | 5 | - | 9 | 0 | - | 0 | 0 | - | 0 | |
| Feb. 13, 1988 | vs. Bulls | W | 28 | 14 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 6 | - | 13 | 0 | - | 0 | 2 | - | 3 | |
| Apr. 03, 1988 | vs. Bulls | L | 34 | 18 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 3 | 7 | - | 16 | 0 | - | 0 | 4 | - | 5 | |
| Averages: | 11.2 | 0.8 | 2.0 | 2.8 | 4.3 | 0.0 | 0.0 | 2.0 | 2.7 | 4.3 | - | 10.8 | 0.0 | - | 0.0 | 2.5 | - | 3.3 | ||||
| Playoffs: | Eastern Conference Semifinals | |||||||||||||||||||||
| May. 10, 1988 | vs. Bulls | W | 32 | 12 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 5 | - | 10 | 0 | - | 0 | 2 | - | 2 | |
| May. 12, 1988 | vs. Bulls | L | 34 | 6 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | - | 8 | 0 | - | 0 | 0 | - | 0 | |
| May. 14, 1988 | @ Bulls | W | 27 | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | - | 8 | 0 | - | 0 | 0 | - | 0 | |
| May. 15, 1988 | @ Bulls | W | 37 | 12 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 6 | - | 12 | 0 | - | 0 | 0 | - | 0 | |
| May. 18, 1988 | vs. Bulls | W | 33 | 18 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 6 | - | 11 | 0 | - | 0 | 6 | - | 6 | |
| Averages: | 11.2 | 0.6 | 0.8 | 1.4 | 4.6 | 0.8 | 0.2 | 1.2 | 1.2 | 4.8 | - | 9.8 | 0.0 | - | 0.0 | 1.6 | - | 1.6 | ||||
Joe Dumars vs.
Cleveland Cavaliers
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 14, 1987 | @ Cavaliers | W | 33 | 16 | 1 | 4 | 5 | 9 | 2 | 0 | 3 | 3 | 6 | - | 10 | 0 | - | 1 | 4 | - | 5 | |
| Jan. 15, 1988 | vs. Cavaliers | W | 32 | 8 | 1 | 0 | 1 | 6 | 1 | 1 | 4 | 1 | 4 | - | 11 | 0 | - | 0 | 0 | - | 0 | |
| Feb. 01, 1988 | @ Cavaliers | L | 34 | 13 | 2 | 3 | 5 | 3 | 1 | 0 | 4 | 3 | 5 | - | 16 | 0 | - | 1 | 3 | - | 6 | |
| Mar. 12, 1988 | vs. Cavaliers | W | 37 | 16 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | - | 13 | 0 | - | 0 | 4 | - | 5 | |
| Mar. 17, 1988 | @ Cavaliers | W | 31 | 16 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 7 | - | 14 | 0 | - | 0 | 2 | - | 2 | |
| Apr. 13, 1988 | vs. Cavaliers | W | 31 | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | - | 4 | 0 | - | 0 | 3 | - | 4 | |
| Averages: | 12.3 | 0.8 | 1.7 | 2.5 | 5.8 | 1.2 | 0.2 | 2.3 | 1.3 | 4.8 | - | 11.3 | 0.0 | - | 0.3 | 2.7 | - | 3.7 | ||||
Joe Dumars vs.
Dallas Mavericks
Joe Dumars vs.
Denver Nuggets
Joe Dumars vs.
Golden State Warriors
Joe Dumars vs.
Houston Rockets
Joe Dumars vs.
Indiana Pacers
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 10, 1987 | @ Pacers | L | 31 | 19 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 5 | - | 12 | 0 | - | 0 | 9 | - | 10 | |
| Dec. 30, 1987 | @ Pacers | W | 39 | 11 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 5 | - | 12 | 0 | - | 0 | 1 | - | 2 | |
| Jan. 27, 1988 | vs. Pacers | W | 28 | 6 | 0 | 2 | 2 | 3 | 1 | 1 | 4 | 0 | 3 | - | 8 | 0 | - | 0 | 0 | - | 0 | |
| Mar. 08, 1988 | @ Pacers | L | 32 | 10 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 1 | 3 | - | 8 | 0 | - | 0 | 4 | - | 4 | |
| Mar. 22, 1988 | vs. Pacers | W | 40 | 15 | 1 | 1 | 2 | 9 | 4 | 0 | 2 | 1 | 6 | - | 14 | 0 | - | 1 | 3 | - | 3 | |
| Apr. 22, 1988 | vs. Pacers | L | 39 | 19 | 1 | 4 | 5 | 8 | 0 | 0 | 1 | 1 | 7 | - | 13 | 0 | - | 1 | 5 | - | 5 | |
| Averages: | 13.3 | 0.3 | 1.3 | 1.7 | 5.0 | 1.7 | 0.2 | 2.3 | 1.0 | 4.8 | - | 11.2 | 0.0 | - | 0.3 | 3.7 | - | 4.0 | ||||
Joe Dumars vs.
Los Angeles Clippers
Joe Dumars vs.
Los Angeles Lakers
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Jan. 08, 1988 | vs. Lakers | L | 36 | 25 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 11 | - | 24 | 0 | - | 1 | 3 | - | 4 | |
| Feb. 21, 1988 | @ Lakers | L | 41 | 17 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 3 | 7 | - | 16 | 0 | - | 0 | 3 | - | 3 | |
| Averages: | 21.0 | 1.0 | 0.5 | 1.5 | 4.0 | 2.0 | 0.0 | 1.0 | 3.0 | 9.0 | - | 20.0 | 0.0 | - | 0.5 | 3.0 | - | 3.5 | ||||
| Playoffs: | Finals | |||||||||||||||||||||
| Jun. 07, 1988 | @ Lakers | W | 25 | 9 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | - | 5 | 0 | - | 0 | 3 | - | 3 | |
| Jun. 09, 1988 | @ Lakers | L | 34 | 11 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 1 | 5 | - | 11 | 0 | - | 0 | 1 | - | 1 | |
| Jun. 12, 1988 | vs. Lakers | L | 27 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | - | 10 | 0 | - | 0 | 0 | - | 0 | |
| Jun. 14, 1988 | vs. Lakers | W | 33 | 6 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | - | 7 | 0 | - | 0 | 0 | - | 0 | |
| Jun. 16, 1988 | vs. Lakers | W | 39 | 19 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 2 | 9 | - | 13 | 0 | - | 0 | 1 | - | 2 | |
| Jun. 19, 1988 | @ Lakers | L | 34 | 16 | 1 | 1 | 2 | 10 | 1 | 0 | 1 | 1 | 7 | - | 12 | 0 | - | 0 | 2 | - | 2 | |
| Jun. 21, 1988 | @ Lakers | L | 41 | 25 | 2 | 3 | 5 | 4 | 1 | 0 | 3 | 5 | 9 | - | 18 | 1 | - | 2 | 6 | - | 6 | |
| Averages: | 13.4 | 0.9 | 1.4 | 2.3 | 4.6 | 0.6 | 0.0 | 1.1 | 2.1 | 5.7 | - | 10.9 | 0.1 | - | 0.3 | 1.9 | - | 2.0 | ||||
Joe Dumars vs.
Milwaukee Bucks
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 07, 1987 | @ Bucks | L | 36 | 20 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 3 | 5 | - | 9 | 0 | - | 0 | 10 | - | 12 | |
| Dec. 02, 1987 | vs. Bucks | W | 35 | 7 | 1 | 2 | 3 | 10 | 1 | 1 | 0 | 1 | 2 | - | 8 | 0 | - | 0 | 3 | - | 3 | |
| Feb. 02, 1988 | @ Bucks | W | 32 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 5 | 1 | 2 | - | 10 | 0 | - | 0 | 0 | - | 0 | |
| Feb. 19, 1988 | @ Bucks | L | 37 | 16 | 2 | 4 | 6 | 3 | 0 | 0 | 3 | 1 | 6 | - | 12 | 0 | - | 1 | 4 | - | 6 | |
| Mar. 06, 1988 | vs. Bucks | W | 25 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | - | 6 | 0 | - | 1 | 2 | - | 2 | |
| Apr. 15, 1988 | vs. Bucks | W | 31 | 8 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 4 | - | 12 | 0 | - | 0 | 0 | - | 0 | |
| Averages: | 9.5 | 1.0 | 1.5 | 2.5 | 5.0 | 0.5 | 0.3 | 2.0 | 1.3 | 3.2 | - | 9.5 | 0.0 | - | 0.3 | 3.2 | - | 3.8 | ||||
Joe Dumars vs.
New Jersey Nets
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Dec. 01, 1987 | @ Nets | W OT | 35 | 11 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 4 | - | 9 | 0 | - | 0 | 3 | - | 4 | |
| Dec. 26, 1987 | vs. Nets | W | 34 | 15 | 1 | 4 | 5 | 8 | 1 | 0 | 5 | 3 | 5 | - | 11 | 0 | - | 0 | 5 | - | 7 | |
| Jan. 30, 1988 | @ Nets | L | 36 | 10 | 3 | 1 | 4 | 5 | 1 | 0 | 3 | 3 | 3 | - | 13 | 0 | - | 1 | 4 | - | 4 | |
| Feb. 26, 1988 | vs. Nets | W | 32 | 16 | 2 | 1 | 3 | 7 | 1 | 1 | 1 | 1 | 8 | - | 11 | 0 | - | 0 | 0 | - | 1 | |
| Apr. 05, 1988 | @ Nets | W | 30 | 11 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | 5 | - | 11 | 0 | - | 0 | 1 | - | 2 | |
| Apr. 16, 1988 | vs. Nets | W | 31 | 12 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | - | 12 | 0 | - | 0 | 2 | - | 2 | |
| Averages: | 12.5 | 1.2 | 1.7 | 2.8 | 4.8 | 0.8 | 0.3 | 2.2 | 2.2 | 5.0 | - | 11.2 | 0.0 | - | 0.2 | 2.5 | - | 3.3 | ||||
Joe Dumars vs.
New York Knicks
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 06, 1987 | vs. Knicks | W | 36 | 13 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 4 | 3 | - | 6 | 0 | - | 0 | 7 | - | 9 | |
| Dec. 12, 1987 | vs. Knicks | W | 35 | 21 | 0 | 2 | 2 | 7 | 4 | 0 | 5 | 1 | 8 | - | 11 | 0 | - | 0 | 5 | - | 6 | |
| Dec. 25, 1987 | @ Knicks | W | 44 | 19 | 2 | 4 | 6 | 3 | 0 | 0 | 3 | 1 | 9 | - | 17 | 0 | - | 1 | 1 | - | 4 | |
| Feb. 04, 1988 | @ Knicks | L | 31 | 14 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | - | 7 | 0 | - | 0 | 6 | - | 6 | |
| Feb. 10, 1988 | vs. Knicks | W | 36 | 18 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 7 | - | 12 | 0 | - | 0 | 4 | - | 4 | |
| Apr. 11, 1988 | @ Knicks | L OT | 41 | 12 | 2 | 4 | 6 | 6 | 1 | 0 | 4 | 1 | 5 | - | 10 | 0 | - | 0 | 2 | - | 2 | |
| Averages: | 16.2 | 0.8 | 2.2 | 3.0 | 4.2 | 1.5 | 0.2 | 3.0 | 1.5 | 6.0 | - | 10.5 | 0.0 | - | 0.2 | 4.2 | - | 5.2 | ||||
Joe Dumars vs.
Philadelphia 76ers
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 13, 1987 | @ 76ers | W | 31 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 3 | - | 11 | 0 | - | 1 | 0 | - | 0 | |
| Nov. 18, 1987 | vs. 76ers | L | 28 | 13 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 6 | - | 15 | 0 | - | 2 | 1 | - | 1 | |
| Feb. 15, 1988 | vs. 76ers | W | 38 | 19 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 8 | - | 15 | 0 | - | 0 | 3 | - | 3 | |
| Apr. 08, 1988 | @ 76ers | W | 35 | 19 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 1 | 9 | - | 17 | 0 | - | 1 | 1 | - | 2 | |
| Apr. 24, 1988 | vs. 76ers | W | 31 | 24 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 2 | 11 | - | 14 | 0 | - | 0 | 2 | - | 2 | |
| Averages: | 16.2 | 0.2 | 0.8 | 1.0 | 3.6 | 1.0 | 0.2 | 2.4 | 1.6 | 7.4 | - | 14.4 | 0.0 | - | 0.8 | 1.4 | - | 1.6 | ||||
Joe Dumars vs.
Phoenix Suns
Joe Dumars vs.
Portland Trail Blazers
Joe Dumars vs.
Sacramento Kings
Joe Dumars vs.
San Antonio Spurs
Joe Dumars vs.
Seattle Supersonics
Joe Dumars vs.
Utah Jazz
Joe Dumars vs.
Washington Bullets
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 28, 1987 | @ Bullets | L | 34 | 11 | 0 | 3 | 3 | 8 | 0 | 0 | 1 | 2 | 5 | - | 8 | 0 | - | 0 | 1 | - | 2 | |
| Dec. 11, 1987 | vs. Bullets | W | 37 | 22 | 1 | 6 | 7 | 7 | 1 | 0 | 2 | 2 | 9 | - | 14 | 0 | - | 0 | 4 | - | 4 | |
| Mar. 05, 1988 | @ Bullets | L | 26 | 9 | 2 | 2 | 4 | 3 | 1 | 2 | 3 | 2 | 3 | - | 11 | 0 | - | 0 | 3 | - | 5 | |
| Mar. 20, 1988 | vs. Bullets | W | 35 | 25 | 1 | 3 | 4 | 5 | 3 | 0 | 2 | 6 | 8 | - | 11 | 1 | - | 1 | 8 | - | 8 | |
| Apr. 21, 1988 | @ Bullets | W | 27 | 9 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 4 | - | 7 | 0 | - | 0 | 1 | - | 1 | |
| Averages: | 15.2 | 0.8 | 3.4 | 4.2 | 5.8 | 1.2 | 0.4 | 1.8 | 2.4 | 5.8 | - | 10.2 | 0.2 | - | 0.2 | 3.4 | - | 4.0 | ||||
| Playoffs: | Eastern Conference First Round | |||||||||||||||||||||
| Apr. 28, 1988 | vs. Bullets | W | 32 | 10 | 0 | 4 | 4 | 6 | 1 | 0 | 2 | 4 | 3 | - | 8 | 0 | - | 0 | 4 | - | 6 | |
| Apr. 30, 1988 | vs. Bullets | W | 34 | 9 | 3 | 1 | 4 | 5 | 0 | 0 | 1 | 6 | 3 | - | 11 | 0 | - | 0 | 3 | - | 3 | |
| May. 02, 1988 | @ Bullets | L OT | 47 | 10 | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 2 | 2 | - | 12 | 0 | - | 0 | 6 | - | 6 | |
| May. 04, 1988 | @ Bullets | L | 22 | 7 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | - | 6 | 0 | - | 0 | 1 | - | 2 | |
| May. 08, 1988 | vs. Bullets | W | 39 | 20 | 0 | 3 | 3 | 6 | 1 | 0 | 3 | 1 | 7 | - | 11 | 0 | - | 0 | 6 | - | 6 | |
| Averages: | 11.2 | 1.4 | 1.6 | 3.0 | 5.2 | 0.4 | 0.0 | 2.0 | 2.8 | 3.6 | - | 9.6 | 0.0 | - | 0.0 | 4.0 | - | 4.6 | ||||