Sedric Toney
Profile / Stats: Averages - Totals / Playoff Series / Game Logs
Career Highs: Points - 3-Pointers / Comparison
Career Highs: Points - 3-Pointers / Comparison
1987-88 Game Log
	( Basic / Full / by Opponent )
<< 1986-87		
 / 
		
	Sedric Toney 1987-88 Full Game Log - NBA Players Stats
Game by game statistics of Sedric Toney in the 1988 NBA Season and Playoffs. His Full numbers including points, rebounds, assists, steals, blocks and shooting details.
Sedric Toney 1987-88 Stats Summary
| Games | Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | |
| Season: | 21 | 2.7 | 0.4 | 1.1 | 0.4 | 0.0 | 
| Playoffs: | 3 | 3.7 | 0.0 | 0.7 | 0.3 | 0.0 | 
| Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | ||
| Highs this year: | 11 (Apr ) | 3 (Apr ) | 6 (Mar ) | 3 (Mar ) | 1 (Mar ) | |
Sedric Toney 1987-88 Full Game Log - NBA Players Stats
Sedric Toney - 1987-88 NBA Regular Season
| Team: New York Knicks | |||||||||||||||||||||||
| Mar 1988 | |||||||||||||||||||||||
| Gm | Date | Opponent | Score | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A | 3PM/A | FTM/A | |||||||
| 1 | Mar. 14 | vs. Cavaliers | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 | - | 0 | |
| 2 | Mar. 16 | @ 76ers | L | 8 | 6 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 3 | - | 5 | 0 | - | 1 | 0 | - | 0 | |
| 3 | Mar. 19 | vs. Hawks | W | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | - | 4 | 0 | - | 0 | 0 | - | 0 | |
| 4 | Mar. 21 | @ Spurs | W | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | - | 5 | 0 | - | 1 | 0 | - | 0 | |
| 5 | Mar. 22 | @ Mavericks | L | 11 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | - | 4 | 0 | - | 0 | 0 | - | 0 | |
| 6 | Mar. 24 | @ Rockets | L | 16 | 5 | 1 | 0 | 1 | 6 | 3 | 0 | 1 | 2 | 2 | - | 4 | 0 | - | 1 | 1 | - | 1 | |
| 7 | Mar. 26 | vs. Celtics | L | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 2 | - | 2 | |
| 8 | Mar. 28 | vs. Mavericks | W | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | - | 1 | 0 | - | 0 | |
| 9 | Mar. 29 | @ Cavaliers | L | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | - | 4 | 1 | - | 2 | 0 | - | 0 | |
| 10 | Mar. 31 | @ Bucks | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | |
| Apr 1988 | |||||||||||||||||||||||
| Gm | Date | Opponent | Score | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A | 3PM/A | FTM/A | |||||||
| 11 | Apr. 02 | vs. Rockets | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | 1 | 0 | - | 0 | 0 | - | 0 | |
| 12 | Apr. 05 | @ 76ers | W | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | - | 2 | 0 | - | 1 | 0 | - | 0 | |
| 13 | Apr. 08 | @ Bulls | L | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | - | 1 | 1 | - | 1 | 0 | - | 0 | |
| 14 | Apr. 10 | @ Bullets | W | 9 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | - | 2 | 0 | - | 1 | 2 | - | 2 | |
| 15 | Apr. 11 | vs. Pistons | W OT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | |
| 16 | Apr. 13 | vs. Pacers | W | 12 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | - | 6 | 1 | - | 1 | 2 | - | 2 | |
| 17 | Apr. 15 | vs. Bullets | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | |
| 18 | Apr. 16 | @ Hawks | W | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 | - | 0 | |
| 19 | Apr. 19 | vs. Bulls | L | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 2 | 1 | - | 1 | 0 | - | 0 | |
| 20 | Apr. 22 | @ Bucks | L | 8 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | - | 3 | 1 | - | 3 | 3 | - | 4 | |
| 21 | Apr. 23 | @ Pacers | W | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | |
Sedric Toney - 1988 NBA Playoffs
| Eastern Conference First Round | |||||||||||||||||||||||
| Gm | Date | Opponent | Score | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A | 3PM/A | FTM/A | |||||||
| 22 | Apr. 29 | @ Celtics | L | 11 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | - | 5 | 3 | - | 5 | 0 | - | 0 | |
| 23 | May. 01 | @ Celtics | L | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 1 | 2 | - | 2 | |
| 24 | May. 06 | vs. Celtics | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | |