Uwe Blab
Profile / Stats: Averages - Totals / Playoff Series / Game Logs
Career Highs: Points - 3-Pointers / Comparison
Career Highs: Points - 3-Pointers / Comparison
1989-90 Game Log
( Basic / Full / by Opponent )
Uwe Blab 1989-90 Basic Game Log - NBA Players Stats
Game by game statistics of Uwe Blab in the 1990 NBA Season and Playoffs. His Basic numbers including points, rebounds, assists, steals and blocks.
Uwe Blab 1989-90 Stats Summary
| Games | Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | |
| Season: | 47 | 2.1 | 2.3 | 0.5 | 0.0 | 0.5 | 0.0 |
| Playoffs: | 2 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | ||
| Highs this year: | 8
( twice)
| 9
( Dec )
| 3
( Dec )
| 1
( Jan )
| 3
( Dec )
| 0
( 49 )
| |
Uwe Blab 1989-90 Basic Game Log - NBA Players Stats
Uwe Blab - 1989-90 NBA Regular Season
|
Team: Golden State Warriors | ||||||||||||||||
November 1989 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 1 | Nov. 03 | @ Suns | L | 2 | 2 | 1 | 0 | 0 | 0 | 12 | ||||||
| 2 | Nov. 04 | vs. Rockets | L | 4 | 2 | 0 | 0 | 0 | 0 | 12 | ||||||
| 3 | Nov. 07 | vs. Clippers | W | 2 | 2 | 0 | 0 | 1 | 0 | 18 | ||||||
| 4 | Nov. 09 | vs. Lakers | L | 1 | 2 | 1 | 0 | 0 | 0 | 8 | ||||||
| 5 | Nov. 11 | vs. Hornets | W | 3 | 5 | 1 | 0 | 1 | 0 | 17 | ||||||
| 6 | Nov. 14 | @ Timberwolves | L | 0 | 3 | 0 | 0 | 0 | 0 | 5 | ||||||
| 7 | Nov. 15 | @ Cavaliers | L | 0 | 1 | 1 | 0 | 1 | 0 | 19 | ||||||
| 8 | Nov. 17 | @ Hornets | L | 2 | 6 | 1 | 0 | 1 | 0 | 23 | ||||||
| 9 | Nov. 18 | @ Hawks | L | 2 | 1 | 1 | 0 | 1 | 0 | 15 | ||||||
| 10 | Nov. 22 | vs. Kings | W | 2 | 4 | 2 | 0 | 0 | 0 | 15 | ||||||
| 11 | Nov. 25 | vs. Bulls | L | 0 | 3 | 0 | 0 | 0 | 0 | 10 | ||||||
| 12 | Nov. 29 | vs. Knicks | L | 6 | 0 | 0 | 0 | 0 | 0 | 15 | ||||||
December 1989 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 13 | Dec. 01 | @ Trail Blazers | L | 5 | 4 | 0 | 0 | 1 | 0 | 16 | ||||||
| 14 | Dec. 02 | vs. Bucks | W | 0 | 1 | 0 | 0 | 0 | 0 | 5 | ||||||
| 15 | Dec. 05 | @ Mavericks | L | 4 | 4 | 0 | 0 | 0 | 0 | 14 | ||||||
| 16 | Dec. 06 | @ Spurs | L | 0 | 2 | 0 | 0 | 1 | 0 | 8 | ||||||
| 17 | Dec. 08 | vs. Kings | L | 5 | 5 | 1 | 0 | 1 | 0 | 16 | ||||||
| 18 | Dec. 12 | @ Kings | W | 0 | 0 | 0 | 0 | 1 | 0 | 8 | ||||||
| 19 | Dec. 15 | @ Trail Blazers | W | 3 | 2 | 0 | 0 | 2 | 0 | 12 | ||||||
| 20 | Dec. 16 | vs. Pistons | W | 2 | 7 | 1 | 0 | 0 | 0 | 22 | ||||||
| 21 | Dec. 20 | vs. Rockets | W | 8 | 9 | 1 | 0 | 3 | 0 | 27 | ||||||
| 22 | Dec. 22 | vs. Pacers | W | 4 | 2 | 1 | 0 | 1 | 0 | 14 | ||||||
| 23 | Dec. 26 | @ Jazz | L | 0 | 2 | 3 | 0 | 1 | 0 | 8 | ||||||
| 24 | Dec. 28 | @ Clippers | L | 4 | 2 | 2 | 0 | 0 | 0 | 15 | ||||||
January 1990 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 25 | Jan. 02 | vs. Jazz | W | 2 | 6 | 2 | 0 | 1 | 0 | 18 | ||||||
| 26 | Jan. 04 | vs. Heat | W | 0 | 3 | 0 | 0 | 1 | 0 | 11 | ||||||
| 27 | Jan. 06 | vs. Lakers | W | 4 | 1 | 0 | 0 | 0 | 0 | 12 | ||||||
| 28 | Jan. 08 | vs. Nuggets | W | 2 | 0 | 2 | 0 | 0 | 0 | 9 | ||||||
| 29 | Jan. 10 | vs. Mavericks | W | 0 | 1 | 0 | 0 | 1 | 0 | 10 | ||||||
| 30 | Jan. 13 | vs. Magic | W | 0 | 1 | 1 | 1 | 0 | 0 | 12 | ||||||
| 31 | Jan. 15 | @ Pacers | L | 8 | 4 | 0 | 0 | 2 | 0 | 18 | ||||||
| 32 | Jan. 18 | @ Bulls | L | 0 | 1 | 1 | 0 | 0 | 0 | 9 | ||||||
| 33 | Jan. 19 | @ Pistons | L | 2 | 2 | 0 | 0 | 0 | 0 | 9 | ||||||
| 34 | Jan. 23 | vs. Timberwolves | W | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| 35 | Jan. 24 | @ Kings | L | 0 | 1 | 0 | 0 | 0 | 0 | 13 | ||||||
| 36 | Jan. 31 | vs. Trail Blazers | W | 1 | 2 | 0 | 0 | 0 | 0 | 3 | ||||||
February 1990 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 37 | Feb. 02 | vs. Nets | W | 0 | 2 | 0 | 0 | 0 | 0 | 8 | ||||||
| 38 | Feb. 05 | @ Bullets | L | 0 | 2 | 1 | 0 | 1 | 0 | 6 | ||||||
| 39 | Feb. 08 | @ Knicks | L | 2 | 1 | 0 | 0 | 0 | 0 | 6 | ||||||
| 40 | Feb. 16 | @ Suns | L | 2 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||
|
Team: San Antonio Spurs | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 41 | Feb. 23 | vs. Timberwolves | W | 2 | 1 | 0 | 0 | 0 | 0 | 3 | ||||||
March 1990 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 42 | Mar. 03 | @ Jazz | L | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||||||
| 43 | Mar. 20 | @ Supersonics | W | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||
| 44 | Mar. 26 | @ Rockets | L | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||
April 1990 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 45 | Apr. 07 | @ Kings | W | 2 | 3 | 0 | 0 | 0 | 0 | 12 | ||||||
| 46 | Apr. 08 | @ Trail Blazers | L | 2 | 3 | 1 | 0 | 0 | 0 | 15 | ||||||
| 47 | Apr. 14 | vs. Kings | W | 5 | 1 | 0 | 0 | 0 | 0 | 12 | ||||||
Uwe Blab - 1990 NBA Playoffs
Western Conference Semifinals | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 48 | May. 10 | vs. Trail Blazers | W | 2 | 1 | 0 | 0 | 0 | 0 | 4 | ||||||
| 49 | May. 17 | vs. Trail Blazers | W | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||