Kevin Willis
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs
Career Highs: Points - 3-Pointers / Comparison
Career Highs: Points - 3-Pointers / Comparison
Kevin Willis Game Log and Averages Against Each Team in 1992-93
Game by game stats of Kevin Willis in the 1993 NBA Season and Playoffs grouped by opponent team. Game log and averages including points, rebounds, assists, steals, blocks and shooting details.
Kevin Willis 1992-93 Stats Summary
| Games | Points Pts |
Rebounds Reb |
Assists Ast |
Steals Stl |
Blocks Blk |
|
| Season: | 80 | 17.9 | 12.9 | 2.1 | 0.9 | 0.5 |
| Playoffs: | 3 | 16.7 | 8.7 | 1.0 | 0.7 | 0.0 |
Kevin Willis Game Log and Averages Against Each Team in 1992-93
Kevin Willis vs.
Boston Celtics
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 21, 1992 | vs. Celtics | W | 31 | 10 | 2 | 7 | 9 | 1 | 1 | 1 | 2 | 3 | 4 | - | 11 | 0 | - | 0 | 2 | - | 2 | |
| Nov. 23, 1992 | @ Celtics | W OT | 39 | 14 | 5 | 5 | 10 | 3 | 1 | 0 | 1 | 4 | 6 | - | 14 | 0 | - | 0 | 2 | - | 2 | |
| Feb. 26, 1993 | vs. Celtics | L | 34 | 11 | 4 | 10 | 14 | 1 | 0 | 2 | 4 | 3 | 3 | - | 13 | 0 | - | 2 | 5 | - | 10 | |
| Averages: | 11.7 | 3.7 | 7.3 | 11.0 | 1.7 | 0.7 | 1.0 | 2.3 | 3.3 | 4.3 | - | 12.7 | 0.0 | - | 0.7 | 3.0 | - | 4.7 | ||||
Kevin Willis vs.
Charlotte Hornets
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Dec. 22, 1992 | vs. Hornets | L | 32 | 14 | 1 | 9 | 10 | 2 | 2 | 0 | 4 | 4 | 6 | - | 10 | 0 | - | 0 | 2 | - | 3 | |
| Jan. 19, 1993 | @ Hornets | W | 37 | 19 | 8 | 10 | 18 | 3 | 2 | 0 | 1 | 4 | 9 | - | 22 | 0 | - | 0 | 1 | - | 2 | |
| Mar. 16, 1993 | @ Hornets | W | 32 | 20 | 6 | 10 | 16 | 2 | 0 | 0 | 2 | 4 | 9 | - | 16 | 0 | - | 0 | 2 | - | 4 | |
| Apr. 10, 1993 | @ Hornets | W | 42 | 32 | 2 | 11 | 13 | 3 | 1 | 3 | 3 | 5 | 15 | - | 20 | 0 | - | 0 | 2 | - | 4 | |
| Apr. 17, 1993 | vs. Hornets | L | 43 | 34 | 7 | 7 | 14 | 1 | 1 | 0 | 2 | 4 | 16 | - | 24 | 0 | - | 0 | 2 | - | 4 | |
| Averages: | 23.8 | 4.8 | 9.4 | 14.2 | 2.2 | 1.2 | 0.6 | 2.4 | 4.2 | 11.0 | - | 18.4 | 0.0 | - | 0.0 | 1.8 | - | 3.4 | ||||
Kevin Willis vs.
Chicago Bulls
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 07, 1992 | @ Bulls | W | 45 | 26 | 4 | 8 | 12 | 3 | 2 | 1 | 3 | 5 | 11 | - | 15 | 0 | - | 0 | 4 | - | 7 | |
| Dec. 08, 1992 | vs. Bulls | W | 42 | 31 | 2 | 14 | 16 | 3 | 1 | 1 | 4 | 4 | 15 | - | 20 | 0 | - | 0 | 1 | - | 1 | |
| Feb. 27, 1993 | @ Bulls | L | 33 | 4 | 1 | 7 | 8 | 6 | 0 | 0 | 1 | 1 | 2 | - | 5 | 0 | - | 0 | 0 | - | 0 | |
| Apr. 09, 1993 | vs. Bulls | L | 39 | 13 | 2 | 7 | 9 | 1 | 0 | 1 | 2 | 2 | 6 | - | 13 | 0 | - | 1 | 1 | - | 2 | |
| Averages: | 18.5 | 2.3 | 9.0 | 11.3 | 3.3 | 0.8 | 0.8 | 2.5 | 3.0 | 8.5 | - | 13.3 | 0.0 | - | 0.3 | 1.5 | - | 2.5 | ||||
| Playoffs: | Eastern Conference First Round | |||||||||||||||||||||
| Apr. 30, 1993 | @ Bulls | L | 17 | 7 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | 3 | - | 9 | 0 | - | 0 | 1 | - | 2 | |
| May. 02, 1993 | @ Bulls | L | 44 | 26 | 9 | 4 | 13 | 1 | 0 | 0 | 2 | 5 | 11 | - | 24 | 0 | - | 1 | 4 | - | 6 | |
| May. 04, 1993 | vs. Bulls | L | 42 | 17 | 2 | 6 | 8 | 1 | 2 | 0 | 3 | 4 | 7 | - | 12 | 0 | - | 0 | 3 | - | 6 | |
| Averages: | 16.7 | 4.3 | 4.3 | 8.7 | 1.0 | 0.7 | 0.0 | 2.3 | 4.3 | 7.0 | - | 15.0 | 0.0 | - | 0.3 | 2.7 | - | 4.7 | ||||
Kevin Willis vs.
Cleveland Cavaliers
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 27, 1992 | @ Cavaliers | L | 20 | 11 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 2 | 4 | - | 9 | 0 | - | 0 | 3 | - | 4 | |
| Dec. 29, 1992 | vs. Cavaliers | L | 29 | 13 | 4 | 7 | 11 | 4 | 1 | 1 | 2 | 5 | 6 | - | 18 | 0 | - | 1 | 1 | - | 2 | |
| Jan. 16, 1993 | @ Cavaliers | L | 36 | 11 | 4 | 9 | 13 | 2 | 1 | 1 | 3 | 4 | 4 | - | 12 | 0 | - | 0 | 3 | - | 4 | |
| Feb. 06, 1993 | vs. Cavaliers | L | 36 | 20 | 5 | 4 | 9 | 3 | 0 | 0 | 2 | 1 | 10 | - | 17 | 0 | - | 0 | 0 | - | 2 | |
| Apr. 13, 1993 | vs. Cavaliers | L 2OT | 55 | 35 | 10 | 15 | 25 | 2 | 1 | 1 | 1 | 3 | 15 | - | 31 | 0 | - | 1 | 5 | - | 8 | |
| Averages: | 18.0 | 5.2 | 8.0 | 13.2 | 2.2 | 0.6 | 0.6 | 2.2 | 3.0 | 7.8 | - | 17.4 | 0.0 | - | 0.4 | 2.4 | - | 4.0 | ||||
Kevin Willis vs.
Dallas Mavericks
Kevin Willis vs.
Denver Nuggets
Kevin Willis vs.
Detroit Pistons
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Dec. 15, 1992 | vs. Pistons | L | 37 | 20 | 2 | 12 | 14 | 1 | 1 | 0 | 3 | 4 | 10 | - | 18 | 0 | - | 1 | 0 | - | 0 | |
| Dec. 16, 1992 | @ Pistons | L | 39 | 14 | 4 | 7 | 11 | 3 | 2 | 1 | 4 | 4 | 5 | - | 16 | 0 | - | 0 | 4 | - | 6 | |
| Jan. 08, 1993 | @ Pistons | W | 41 | 13 | 2 | 13 | 15 | 0 | 0 | 0 | 2 | 2 | 6 | - | 13 | 0 | - | 0 | 1 | - | 2 | |
| Jan. 14, 1993 | vs. Pistons | W | 34 | 8 | 2 | 6 | 8 | 2 | 2 | 1 | 3 | 4 | 2 | - | 8 | 0 | - | 1 | 4 | - | 4 | |
| Apr. 14, 1993 | @ Pistons | L | 36 | 16 | 3 | 8 | 11 | 1 | 0 | 0 | 1 | 3 | 8 | - | 13 | 0 | - | 0 | 0 | - | 0 | |
| Averages: | 14.2 | 2.6 | 9.2 | 11.8 | 1.4 | 1.0 | 0.4 | 2.6 | 3.4 | 6.2 | - | 13.6 | 0.0 | - | 0.4 | 1.8 | - | 2.4 | ||||
Kevin Willis vs.
Golden State Warriors
Kevin Willis vs.
Houston Rockets
Kevin Willis vs.
Indiana Pacers
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Dec. 01, 1992 | vs. Pacers | W | 37 | 29 | 5 | 9 | 14 | 0 | 2 | 1 | 1 | 3 | 13 | - | 28 | 0 | - | 1 | 3 | - | 9 | |
| Dec. 04, 1992 | @ Pacers | L | 38 | 18 | 4 | 9 | 13 | 2 | 0 | 0 | 2 | 2 | 6 | - | 12 | 0 | - | 0 | 6 | - | 8 | |
| Mar. 04, 1993 | @ Pacers | L | 30 | 16 | 7 | 2 | 9 | 2 | 0 | 0 | 2 | 3 | 8 | - | 16 | 0 | - | 0 | 0 | - | 0 | |
| Apr. 20, 1993 | vs. Pacers | W | 41 | 31 | 7 | 8 | 15 | 3 | 0 | 0 | 0 | 4 | 11 | - | 21 | 0 | - | 0 | 9 | - | 9 | |
| Averages: | 23.5 | 5.8 | 7.0 | 12.8 | 1.8 | 0.5 | 0.3 | 1.3 | 3.0 | 9.5 | - | 19.3 | 0.0 | - | 0.3 | 4.5 | - | 6.5 | ||||
Kevin Willis vs.
Los Angeles Clippers
Kevin Willis vs.
Los Angeles Lakers
Kevin Willis vs.
Miami Heat
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 28, 1992 | vs. Heat | W | 41 | 25 | 7 | 8 | 15 | 3 | 0 | 2 | 6 | 4 | 10 | - | 14 | 0 | - | 0 | 5 | - | 7 | |
| Dec. 18, 1992 | @ Heat | W | 39 | 12 | 1 | 13 | 14 | 2 | 1 | 0 | 3 | 4 | 6 | - | 14 | 0 | - | 1 | 0 | - | 1 | |
| Feb. 03, 1993 | @ Heat | L | 29 | 16 | 1 | 6 | 7 | 0 | 0 | 0 | 4 | 5 | 6 | - | 14 | 0 | - | 0 | 4 | - | 6 | |
| Mar. 27, 1993 | vs. Heat | W | 30 | 22 | 4 | 12 | 16 | 0 | 3 | 0 | 5 | 3 | 10 | - | 14 | 0 | - | 0 | 2 | - | 3 | |
| Averages: | 18.8 | 3.3 | 9.8 | 13.0 | 1.3 | 1.0 | 0.5 | 4.5 | 4.0 | 8.0 | - | 14.0 | 0.0 | - | 0.3 | 2.8 | - | 4.3 | ||||
Kevin Willis vs.
Milwaukee Bucks
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 17, 1992 | vs. Bucks | L | 34 | 14 | 4 | 6 | 10 | 2 | 3 | 0 | 1 | 4 | 5 | - | 13 | 1 | - | 1 | 3 | - | 4 | |
| Jan. 02, 1993 | vs. Bucks | L | 37 | 12 | 7 | 12 | 19 | 1 | 1 | 2 | 5 | 5 | 6 | - | 14 | 0 | - | 1 | 0 | - | 0 | |
| Jan. 07, 1993 | @ Bucks | W | 37 | 18 | 4 | 10 | 14 | 2 | 0 | 0 | 1 | 3 | 8 | - | 13 | 0 | - | 0 | 2 | - | 3 | |
| Mar. 09, 1993 | @ Bucks | W | 33 | 19 | 3 | 8 | 11 | 4 | 0 | 0 | 0 | 1 | 9 | - | 12 | 0 | - | 0 | 1 | - | 3 | |
| Apr. 23, 1993 | vs. Bucks | W | 28 | 14 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | - | 13 | 0 | - | 1 | 0 | - | 2 | |
| Averages: | 15.4 | 4.0 | 8.2 | 12.2 | 2.0 | 0.8 | 0.6 | 1.4 | 2.6 | 7.0 | - | 13.0 | 0.2 | - | 0.6 | 1.2 | - | 2.4 | ||||
Kevin Willis vs.
Minnesota Timberwolves
Kevin Willis vs.
New Jersey Nets
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 19, 1992 | vs. Nets | L | 34 | 15 | 5 | 7 | 12 | 1 | 2 | 1 | 2 | 3 | 6 | - | 11 | 0 | - | 0 | 3 | - | 6 | |
| Dec. 02, 1992 | @ Nets | L | 15 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | - | 4 | 0 | - | 0 | 2 | - | 2 | |
| Jan. 22, 1993 | vs. Nets | W | 21 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | - | 5 | 0 | - | 0 | 2 | - | 2 | |
| Mar. 17, 1993 | @ Nets | L | 38 | 16 | 4 | 16 | 20 | 2 | 2 | 1 | 5 | 3 | 8 | - | 19 | 0 | - | 0 | 0 | - | 1 | |
| Averages: | 9.3 | 3.0 | 7.3 | 10.3 | 0.8 | 1.0 | 0.5 | 3.0 | 2.8 | 3.8 | - | 9.8 | 0.0 | - | 0.0 | 1.8 | - | 2.8 | ||||
Kevin Willis vs.
New York Knicks
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 06, 1992 | vs. Knicks | L | 40 | 28 | 3 | 7 | 10 | 4 | 1 | 0 | 6 | 3 | 10 | - | 20 | 0 | - | 1 | 8 | - | 15 | |
| Jan. 28, 1993 | @ Knicks | W | 38 | 24 | 2 | 8 | 10 | 2 | 3 | 0 | 3 | 5 | 8 | - | 15 | 0 | - | 0 | 8 | - | 9 | |
| Apr. 06, 1993 | vs. Knicks | W OT | 48 | 29 | 3 | 8 | 11 | 4 | 1 | 1 | 1 | 5 | 13 | - | 24 | 0 | - | 1 | 3 | - | 5 | |
| Averages: | 27.0 | 2.7 | 7.7 | 10.3 | 3.3 | 1.7 | 0.3 | 3.3 | 4.3 | 10.3 | - | 19.7 | 0.0 | - | 0.7 | 6.3 | - | 9.7 | ||||
Kevin Willis vs.
Orlando Magic
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Dec. 19, 1992 | vs. Magic | L | 33 | 15 | 2 | 4 | 6 | 5 | 3 | 0 | 5 | 2 | 5 | - | 13 | 1 | - | 1 | 4 | - | 5 | |
| Jan. 26, 1993 | @ Magic | L | 37 | 23 | 7 | 8 | 15 | 3 | 1 | 0 | 3 | 3 | 10 | - | 19 | 0 | - | 1 | 3 | - | 3 | |
| Mar. 12, 1993 | vs. Magic | W | 38 | 26 | 6 | 11 | 17 | 0 | 3 | 1 | 4 | 3 | 11 | - | 21 | 0 | - | 0 | 4 | - | 6 | |
| Apr. 24, 1993 | @ Magic | L | 25 | 6 | 1 | 9 | 10 | 1 | 1 | 0 | 2 | 2 | 3 | - | 9 | 0 | - | 1 | 0 | - | 1 | |
| Averages: | 17.5 | 4.0 | 8.0 | 12.0 | 2.3 | 2.0 | 0.3 | 3.5 | 2.5 | 7.3 | - | 15.5 | 0.3 | - | 0.8 | 2.8 | - | 3.8 | ||||
Kevin Willis vs.
Philadelphia 76ers
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 25, 1992 | @ 76ers | W | 34 | 20 | 8 | 11 | 19 | 1 | 0 | 2 | 1 | 2 | 7 | - | 15 | 0 | - | 0 | 6 | - | 6 | |
| Dec. 12, 1992 | vs. 76ers | L | 42 | 10 | 2 | 16 | 18 | 5 | 0 | 0 | 4 | 3 | 4 | - | 13 | 0 | - | 0 | 2 | - | 2 | |
| Jan. 30, 1993 | vs. 76ers | W | 32 | 33 | 9 | 12 | 21 | 2 | 0 | 2 | 2 | 1 | 15 | - | 21 | 1 | - | 1 | 2 | - | 2 | |
| Feb. 24, 1993 | @ 76ers | W | 31 | 12 | 4 | 5 | 9 | 2 | 0 | 1 | 2 | 3 | 6 | - | 10 | 0 | - | 0 | 0 | - | 0 | |
| Averages: | 18.8 | 5.8 | 11.0 | 16.8 | 2.5 | 0.0 | 1.3 | 2.3 | 2.3 | 8.0 | - | 14.8 | 0.3 | - | 0.3 | 2.5 | - | 2.5 | ||||
Kevin Willis vs.
Phoenix Suns
Kevin Willis vs.
Portland Trail Blazers
Kevin Willis vs.
Sacramento Kings
Kevin Willis vs.
San Antonio Spurs
Kevin Willis vs.
Seattle Supersonics
Kevin Willis vs.
Utah Jazz
Kevin Willis vs.
Washington Bullets
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Dec. 28, 1992 | @ Bullets | L | 40 | 17 | 4 | 13 | 17 | 4 | 1 | 0 | 5 | 2 | 8 | - | 16 | 0 | - | 0 | 1 | - | 3 | |
| Jan. 05, 1993 | vs. Bullets | L | 33 | 9 | 9 | 7 | 16 | 0 | 2 | 0 | 6 | 5 | 3 | - | 11 | 0 | - | 0 | 3 | - | 8 | |
| Feb. 23, 1993 | vs. Bullets | W | 31 | 10 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 1 | 4 | - | 11 | 0 | - | 0 | 2 | - | 4 | |
| Apr. 21, 1993 | @ Bullets | W | 31 | 10 | 4 | 6 | 10 | 4 | 3 | 0 | 2 | 5 | 5 | - | 13 | 0 | - | 0 | 0 | - | 0 | |
| Averages: | 11.5 | 4.5 | 8.0 | 12.5 | 2.3 | 1.5 | 0.0 | 3.8 | 3.3 | 5.0 | - | 12.8 | 0.0 | - | 0.0 | 1.5 | - | 3.8 | ||||