Allan Houston
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+, 40+ / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+, 40+ / Comparison
1998-99 Game Log
( Basic / Full / by Opponent )
Allan Houston 1998-99 Basic Game Log - NBA Players Stats
Game by game statistics of Allan Houston in the 1999 NBA Season and Playoffs. His Basic numbers including points, rebounds, assists, steals and blocks.
Allan Houston 1998-99 Stats Summary
| Games | Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | |
| Season: | 50 | 16.3 | 3.0 | 2.7 | 0.7 | 0.2 | 1.1 |
| Playoffs: | 20 | 18.5 | 2.7 | 2.6 | 0.4 | 0.1 | 0.5 |
Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | ||
| Highs this year: | 34
( twice)
| 7
( 4 )
| 5
( 9 )
| 3
( 3 )
| 2
( Feb )
| 5
( Feb )
| |
Allan Houston 1998-99 Basic Game Log - NBA Players Stats
Allan Houston - 1998-99 NBA Regular Season
|
Team: New York Knicks | ||||||||||||||||
February 1999 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 1 | Feb. 05 | @ Magic | L | 12 | 7 | 5 | 0 | 0 | 0 | 41 | ||||||
| 2 | Feb. 07 | vs. Heat | L | 21 | 5 | 3 | 2 | 0 | 1 | 39 | ||||||
| 3 | Feb. 10 | vs. Wizards | W | 11 | 3 | 2 | 0 | 0 | 0 | 24 | ||||||
| 4 | Feb. 11 | @ Bulls | W | 15 | 2 | 4 | 1 | 0 | 0 | 37 | ||||||
| 5 | Feb. 15 | vs. Pistons | W | 19 | 4 | 3 | 1 | 2 | 1 | 41 | ||||||
| 6 | Feb. 16 | vs. Raptors | W | 20 | 3 | 1 | 0 | 0 | 2 | 42 | ||||||
| 7 | Feb. 18 | @ Cavaliers | L | 12 | 2 | 5 | 1 | 0 | 2 | 34 | ||||||
| 8 | Feb. 19 | @ 76ers | W | 25 | 3 | 2 | 3 | 0 | 5 | 35 | ||||||
| 9 | Feb. 21 | vs. Bulls | W | 26 | 2 | 5 | 3 | 1 | 4 | 37 | ||||||
| 10 | Feb. 23 | vs. Nets | W | 14 | 5 | 2 | 0 | 0 | 2 | 35 | ||||||
| 11 | Feb. 25 | vs. Timberwolves | W OT | 26 | 7 | 3 | 0 | 0 | 2 | 45 | ||||||
| 12 | Feb. 26 | @ Celtics | L | 20 | 4 | 4 | 0 | 0 | 3 | 40 | ||||||
| 13 | Feb. 28 | @ Pistons | L | 13 | 5 | 1 | 0 | 0 | 1 | 35 | ||||||
March 1999 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 14 | Mar. 01 | vs. Cavaliers | W | 15 | 6 | 3 | 1 | 0 | 1 | 41 | ||||||
| 15 | Mar. 02 | @ Heat | L OT | 6 | 2 | 3 | 0 | 0 | 0 | 47 | ||||||
| 16 | Mar. 05 | @ Bucks | L | 7 | 5 | 3 | 1 | 0 | 1 | 34 | ||||||
| 17 | Mar. 07 | vs. Nets | W | 17 | 5 | 4 | 0 | 0 | 1 | 37 | ||||||
| 18 | Mar. 09 | vs. Bucks | L | 15 | 6 | 5 | 0 | 1 | 1 | 38 | ||||||
| 19 | Mar. 11 | vs. Wizards | W | 19 | 5 | 4 | 1 | 1 | 1 | 39 | ||||||
| 20 | Mar. 12 | @ Bulls | L | 16 | 1 | 3 | 2 | 0 | 0 | 36 | ||||||
| 21 | Mar. 14 | vs. Hornets | W | 20 | 0 | 3 | 0 | 0 | 2 | 39 | ||||||
| 22 | Mar. 15 | @ Bucks | W | 22 | 2 | 3 | 0 | 0 | 1 | 38 | ||||||
| 23 | Mar. 16 | vs. Clippers | W | 24 | 2 | 4 | 0 | 0 | 3 | 29 | ||||||
| 24 | Mar. 18 | vs. Magic | L | 18 | 1 | 4 | 1 | 0 | 2 | 37 | ||||||
| 25 | Mar. 20 | vs. Celtics | W | 11 | 2 | 4 | 1 | 0 | 0 | 30 | ||||||
| 26 | Mar. 21 | @ Raptors | L OT | 17 | 3 | 2 | 1 | 1 | 1 | 38 | ||||||
| 27 | Mar. 22 | vs. Hawks | L | 16 | 2 | 1 | 1 | 1 | 2 | 35 | ||||||
| 28 | Mar. 24 | @ Kings | L | 6 | 3 | 3 | 0 | 0 | 0 | 26 | ||||||
| 29 | Mar. 26 | @ Suns | W | 29 | 5 | 1 | 0 | 0 | 4 | 40 | ||||||
| 30 | Mar. 28 | @ Lakers | L | 15 | 4 | 3 | 1 | 0 | 1 | 36 | ||||||
| 31 | Mar. 30 | vs. Pacers | W | 17 | 0 | 2 | 0 | 0 | 1 | 35 | ||||||
April 1999 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 32 | Apr. 01 | vs. Cavaliers | W | 16 | 3 | 2 | 0 | 0 | 0 | 41 | ||||||
| 33 | Apr. 04 | @ Pacers | L | 19 | 3 | 3 | 0 | 0 | 0 | 41 | ||||||
| 34 | Apr. 06 | vs. Magic | L | 14 | 5 | 0 | 0 | 0 | 0 | 38 | ||||||
| 35 | Apr. 07 | @ Hornets | L | 5 | 2 | 4 | 0 | 0 | 0 | 23 | ||||||
| 36 | Apr. 09 | @ Hawks | W | 10 | 4 | 1 | 0 | 0 | 0 | 32 | ||||||
| 37 | Apr. 11 | @ Nets | W | 13 | 1 | 2 | 1 | 0 | 1 | 33 | ||||||
| 38 | Apr. 13 | vs. 76ers | W | 13 | 3 | 1 | 1 | 0 | 1 | 31 | ||||||
| 39 | Apr. 14 | @ Wizards | L OT | 11 | 3 | 0 | 0 | 0 | 1 | 37 | ||||||
| 40 | Apr. 16 | @ Pistons | L | 23 | 1 | 2 | 1 | 0 | 1 | 42 | ||||||
| 41 | Apr. 17 | vs. Raptors | L | 17 | 3 | 3 | 0 | 0 | 2 | 40 | ||||||
| 42 | Apr. 19 | @ 76ers | L | 12 | 1 | 1 | 2 | 0 | 1 | 41 | ||||||
| 43 | Apr. 23 | vs. Hornets | W | 30 | 0 | 4 | 2 | 1 | 2 | 41 | ||||||
| 44 | Apr. 25 | @ Heat | W | 17 | 1 | 5 | 0 | 0 | 0 | 34 | ||||||
| 45 | Apr. 26 | @ Hornets | W | 15 | 0 | 2 | 0 | 0 | 1 | 26 | ||||||
| 46 | Apr. 28 | @ Hawks | L | 8 | 1 | 2 | 2 | 1 | 0 | 36 | ||||||
| 47 | Apr. 29 | vs. 76ers | W | 22 | 5 | 4 | 1 | 0 | 2 | 39 | ||||||
May 1999 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 48 | May. 02 | @ Pacers | L | 12 | 4 | 1 | 1 | 0 | 0 | 37 | ||||||
| 49 | May. 03 | vs. Celtics | W | 21 | 5 | 5 | 0 | 0 | 0 | 39 | ||||||
| 50 | May. 05 | vs. Heat | W | 11 | 1 | 0 | 3 | 0 | 0 | 22 | ||||||
Allan Houston - 1999 NBA Playoffs
Eastern Conference First Round | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 51 | May. 08 | @ Heat | W | 22 | 2 | 2 | 0 | 0 | 0 | 35 | ||||||
| 52 | May. 10 | @ Heat | L | 12 | 1 | 1 | 0 | 0 | 1 | 42 | ||||||
| 53 | May. 12 | vs. Heat | W | 18 | 1 | 1 | 0 | 0 | 0 | 32 | ||||||
| 54 | May. 14 | vs. Heat | L | 12 | 7 | 1 | 1 | 0 | 0 | 29 | ||||||
| 55 | May. 16 | @ Heat | W | 12 | 1 | 2 | 0 | 0 | 1 | 39 | ||||||
Eastern Conference Semifinals | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 56 | May. 18 | @ Hawks | W | 34 | 4 | 4 | 1 | 0 | 0 | 35 | ||||||
| 57 | May. 20 | @ Hawks | W | 2 | 2 | 0 | 0 | 0 | 0 | 27 | ||||||
| 58 | May. 23 | vs. Hawks | W | 17 | 1 | 0 | 1 | 0 | 1 | 32 | ||||||
| 59 | May. 24 | vs. Hawks | W | 19 | 5 | 3 | 2 | 0 | 1 | 37 | ||||||
Eastern Conference Finals | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 60 | May. 30 | @ Pacers | W | 19 | 2 | 3 | 0 | 1 | 2 | 38 | ||||||
| 61 | Jun. 01 | @ Pacers | L | 15 | 3 | 3 | 0 | 0 | 0 | 45 | ||||||
| 62 | Jun. 05 | vs. Pacers | W | 15 | 2 | 5 | 1 | 0 | 0 | 42 | ||||||
| 63 | Jun. 07 | vs. Pacers | L | 14 | 1 | 5 | 0 | 0 | 0 | 43 | ||||||
| 64 | Jun. 09 | @ Pacers | W | 19 | 4 | 2 | 0 | 0 | 1 | 40 | ||||||
| 65 | Jun. 11 | vs. Pacers | W | 32 | 2 | 2 | 0 | 0 | 0 | 47 | ||||||
NBA Finals | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 66 | Jun. 16 | @ Spurs | L | 19 | 2 | 3 | 0 | 0 | 0 | 43 | ||||||
| 67 | Jun. 18 | @ Spurs | L | 19 | 2 | 2 | 0 | 0 | 0 | 43 | ||||||
| 68 | Jun. 21 | vs. Spurs | W | 34 | 3 | 4 | 0 | 0 | 2 | 45 | ||||||
| 69 | Jun. 23 | vs. Spurs | L | 20 | 2 | 3 | 0 | 0 | 0 | 46 | ||||||
| 70 | Jun. 25 | vs. Spurs | L | 16 | 7 | 5 | 2 | 0 | 0 | 45 | ||||||