Chris Webber
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+, 40+ / Triple-Doubles / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+, 40+ / Triple-Doubles / Comparison
Chris Webber Game Log and Averages Against Each Team in 1999-00
Game by game stats of Chris Webber in the 2000 NBA Season and Playoffs grouped by opponent team. Game log and averages including points, rebounds, assists, steals, blocks and shooting details.
Chris Webber 1999-00 Stats Summary
| Games | Points Pts |
Rebounds Reb |
Assists Ast |
Steals Stl |
Blocks Blk |
|
| Season: | 75 | 24.5 | 10.5 | 4.6 | 1.6 | 1.7 |
| Playoffs: | 5 | 24.4 | 9.6 | 5.4 | 1.6 | 2.0 |
Chris Webber Game Log and Averages Against Each Team in 1999-00
Chris Webber vs.
Atlanta Hawks
Chris Webber vs.
Boston Celtics
Chris Webber vs.
Charlotte Hornets
Chris Webber vs.
Chicago Bulls
Chris Webber vs.
Cleveland Cavaliers
Chris Webber vs.
Dallas Mavericks
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 19, 1999 | @ Mavericks | W | 38 | 24 | 3 | 8 | 11 | 1 | 1 | 1 | 3 | 2 | 10 | - | 19 | 0 | - | 0 | 4 | - | 5 | |
| Dec. 26, 1999 | vs. Mavericks | W | 39 | 31 | 0 | 5 | 5 | 6 | 2 | 2 | 4 | 3 | 12 | - | 23 | 1 | - | 2 | 6 | - | 6 | |
| Mar. 06, 2000 | vs. Mavericks | W | 41 | 22 | 3 | 7 | 10 | 11 | 0 | 2 | 5 | 2 | 10 | - | 14 | 0 | - | 0 | 2 | - | 4 | |
| Apr. 04, 2000 | @ Mavericks | L | Did Not Dress | |||||||||||||||||||
| Averages: | 25.7 | 2.0 | 6.7 | 8.7 | 6.0 | 1.0 | 1.7 | 4.0 | 2.3 | 10.7 | - | 18.7 | 0.3 | - | 0.7 | 4.0 | - | 5.0 | ||||
Chris Webber vs.
Denver Nuggets
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 14, 1999 | vs. Nuggets | W | 41 | 32 | 6 | 6 | 12 | 4 | 1 | 1 | 1 | 2 | 14 | - | 21 | 0 | - | 0 | 4 | - | 7 | |
| Dec. 16, 1999 | @ Nuggets | L | 40 | 26 | 1 | 5 | 6 | 4 | 0 | 1 | 1 | 3 | 10 | - | 20 | 0 | - | 1 | 6 | - | 7 | |
| Feb. 10, 2000 | vs. Nuggets | W | 41 | 22 | 5 | 9 | 14 | 5 | 1 | 1 | 3 | 4 | 7 | - | 18 | 0 | - | 2 | 8 | - | 10 | |
| Feb. 21, 2000 | @ Nuggets | L OT | 43 | 25 | 3 | 12 | 15 | 5 | 3 | 4 | 2 | 3 | 9 | - | 25 | 0 | - | 3 | 7 | - | 10 | |
| Averages: | 26.3 | 3.8 | 8.0 | 11.8 | 4.5 | 1.3 | 1.8 | 1.8 | 3.0 | 10.0 | - | 21.0 | 0.0 | - | 1.5 | 6.3 | - | 8.5 | ||||
Chris Webber vs.
Detroit Pistons
Chris Webber vs.
Golden State Warriors
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 26, 1999 | vs. Warriors | W | 31 | 20 | 2 | 7 | 9 | 7 | 2 | 1 | 2 | 4 | 8 | - | 12 | 0 | - | 0 | 4 | - | 5 | |
| Dec. 20, 1999 | @ Warriors | L | Not With Team | |||||||||||||||||||
| Jan. 15, 2000 | @ Warriors | W | 39 | 37 | 2 | 14 | 16 | 3 | 2 | 4 | 5 | 3 | 13 | - | 19 | 1 | - | 2 | 10 | - | 11 | |
| Apr. 13, 2000 | vs. Warriors | W | 32 | 22 | 0 | 7 | 7 | 5 | 3 | 3 | 4 | 2 | 7 | - | 10 | 0 | - | 0 | 8 | - | 10 | |
| Averages: | 26.3 | 1.3 | 9.3 | 10.7 | 5.0 | 2.3 | 2.7 | 3.7 | 3.0 | 9.3 | - | 13.7 | 0.3 | - | 0.7 | 7.3 | - | 8.7 | ||||
Chris Webber vs.
Houston Rockets
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 18, 1999 | @ Rockets | W | 27 | 7 | 0 | 3 | 3 | 4 | 1 | 3 | 0 | 3 | 2 | - | 12 | 0 | - | 1 | 3 | - | 4 | |
| Nov. 21, 1999 | vs. Rockets | W | 42 | 28 | 1 | 10 | 11 | 6 | 1 | 2 | 2 | 2 | 13 | - | 22 | 0 | - | 0 | 2 | - | 2 | |
| Jan. 11, 2000 | vs. Rockets | W | 33 | 26 | 4 | 8 | 12 | 3 | 2 | 1 | 2 | 3 | 13 | - | 24 | 0 | - | 1 | 0 | - | 0 | |
| Mar. 02, 2000 | @ Rockets | L | 45 | 29 | 3 | 8 | 11 | 6 | 1 | 2 | 3 | 3 | 11 | - | 26 | 2 | - | 3 | 5 | - | 7 | |
| Averages: | 22.5 | 2.0 | 7.3 | 9.3 | 4.8 | 1.3 | 2.0 | 1.8 | 2.8 | 9.8 | - | 21.0 | 0.5 | - | 1.3 | 2.5 | - | 3.3 | ||||
Chris Webber vs.
Indiana Pacers
Chris Webber vs.
Los Angeles Clippers
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Dec. 23, 1999 | @ Clippers | L | 40 | 33 | 2 | 3 | 5 | 1 | 2 | 2 | 4 | 4 | 15 | - | 27 | 0 | - | 0 | 3 | - | 7 | |
| Jan. 18, 2000 | vs. Clippers | W | 41 | 30 | 2 | 8 | 10 | 4 | 2 | 3 | 2 | 0 | 13 | - | 30 | 0 | - | 0 | 4 | - | 4 | |
| Mar. 15, 2000 | vs. Clippers | W | 38 | 25 | 0 | 8 | 8 | 4 | 0 | 2 | 0 | 3 | 11 | - | 24 | 0 | - | 1 | 3 | - | 4 | |
| Mar. 18, 2000 | @ Clippers | W | 41 | 12 | 3 | 6 | 9 | 5 | 2 | 1 | 1 | 4 | 2 | - | 9 | 0 | - | 0 | 8 | - | 8 | |
| Averages: | 25.0 | 1.8 | 6.3 | 8.0 | 3.5 | 1.5 | 2.0 | 1.8 | 2.8 | 10.3 | - | 22.5 | 0.0 | - | 0.3 | 4.5 | - | 5.8 | ||||
Chris Webber vs.
Los Angeles Lakers
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Dec. 08, 1999 | vs. Lakers | W | 37 | 20 | 2 | 10 | 12 | 2 | 0 | 1 | 1 | 3 | 7 | - | 19 | 0 | - | 0 | 6 | - | 7 | |
| Mar. 12, 2000 | @ Lakers | L | 45 | 24 | 2 | 5 | 7 | 7 | 1 | 0 | 5 | 4 | 11 | - | 24 | 0 | - | 5 | 2 | - | 4 | |
| Mar. 26, 2000 | vs. Lakers | L | 44 | 28 | 3 | 12 | 15 | 8 | 0 | 4 | 5 | 6 | 13 | - | 26 | 0 | - | 1 | 2 | - | 2 | |
| Apr. 14, 2000 | @ Lakers | L | 43 | 36 | 2 | 8 | 10 | 3 | 3 | 0 | 3 | 3 | 15 | - | 26 | 0 | - | 2 | 6 | - | 8 | |
| Averages: | 27.0 | 2.3 | 8.8 | 11.0 | 5.0 | 1.0 | 1.3 | 3.5 | 4.0 | 11.5 | - | 23.8 | 0.0 | - | 2.0 | 4.0 | - | 5.3 | ||||
| Playoffs: | Western Conference First Round | |||||||||||||||||||||
| Apr. 23, 2000 | @ Lakers | L | 27 | 28 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 6 | 11 | - | 16 | 0 | - | 0 | 6 | - | 6 | |
| Apr. 27, 2000 | @ Lakers | L | 41 | 22 | 2 | 10 | 12 | 6 | 0 | 1 | 1 | 1 | 8 | - | 28 | 0 | - | 1 | 6 | - | 8 | |
| Apr. 30, 2000 | vs. Lakers | W | 44 | 29 | 5 | 9 | 14 | 8 | 2 | 1 | 1 | 3 | 11 | - | 24 | 0 | - | 0 | 7 | - | 8 | |
| May. 02, 2000 | vs. Lakers | W | 46 | 23 | 4 | 9 | 13 | 8 | 4 | 7 | 2 | 2 | 10 | - | 21 | 0 | - | 1 | 3 | - | 6 | |
| May. 05, 2000 | @ Lakers | L | 38 | 20 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 2 | 7 | - | 21 | 1 | - | 3 | 5 | - | 6 | |
| Averages: | 24.4 | 2.8 | 6.8 | 9.6 | 5.4 | 1.6 | 2.0 | 1.6 | 2.8 | 9.4 | - | 22.0 | 0.2 | - | 1.0 | 5.4 | - | 6.8 | ||||
Chris Webber vs.
Miami Heat
Chris Webber vs.
Milwaukee Bucks
Chris Webber vs.
Minnesota Timberwolves
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 05, 1999 | vs. Timberwolves | W | 36 | 15 | 3 | 12 | 15 | 2 | 0 | 1 | 4 | 3 | 7 | - | 19 | 0 | - | 1 | 1 | - | 2 | |
| Nov. 06, 1999 | @ Timberwolves | L | 35 | 22 | 2 | 8 | 10 | 2 | 3 | 1 | 1 | 3 | 9 | - | 16 | 0 | - | 1 | 4 | - | 7 | |
| Jan. 31, 2000 | @ Timberwolves | L | 30 | 14 | 0 | 7 | 7 | 0 | 1 | 1 | 3 | 1 | 6 | - | 21 | 0 | - | 3 | 2 | - | 2 | |
| Apr. 07, 2000 | vs. Timberwolves | L | Did Not Dress | |||||||||||||||||||
| Averages: | 17.0 | 1.7 | 9.0 | 10.7 | 1.3 | 1.3 | 1.0 | 2.7 | 2.3 | 7.3 | - | 18.7 | 0.0 | - | 1.7 | 2.3 | - | 3.7 | ||||
Chris Webber vs.
New Jersey Nets
Chris Webber vs.
New York Knicks
Chris Webber vs.
Orlando Magic
Chris Webber vs.
Philadelphia 76ers
Chris Webber vs.
Phoenix Suns
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Dec. 18, 1999 | @ Suns | L | 17 | 6 | 3 | 7 | 10 | 3 | 0 | 0 | 1 | 2 | 3 | - | 11 | 0 | - | 0 | 0 | - | 0 | |
| Feb. 15, 2000 | vs. Suns | L | 43 | 27 | 2 | 7 | 9 | 6 | 0 | 2 | 5 | 4 | 11 | - | 23 | 2 | - | 3 | 3 | - | 3 | |
| Mar. 22, 2000 | @ Suns | L | 30 | 16 | 3 | 3 | 6 | 2 | 4 | 1 | 5 | 5 | 6 | - | 16 | 0 | - | 2 | 4 | - | 4 | |
| Apr. 09, 2000 | vs. Suns | L | 36 | 17 | 1 | 12 | 13 | 5 | 3 | 1 | 1 | 4 | 8 | - | 23 | 0 | - | 0 | 1 | - | 3 | |
| Averages: | 16.5 | 2.3 | 7.3 | 9.5 | 4.0 | 1.8 | 1.0 | 3.0 | 3.8 | 7.0 | - | 18.3 | 0.5 | - | 1.3 | 2.0 | - | 2.5 | ||||
Chris Webber vs.
Portland Trail Blazers
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Dec. 11, 1999 | vs. Trail Blazers | L | 41 | 36 | 4 | 8 | 12 | 5 | 1 | 3 | 2 | 4 | 16 | - | 26 | 0 | - | 0 | 4 | - | 6 | |
| Feb. 20, 2000 | vs. Trail Blazers | L OT | 51 | 33 | 9 | 10 | 19 | 7 | 3 | 1 | 1 | 5 | 13 | - | 37 | 1 | - | 3 | 6 | - | 9 | |
| Mar. 14, 2000 | @ Trail Blazers | L | 41 | 21 | 1 | 10 | 11 | 5 | 2 | 1 | 2 | 6 | 10 | - | 24 | 0 | - | 2 | 1 | - | 2 | |
| Apr. 16, 2000 | @ Trail Blazers | L | 46 | 21 | 0 | 5 | 5 | 8 | 1 | 2 | 1 | 2 | 8 | - | 20 | 0 | - | 0 | 5 | - | 8 | |
| Averages: | 27.8 | 3.5 | 8.3 | 11.8 | 6.3 | 1.8 | 1.8 | 1.5 | 4.3 | 11.8 | - | 26.8 | 0.3 | - | 1.3 | 4.0 | - | 6.3 | ||||
Chris Webber vs.
San Antonio Spurs
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Jan. 13, 2000 | vs. Spurs | W | 41 | 34 | 7 | 12 | 19 | 3 | 2 | 2 | 0 | 3 | 13 | - | 27 | 2 | - | 2 | 6 | - | 8 | |
| Mar. 04, 2000 | @ Spurs | W OT | 47 | 31 | 2 | 5 | 7 | 5 | 4 | 4 | 1 | 4 | 14 | - | 29 | 0 | - | 1 | 3 | - | 3 | |
| Apr. 05, 2000 | @ Spurs | W | Not With Team | |||||||||||||||||||
| Apr. 11, 2000 | vs. Spurs | L OT | 42 | 16 | 1 | 11 | 12 | 5 | 2 | 3 | 4 | 6 | 6 | - | 12 | 0 | - | 0 | 4 | - | 8 | |
| Averages: | 27.0 | 3.3 | 9.3 | 12.7 | 4.3 | 2.7 | 3.0 | 1.7 | 4.3 | 11.0 | - | 22.7 | 0.7 | - | 1.0 | 4.3 | - | 6.3 | ||||
Chris Webber vs.
Seattle Supersonics
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Dec. 29, 1999 | @ Supersonics | W | 43 | 31 | 1 | 9 | 10 | 3 | 0 | 1 | 1 | 4 | 10 | - | 17 | 1 | - | 1 | 10 | - | 12 | |
| Feb. 18, 2000 | vs. Supersonics | W | 21 | 12 | 2 | 3 | 5 | 4 | 1 | 1 | 2 | 6 | 6 | - | 13 | 0 | - | 1 | 0 | - | 0 | |
| Mar. 31, 2000 | @ Supersonics | L | 35 | 22 | 3 | 9 | 12 | 6 | 0 | 2 | 5 | 1 | 10 | - | 17 | 0 | - | 2 | 2 | - | 2 | |
| Apr. 18, 2000 | vs. Supersonics | L OT | 49 | 23 | 4 | 6 | 10 | 13 | 2 | 2 | 6 | 4 | 8 | - | 26 | 0 | - | 0 | 7 | - | 8 | |
| Averages: | 22.0 | 2.5 | 6.8 | 9.3 | 6.5 | 0.8 | 1.5 | 3.5 | 3.8 | 8.5 | - | 18.3 | 0.3 | - | 1.0 | 4.8 | - | 5.5 | ||||
Chris Webber vs.
Toronto Raptors
Chris Webber vs.
Utah Jazz
Chris Webber vs.
Vancouver Grizzlies
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 16, 1999 | vs. Grizzlies | W | 33 | 19 | 4 | 3 | 7 | 4 | 3 | 1 | 5 | 4 | 7 | - | 15 | 0 | - | 0 | 5 | - | 9 | |
| Dec. 15, 1999 | @ Grizzlies | W | 30 | 21 | 4 | 9 | 13 | 4 | 0 | 0 | 1 | 5 | 8 | - | 20 | 1 | - | 1 | 4 | - | 4 | |
| Feb. 26, 2000 | @ Grizzlies | L | 45 | 36 | 2 | 8 | 10 | 3 | 1 | 2 | 5 | 2 | 17 | - | 33 | 0 | - | 0 | 2 | - | 4 | |
| Feb. 29, 2000 | vs. Grizzlies | W | 38 | 23 | 3 | 6 | 9 | 7 | 4 | 2 | 4 | 3 | 10 | - | 22 | 0 | - | 1 | 3 | - | 4 | |
| Averages: | 24.8 | 3.3 | 6.5 | 9.8 | 4.5 | 2.0 | 1.3 | 3.8 | 3.5 | 10.5 | - | 22.5 | 0.3 | - | 0.5 | 3.5 | - | 5.3 | ||||
Chris Webber vs.
Washington Wizards