Bob Sura
Profile / Stats: Averages - Totals / Playoff Series / Game Logs
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Triple-Doubles / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Triple-Doubles / Comparison
2000-01 Game Log
( Basic / Full / by Opponent )
Bob Sura 2000-01 Full Game Log - NBA Players Stats
Game by game statistics of Bob Sura in the 2001 NBA Season and Playoffs. His Full numbers including points, rebounds, assists, steals, blocks and shooting details.
Bob Sura 2000-01 Stats Summary
| Games | Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | |
| Season: | 53 | 11.1 | 4.3 | 4.6 | 1.0 | 0.2 | 0.9 |
| Playoffs: | 0 | - | - | - | - | - | - |
Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | ||
| Highs this year: | 31
( Jan )
| 10
( Mar )
| 13
( Feb )
| 5
( Jan )
| 2
( twice)
| 5
( Feb )
| |
Bob Sura 2000-01 Full Game Log - NBA Players Stats
Bob Sura - 2000-01 NBA Regular Season
|
Team: Golden State Warriors | ||||||||||||||||||||||
November 2000 | ||||||||||||||||||||||
| Gm | Date |
Opponent |
Score |
Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A |
3PM/A |
FTM/A | ||||||
| 1 | Nov. 21 | vs. Bulls | W | 31 | 6 | 0 | 1 | 1 | 8 | 1 | 1 | 6 | 2 | 1 | - | 4 | 0 | - | 2 | 4 | - | 4 |
| 2 | Nov. 22 | @ Lakers | L | 27 | 5 | 1 | 2 | 3 | 5 | 1 | 0 | 6 | 2 | 1 | - | 8 | 1 | - | 2 | 2 | - | 2 |
| 3 | Nov. 24 | @ Suns | L | 29 | 16 | 0 | 7 | 7 | 3 | 1 | 0 | 2 | 5 | 6 | - | 11 | 1 | - | 3 | 3 | - | 4 |
| 4 | Nov. 25 | vs. Timberwolves | W | 30 | 11 | 2 | 1 | 3 | 7 | 3 | 0 | 1 | 0 | 2 | - | 8 | 0 | - | 2 | 7 | - | 11 |
| 5 | Nov. 29 | @ Clippers | L | 33 | 8 | 1 | 3 | 4 | 3 | 2 | 0 | 5 | 3 | 2 | - | 8 | 1 | - | 5 | 3 | - | 6 |
| 6 | Nov. 30 | vs. Pacers | W | 38 | 18 | 0 | 9 | 9 | 4 | 3 | 0 | 2 | 3 | 7 | - | 10 | 2 | - | 4 | 2 | - | 2 |
December 2000 | ||||||||||||||||||||||
| Gm | Date |
Opponent |
Score |
Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A |
3PM/A |
FTM/A | ||||||
| 7 | Dec. 02 | vs. Mavericks | L | 34 | 4 | 3 | 1 | 4 | 4 | 2 | 0 | 3 | 5 | 2 | - | 6 | 0 | - | 1 | 0 | - | 2 |
| 8 | Dec. 03 | @ Supersonics | L | 34 | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 2 | 2 | 2 | - | 8 | 0 | - | 4 | 0 | - | 0 |
| 9 | Dec. 06 | vs. Lakers | W OT | 37 | 16 | 1 | 0 | 1 | 6 | 1 | 0 | 3 | 2 | 6 | - | 12 | 3 | - | 4 | 1 | - | 2 |
| 10 | Dec. 08 | vs. Raptors | L | 22 | 2 | 0 | 4 | 4 | 5 | 1 | 0 | 3 | 3 | 1 | - | 8 | 0 | - | 3 | 0 | - | 0 |
| 11 | Dec. 09 | @ Jazz | L | 23 | 4 | 1 | 2 | 3 | 5 | 1 | 0 | 5 | 3 | 2 | - | 4 | 0 | - | 2 | 0 | - | 0 |
| Dec. 12 | vs. Trail Blazers | L | Did Not Dress | |||||||||||||||||||
| Dec. 14 | vs. Rockets | L | Did Not Dress | |||||||||||||||||||
| Dec. 16 | vs. Heat | L | Did Not Dress | |||||||||||||||||||
| 12 | Dec. 19 | vs. Timberwolves | W | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | - | 2 | 0 | - | 2 | 0 | - | 0 |
| 13 | Dec. 22 | @ Spurs | L | 28 | 15 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | - | 13 | 1 | - | 4 | 6 | - | 8 |
| 14 | Dec. 23 | @ Rockets | W | 17 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | - | 2 | 0 | - | 2 | 2 | - | 4 |
| 15 | Dec. 27 | vs. 76ers | L | 34 | 12 | 1 | 4 | 5 | 7 | 1 | 0 | 3 | 1 | 5 | - | 8 | 1 | - | 2 | 1 | - | 2 |
| 16 | Dec. 29 | vs. Jazz | W | 21 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | - | 6 | 1 | - | 2 | 0 | - | 0 |
| 17 | Dec. 30 | @ Grizzlies | W | 28 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | - | 1 | 0 | - | 1 | 2 | - | 2 |
January 2001 | ||||||||||||||||||||||
| Gm | Date |
Opponent |
Score |
Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A |
3PM/A |
FTM/A | ||||||
| 18 | Jan. 03 | vs. Nuggets | L | 32 | 10 | 0 | 3 | 3 | 3 | 4 | 0 | 5 | 0 | 5 | - | 11 | 0 | - | 2 | 0 | - | 0 |
| 19 | Jan. 05 | @ Celtics | W | 32 | 17 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 1 | 6 | - | 9 | 2 | - | 3 | 3 | - | 4 |
| 20 | Jan. 06 | @ Nets | L | 33 | 10 | 0 | 6 | 6 | 4 | 0 | 1 | 0 | 2 | 2 | - | 6 | 1 | - | 3 | 5 | - | 6 |
| 21 | Jan. 08 | @ Heat | L | 28 | 10 | 2 | 5 | 7 | 1 | 0 | 0 | 5 | 2 | 5 | - | 10 | 0 | - | 2 | 0 | - | 0 |
| 22 | Jan. 11 | @ Hawks | L | 29 | 18 | 1 | 2 | 3 | 2 | 2 | 0 | 5 | 3 | 7 | - | 11 | 2 | - | 2 | 2 | - | 2 |
| 23 | Jan. 13 | @ Magic | L | 27 | 10 | 0 | 7 | 7 | 5 | 1 | 0 | 2 | 3 | 4 | - | 11 | 2 | - | 3 | 0 | - | 0 |
| 24 | Jan. 15 | vs. Cavaliers | L | 29 | 16 | 1 | 4 | 5 | 6 | 0 | 1 | 4 | 5 | 3 | - | 9 | 1 | - | 5 | 9 | - | 10 |
| 25 | Jan. 18 | vs. Rockets | L | 45 | 31 | 2 | 4 | 6 | 6 | 1 | 0 | 1 | 2 | 13 | - | 25 | 3 | - | 8 | 2 | - | 3 |
| 26 | Jan. 19 | @ Suns | W | 36 | 18 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 3 | 5 | - | 12 | 1 | - | 5 | 7 | - | 8 |
| 27 | Jan. 21 | vs. Celtics | W | 36 | 13 | 0 | 7 | 7 | 8 | 0 | 0 | 2 | 4 | 4 | - | 13 | 2 | - | 5 | 3 | - | 4 |
| 28 | Jan. 23 | @ Jazz | L | 35 | 8 | 3 | 1 | 4 | 5 | 5 | 0 | 4 | 3 | 2 | - | 15 | 1 | - | 8 | 3 | - | 4 |
| 29 | Jan. 24 | vs. Nets | W | 32 | 6 | 2 | 6 | 8 | 6 | 2 | 0 | 5 | 2 | 2 | - | 8 | 0 | - | 1 | 2 | - | 2 |
| 30 | Jan. 26 | vs. Supersonics | L | 42 | 16 | 2 | 5 | 7 | 8 | 1 | 0 | 3 | 3 | 6 | - | 15 | 2 | - | 7 | 2 | - | 2 |
| 31 | Jan. 29 | vs. Hornets | L | 38 | 4 | 1 | 2 | 3 | 6 | 0 | 0 | 3 | 2 | 2 | - | 10 | 0 | - | 2 | 0 | - | 4 |
| 32 | Jan. 30 | @ Kings | L | 23 | 7 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 4 | 3 | - | 6 | 0 | - | 1 | 1 | - | 1 |
February 2001 | ||||||||||||||||||||||
| Gm | Date |
Opponent |
Score |
Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A |
3PM/A |
FTM/A | ||||||
| 33 | Feb. 03 | @ Mavericks | L | 42 | 28 | 1 | 4 | 5 | 2 | 1 | 1 | 4 | 2 | 10 | - | 17 | 5 | - | 8 | 3 | - | 4 |
| 34 | Feb. 05 | @ Spurs | L | 30 | 2 | 1 | 5 | 6 | 4 | 3 | 0 | 4 | 2 | 1 | - | 9 | 0 | - | 3 | 0 | - | 0 |
| 35 | Feb. 07 | vs. Clippers | W | 38 | 22 | 0 | 4 | 4 | 6 | 0 | 2 | 1 | 3 | 7 | - | 14 | 4 | - | 7 | 4 | - | 9 |
| 36 | Feb. 13 | vs. Suns | L | 32 | 14 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 5 | - | 12 | 1 | - | 3 | 3 | - | 4 |
| 37 | Feb. 15 | @ Grizzlies | L | 37 | 16 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | - | 12 | 0 | - | 3 | 8 | - | 11 |
| 38 | Feb. 16 | vs. Grizzlies | L | 32 | 15 | 0 | 3 | 3 | 2 | 1 | 0 | 6 | 1 | 6 | - | 11 | 0 | - | 1 | 3 | - | 3 |
| 39 | Feb. 18 | vs. Hawks | L | 34 | 12 | 2 | 3 | 5 | 3 | 2 | 2 | 3 | 3 | 3 | - | 10 | 1 | - | 5 | 5 | - | 9 |
| 40 | Feb. 20 | @ Raptors | L | 41 | 11 | 2 | 7 | 9 | 13 | 1 | 0 | 1 | 1 | 3 | - | 16 | 1 | - | 3 | 4 | - | 5 |
| 41 | Feb. 22 | @ Hornets | L | 39 | 13 | 0 | 2 | 2 | 5 | 0 | 0 | 5 | 2 | 4 | - | 13 | 2 | - | 4 | 3 | - | 4 |
| 42 | Feb. 23 | @ Timberwolves | L | 28 | 7 | 2 | 4 | 6 | 7 | 0 | 0 | 4 | 1 | 2 | - | 8 | 1 | - | 2 | 2 | - | 2 |
| 43 | Feb. 25 | @ Bucks | L | 27 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 6 | - | 11 | 0 | - | 5 | 0 | - | 1 |
| 44 | Feb. 26 | @ Bulls | W | 42 | 12 | 1 | 4 | 5 | 7 | 1 | 0 | 4 | 4 | 5 | - | 10 | 1 | - | 3 | 1 | - | 2 |
| 45 | Feb. 28 | vs. Kings | L | 37 | 15 | 0 | 8 | 8 | 7 | 0 | 0 | 3 | 1 | 6 | - | 14 | 0 | - | 4 | 3 | - | 3 |
March 2001 | ||||||||||||||||||||||
| Gm | Date |
Opponent |
Score |
Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A |
3PM/A |
FTM/A | ||||||
| 46 | Mar. 03 | @ Trail Blazers | L | 16 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | - | 3 | 0 | - | 1 | 0 | - | 0 |
| 47 | Mar. 04 | @ Lakers | L | 25 | 19 | 3 | 1 | 4 | 1 | 2 | 0 | 4 | 2 | 8 | - | 16 | 0 | - | 2 | 3 | - | 3 |
| 48 | Mar. 06 | vs. Lakers | L | 37 | 8 | 1 | 9 | 10 | 5 | 1 | 0 | 3 | 4 | 4 | - | 13 | 0 | - | 5 | 0 | - | 0 |
| 49 | Mar. 09 | @ Mavericks | L | 28 | 11 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 3 | 2 | - | 4 | 0 | - | 1 | 7 | - | 10 |
| 50 | Mar. 10 | @ Rockets | L | 37 | 8 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 3 | 3 | - | 10 | 1 | - | 4 | 1 | - | 1 |
| 51 | Mar. 12 | vs. Nuggets | L | 37 | 13 | 4 | 3 | 7 | 7 | 0 | 0 | 2 | 4 | 5 | - | 11 | 0 | - | 0 | 3 | - | 6 |
| 52 | Mar. 14 | vs. Jazz | L | 30 | 11 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 2 | - | 6 | 1 | - | 3 | 6 | - | 8 |
| 53 | Mar. 16 | @ Clippers | L | 40 | 9 | 1 | 8 | 9 | 8 | 0 | 0 | 3 | 2 | 2 | - | 8 | 1 | - | 3 | 4 | - | 5 |
| Mar. 18 | vs. Supersonics | L | Did Not Dress | |||||||||||||||||||
| Mar. 21 | vs. Wizards | L | Did Not Dress | |||||||||||||||||||
| Mar. 24 | vs. Pistons | W | Did Not Dress | |||||||||||||||||||
| Mar. 26 | vs. Knicks | L OT | Did Not Dress | |||||||||||||||||||
| Mar. 29 | @ Wizards | L | Not With Team | |||||||||||||||||||
| Mar. 30 | @ 76ers | L | Not With Team | |||||||||||||||||||
April 2001 | ||||||||||||||||||||||
| Gm | Date |
Opponent |
Score |
Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A |
3PM/A |
FTM/A | ||||||
| Apr. 01 | @ Pistons | L | Not With Team | |||||||||||||||||||
| Apr. 04 | vs. Bucks | L | Did Not Dress | |||||||||||||||||||
| Apr. 06 | vs. Trail Blazers | L | Did Not Dress | |||||||||||||||||||
| Apr. 08 | vs. Spurs | L | Did Not Dress | |||||||||||||||||||
| Apr. 10 | @ Trail Blazers | L | Not With Team | |||||||||||||||||||
| Apr. 11 | @ Supersonics | L | Not With Team | |||||||||||||||||||
| Apr. 13 | @ Nuggets | L | Did Not Dress | |||||||||||||||||||
| Apr. 14 | vs. Clippers | L | Did Not Dress | |||||||||||||||||||
| Apr. 16 | vs. Mavericks | L | Did Not Dress | |||||||||||||||||||
| Apr. 18 | vs. Grizzlies | L | Did Not Dress | |||||||||||||||||||