Nick Van Exel
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Points Thresholds: 30+, 40+ / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Points Thresholds: 30+, 40+ / Comparison
2002-03 Game Log
	( Basic / Full / by Opponent )
Nick Van Exel 2002-03 Full Game Log - NBA Players Stats
Game by game statistics of Nick Van Exel in the 2003 NBA Season and Playoffs. His Full numbers including points, rebounds, assists, steals, blocks and shooting details.
Nick Van Exel 2002-03 Stats Summary
| Games | Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | |
| Season: | 73 | 12.5 | 2.8 | 4.3 | 0.6 | 0.1 | 
| Playoffs: | 20 | 19.5 | 3.4 | 4.1 | 0.6 | 0.0 | 
| Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | ||
| Highs this year: | 40 (May ) | 11 (Dec ) | 10 (Dec ) | 3 (Feb ) | 1 (4 ) | |
Nick Van Exel 2002-03 Full Game Log - NBA Players Stats
Nick Van Exel - 2002-03 NBA Regular Season
| Team: Dallas Mavericks | |||||||||||||||||||||||
| Oct 2002 | |||||||||||||||||||||||
| Gm | Date | Opponent | Score | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A | 3PM/A | FTM/A | |||||||
| 1 | Oct. 30 | @ Grizzlies | W | 28 | 16 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 2 | 5 | - | 13 | 2 | - | 6 | 4 | - | 4 | |
| Nov 2002 | |||||||||||||||||||||||
| Gm | Date | Opponent | Score | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A | 3PM/A | FTM/A | |||||||
| 2 | Nov. 02 | vs. Suns | W | 19 | 13 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 4 | - | 8 | 3 | - | 6 | 2 | - | 2 | |
| 3 | Nov. 04 | vs. Warriors | W | 19 | 9 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 3 | - | 7 | 2 | - | 4 | 1 | - | 2 | |
| 4 | Nov. 06 | @ Raptors | W | 22 | 8 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | - | 9 | 2 | - | 4 | 0 | - | 0 | |
| 5 | Nov. 08 | @ Bulls | W | 9 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | - | 5 | 1 | - | 2 | 2 | - | 2 | |
| 6 | Nov. 09 | vs. Pistons | W | 24 | 4 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 4 | 1 | - | 6 | 0 | - | 3 | 2 | - | 2 | |
| 7 | Nov. 30 | vs. Bulls | W | 29 | 17 | 0 | 3 | 3 | 7 | 0 | 0 | 1 | 2 | 6 | - | 13 | 3 | - | 7 | 2 | - | 2 | |
| Dec 2002 | |||||||||||||||||||||||
| Gm | Date | Opponent | Score | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A | 3PM/A | FTM/A | |||||||
| 8 | Dec. 02 | vs. Raptors | W | 33 | 17 | 2 | 0 | 2 | 6 | 2 | 0 | 1 | 0 | 7 | - | 14 | 3 | - | 6 | 0 | - | 0 | |
| 9 | Dec. 04 | @ Trail Blazers | W | 31 | 17 | 1 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 7 | - | 13 | 3 | - | 7 | 0 | - | 0 | |
| 10 | Dec. 06 | @ Lakers | L | 35 | 25 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 3 | 9 | - | 17 | 5 | - | 8 | 2 | - | 2 | |
| 11 | Dec. 07 | @ Warriors | W | 36 | 19 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 3 | 6 | - | 15 | 1 | - | 4 | 6 | - | 7 | |
| 12 | Dec. 10 | vs. Clippers | W | 33 | 24 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 3 | 8 | - | 13 | 6 | - | 10 | 2 | - | 2 | |
| 13 | Dec. 11 | @ Spurs | L | 44 | 16 | 0 | 1 | 1 | 8 | 0 | 1 | 4 | 1 | 7 | - | 17 | 2 | - | 6 | 0 | - | 0 | |
| 14 | Dec. 14 | vs. Grizzlies | W | 32 | 8 | 0 | 2 | 2 | 7 | 0 | 1 | 1 | 2 | 3 | - | 9 | 2 | - | 7 | 0 | - | 0 | |
| 15 | Dec. 17 | vs. Pacers | W | 31 | 20 | 0 | 2 | 2 | 10 | 0 | 0 | 1 | 1 | 8 | - | 20 | 1 | - | 5 | 3 | - | 3 | |
| 16 | Dec. 18 | @ Nuggets | W | 32 | 8 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 1 | 3 | - | 11 | 2 | - | 7 | 0 | - | 0 | |
| 17 | Dec. 20 | vs. Jazz | L | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | - | 5 | 0 | - | 1 | 0 | - | 0 | |
| 18 | Dec. 23 | vs. Wizards | W | 23 | 2 | 1 | 7 | 8 | 6 | 1 | 0 | 3 | 2 | 1 | - | 7 | 0 | - | 1 | 0 | - | 0 | |
| 19 | Dec. 26 | @ Hornets | W | 28 | 13 | 3 | 8 | 11 | 3 | 2 | 0 | 0 | 2 | 5 | - | 16 | 2 | - | 5 | 1 | - | 2 | |
| 20 | Dec. 28 | vs. Knicks | W | 24 | 15 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 6 | - | 14 | 2 | - | 6 | 1 | - | 1 | |
| 21 | Dec. 30 | vs. Bucks | L | 20 | 6 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | - | 11 | 0 | - | 6 | 0 | - | 0 | |
| Jan 2003 | |||||||||||||||||||||||
| Gm | Date | Opponent | Score | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A | 3PM/A | FTM/A | |||||||
| 22 | Jan. 02 | vs. Clippers | W | 18 | 5 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | - | 8 | 1 | - | 3 | 0 | - | 0 | |
| 23 | Jan. 04 | vs. 76ers | W | 24 | 11 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 5 | - | 9 | 0 | - | 3 | 1 | - | 3 | |
| 24 | Jan. 06 | vs. Nuggets | W | 32 | 7 | 0 | 4 | 4 | 5 | 2 | 0 | 1 | 0 | 3 | - | 12 | 1 | - | 3 | 0 | - | 0 | |
| 25 | Jan. 08 | @ Hawks | W | 26 | 14 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 6 | - | 11 | 2 | - | 4 | 0 | - | 0 | |
| 26 | Jan. 10 | vs. Celtics | W | 20 | 2 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | - | 6 | 0 | - | 0 | 0 | - | 0 | |
| 27 | Jan. 12 | @ Clippers | W | 18 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | - | 10 | 0 | - | 3 | 0 | - | 0 | |
| 28 | Jan. 15 | @ Kings | L | 32 | 20 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 8 | - | 15 | 2 | - | 5 | 2 | - | 2 | |
| 29 | Jan. 17 | @ Suns | L | 27 | 11 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 3 | 5 | - | 15 | 1 | - | 5 | 0 | - | 0 | |
| 30 | Jan. 19 | @ Supersonics | L | 36 | 14 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | - | 11 | 2 | - | 5 | 2 | - | 4 | |
| 31 | Jan. 21 | vs. Rockets | W | 14 | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | - | 9 | 1 | - | 4 | 1 | - | 2 | |
| 32 | Jan. 23 | @ 76ers | W | 22 | 16 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 5 | - | 8 | 4 | - | 5 | 2 | - | 2 | |
| 33 | Jan. 24 | @ Knicks | W | 32 | 17 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 6 | - | 14 | 5 | - | 9 | 0 | - | 0 | |
| 34 | Jan. 26 | vs. Trail Blazers | L | 33 | 13 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 0 | 5 | - | 8 | 2 | - | 4 | 1 | - | 3 | |
| 35 | Jan. 29 | @ Rockets | W | 24 | 8 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 3 | - | 9 | 0 | - | 2 | 2 | - | 2 | |
| 36 | Jan. 30 | vs. Timberwolves | W | 39 | 15 | 1 | 2 | 3 | 7 | 1 | 0 | 0 | 3 | 6 | - | 16 | 1 | - | 6 | 2 | - | 4 | |
| Feb 2003 | |||||||||||||||||||||||
| Gm | Date | Opponent | Score | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A | 3PM/A | FTM/A | |||||||
| 37 | Feb. 01 | vs. Nuggets | W | 26 | 30 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 11 | - | 13 | 7 | - | 9 | 1 | - | 1 | |
| 38 | Feb. 03 | @ Jazz | W | 29 | 12 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | - | 11 | 4 | - | 6 | 0 | - | 0 | |
| 39 | Feb. 04 | vs. Kings | L | 36 | 17 | 3 | 4 | 7 | 4 | 0 | 0 | 2 | 0 | 6 | - | 17 | 3 | - | 8 | 2 | - | 4 | |
| 40 | Feb. 11 | @ Timberwolves | L | 31 | 9 | 0 | 2 | 2 | 5 | 3 | 0 | 3 | 0 | 4 | - | 11 | 1 | - | 4 | 0 | - | 3 | |
| 41 | Feb. 12 | @ Bucks | L | 31 | 9 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | - | 8 | 0 | - | 2 | 3 | - | 4 | |
| 42 | Feb. 14 | @ Grizzlies | W | 23 | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | - | 5 | 1 | - | 4 | 0 | - | 0 | |
| 43 | Feb. 15 | vs. Heat | W | 30 | 17 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | - | 9 | 0 | - | 1 | 7 | - | 9 | |
| 44 | Feb. 18 | vs. Hawks | W | 18 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | |
| 45 | Feb. 20 | vs. Spurs | W | 24 | 3 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | - | 6 | 1 | - | 2 | 0 | - | 0 | |
| 46 | Feb. 21 | @ Rockets | W | 29 | 13 | 0 | 4 | 4 | 7 | 2 | 0 | 3 | 0 | 5 | - | 13 | 2 | - | 8 | 1 | - | 1 | |
| 47 | Feb. 23 | @ Wizards | W OT | 34 | 11 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 2 | 4 | - | 12 | 2 | - | 4 | 1 | - | 2 | |
| 48 | Feb. 25 | @ Magic | L | 31 | 18 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 8 | - | 20 | 2 | - | 8 | 0 | - | 0 | |
| 49 | Feb. 27 | vs. Kings | L OT | 37 | 15 | 2 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 6 | - | 17 | 0 | - | 1 | 3 | - | 4 | |
| Mar 2003 | |||||||||||||||||||||||
| Gm | Date | Opponent | Score | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A | 3PM/A | FTM/A | |||||||
| 50 | Mar. 01 | vs. Grizzlies | W | 23 | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 3 | - | 6 | 0 | - | 1 | 0 | - | 0 | |
| 51 | Mar. 04 | vs. Nets | W | 22 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | - | 5 | 0 | - | 1 | 0 | - | 0 | |
| 52 | Mar. 07 | @ Heat | W | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | - | 5 | 1 | - | 2 | 0 | - | 0 | |
| 53 | Mar. 08 | vs. Jazz | W | 20 | 10 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 1 | 4 | - | 9 | 0 | - | 3 | 2 | - | 2 | |
| 54 | Mar. 10 | vs. Timberwolves | L | 31 | 7 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 2 | - | 10 | 1 | - | 5 | 2 | - | 2 | |
| 55 | Mar. 13 | @ Supersonics | L | 33 | 26 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 10 | - | 16 | 3 | - | 6 | 3 | - | 3 | |
| 56 | Mar. 14 | @ Warriors | W | 26 | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | - | 9 | 2 | - | 4 | 0 | - | 0 | |
| 57 | Mar. 16 | @ Kings | W OT | 36 | 17 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 1 | 6 | - | 18 | 0 | - | 6 | 5 | - | 7 | |
| 58 | Mar. 18 | vs. Cavaliers | W | 24 | 7 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 3 | - | 6 | 1 | - | 1 | 0 | - | 0 | |
| 59 | Mar. 20 | vs. Spurs | L OT | 43 | 35 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 0 | 12 | - | 24 | 4 | - | 7 | 7 | - | 9 | |
| 60 | Mar. 22 | vs. Suns | W | 28 | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | - | 8 | 1 | - | 3 | 1 | - | 2 | |
| 61 | Mar. 24 | @ Nuggets | W | 28 | 24 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 9 | - | 17 | 2 | - | 4 | 4 | - | 4 | |
| 62 | Mar. 26 | @ Clippers | W | 31 | 29 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 3 | 12 | - | 21 | 3 | - | 6 | 2 | - | 2 | |
| 63 | Mar. 28 | @ Trail Blazers | L | 22 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | - | 9 | 1 | - | 2 | 2 | - | 2 | |
| 64 | Mar. 30 | @ Timberwolves | W | 29 | 19 | 0 | 2 | 2 | 9 | 0 | 0 | 3 | 1 | 7 | - | 12 | 3 | - | 6 | 2 | - | 2 | |
| Apr 2003 | |||||||||||||||||||||||
| Gm | Date | Opponent | Score | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A | 3PM/A | FTM/A | |||||||
| 65 | Apr. 01 | vs. Hornets | W | 23 | 4 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 1 | 1 | - | 10 | 0 | - | 1 | 2 | - | 4 | |
| 66 | Apr. 03 | vs. Lakers | L | 36 | 19 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 3 | 8 | - | 19 | 1 | - | 4 | 2 | - | 2 | |
| 67 | Apr. 05 | vs. Magic | W | 26 | 6 | 0 | 3 | 3 | 8 | 0 | 0 | 3 | 1 | 3 | - | 9 | 0 | - | 1 | 0 | - | 0 | |
| 68 | Apr. 08 | @ Lakers | L | 31 | 9 | 0 | 4 | 4 | 5 | 1 | 1 | 1 | 1 | 3 | - | 13 | 0 | - | 4 | 3 | - | 3 | |
| 69 | Apr. 09 | @ Suns | L | 30 | 22 | 1 | 2 | 3 | 3 | 0 | 0 | 6 | 0 | 7 | - | 12 | 3 | - | 4 | 5 | - | 7 | |
| 70 | Apr. 11 | @ Jazz | L | 29 | 8 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 3 | - | 9 | 2 | - | 3 | 0 | - | 0 | |
| 71 | Apr. 12 | vs. Warriors | W | 32 | 17 | 0 | 4 | 4 | 7 | 1 | 0 | 2 | 2 | 5 | - | 14 | 1 | - | 4 | 6 | - | 6 | |
| 72 | Apr. 14 | vs. Supersonics | W | 35 | 15 | 0 | 4 | 4 | 7 | 2 | 0 | 2 | 0 | 6 | - | 14 | 0 | - | 2 | 3 | - | 6 | |
| 73 | Apr. 16 | @ Spurs | W | 27 | 14 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 6 | - | 10 | 2 | - | 3 | 0 | - | 0 | |
Nick Van Exel - 2003 NBA Playoffs
| Western Conference First Round | |||||||||||||||||||||||
| Gm | Date | Opponent | Score | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A | 3PM/A | FTM/A | |||||||
| 74 | Apr. 19 | vs. Trail Blazers | W | 24 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | - | 8 | 1 | - | 3 | 1 | - | 2 | |
| 75 | Apr. 23 | vs. Trail Blazers | W | 31 | 12 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 5 | - | 11 | 2 | - | 7 | 0 | - | 0 | |
| 76 | Apr. 25 | @ Trail Blazers | W | 32 | 14 | 0 | 4 | 4 | 7 | 1 | 0 | 0 | 3 | 7 | - | 18 | 0 | - | 5 | 0 | - | 0 | |
| 77 | Apr. 27 | @ Trail Blazers | L | 27 | 18 | 1 | 2 | 3 | 7 | 1 | 0 | 1 | 1 | 7 | - | 16 | 2 | - | 5 | 2 | - | 2 | |
| 78 | Apr. 30 | vs. Trail Blazers | L | 33 | 25 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 3 | 9 | - | 18 | 2 | - | 5 | 5 | - | 6 | |
| 79 | May. 02 | @ Trail Blazers | L | 17 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | - | 3 | 0 | - | 0 | 2 | - | 2 | |
| 80 | May. 04 | vs. Trail Blazers | W | 31 | 26 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 10 | - | 15 | 3 | - | 5 | 3 | - | 4 | |
| Western Conference Semifinals | |||||||||||||||||||||||
| Gm | Date | Opponent | Score | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A | 3PM/A | FTM/A | |||||||
| 81 | May. 06 | vs. Kings | L | 34 | 20 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 1 | 9 | - | 19 | 1 | - | 5 | 1 | - | 1 | |
| 82 | May. 08 | vs. Kings | W | 30 | 36 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 14 | - | 19 | 5 | - | 8 | 3 | - | 6 | |
| 83 | May. 10 | @ Kings | W 2OT | 49 | 40 | 1 | 6 | 7 | 7 | 1 | 0 | 1 | 4 | 14 | - | 26 | 6 | - | 12 | 6 | - | 7 | |
| 84 | May. 11 | @ Kings | L | 30 | 5 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | - | 11 | 1 | - | 4 | 0 | - | 2 | |
| 85 | May. 13 | vs. Kings | W | 33 | 18 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 4 | 7 | - | 17 | 2 | - | 6 | 2 | - | 4 | |
| 86 | May. 15 | @ Kings | L | 36 | 35 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 4 | 15 | - | 23 | 5 | - | 11 | 0 | - | 0 | |
| 87 | May. 17 | vs. Kings | W | 35 | 23 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 2 | 8 | - | 18 | 4 | - | 7 | 3 | - | 6 | |
| Western Conference Finals | |||||||||||||||||||||||
| Gm | Date | Opponent | Score | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A | 3PM/A | FTM/A | |||||||
| 88 | May. 19 | @ Spurs | W | 42 | 14 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 4 | 3 | - | 12 | 1 | - | 3 | 7 | - | 7 | |
| 89 | May. 21 | @ Spurs | L | 34 | 13 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | 5 | - | 16 | 2 | - | 6 | 1 | - | 1 | |
| 90 | May. 23 | vs. Spurs | L | 34 | 16 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 6 | - | 15 | 3 | - | 6 | 1 | - | 2 | |
| 91 | May. 25 | vs. Spurs | L | 42 | 22 | 4 | 4 | 8 | 3 | 1 | 0 | 4 | 3 | 10 | - | 22 | 1 | - | 4 | 1 | - | 2 | |
| 92 | May. 27 | @ Spurs | W | 39 | 21 | 1 | 4 | 5 | 4 | 2 | 0 | 4 | 5 | 7 | - | 20 | 2 | - | 6 | 5 | - | 5 | |
| 93 | May. 29 | vs. Spurs | L | 40 | 19 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 8 | - | 19 | 1 | - | 4 | 2 | - | 5 | |