Sebastian Telfair
Profile / Stats: Averages - Totals / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
2004-05 Game Log
( Basic / Full / by Opponent )
Sebastian Telfair 2004-05 Basic Game Log - NBA Players Stats
Game by game statistics of Sebastian Telfair in the 2005 NBA Season and Playoffs. His Basic numbers including points, rebounds, assists, steals and blocks.
Sebastian Telfair 2004-05 Stats Summary
| Games | Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | |
| Season: | 68 | 6.8 | 1.5 | 3.3 | 0.5 | 0.1 | 0.3 |
| Playoffs: | 0 | - | - | - | - | - | - |
Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | ||
| Highs this year: | 23
( Feb )
| 5
( 3 )
| 13
( Apr )
| 6
( Apr )
| 1
( 4 )
| 2
( 3 )
| |
Sebastian Telfair 2004-05 Basic Game Log - NBA Players Stats
Sebastian Telfair - 2004-05 NBA Regular Season
|
Team: Portland Trail Blazers | ||||||||||||||||
November 2004 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| Nov. 03 | @ Warriors | W | Did Not Play | |||||||||||||
| 1 | Nov. 05 | vs. Clippers | W | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||
| Nov. 07 | @ Raptors | L | Did Not Play | |||||||||||||
| 2 | Nov. 09 | @ Nets | L | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||
| 3 | Nov. 10 | @ Celtics | L | 3 | 0 | 0 | 0 | 0 | 1 | 4 | ||||||
| Nov. 13 | vs. Raptors | W | Did Not Play | |||||||||||||
| 4 | Nov. 17 | vs. Grizzlies | L | 2 | 0 | 6 | 1 | 0 | 0 | 14 | ||||||
| Nov. 19 | vs. Bucks | W | Did Not Play | |||||||||||||
| Nov. 21 | vs. Rockets | L | Did Not Play | |||||||||||||
| Nov. 23 | @ Heat | W | Did Not Play | |||||||||||||
| Nov. 24 | @ Magic | W | Did Not Play | |||||||||||||
| Nov. 26 | @ Mavericks | L | Did Not Play | |||||||||||||
| 5 | Nov. 28 | vs. Nets | W | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| Nov. 30 | vs. Supersonics | W | Did Not Play | |||||||||||||
December 2004 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 6 | Dec. 04 | @ Supersonics | L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| 7 | Dec. 05 | vs. Suns | L | 9 | 3 | 2 | 1 | 0 | 0 | 16 | ||||||
| 8 | Dec. 09 | vs. Celtics | W | 11 | 1 | 3 | 0 | 0 | 1 | 24 | ||||||
| 9 | Dec. 10 | @ Jazz | L OT | 13 | 1 | 1 | 0 | 0 | 0 | 21 | ||||||
| 10 | Dec. 12 | vs. Jazz | W | 8 | 0 | 0 | 0 | 0 | 1 | 18 | ||||||
| 11 | Dec. 14 | @ Timberwolves | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | Dec. 15 | @ Cavaliers | L | 5 | 0 | 3 | 0 | 0 | 0 | 11 | ||||||
| 13 | Dec. 17 | @ Hawks | W | 4 | 0 | 2 | 1 | 0 | 0 | 9 | ||||||
| Dec. 18 | @ Pistons | W | Did Not Play | |||||||||||||
| Dec. 20 | @ Bulls | L | Did Not Play | |||||||||||||
| 14 | Dec. 22 | @ Bucks | W | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||
| Dec. 27 | vs. 76ers | L | Did Not Play | |||||||||||||
| 15 | Dec. 30 | vs. Spurs | L | 2 | 0 | 1 | 0 | 0 | 0 | 8 | ||||||
January 2005 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 16 | Jan. 01 | vs. Warriors | W | 14 | 5 | 5 | 0 | 0 | 0 | 25 | ||||||
| 17 | Jan. 02 | @ Suns | L | 2 | 0 | 1 | 1 | 0 | 0 | 12 | ||||||
| 18 | Jan. 05 | @ Clippers | L | 5 | 1 | 2 | 0 | 0 | 1 | 11 | ||||||
| 19 | Jan. 07 | vs. Heat | L | 4 | 2 | 4 | 2 | 0 | 0 | 16 | ||||||
| 20 | Jan. 09 | @ Knicks | L | 2 | 2 | 7 | 0 | 0 | 0 | 23 | ||||||
| 21 | Jan. 10 | @ 76ers | W | 3 | 2 | 2 | 0 | 0 | 1 | 11 | ||||||
| 22 | Jan. 12 | @ Wizards | L | 2 | 2 | 1 | 0 | 0 | 0 | 10 | ||||||
| 23 | Jan. 14 | @ Hornets | L | 4 | 0 | 1 | 0 | 0 | 0 | 7 | ||||||
| 24 | Jan. 15 | @ Timberwolves | L | 3 | 2 | 0 | 0 | 0 | 0 | 8 | ||||||
| 25 | Jan. 18 | @ Kings | L OT | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||
| 26 | Jan. 19 | vs. Cavaliers | L | 2 | 1 | 3 | 0 | 0 | 0 | 11 | ||||||
| 27 | Jan. 22 | vs. Timberwolves | L | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||
| 28 | Jan. 24 | vs. Spurs | W | 4 | 0 | 3 | 0 | 0 | 0 | 17 | ||||||
| 29 | Jan. 26 | vs. Mavericks | L | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||||||
| 30 | Jan. 28 | vs. Clippers | W | 11 | 0 | 2 | 0 | 0 | 1 | 13 | ||||||
February 2005 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 31 | Feb. 01 | @ Lakers | L | 1 | 3 | 1 | 0 | 0 | 0 | 11 | ||||||
| 32 | Feb. 02 | vs. Nuggets | W | 9 | 1 | 1 | 0 | 0 | 2 | 15 | ||||||
| 33 | Feb. 04 | vs. Bobcats | W | 23 | 3 | 3 | 2 | 0 | 2 | 23 | ||||||
| 34 | Feb. 05 | vs. Kings | W | 2 | 0 | 1 | 0 | 0 | 0 | 12 | ||||||
| 35 | Feb. 09 | vs. Hornets | L | 8 | 1 | 1 | 1 | 0 | 0 | 14 | ||||||
| 36 | Feb. 11 | @ Grizzlies | L | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||
| 37 | Feb. 13 | @ Rockets | L | 2 | 1 | 2 | 0 | 0 | 0 | 12 | ||||||
| 38 | Feb. 14 | @ Bobcats | W | 2 | 0 | 1 | 0 | 0 | 0 | 6 | ||||||
| 39 | Feb. 16 | @ Pacers | L | 3 | 4 | 1 | 0 | 0 | 1 | 12 | ||||||
| 40 | Feb. 23 | vs. Lakers | L | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||
| Feb. 25 | vs. Hawks | W | Did Not Dress | |||||||||||||
| 41 | Feb. 27 | vs. Timberwolves | L | 1 | 1 | 3 | 0 | 0 | 0 | 12 | ||||||
March 2005 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 42 | Mar. 01 | vs. Pistons | L | 5 | 1 | 2 | 0 | 0 | 0 | 12 | ||||||
| 43 | Mar. 04 | vs. Pacers | L | 10 | 1 | 6 | 0 | 0 | 0 | 26 | ||||||
| 44 | Mar. 05 | @ Suns | L | 18 | 0 | 7 | 3 | 0 | 0 | 37 | ||||||
| 45 | Mar. 07 | @ Nuggets | L | 6 | 5 | 9 | 2 | 1 | 0 | 32 | ||||||
| 46 | Mar. 09 | vs. Bulls | L | 13 | 4 | 4 | 1 | 0 | 0 | 36 | ||||||
| 47 | Mar. 12 | vs. Grizzlies | W | 7 | 5 | 7 | 0 | 0 | 0 | 40 | ||||||
| 48 | Mar. 14 | @ Grizzlies | L | 11 | 2 | 7 | 0 | 0 | 0 | 39 | ||||||
| 49 | Mar. 16 | @ Rockets | L | 6 | 4 | 7 | 0 | 0 | 0 | 34 | ||||||
| 50 | Mar. 17 | @ Mavericks | L | 16 | 1 | 6 | 0 | 0 | 0 | 38 | ||||||
| 51 | Mar. 19 | vs. Magic | L | 16 | 4 | 5 | 2 | 1 | 0 | 36 | ||||||
| 52 | Mar. 21 | @ Clippers | L | 12 | 3 | 3 | 0 | 0 | 0 | 28 | ||||||
| 53 | Mar. 22 | @ Kings | L | 5 | 2 | 4 | 0 | 0 | 0 | 32 | ||||||
| 54 | Mar. 24 | vs. Supersonics | L | 6 | 1 | 1 | 0 | 0 | 0 | 22 | ||||||
| 55 | Mar. 26 | vs. Knicks | W | 6 | 3 | 6 | 0 | 0 | 0 | 34 | ||||||
| 56 | Mar. 28 | vs. Wizards | L | 17 | 1 | 6 | 3 | 0 | 0 | 35 | ||||||
| 57 | Mar. 30 | vs. Rockets | L | 3 | 3 | 5 | 0 | 0 | 0 | 32 | ||||||
April 2005 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 58 | Apr. 01 | @ Supersonics | L | 18 | 3 | 8 | 1 | 0 | 1 | 37 | ||||||
| 59 | Apr. 02 | vs. Nuggets | L | 16 | 4 | 10 | 1 | 0 | 0 | 41 | ||||||
| 60 | Apr. 05 | @ Jazz | L | 13 | 2 | 8 | 1 | 0 | 1 | 44 | ||||||
| 61 | Apr. 06 | vs. Warriors | L | 6 | 1 | 2 | 0 | 0 | 0 | 22 | ||||||
| 62 | Apr. 08 | vs. Kings | L | 21 | 4 | 6 | 0 | 0 | 2 | 40 | ||||||
| 63 | Apr. 10 | @ Hornets | W | 9 | 1 | 6 | 1 | 0 | 1 | 25 | ||||||
| 64 | Apr. 12 | @ Spurs | L | 11 | 1 | 1 | 2 | 1 | 0 | 35 | ||||||
| 65 | Apr. 14 | vs. Mavericks | L | 13 | 2 | 7 | 1 | 0 | 0 | 41 | ||||||
| Apr. 15 | @ Warriors | L | Did Not Dress | |||||||||||||
| 66 | Apr. 17 | vs. Jazz | W | 2 | 2 | 2 | 2 | 0 | 0 | 21 | ||||||
| 67 | Apr. 19 | @ Nuggets | L | 11 | 4 | 13 | 6 | 1 | 0 | 37 | ||||||
| 68 | Apr. 20 | vs. Lakers | W | 17 | 3 | 11 | 0 | 0 | 1 | 43 | ||||||