Shawn Marion
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+ / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+ / Comparison
Shawn Marion Game Log and Averages Against Each Team in 2004-05
Game by game stats of Shawn Marion in the 2005 NBA Season and Playoffs grouped by opponent team. Game log and averages including points, rebounds, assists, steals, blocks and shooting details.
Shawn Marion 2004-05 Stats Summary
| Games | Points Pts |
Rebounds Reb |
Assists Ast |
Steals Stl |
Blocks Blk |
|
| Season: | 81 | 19.4 | 11.3 | 1.9 | 2.0 | 1.5 |
| Playoffs: | 15 | 17.6 | 11.8 | 1.5 | 1.4 | 1.7 |
Shawn Marion Game Log and Averages Against Each Team in 2004-05
Shawn Marion vs.
Atlanta Hawks
Shawn Marion vs.
Boston Celtics
Shawn Marion vs.
Charlotte Bobcats
Shawn Marion vs.
Chicago Bulls
Shawn Marion vs.
Cleveland Cavaliers
Shawn Marion vs.
Dallas Mavericks
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 16, 2004 | @ Mavericks | W | 43 | 18 | 8 | 6 | 14 | 0 | 1 | 2 | 2 | 3 | 8 | - | 18 | 0 | - | 3 | 2 | - | 2 | |
| Feb. 17, 2005 | vs. Mavericks | L | 38 | 17 | 2 | 4 | 6 | 2 | 5 | 2 | 1 | 2 | 6 | - | 14 | 2 | - | 5 | 3 | - | 4 | |
| Feb. 26, 2005 | @ Mavericks | W | 41 | 25 | 2 | 11 | 13 | 0 | 4 | 1 | 2 | 4 | 10 | - | 17 | 1 | - | 2 | 4 | - | 5 | |
| Averages: | 20.0 | 4.0 | 7.0 | 11.0 | 0.7 | 3.3 | 1.7 | 1.7 | 3.0 | 8.0 | - | 16.3 | 1.0 | - | 3.3 | 3.0 | - | 3.7 | ||||
| Playoffs: | Western Conference Semifinals | |||||||||||||||||||||
| May. 09, 2005 | vs. Mavericks | W | 38 | 23 | 3 | 8 | 11 | 0 | 2 | 1 | 1 | 1 | 9 | - | 16 | 2 | - | 2 | 3 | - | 3 | |
| May. 11, 2005 | vs. Mavericks | L | 46 | 23 | 4 | 11 | 15 | 0 | 1 | 6 | 2 | 5 | 9 | - | 18 | 0 | - | 2 | 5 | - | 5 | |
| May. 13, 2005 | @ Mavericks | W | 41 | 21 | 1 | 8 | 9 | 2 | 2 | 1 | 1 | 4 | 7 | - | 14 | 5 | - | 7 | 2 | - | 2 | |
| May. 15, 2005 | @ Mavericks | L | 46 | 19 | 4 | 8 | 12 | 3 | 1 | 0 | 1 | 3 | 9 | - | 18 | 0 | - | 2 | 1 | - | 2 | |
| May. 18, 2005 | vs. Mavericks | W | 48 | 16 | 5 | 5 | 10 | 2 | 1 | 2 | 2 | 4 | 7 | - | 18 | 1 | - | 3 | 1 | - | 2 | |
| May. 20, 2005 | @ Mavericks | W OT | 51 | 38 | 4 | 12 | 16 | 1 | 2 | 1 | 1 | 4 | 13 | - | 28 | 4 | - | 7 | 8 | - | 9 | |
| Averages: | 23.3 | 3.5 | 8.7 | 12.2 | 1.3 | 1.5 | 1.8 | 1.3 | 3.5 | 9.0 | - | 18.7 | 2.0 | - | 3.8 | 3.3 | - | 3.8 | ||||
Shawn Marion vs.
Denver Nuggets
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Dec. 20, 2004 | @ Nuggets | W | 41 | 12 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 5 | - | 11 | 2 | - | 4 | 0 | - | 0 | |
| Mar. 13, 2005 | @ Nuggets | W | 38 | 19 | 2 | 13 | 15 | 1 | 0 | 0 | 1 | 3 | 8 | - | 20 | 1 | - | 7 | 2 | - | 2 | |
| Mar. 28, 2005 | vs. Nuggets | W | 42 | 30 | 2 | 12 | 14 | 3 | 0 | 0 | 0 | 1 | 11 | - | 16 | 3 | - | 8 | 5 | - | 5 | |
| Apr. 18, 2005 | vs. Nuggets | W | 31 | 18 | 3 | 6 | 9 | 3 | 3 | 3 | 1 | 2 | 8 | - | 13 | 0 | - | 3 | 2 | - | 2 | |
| Averages: | 19.8 | 1.8 | 9.0 | 10.8 | 2.0 | 1.0 | 0.8 | 0.5 | 2.3 | 8.0 | - | 15.0 | 1.5 | - | 5.5 | 2.3 | - | 2.3 | ||||
Shawn Marion vs.
Detroit Pistons
Shawn Marion vs.
Golden State Warriors
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Dec. 07, 2004 | vs. Warriors | W | 43 | 23 | 4 | 6 | 10 | 4 | 2 | 3 | 0 | 2 | 7 | - | 14 | 1 | - | 3 | 8 | - | 9 | |
| Feb. 13, 2005 | @ Warriors | W OT | 47 | 21 | 3 | 13 | 16 | 1 | 1 | 2 | 1 | 2 | 8 | - | 15 | 0 | - | 2 | 5 | - | 7 | |
| Mar. 18, 2005 | vs. Warriors | L | 42 | 28 | 8 | 9 | 17 | 2 | 4 | 1 | 3 | 1 | 10 | - | 23 | 2 | - | 4 | 6 | - | 6 | |
| Apr. 08, 2005 | @ Warriors | L | 40 | 15 | 1 | 9 | 10 | 2 | 1 | 3 | 1 | 1 | 7 | - | 17 | 1 | - | 5 | 0 | - | 0 | |
| Averages: | 21.8 | 4.0 | 9.3 | 13.3 | 2.3 | 2.0 | 2.3 | 1.3 | 1.5 | 8.0 | - | 17.3 | 1.0 | - | 3.5 | 4.8 | - | 5.5 | ||||
Shawn Marion vs.
Houston Rockets
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Jan. 05, 2005 | @ Rockets | W | 36 | 22 | 1 | 8 | 9 | 3 | 0 | 0 | 0 | 4 | 9 | - | 13 | 2 | - | 5 | 2 | - | 2 | |
| Mar. 11, 2005 | vs. Rockets | L | Did Not Dress | |||||||||||||||||||
| Apr. 03, 2005 | @ Rockets | W | 42 | 23 | 7 | 11 | 18 | 2 | 2 | 2 | 1 | 1 | 9 | - | 20 | 2 | - | 5 | 3 | - | 4 | |
| Apr. 09, 2005 | vs. Rockets | L | 40 | 20 | 1 | 8 | 9 | 3 | 0 | 1 | 1 | 2 | 9 | - | 16 | 2 | - | 6 | 0 | - | 0 | |
| Averages: | 21.7 | 3.0 | 9.0 | 12.0 | 2.7 | 0.7 | 1.0 | 0.7 | 2.3 | 9.0 | - | 16.3 | 2.0 | - | 5.3 | 1.7 | - | 2.0 | ||||
Shawn Marion vs.
Indiana Pacers
Shawn Marion vs.
Los Angeles Clippers
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 21, 2004 | @ Clippers | W | 40 | 22 | 3 | 11 | 14 | 4 | 3 | 4 | 2 | 2 | 8 | - | 15 | 2 | - | 3 | 4 | - | 4 | |
| Jan. 08, 2005 | @ Clippers | W | 37 | 22 | 3 | 8 | 11 | 2 | 2 | 0 | 1 | 1 | 8 | - | 17 | 2 | - | 7 | 4 | - | 4 | |
| Feb. 23, 2005 | vs. Clippers | W | 31 | 13 | 0 | 5 | 5 | 3 | 3 | 2 | 3 | 3 | 5 | - | 9 | 1 | - | 2 | 2 | - | 2 | |
| Apr. 15, 2005 | vs. Clippers | W | 42 | 20 | 4 | 6 | 10 | 0 | 2 | 2 | 3 | 3 | 8 | - | 18 | 4 | - | 9 | 0 | - | 0 | |
| Averages: | 19.3 | 2.5 | 7.5 | 10.0 | 2.3 | 2.5 | 2.0 | 2.3 | 2.3 | 7.3 | - | 14.8 | 2.3 | - | 5.3 | 2.5 | - | 2.5 | ||||
Shawn Marion vs.
Los Angeles Lakers
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 19, 2004 | vs. Lakers | W | 46 | 27 | 3 | 12 | 15 | 1 | 1 | 4 | 1 | 3 | 12 | - | 26 | 1 | - | 9 | 2 | - | 4 | |
| Dec. 08, 2004 | @ Lakers | W | 42 | 19 | 2 | 7 | 9 | 4 | 3 | 3 | 2 | 3 | 7 | - | 16 | 3 | - | 6 | 2 | - | 3 | |
| Apr. 05, 2005 | vs. Lakers | W | 31 | 22 | 4 | 8 | 12 | 4 | 1 | 0 | 2 | 3 | 8 | - | 16 | 4 | - | 9 | 2 | - | 2 | |
| Apr. 11, 2005 | @ Lakers | W | 42 | 24 | 2 | 11 | 13 | 3 | 2 | 0 | 2 | 0 | 10 | - | 16 | 2 | - | 6 | 2 | - | 4 | |
| Averages: | 23.0 | 2.8 | 9.5 | 12.3 | 3.0 | 1.8 | 1.8 | 1.8 | 2.3 | 9.3 | - | 18.5 | 2.5 | - | 7.5 | 2.0 | - | 3.3 | ||||
Shawn Marion vs.
Memphis Grizzlies
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Dec. 23, 2004 | vs. Grizzlies | W | 43 | 29 | 2 | 5 | 7 | 4 | 2 | 3 | 1 | 1 | 12 | - | 17 | 3 | - | 7 | 2 | - | 2 | |
| Jan. 19, 2005 | vs. Grizzlies | L | 39 | 18 | 5 | 7 | 12 | 5 | 2 | 0 | 2 | 3 | 5 | - | 16 | 0 | - | 2 | 8 | - | 9 | |
| Feb. 01, 2005 | @ Grizzlies | L | 42 | 15 | 2 | 12 | 14 | 2 | 3 | 2 | 2 | 2 | 7 | - | 17 | 0 | - | 5 | 1 | - | 2 | |
| Mar. 20, 2005 | @ Grizzlies | W | 46 | 14 | 8 | 8 | 16 | 2 | 0 | 1 | 5 | 3 | 7 | - | 20 | 0 | - | 3 | 0 | - | 0 | |
| Averages: | 19.0 | 4.3 | 8.0 | 12.3 | 3.3 | 1.8 | 1.5 | 2.5 | 2.3 | 7.8 | - | 17.5 | 0.8 | - | 4.3 | 2.8 | - | 3.3 | ||||
| Playoffs: | Western Conference First Round | |||||||||||||||||||||
| Apr. 24, 2005 | vs. Grizzlies | W | 42 | 26 | 5 | 8 | 13 | 1 | 1 | 0 | 4 | 4 | 11 | - | 19 | 3 | - | 5 | 1 | - | 2 | |
| Apr. 27, 2005 | vs. Grizzlies | W | 40 | 22 | 4 | 9 | 13 | 2 | 1 | 4 | 1 | 4 | 10 | - | 18 | 1 | - | 3 | 1 | - | 2 | |
| Apr. 29, 2005 | @ Grizzlies | W | 38 | 14 | 1 | 12 | 13 | 3 | 0 | 2 | 1 | 3 | 5 | - | 15 | 1 | - | 2 | 3 | - | 4 | |
| May. 01, 2005 | @ Grizzlies | W | 44 | 23 | 2 | 9 | 11 | 4 | 3 | 3 | 2 | 1 | 10 | - | 13 | 0 | - | 3 | 3 | - | 5 | |
| Averages: | 21.3 | 3.0 | 9.5 | 12.5 | 2.5 | 1.3 | 2.3 | 2.0 | 3.0 | 9.0 | - | 16.3 | 1.3 | - | 3.3 | 2.0 | - | 3.3 | ||||
Shawn Marion vs.
Miami Heat
Shawn Marion vs.
Milwaukee Bucks
Shawn Marion vs.
Minnesota Timberwolves
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Dec. 03, 2004 | vs. Timberwolves | L | 42 | 21 | 8 | 10 | 18 | 1 | 2 | 0 | 1 | 4 | 9 | - | 21 | 0 | - | 4 | 3 | - | 4 | |
| Jan. 04, 2005 | @ Timberwolves | W | 41 | 28 | 2 | 6 | 8 | 2 | 2 | 0 | 1 | 4 | 11 | - | 17 | 4 | - | 7 | 2 | - | 3 | |
| Feb. 02, 2005 | @ Timberwolves | W | 32 | 19 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 3 | 8 | - | 12 | 3 | - | 4 | 0 | - | 0 | |
| Apr. 01, 2005 | vs. Timberwolves | W | 42 | 14 | 5 | 11 | 16 | 2 | 3 | 2 | 1 | 3 | 5 | - | 22 | 1 | - | 3 | 3 | - | 5 | |
| Averages: | 20.5 | 4.0 | 7.5 | 11.5 | 1.5 | 2.3 | 0.5 | 1.0 | 3.5 | 8.3 | - | 18.0 | 2.0 | - | 4.5 | 2.0 | - | 3.0 | ||||
Shawn Marion vs.
New Jersey Nets
Shawn Marion vs.
New Orleans Hornets
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 17, 2004 | @ Hornets | W | 40 | 23 | 2 | 7 | 9 | 3 | 1 | 2 | 0 | 0 | 9 | - | 16 | 3 | - | 5 | 2 | - | 2 | |
| Nov. 26, 2004 | vs. Hornets | W | 44 | 33 | 3 | 12 | 15 | 4 | 0 | 3 | 2 | 3 | 11 | - | 22 | 4 | - | 8 | 7 | - | 7 | |
| Dec. 29, 2004 | @ Hornets | W | 40 | 9 | 1 | 6 | 7 | 4 | 6 | 1 | 1 | 1 | 2 | - | 12 | 0 | - | 2 | 5 | - | 6 | |
| Apr. 12, 2005 | vs. Hornets | W | 40 | 18 | 1 | 16 | 17 | 0 | 3 | 6 | 5 | 3 | 7 | - | 21 | 3 | - | 9 | 1 | - | 2 | |
| Averages: | 20.8 | 1.8 | 10.3 | 12.0 | 2.8 | 2.5 | 3.0 | 2.0 | 1.8 | 7.3 | - | 17.8 | 2.5 | - | 6.0 | 3.8 | - | 4.3 | ||||
Shawn Marion vs.
New York Knicks
Shawn Marion vs.
Orlando Magic
Shawn Marion vs.
Philadelphia 76ers
Shawn Marion vs.
Portland Trail Blazers
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Dec. 05, 2004 | @ Trail Blazers | W | 36 | 16 | 3 | 9 | 12 | 2 | 4 | 3 | 1 | 1 | 6 | - | 15 | 2 | - | 3 | 2 | - | 2 | |
| Jan. 02, 2005 | vs. Trail Blazers | W | 40 | 15 | 3 | 6 | 9 | 3 | 6 | 1 | 1 | 4 | 7 | - | 15 | 0 | - | 3 | 1 | - | 1 | |
| Mar. 05, 2005 | vs. Trail Blazers | W | 29 | 26 | 2 | 7 | 9 | 0 | 1 | 1 | 2 | 2 | 8 | - | 15 | 1 | - | 4 | 9 | - | 10 | |
| Averages: | 19.0 | 2.7 | 7.3 | 10.0 | 1.7 | 3.7 | 1.7 | 1.3 | 2.3 | 7.0 | - | 15.0 | 1.0 | - | 3.3 | 4.0 | - | 4.3 | ||||
Shawn Marion vs.
Sacramento Kings
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 13, 2004 | vs. Kings | L | 38 | 14 | 4 | 11 | 15 | 3 | 1 | 2 | 2 | 1 | 6 | - | 15 | 0 | - | 3 | 2 | - | 3 | |
| Feb. 08, 2005 | @ Kings | W | 38 | 19 | 5 | 11 | 16 | 1 | 3 | 2 | 2 | 3 | 8 | - | 20 | 1 | - | 5 | 2 | - | 5 | |
| Apr. 16, 2005 | vs. Kings | W | 31 | 17 | 3 | 5 | 8 | 1 | 2 | 3 | 0 | 0 | 5 | - | 11 | 1 | - | 3 | 6 | - | 6 | |
| Apr. 20, 2005 | @ Kings | L | 17 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - | 5 | 0 | - | 3 | 0 | - | 0 | |
| Averages: | 12.5 | 3.0 | 7.8 | 10.8 | 1.3 | 1.8 | 1.8 | 1.0 | 1.0 | 4.8 | - | 12.8 | 0.5 | - | 3.5 | 2.5 | - | 3.5 | ||||
Shawn Marion vs.
San Antonio Spurs
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Dec. 28, 2004 | @ Spurs | L | 26 | 6 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 4 | 2 | - | 11 | 0 | - | 2 | 2 | - | 2 | |
| Jan. 21, 2005 | vs. Spurs | L OT | 51 | 37 | 2 | 13 | 15 | 1 | 3 | 2 | 2 | 5 | 13 | - | 21 | 5 | - | 6 | 6 | - | 6 | |
| Mar. 09, 2005 | vs. Spurs | W | 40 | 18 | 4 | 13 | 17 | 1 | 1 | 0 | 1 | 4 | 9 | - | 14 | 0 | - | 1 | 0 | - | 0 | |
| Averages: | 20.3 | 3.0 | 10.3 | 13.3 | 1.0 | 1.3 | 1.0 | 1.3 | 4.3 | 8.0 | - | 15.3 | 1.7 | - | 3.0 | 2.7 | - | 2.7 | ||||
| Playoffs: | Western Conference Finals | |||||||||||||||||||||
| May. 22, 2005 | vs. Spurs | L | 38 | 3 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 4 | 1 | - | 6 | 0 | - | 1 | 1 | - | 2 | |
| May. 24, 2005 | vs. Spurs | L | 44 | 11 | 2 | 10 | 12 | 0 | 2 | 2 | 1 | 4 | 5 | - | 11 | 0 | - | 0 | 1 | - | 1 | |
| May. 28, 2005 | @ Spurs | L | 32 | 6 | 5 | 4 | 9 | 2 | 2 | 0 | 1 | 3 | 3 | - | 9 | 0 | - | 0 | 0 | - | 0 | |
| May. 30, 2005 | @ Spurs | W | 45 | 11 | 3 | 11 | 14 | 2 | 0 | 3 | 1 | 2 | 5 | - | 12 | 1 | - | 2 | 0 | - | 0 | |
| Jun. 01, 2005 | vs. Spurs | L | 42 | 8 | 1 | 9 | 10 | 0 | 2 | 1 | 1 | 1 | 4 | - | 8 | 0 | - | 4 | 0 | - | 0 | |
| Averages: | 7.8 | 2.6 | 8.2 | 10.8 | 1.0 | 1.4 | 1.2 | 1.0 | 2.8 | 3.6 | - | 9.2 | 0.2 | - | 1.4 | 0.4 | - | 0.6 | ||||
Shawn Marion vs.
Seattle Supersonics
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Dec. 17, 2004 | @ Supersonics | W | 42 | 22 | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 3 | 7 | - | 17 | 1 | - | 3 | 7 | - | 7 | |
| Feb. 11, 2005 | vs. Supersonics | L | 38 | 14 | 0 | 11 | 11 | 1 | 2 | 1 | 0 | 2 | 6 | - | 12 | 1 | - | 2 | 1 | - | 2 | |
| Mar. 06, 2005 | @ Supersonics | W | 43 | 18 | 3 | 7 | 10 | 0 | 2 | 1 | 2 | 3 | 6 | - | 15 | 0 | - | 2 | 6 | - | 7 | |
| Averages: | 18.0 | 1.7 | 7.3 | 9.0 | 0.7 | 2.0 | 0.7 | 1.7 | 2.7 | 6.3 | - | 14.7 | 0.7 | - | 2.3 | 4.7 | - | 5.3 | ||||
Shawn Marion vs.
Toronto Raptors
Shawn Marion vs.
Utah Jazz
| Rebounds | Shooting | |||||||||||||||||||||
| Date | Opponent |
Result | Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG | 3P | FT | |||||||
| Nov. 30, 2004 | @ Jazz | W | 45 | 21 | 1 | 8 | 9 | 3 | 1 | 4 | 3 | 2 | 8 | - | 18 | 1 | - | 4 | 4 | - | 4 | |
| Dec. 15, 2004 | vs. Jazz | W | 33 | 16 | 5 | 8 | 13 | 1 | 2 | 2 | 0 | 2 | 7 | - | 17 | 1 | - | 3 | 1 | - | 2 | |
| Jan. 12, 2005 | @ Jazz | L | 36 | 20 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 3 | 6 | - | 11 | 2 | - | 6 | 6 | - | 6 | |
| Feb. 14, 2005 | vs. Jazz | W | 41 | 18 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 4 | 6 | - | 13 | 2 | - | 4 | 4 | - | 4 | |
| Averages: | 18.8 | 2.3 | 6.5 | 8.8 | 1.0 | 1.0 | 2.0 | 1.8 | 2.8 | 6.8 | - | 14.8 | 1.5 | - | 4.3 | 3.8 | - | 4.0 | ||||
Shawn Marion vs.
Washington Wizards