Paul Pierce
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+, 40+ / Triple-Doubles / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+, 40+ / Triple-Doubles / Comparison
2008-09 Game Log
( Basic / Full / by Opponent )
Paul Pierce 2008-09 Basic Game Log - NBA Players Stats
Game by game statistics of Paul Pierce in the 2009 NBA Season and Playoffs. His Basic numbers including points, rebounds, assists, steals and blocks.
Paul Pierce 2008-09 Stats Summary
| Games | Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | |
| Season: | 81 | 20.5 | 5.6 | 3.6 | 1.0 | 0.3 | 1.5 |
| Playoffs: | 14 | 21.0 | 5.8 | 3.1 | 1.1 | 0.4 | 1.4 |
Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | ||
| Highs this year: | 39
( Jan )
| 12
( Mar )
| 8
( 6 )
| 3
( 5 )
| 2
( 3 )
| 7
( Apr )
| |
Paul Pierce 2008-09 Basic Game Log - NBA Players Stats
Paul Pierce - 2008-09 NBA Regular Season
|
Team: Boston Celtics | ||||||||||||||||
October 2008 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 1 | Oct. 28 | vs. Cavaliers | W | 27 | 3 | 4 | 1 | 0 | 2 | 38 | ||||||
| 2 | Oct. 31 | vs. Bulls | W | 14 | 9 | 2 | 1 | 1 | 0 | 34 | ||||||
November 2008 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 3 | Nov. 01 | @ Pacers | L | 15 | 10 | 4 | 2 | 1 | 2 | 38 | ||||||
| 4 | Nov. 04 | @ Rockets | W | 13 | 9 | 4 | 3 | 0 | 1 | 44 | ||||||
| 5 | Nov. 05 | @ Thunder | W | 20 | 9 | 5 | 1 | 0 | 3 | 40 | ||||||
| 6 | Nov. 07 | vs. Bucks | W | 18 | 10 | 7 | 0 | 0 | 2 | 38 | ||||||
| 7 | Nov. 09 | @ Pistons | W | 7 | 2 | 2 | 1 | 1 | 0 | 28 | ||||||
| 8 | Nov. 10 | vs. Raptors | W | 36 | 9 | 4 | 0 | 0 | 4 | 45 | ||||||
| 9 | Nov. 12 | vs. Hawks | W | 34 | 6 | 1 | 0 | 0 | 3 | 45 | ||||||
| 10 | Nov. 14 | vs. Nuggets | L | 19 | 7 | 4 | 3 | 1 | 2 | 41 | ||||||
| 11 | Nov. 15 | @ Bucks | W OT | 28 | 7 | 6 | 1 | 1 | 4 | 41 | ||||||
| 12 | Nov. 18 | vs. Knicks | W | 22 | 8 | 2 | 1 | 0 | 2 | 35 | ||||||
| 13 | Nov. 20 | vs. Pistons | W | 9 | 4 | 3 | 1 | 0 | 1 | 28 | ||||||
| 14 | Nov. 21 | @ Timberwolves | W | 12 | 11 | 4 | 2 | 0 | 0 | 32 | ||||||
| 15 | Nov. 23 | @ Raptors | W | 11 | 4 | 2 | 3 | 0 | 1 | 24 | ||||||
| 16 | Nov. 26 | vs. Warriors | W | 21 | 6 | 5 | 1 | 0 | 0 | 40 | ||||||
| 17 | Nov. 28 | vs. 76ers | W | 6 | 2 | 2 | 0 | 0 | 0 | 27 | ||||||
| 18 | Nov. 29 | @ Bobcats | W | 19 | 2 | 1 | 0 | 1 | 0 | 38 | ||||||
December 2008 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 19 | Dec. 01 | vs. Magic | W | 24 | 7 | 2 | 1 | 0 | 1 | 33 | ||||||
| 20 | Dec. 03 | vs. Pacers | W | 16 | 5 | 1 | 0 | 1 | 1 | 40 | ||||||
| 21 | Dec. 05 | vs. Trail Blazers | W | 13 | 0 | 4 | 1 | 0 | 0 | 37 | ||||||
| 22 | Dec. 07 | @ Pacers | W OT | 17 | 3 | 8 | 2 | 0 | 2 | 44 | ||||||
| 23 | Dec. 11 | @ Wizards | W | 22 | 6 | 8 | 2 | 1 | 0 | 35 | ||||||
| 24 | Dec. 12 | vs. Hornets | W | 28 | 6 | 6 | 2 | 0 | 2 | 43 | ||||||
| 25 | Dec. 15 | vs. Jazz | W | 15 | 5 | 3 | 0 | 0 | 0 | 43 | ||||||
| 26 | Dec. 17 | @ Hawks | W | 18 | 7 | 0 | 1 | 0 | 0 | 40 | ||||||
| 27 | Dec. 19 | vs. Bulls | W | 16 | 4 | 6 | 2 | 0 | 1 | 29 | ||||||
| 28 | Dec. 21 | vs. Knicks | W | 17 | 2 | 5 | 0 | 0 | 3 | 25 | ||||||
| 29 | Dec. 23 | vs. 76ers | W | 10 | 2 | 7 | 1 | 0 | 1 | 31 | ||||||
| 30 | Dec. 25 | @ Lakers | L | 20 | 10 | 3 | 1 | 0 | 2 | 38 | ||||||
| 31 | Dec. 26 | @ Warriors | L | 21 | 2 | 5 | 2 | 1 | 2 | 42 | ||||||
| 32 | Dec. 28 | @ Kings | W | 13 | 6 | 3 | 0 | 0 | 1 | 29 | ||||||
| 33 | Dec. 30 | @ Trail Blazers | L | 28 | 5 | 2 | 2 | 0 | 0 | 40 | ||||||
January 2009 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 34 | Jan. 02 | vs. Wizards | W | 26 | 1 | 1 | 0 | 1 | 5 | 26 | ||||||
| 35 | Jan. 04 | @ Knicks | L | 31 | 7 | 4 | 1 | 0 | 4 | 42 | ||||||
| 36 | Jan. 06 | @ Bobcats | L OT | 28 | 6 | 2 | 2 | 1 | 1 | 38 | ||||||
| 37 | Jan. 07 | vs. Rockets | L | 26 | 5 | 4 | 1 | 0 | 4 | 38 | ||||||
| 38 | Jan. 09 | @ Cavaliers | L | 11 | 5 | 1 | 0 | 0 | 1 | 38 | ||||||
| 39 | Jan. 11 | @ Raptors | W | 11 | 6 | 6 | 0 | 2 | 1 | 41 | ||||||
| 40 | Jan. 12 | vs. Raptors | W OT | 39 | 9 | 4 | 1 | 0 | 3 | 49 | ||||||
| 41 | Jan. 14 | vs. Nets | W | 22 | 4 | 4 | 2 | 1 | 5 | 32 | ||||||
| 42 | Jan. 17 | @ Nets | W | 13 | 4 | 4 | 1 | 0 | 2 | 35 | ||||||
| 43 | Jan. 19 | vs. Suns | W | 12 | 8 | 8 | 2 | 0 | 0 | 33 | ||||||
| 44 | Jan. 21 | @ Heat | W | 14 | 8 | 1 | 1 | 0 | 1 | 34 | ||||||
| 45 | Jan. 22 | @ Magic | W | 27 | 10 | 4 | 2 | 0 | 0 | 44 | ||||||
| 46 | Jan. 25 | vs. Mavericks | W | 8 | 5 | 1 | 0 | 0 | 2 | 22 | ||||||
| 47 | Jan. 28 | vs. Kings | W | 8 | 3 | 8 | 1 | 0 | 0 | 27 | ||||||
| 48 | Jan. 30 | @ Pistons | W | 20 | 4 | 5 | 0 | 0 | 2 | 39 | ||||||
February 2009 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 49 | Feb. 01 | vs. Timberwolves | W | 36 | 8 | 6 | 0 | 1 | 1 | 41 | ||||||
| 50 | Feb. 03 | @ 76ers | W | 29 | 7 | 6 | 1 | 0 | 1 | 37 | ||||||
| 51 | Feb. 05 | vs. Lakers | L OT | 21 | 8 | 5 | 2 | 0 | 1 | 45 | ||||||
| 52 | Feb. 06 | @ Knicks | W | 26 | 4 | 1 | 1 | 0 | 1 | 43 | ||||||
| 53 | Feb. 08 | vs. Spurs | L | 19 | 8 | 2 | 1 | 1 | 0 | 40 | ||||||
| 54 | Feb. 11 | @ Hornets | W | 30 | 3 | 4 | 0 | 1 | 0 | 43 | ||||||
| 55 | Feb. 12 | @ Mavericks | W | 31 | 5 | 3 | 0 | 0 | 0 | 44 | ||||||
| 56 | Feb. 19 | @ Jazz | L | 20 | 9 | 2 | 3 | 0 | 1 | 45 | ||||||
| 57 | Feb. 22 | @ Suns | W | 26 | 6 | 3 | 0 | 0 | 0 | 44 | ||||||
| 58 | Feb. 23 | @ Nuggets | W | 22 | 6 | 4 | 0 | 1 | 4 | 33 | ||||||
| 59 | Feb. 25 | @ Clippers | L | 20 | 3 | 4 | 0 | 1 | 1 | 39 | ||||||
| 60 | Feb. 27 | vs. Pacers | W | 16 | 2 | 2 | 0 | 1 | 2 | 39 | ||||||
March 2009 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 61 | Mar. 01 | vs. Pistons | L | 26 | 6 | 3 | 1 | 1 | 0 | 48 | ||||||
| 62 | Mar. 04 | @ Nets | W | 31 | 1 | 5 | 1 | 0 | 2 | 37 | ||||||
| 63 | Mar. 06 | vs. Cavaliers | W | 29 | 4 | 8 | 0 | 0 | 3 | 45 | ||||||
| 64 | Mar. 08 | vs. Magic | L | 16 | 8 | 3 | 0 | 0 | 0 | 45 | ||||||
| 65 | Mar. 11 | @ Heat | L | 16 | 5 | 3 | 1 | 0 | 1 | 41 | ||||||
| 66 | Mar. 13 | vs. Grizzlies | W | 17 | 3 | 5 | 2 | 0 | 1 | 32 | ||||||
| 67 | Mar. 15 | @ Bucks | L | 15 | 11 | 0 | 1 | 0 | 0 | 39 | ||||||
| 68 | Mar. 17 | @ Bulls | L | 37 | 7 | 1 | 1 | 0 | 3 | 39 | ||||||
| 69 | Mar. 18 | vs. Heat | W OT | 36 | 11 | 5 | 0 | 0 | 3 | 47 | ||||||
| 70 | Mar. 20 | @ Spurs | W | 9 | 12 | 2 | 0 | 0 | 1 | 39 | ||||||
| 71 | Mar. 21 | @ Grizzlies | W | 6 | 6 | 3 | 1 | 0 | 0 | 30 | ||||||
| 72 | Mar. 23 | vs. Clippers | W | 9 | 4 | 3 | 1 | 0 | 1 | 31 | ||||||
| 73 | Mar. 25 | @ Magic | L | 26 | 7 | 2 | 1 | 1 | 1 | 44 | ||||||
| 74 | Mar. 27 | @ Hawks | W | 21 | 4 | 5 | 1 | 1 | 1 | 37 | ||||||
| 75 | Mar. 29 | vs. Thunder | W | 27 | 3 | 3 | 1 | 0 | 1 | 38 | ||||||
April 2009 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 76 | Apr. 01 | vs. Bobcats | W 2OT | 32 | 6 | 4 | 2 | 2 | 1 | 47 | ||||||
| 77 | Apr. 03 | vs. Hawks | W | 21 | 6 | 5 | 1 | 0 | 2 | 31 | ||||||
| 78 | Apr. 08 | vs. Nets | W | 10 | 1 | 4 | 2 | 1 | 0 | 30 | ||||||
| 79 | Apr. 10 | vs. Heat | W | 28 | 8 | 0 | 0 | 0 | 4 | 37 | ||||||
| 80 | Apr. 12 | @ Cavaliers | L | 14 | 2 | 3 | 1 | 0 | 1 | 29 | ||||||
| 81 | Apr. 14 | @ 76ers | W | 31 | 0 | 3 | 2 | 1 | 7 | 31 | ||||||
| Apr. 15 | vs. Wizards | W | DNP - Inactive | |||||||||||||
Paul Pierce - 2009 NBA Playoffs
Eastern Conference First Round | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 82 | Apr. 18 | vs. Bulls | L OT | 23 | 7 | 3 | 1 | 1 | 2 | 43 | ||||||
| 83 | Apr. 20 | vs. Bulls | W | 18 | 8 | 3 | 1 | 0 | 0 | 44 | ||||||
| 84 | Apr. 23 | @ Bulls | W | 24 | 1 | 0 | 0 | 0 | 4 | 28 | ||||||
| 85 | Apr. 26 | @ Bulls | L 2OT | 29 | 7 | 1 | 2 | 0 | 3 | 52 | ||||||
| 86 | Apr. 28 | vs. Bulls | W OT | 26 | 7 | 1 | 2 | 1 | 1 | 51 | ||||||
| 87 | Apr. 30 | @ Bulls | L 3OT | 22 | 9 | 2 | 2 | 1 | 1 | 51 | ||||||
| 88 | May. 02 | vs. Bulls | W | 20 | 9 | 4 | 0 | 2 | 1 | 43 | ||||||
Eastern Conference Semifinals | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 89 | May. 04 | vs. Magic | L | 23 | 5 | 2 | 2 | 0 | 3 | 39 | ||||||
| 90 | May. 06 | vs. Magic | W | 3 | 2 | 1 | 0 | 0 | 1 | 16 | ||||||
| 91 | May. 08 | @ Magic | L | 27 | 3 | 6 | 3 | 0 | 1 | 38 | ||||||
| 92 | May. 10 | @ Magic | W | 27 | 3 | 4 | 0 | 0 | 1 | 32 | ||||||
| 93 | May. 12 | vs. Magic | W | 19 | 9 | 8 | 2 | 0 | 0 | 40 | ||||||
| 94 | May. 14 | @ Magic | L | 17 | 9 | 5 | 0 | 0 | 0 | 41 | ||||||
| 95 | May. 17 | vs. Magic | L | 16 | 2 | 3 | 0 | 0 | 1 | 39 | ||||||