Bojan Bogdanovic
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+ / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+ / Comparison
2014-15 Game Log
( Basic / Full / by Opponent )
Bojan Bogdanovic 2014-15 Basic Game Log - NBA Players Stats
Game by game statistics of Bojan Bogdanovic in the 2015 NBA Season and Playoffs. His Basic numbers including points, rebounds, assists, steals and blocks.
Bojan Bogdanovic 2014-15 Stats Summary
| Games | Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | |
| Season: | 78 | 9.0 | 2.7 | 0.9 | 0.4 | 0.1 | 1.2 |
| Playoffs: | 6 | 10.3 | 3.8 | 1.7 | 0.7 | 0.3 | 1.8 |
Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | ||
| Highs this year: | 28
( Apr )
| 8
( twice)
| 5
( Mar )
| 3
( twice)
| 2
( Mar )
| 6
( Apr )
| |
Bojan Bogdanovic 2014-15 Basic Game Log - NBA Players Stats
Bojan Bogdanovic - 2014-15 NBA Regular Season
|
Team: Brooklyn Nets | ||||||||||||||||
October 2014 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 1 | Oct. 29 | @ Celtics | L | 7 | 0 | 2 | 0 | 1 | 1 | 26 | ||||||
November 2014 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 2 | Nov. 01 | @ Pistons | W | 2 | 2 | 1 | 0 | 0 | 0 | 25 | ||||||
| 3 | Nov. 03 | vs. Thunder | W | 12 | 2 | 2 | 2 | 0 | 2 | 27 | ||||||
| 4 | Nov. 05 | vs. Timberwolves | L | 9 | 2 | 0 | 1 | 0 | 1 | 23 | ||||||
| 5 | Nov. 07 | vs. Knicks | W | 8 | 4 | 2 | 0 | 0 | 2 | 32 | ||||||
| 6 | Nov. 09 | vs. Magic | W | 22 | 6 | 1 | 2 | 0 | 2 | 32 | ||||||
| 7 | Nov. 12 | @ Suns | L | 14 | 2 | 0 | 1 | 0 | 2 | 33 | ||||||
| 8 | Nov. 13 | @ Warriors | L | 9 | 3 | 2 | 0 | 0 | 1 | 37 | ||||||
| 9 | Nov. 15 | @ Trail Blazers | L | 0 | 2 | 0 | 0 | 0 | 0 | 28 | ||||||
| 10 | Nov. 17 | vs. Heat | L | 22 | 3 | 1 | 1 | 0 | 4 | 41 | ||||||
| 11 | Nov. 19 | vs. Bucks | L 3OT | 19 | 7 | 0 | 0 | 0 | 4 | 47 | ||||||
| 12 | Nov. 21 | @ Thunder | W | 3 | 0 | 0 | 0 | 0 | 0 | 24 | ||||||
| 13 | Nov. 22 | @ Spurs | L | 2 | 2 | 1 | 0 | 0 | 0 | 24 | ||||||
| 14 | Nov. 26 | @ 76ers | W | 6 | 1 | 1 | 0 | 0 | 1 | 26 | ||||||
| 15 | Nov. 30 | vs. Bulls | L | 13 | 5 | 2 | 1 | 0 | 1 | 31 | ||||||
December 2014 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 16 | Dec. 02 | @ Knicks | W | 10 | 2 | 2 | 1 | 0 | 0 | 40 | ||||||
| 17 | Dec. 03 | vs. Spurs | W OT | 14 | 8 | 0 | 0 | 0 | 2 | 34 | ||||||
| 18 | Dec. 05 | vs. Hawks | L | 5 | 3 | 1 | 0 | 0 | 1 | 22 | ||||||
| 19 | Dec. 08 | vs. Cavaliers | L | 2 | 3 | 1 | 1 | 0 | 0 | 23 | ||||||
| 20 | Dec. 10 | @ Bulls | L | 0 | 1 | 0 | 3 | 0 | 0 | 17 | ||||||
| 21 | Dec. 12 | vs. 76ers | W | 9 | 1 | 0 | 1 | 1 | 1 | 17 | ||||||
| 22 | Dec. 13 | @ Hornets | W | 12 | 6 | 1 | 0 | 1 | 4 | 19 | ||||||
| 23 | Dec. 16 | vs. Heat | L | 5 | 1 | 0 | 1 | 0 | 1 | 16 | ||||||
| 24 | Dec. 17 | @ Raptors | L | 3 | 1 | 0 | 0 | 1 | 1 | 17 | ||||||
| 25 | Dec. 19 | @ Cavaliers | L | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||
| 26 | Dec. 21 | vs. Pistons | W | 14 | 2 | 0 | 0 | 1 | 3 | 14 | ||||||
| 27 | Dec. 23 | vs. Nuggets | W | 5 | 0 | 0 | 0 | 0 | 1 | 13 | ||||||
| 28 | Dec. 26 | @ Celtics | W | 4 | 3 | 1 | 1 | 0 | 0 | 12 | ||||||
| 29 | Dec. 27 | vs. Pacers | L | 0 | 1 | 0 | 0 | 0 | 0 | 11 | ||||||
| 30 | Dec. 29 | vs. Kings | W | 4 | 2 | 0 | 0 | 0 | 0 | 7 | ||||||
| 31 | Dec. 30 | @ Bulls | W | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||
January 2015 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| Jan. 02 | @ Magic | W | DNP - Coach's Decision | |||||||||||||
| 32 | Jan. 04 | @ Heat | L | 0 | 1 | 0 | 0 | 0 | 0 | 8 | ||||||
| 33 | Jan. 05 | vs. Mavericks | L OT | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||
| 34 | Jan. 07 | vs. Celtics | L | 0 | 4 | 1 | 0 | 0 | 0 | 11 | ||||||
| 35 | Jan. 09 | vs. 76ers | L | 6 | 0 | 0 | 0 | 0 | 0 | 13 | ||||||
| 36 | Jan. 10 | @ Pistons | L | 14 | 1 | 2 | 0 | 0 | 0 | 27 | ||||||
| 37 | Jan. 12 | vs. Rockets | L | 13 | 5 | 3 | 2 | 0 | 0 | 37 | ||||||
| 38 | Jan. 14 | vs. Grizzlies | L | 11 | 6 | 1 | 1 | 0 | 1 | 24 | ||||||
| 39 | Jan. 16 | @ Wizards | W | 12 | 5 | 2 | 0 | 0 | 0 | 32 | ||||||
| 40 | Jan. 17 | vs. Wizards | L | 8 | 5 | 0 | 0 | 0 | 1 | 26 | ||||||
| 41 | Jan. 21 | @ Kings | W | 10 | 3 | 1 | 1 | 0 | 0 | 31 | ||||||
| 42 | Jan. 22 | @ Clippers | L | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||||||
| 43 | Jan. 24 | @ Jazz | L | 9 | 2 | 1 | 0 | 0 | 1 | 24 | ||||||
| 44 | Jan. 28 | @ Hawks | L | 6 | 2 | 1 | 0 | 0 | 2 | 13 | ||||||
| 45 | Jan. 30 | vs. Raptors | L OT | 11 | 8 | 2 | 0 | 0 | 1 | 40 | ||||||
February 2015 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 46 | Feb. 02 | vs. Clippers | W | 11 | 0 | 2 | 0 | 0 | 3 | 18 | ||||||
| 47 | Feb. 04 | @ Raptors | W | 11 | 5 | 1 | 0 | 0 | 3 | 22 | ||||||
| 48 | Feb. 06 | vs. Knicks | W | 8 | 2 | 0 | 0 | 0 | 0 | 31 | ||||||
| 49 | Feb. 07 | @ Wizards | L | 7 | 4 | 0 | 0 | 0 | 1 | 20 | ||||||
| 50 | Feb. 09 | @ Bucks | L | 13 | 6 | 0 | 1 | 1 | 1 | 28 | ||||||
| 51 | Feb. 10 | @ Grizzlies | L | 3 | 3 | 0 | 1 | 0 | 0 | 15 | ||||||
| 52 | Feb. 20 | @ Lakers | W | 18 | 4 | 3 | 0 | 0 | 2 | 37 | ||||||
| Feb. 23 | @ Nuggets | W | DNP - Coach's Decision | |||||||||||||
| Feb. 25 | @ Pelicans | L | DNP - Coach's Decision | |||||||||||||
| Feb. 27 | @ Rockets | L | DND - Sprained Left Ankle | |||||||||||||
| 53 | Feb. 28 | @ Mavericks | W | 1 | 3 | 0 | 0 | 0 | 0 | 11 | ||||||
March 2015 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 54 | Mar. 02 | vs. Warriors | W | 7 | 3 | 1 | 1 | 0 | 1 | 17 | ||||||
| 55 | Mar. 04 | vs. Hornets | L | 11 | 5 | 0 | 0 | 0 | 0 | 24 | ||||||
| 56 | Mar. 06 | vs. Suns | L OT | 11 | 4 | 0 | 0 | 0 | 3 | 29 | ||||||
| 57 | Mar. 08 | vs. Jazz | L | 11 | 1 | 1 | 0 | 0 | 3 | 21 | ||||||
| 58 | Mar. 10 | vs. Pelicans | L | 12 | 0 | 1 | 0 | 0 | 2 | 17 | ||||||
| 59 | Mar. 11 | @ Heat | L | 8 | 3 | 2 | 1 | 0 | 1 | 26 | ||||||
| 60 | Mar. 14 | @ 76ers | W | 2 | 0 | 0 | 1 | 0 | 0 | 16 | ||||||
| 61 | Mar. 16 | @ Timberwolves | W | 21 | 4 | 2 | 1 | 0 | 1 | 27 | ||||||
| 62 | Mar. 18 | @ Cavaliers | L | 12 | 2 | 1 | 0 | 0 | 2 | 36 | ||||||
| 63 | Mar. 20 | vs. Bucks | W 3OT | 17 | 3 | 5 | 1 | 2 | 2 | 49 | ||||||
| 64 | Mar. 21 | @ Pacers | W | 21 | 5 | 0 | 0 | 0 | 3 | 29 | ||||||
| 65 | Mar. 23 | vs. Celtics | L | 6 | 6 | 1 | 0 | 0 | 0 | 26 | ||||||
| 66 | Mar. 25 | @ Hornets | W | 4 | 4 | 0 | 1 | 0 | 0 | 25 | ||||||
| 67 | Mar. 27 | vs. Cavaliers | W | 18 | 4 | 0 | 0 | 0 | 2 | 32 | ||||||
| 68 | Mar. 29 | vs. Lakers | W | 2 | 1 | 0 | 0 | 0 | 0 | 9 | ||||||
| 69 | Mar. 31 | vs. Pacers | W | 0 | 0 | 0 | 1 | 0 | 0 | 8 | ||||||
April 2015 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 70 | Apr. 01 | @ Knicks | W | 5 | 1 | 1 | 0 | 1 | 1 | 18 | ||||||
| 71 | Apr. 03 | vs. Raptors | W | 3 | 3 | 0 | 1 | 0 | 0 | 18 | ||||||
| 72 | Apr. 04 | @ Hawks | L | 19 | 0 | 2 | 0 | 0 | 3 | 33 | ||||||
| 73 | Apr. 06 | vs. Trail Blazers | W | 15 | 5 | 1 | 1 | 0 | 1 | 31 | ||||||
| 74 | Apr. 08 | vs. Hawks | L | 12 | 3 | 3 | 1 | 0 | 1 | 34 | ||||||
| 75 | Apr. 10 | vs. Wizards | W | 22 | 3 | 2 | 1 | 0 | 6 | 30 | ||||||
| 76 | Apr. 12 | @ Bucks | L | 9 | 4 | 0 | 1 | 0 | 1 | 26 | ||||||
| 77 | Apr. 13 | vs. Bulls | L | 17 | 1 | 2 | 0 | 0 | 3 | 33 | ||||||
| 78 | Apr. 15 | vs. Magic | W | 28 | 3 | 2 | 0 | 0 | 4 | 34 | ||||||
Bojan Bogdanovic - 2015 NBA Playoffs
Eastern Conference First Round | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 79 | Apr. 19 | @ Hawks | L | 5 | 4 | 2 | 0 | 0 | 1 | 32 | ||||||
| 80 | Apr. 22 | @ Hawks | L | 8 | 3 | 2 | 0 | 1 | 2 | 34 | ||||||
| 81 | Apr. 25 | vs. Hawks | W | 19 | 3 | 1 | 3 | 0 | 3 | 34 | ||||||
| 82 | Apr. 27 | vs. Hawks | W OT | 15 | 6 | 3 | 0 | 0 | 3 | 44 | ||||||
| 83 | Apr. 29 | @ Hawks | L | 7 | 2 | 1 | 1 | 1 | 1 | 29 | ||||||
| 84 | May. 01 | vs. Hawks | L | 8 | 5 | 1 | 0 | 0 | 1 | 33 | ||||||