Jeff Adrien
2014-15 Game Log
( Basic / Full / by Opponent )
Jeff Adrien 2014-15 Full Game Log - NBA Players Stats
Game by game statistics of Jeff Adrien in the 2015 NBA Season and Playoffs. His Full numbers including points, rebounds, assists, steals, blocks and shooting details.
Jeff Adrien 2014-15 Stats Summary
| Games | Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | |
| Season: | 17 | 3.5 | 4.5 | 0.9 | 0.2 | 0.5 | 0.0 |
| Playoffs: | 0 | - | - | - | - | - | - |
Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | ||
| Highs this year: | 10
( Jan )
| 11
( Dec )
| 2
( 4 )
| 1
( 4 )
| 2
( 3 )
| 0
( 17 )
| |
Jeff Adrien 2014-15 Full Game Log - NBA Players Stats
Jeff Adrien - 2014-15 NBA Regular Season
|
Team: Minnesota Timberwolves | ||||||||||||||||||||||
November 2014 | ||||||||||||||||||||||
| Gm | Date |
Opponent |
Score |
Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A |
3PM/A |
FTM/A | ||||||
| Nov. 30 | @ Trail Blazers | L | DNP - Coach's Decision | |||||||||||||||||||
December 2014 | ||||||||||||||||||||||
| Gm | Date |
Opponent |
Score |
Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A |
3PM/A |
FTM/A | ||||||
| 1 | Dec. 01 | @ Clippers | L | 13 | 7 | 1 | 5 | 6 | 2 | 1 | 2 | 1 | 2 | 2 | - | 3 | 0 | - | 0 | 3 | - | 4 |
| Dec. 03 | vs. 76ers | L | DNP - Coach's Decision | |||||||||||||||||||
| 2 | Dec. 05 | vs. Rockets | L OT | 16 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | - | 3 | 0 | - | 0 | 0 | - | 0 |
| 3 | Dec. 06 | @ Spurs | L | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
| 4 | Dec. 08 | vs. Warriors | L | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 1 | - | 2 |
| 5 | Dec. 10 | vs. Trail Blazers | W | 26 | 8 | 4 | 7 | 11 | 2 | 0 | 2 | 2 | 3 | 3 | - | 7 | 0 | - | 0 | 2 | - | 4 |
| 6 | Dec. 12 | vs. Thunder | L | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | - | 1 | 0 | - | 0 | 2 | - | 3 |
| 7 | Dec. 14 | vs. Lakers | L | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
| 8 | Dec. 16 | @ Wizards | L | 11 | 4 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 2 | - | 2 | 0 | - | 0 | 0 | - | 3 |
| 9 | Dec. 19 | @ Celtics | L | 15 | 3 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | - | 2 | 0 | - | 0 | 1 | - | 4 |
| 10 | Dec. 21 | vs. Pacers | L | 13 | 1 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | 0 | - | 0 | 1 | - | 2 |
| 11 | Dec. 23 | @ Cavaliers | L | 12 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | - | 2 | 0 | - | 0 | 0 | - | 0 |
| 12 | Dec. 26 | @ Nuggets | L | 12 | 6 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 2 | - | 5 | 0 | - | 0 | 2 | - | 3 |
| 13 | Dec. 27 | @ Warriors | L | 16 | 5 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 3 | 1 | - | 3 | 0 | - | 0 | 3 | - | 4 |
| 14 | Dec. 30 | @ Jazz | L | 14 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | - | 3 | 0 | - | 0 | 3 | - | 5 |
January 2015 | ||||||||||||||||||||||
| Gm | Date |
Opponent |
Score |
Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A |
3PM/A |
FTM/A | ||||||
| 15 | Jan. 01 | vs. Kings | L | 18 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | - | 5 | 0 | - | 0 | 4 | - | 4 |
| 16 | Jan. 03 | vs. Jazz | L | 15 | 2 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | - | 5 | 0 | - | 0 | 0 | - | 0 |
| 17 | Jan. 05 | vs. Nuggets | L | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2 | 0 | - | 0 | 0 | - | 0 |