Trae Young
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+, 40+ / Triple-Doubles / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+, 40+ / Triple-Doubles / Comparison
2020-21 Game Log
( Basic / Full / by Opponent )
Trae Young 2020-21 Basic Game Log - NBA Players Stats
Game by game statistics of Trae Young in the 2021 NBA Season and Playoffs. His Basic numbers including points, rebounds, assists, steals and blocks.
Trae Young 2020-21 Stats Summary
| Games | Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | |
| Season: | 63 | 25.3 | 3.9 | 9.4 | 0.8 | 0.2 | 2.2 |
| Playoffs: | 16 | 28.8 | 2.8 | 9.5 | 1.3 | 0.0 | 2.8 |
Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | ||
| Highs this year: | 48
( Jun )
| 8
( 4 )
| 18
( Jun )
| 4
( Apr )
| 2
( Feb )
| 8
( Jan )
| |
Trae Young 2020-21 Basic Game Log - NBA Players Stats
Trae Young - 2020-21 NBA Regular Season
|
Team: Atlanta Hawks | ||||||||||||||||
December 2020 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 1 | Dec. 23 | @ Bulls | W | 37 | 6 | 7 | 0 | 0 | 5 | 26 | ||||||
| 2 | Dec. 26 | @ Grizzlies | W | 36 | 3 | 9 | 0 | 0 | 1 | 35 | ||||||
| 3 | Dec. 28 | vs. Pistons | W | 29 | 3 | 6 | 0 | 0 | 2 | 33 | ||||||
| 4 | Dec. 30 | @ Nets | L | 30 | 6 | 11 | 0 | 0 | 0 | 32 | ||||||
January 2021 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 5 | Jan. 01 | @ Nets | W | 21 | 5 | 7 | 1 | 1 | 3 | 32 | ||||||
| 6 | Jan. 02 | vs. Cavaliers | L | 16 | 4 | 10 | 1 | 0 | 2 | 34 | ||||||
| 7 | Jan. 04 | vs. Knicks | L | 31 | 2 | 14 | 1 | 0 | 1 | 40 | ||||||
| 8 | Jan. 06 | vs. Hornets | L | 7 | 5 | 3 | 1 | 0 | 0 | 35 | ||||||
| 9 | Jan. 09 | @ Hornets | L | 15 | 2 | 10 | 0 | 0 | 0 | 37 | ||||||
| 10 | Jan. 11 | vs. 76ers | W | 26 | 3 | 8 | 1 | 0 | 3 | 25 | ||||||
| 11 | Jan. 15 | @ Jazz | L | 4 | 4 | 7 | 1 | 1 | 0 | 24 | ||||||
| 12 | Jan. 16 | @ Trail Blazers | L | 26 | 7 | 11 | 0 | 0 | 1 | 39 | ||||||
| 13 | Jan. 18 | vs. Timberwolves | W | 20 | 8 | 13 | 3 | 0 | 2 | 32 | ||||||
| 14 | Jan. 20 | vs. Pistons | W OT | 38 | 4 | 10 | 2 | 1 | 3 | 44 | ||||||
| 15 | Jan. 22 | @ Timberwolves | W | 43 | 4 | 5 | 0 | 0 | 8 | 31 | ||||||
| Jan. 24 | @ Bucks | L | DNP - Back Spasms | |||||||||||||
| 16 | Jan. 26 | vs. Clippers | W | 38 | 3 | 5 | 1 | 0 | 3 | 36 | ||||||
| 17 | Jan. 27 | vs. Nets | L OT | 28 | 3 | 14 | 0 | 1 | 3 | 44 | ||||||
| 18 | Jan. 29 | @ Wizards | W | 41 | 3 | 5 | 0 | 0 | 5 | 34 | ||||||
February 2021 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 19 | Feb. 01 | vs. Lakers | L | 25 | 4 | 16 | 2 | 0 | 1 | 39 | ||||||
| 20 | Feb. 03 | vs. Mavericks | L | 21 | 4 | 9 | 1 | 0 | 3 | 36 | ||||||
| Feb. 04 | vs. Jazz | L | DNP - Inactive | |||||||||||||
| 21 | Feb. 06 | vs. Raptors | W | 28 | 2 | 13 | 0 | 2 | 2 | 36 | ||||||
| 22 | Feb. 10 | @ Mavericks | L | 25 | 7 | 15 | 1 | 1 | 4 | 42 | ||||||
| 23 | Feb. 12 | vs. Spurs | L | 25 | 1 | 3 | 1 | 0 | 2 | 23 | ||||||
| 24 | Feb. 13 | vs. Pacers | L | 15 | 1 | 14 | 0 | 0 | 0 | 36 | ||||||
| 25 | Feb. 15 | @ Knicks | L | 23 | 3 | 8 | 1 | 0 | 1 | 40 | ||||||
| 26 | Feb. 17 | @ Celtics | W | 40 | 3 | 8 | 2 | 0 | 4 | 35 | ||||||
| 27 | Feb. 19 | @ Celtics | L | 31 | 4 | 11 | 3 | 0 | 3 | 37 | ||||||
| 28 | Feb. 21 | vs. Nuggets | W | 35 | 6 | 15 | 1 | 0 | 4 | 36 | ||||||
| 29 | Feb. 23 | @ Cavaliers | L | 28 | 7 | 12 | 0 | 1 | 1 | 38 | ||||||
| 30 | Feb. 24 | vs. Celtics | W | 33 | 4 | 7 | 1 | 0 | 5 | 35 | ||||||
| 31 | Feb. 26 | @ Thunder | L | 17 | 6 | 8 | 0 | 0 | 3 | 31 | ||||||
| 32 | Feb. 28 | @ Heat | L | 15 | 8 | 9 | 2 | 0 | 2 | 36 | ||||||
March 2021 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 33 | Mar. 02 | @ Heat | W | 18 | 3 | 10 | 1 | 0 | 4 | 33 | ||||||
| 34 | Mar. 03 | @ Magic | W | 32 | 4 | 8 | 2 | 0 | 4 | 35 | ||||||
| 35 | Mar. 11 | @ Raptors | W | 37 | 5 | 6 | 0 | 1 | 2 | 37 | ||||||
| 36 | Mar. 13 | vs. Kings | W | 28 | 1 | 9 | 1 | 0 | 5 | 32 | ||||||
| 37 | Mar. 14 | vs. Cavaliers | W | 14 | 2 | 6 | 0 | 0 | 2 | 28 | ||||||
| 38 | Mar. 16 | @ Rockets | W | 13 | 3 | 14 | 1 | 0 | 1 | 32 | ||||||
| 39 | Mar. 18 | vs. Thunder | W | 23 | 6 | 9 | 0 | 0 | 2 | 25 | ||||||
| 40 | Mar. 20 | @ Lakers | W | 14 | 3 | 11 | 1 | 0 | 0 | 34 | ||||||
| 41 | Mar. 22 | @ Clippers | L | 28 | 5 | 8 | 0 | 1 | 5 | 38 | ||||||
| 42 | Mar. 24 | @ Kings | L | 29 | 3 | 9 | 1 | 0 | 1 | 38 | ||||||
| 43 | Mar. 26 | @ Warriors | W | 21 | 3 | 15 | 0 | 1 | 1 | 36 | ||||||
| 44 | Mar. 28 | @ Nuggets | L | 21 | 5 | 7 | 2 | 0 | 3 | 34 | ||||||
| 45 | Mar. 30 | @ Suns | L | 19 | 2 | 13 | 3 | 0 | 1 | 33 | ||||||
April 2021 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 46 | Apr. 01 | @ Spurs | W 2OT | 28 | 2 | 12 | 1 | 0 | 2 | 35 | ||||||
| Apr. 02 | @ Pelicans | W | DNP - Inactive | |||||||||||||
| 47 | Apr. 04 | vs. Warriors | W | 13 | 2 | 3 | 1 | 0 | 0 | 28 | ||||||
| 48 | Apr. 06 | vs. Pelicans | W | 30 | 1 | 12 | 0 | 0 | 6 | 31 | ||||||
| 49 | Apr. 07 | vs. Grizzlies | L | 14 | 5 | 11 | 0 | 0 | 0 | 34 | ||||||
| 50 | Apr. 09 | vs. Bulls | W | 42 | 8 | 9 | 0 | 0 | 1 | 38 | ||||||
| Apr. 11 | @ Hornets | W | DNP - Left Calf Contusion | |||||||||||||
| Apr. 13 | @ Raptors | W | DNP - Left Calf Contusion | |||||||||||||
| 51 | Apr. 15 | vs. Bucks | L | 15 | 2 | 9 | 0 | 0 | 0 | 37 | ||||||
| 52 | Apr. 18 | vs. Pacers | W | 34 | 5 | 11 | 2 | 0 | 3 | 35 | ||||||
| 53 | Apr. 20 | vs. Magic | W | 25 | 5 | 7 | 1 | 0 | 2 | 32 | ||||||
| 54 | Apr. 21 | @ Knicks | L OT | 20 | 2 | 14 | 4 | 0 | 1 | 30 | ||||||
| Apr. 23 | vs. Heat | W | DNP - Inactive | |||||||||||||
| Apr. 25 | vs. Bucks | W | DNP - Inactive | |||||||||||||
| Apr. 26 | @ Pistons | L | DNP - Inactive | |||||||||||||
| Apr. 28 | @ 76ers | L | DNP - Inactive | |||||||||||||
| 55 | Apr. 30 | @ 76ers | L | 32 | 1 | 4 | 0 | 0 | 2 | 28 | ||||||
May 2021 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 56 | May. 01 | vs. Bulls | W | 33 | 3 | 7 | 2 | 0 | 4 | 36 | ||||||
| 57 | May. 03 | vs. Trail Blazers | W | 21 | 6 | 11 | 0 | 0 | 1 | 35 | ||||||
| 58 | May. 05 | vs. Suns | W | 16 | 2 | 12 | 1 | 0 | 0 | 26 | ||||||
| 59 | May. 06 | @ Pacers | L | 30 | 4 | 10 | 0 | 1 | 2 | 35 | ||||||
| 60 | May. 10 | vs. Wizards | W | 36 | 6 | 9 | 0 | 0 | 1 | 37 | ||||||
| 61 | May. 12 | vs. Wizards | W | 33 | 8 | 9 | 0 | 0 | 2 | 37 | ||||||
| 62 | May. 13 | vs. Magic | W | 18 | 0 | 7 | 0 | 0 | 0 | 26 | ||||||
| 63 | May. 16 | vs. Rockets | W | 10 | 3 | 9 | 2 | 0 | 1 | 16 | ||||||
Trae Young - 2021 NBA Playoffs
Eastern Conference First Round | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 64 | May. 23 | @ Knicks | W | 32 | 7 | 10 | 0 | 0 | 1 | 35 | ||||||
| 65 | May. 26 | @ Knicks | L | 30 | 1 | 7 | 0 | 0 | 4 | 35 | ||||||
| 66 | May. 28 | vs. Knicks | W | 21 | 1 | 14 | 0 | 0 | 2 | 37 | ||||||
| 67 | May. 30 | vs. Knicks | W | 27 | 1 | 9 | 1 | 0 | 4 | 33 | ||||||
| 68 | Jun. 02 | @ Knicks | W | 36 | 4 | 9 | 2 | 0 | 3 | 41 | ||||||
Eastern Conference Semifinals | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 69 | Jun. 06 | @ 76ers | W | 35 | 2 | 10 | 2 | 0 | 4 | 39 | ||||||
| 70 | Jun. 08 | @ 76ers | L | 21 | 3 | 11 | 1 | 0 | 1 | 38 | ||||||
| 71 | Jun. 11 | vs. 76ers | L | 28 | 0 | 8 | 2 | 0 | 3 | 37 | ||||||
| 72 | Jun. 14 | vs. 76ers | W | 25 | 4 | 18 | 1 | 0 | 3 | 40 | ||||||
| 73 | Jun. 16 | @ 76ers | W | 39 | 1 | 7 | 3 | 0 | 2 | 40 | ||||||
| 74 | Jun. 18 | vs. 76ers | L | 34 | 5 | 12 | 3 | 0 | 5 | 40 | ||||||
| 75 | Jun. 20 | @ 76ers | W | 21 | 3 | 10 | 0 | 0 | 2 | 43 | ||||||
Eastern Conference Finals | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 76 | Jun. 23 | @ Bucks | W | 48 | 7 | 11 | 1 | 0 | 4 | 41 | ||||||
| 77 | Jun. 25 | @ Bucks | L | 15 | 2 | 3 | 2 | 0 | 1 | 28 | ||||||
| 78 | Jun. 27 | vs. Bucks | L | 35 | 0 | 4 | 1 | 0 | 6 | 39 | ||||||
| Jun. 29 | vs. Bucks | W | DNP - Bone Bruise, Right Foot | |||||||||||||
| Jul. 01 | @ Bucks | L | DNP - Bone Bruise, Right Foot | |||||||||||||
| 79 | Jul. 03 | vs. Bucks | L | 14 | 4 | 9 | 1 | 0 | 0 | 35 | ||||||