Draymond Green
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds / Triple-Doubles / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds / Triple-Doubles / Comparison
2023-24 Game Log
( Basic / Full / by Opponent )
Draymond Green 2023-24 Basic Game Log - NBA Players Stats
Game by game statistics of Draymond Green in the 2024 NBA Season and Playoffs. His Basic numbers including points, rebounds, assists, steals and blocks.
Draymond Green 2023-24 Stats Summary
| Games | Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | |
| Season: | 55 | 8.6 | 7.2 | 6.0 | 1.0 | 0.9 | 0.9 |
| Playoffs: | 0 | - | - | - | - | - | - |
Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | ||
| Highs this year: | 23
( Feb )
| 14
( Jan )
| 13
( twice)
| 6
( Mar )
| 3
( Feb )
| 5
( Apr )
| |
Draymond Green 2023-24 Basic Game Log - NBA Players Stats
Draymond Green - 2023-24 NBA Regular Season
|
Team: Golden State Warriors | ||||||||||||||||
October 2023 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| Oct. 24 | vs. Suns | L | DNP - Inactive - Injury/illness | |||||||||||||
| Oct. 27 | @ Kings | W | DNP - Inactive - Injury/illness | |||||||||||||
| 1 | Oct. 29 | @ Rockets | W | 4 | 5 | 5 | 0 | 0 | 0 | 21 | ||||||
| 2 | Oct. 30 | @ Pelicans | W | 6 | 6 | 7 | 0 | 1 | 0 | 22 | ||||||
November 2023 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 3 | Nov. 01 | vs. Kings | W | 13 | 2 | 9 | 2 | 2 | 2 | 28 | ||||||
| 4 | Nov. 03 | @ Thunder | W | 15 | 5 | 3 | 0 | 1 | 2 | 29 | ||||||
| 5 | Nov. 05 | @ Cavaliers | L | 18 | 3 | 8 | 3 | 1 | 2 | 29 | ||||||
| 6 | Nov. 06 | @ Pistons | W | 6 | 9 | 8 | 0 | 0 | 0 | 28 | ||||||
| Nov. 08 | @ Nuggets | L | DNP - Inactive - Personal | |||||||||||||
| 7 | Nov. 11 | vs. Cavaliers | L | 8 | 5 | 4 | 0 | 0 | 2 | 18 | ||||||
| 8 | Nov. 12 | vs. Timberwolves | L | 9 | 9 | 7 | 1 | 0 | 1 | 24 | ||||||
| 9 | Nov. 14 | vs. Timberwolves | L | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||
| Nov. 16 | vs. Thunder | L | DNP - League Suspension | |||||||||||||
| Nov. 18 | vs. Thunder | L OT | DNP - League Suspension | |||||||||||||
| Nov. 20 | vs. Rockets | W | DNP - League Suspension | |||||||||||||
| Nov. 22 | @ Suns | L | DNP - League Suspension | |||||||||||||
| Nov. 24 | vs. Spurs | W | DNP - League Suspension | |||||||||||||
| 10 | Nov. 28 | @ Kings | L | 8 | 6 | 3 | 0 | 2 | 2 | 33 | ||||||
| 11 | Nov. 30 | vs. Clippers | W | 13 | 5 | 5 | 0 | 0 | 2 | 29 | ||||||
December 2023 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 12 | Dec. 02 | @ Clippers | L | 21 | 9 | 4 | 0 | 1 | 4 | 32 | ||||||
| 13 | Dec. 06 | vs. Trail Blazers | W | 10 | 10 | 9 | 0 | 2 | 0 | 31 | ||||||
| 14 | Dec. 08 | @ Thunder | L OT | 12 | 5 | 13 | 0 | 1 | 1 | 35 | ||||||
| 15 | Dec. 12 | @ Suns | L | 2 | 2 | 2 | 0 | 0 | 0 | 17 | ||||||
| Dec. 14 | @ Clippers | L | NWT - League Suspension | |||||||||||||
| Dec. 16 | vs. Nets | W | DNP - League Suspension | |||||||||||||
| Dec. 17 | @ Trail Blazers | W | DNP - League Suspension | |||||||||||||
| Dec. 19 | vs. Celtics | W OT | DNP - League Suspension | |||||||||||||
| Dec. 22 | vs. Wizards | W | DNP - Inactive - League Suspension | |||||||||||||
| Dec. 23 | vs. Trail Blazers | W | NWT - League Suspension | |||||||||||||
| Dec. 25 | @ Nuggets | L | DNP - League Suspension | |||||||||||||
| Dec. 28 | vs. Heat | L | DND - League Suspension | |||||||||||||
| Dec. 30 | vs. Mavericks | L | DNP - League Suspension | |||||||||||||
January 2024 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| Jan. 02 | vs. Magic | W | DND - League Suspension | |||||||||||||
| Jan. 04 | vs. Nuggets | L | DNP - League Suspension | |||||||||||||
| Jan. 05 | vs. Pistons | W | DNP - League Suspension | |||||||||||||
| Jan. 07 | vs. Raptors | L | DND - Return To Competition Reconditioning | |||||||||||||
| Jan. 10 | vs. Pelicans | L | NWT - Return To Competition Reconditioning | |||||||||||||
| Jan. 12 | @ Bulls | W | DNP - Coach's Decision | |||||||||||||
| Jan. 13 | @ Bucks | L | DNP - Return To Competition Reconditioning | |||||||||||||
| 16 | Jan. 15 | @ Grizzlies | L | 7 | 7 | 4 | 1 | 0 | 1 | 24 | ||||||
| 17 | Jan. 24 | vs. Hawks | W | 12 | 5 | 3 | 2 | 1 | 2 | 23 | ||||||
| 18 | Jan. 25 | vs. Kings | L | 5 | 4 | 11 | 3 | 1 | 0 | 31 | ||||||
| 19 | Jan. 27 | vs. Lakers | L 2OT | 8 | 14 | 11 | 3 | 2 | 0 | 46 | ||||||
| 20 | Jan. 30 | vs. 76ers | W | 9 | 6 | 6 | 0 | 1 | 2 | 29 | ||||||
February 2024 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 21 | Feb. 02 | @ Grizzlies | W | 9 | 12 | 6 | 0 | 3 | 1 | 28 | ||||||
| 22 | Feb. 03 | @ Hawks | L OT | 7 | 6 | 8 | 0 | 1 | 1 | 35 | ||||||
| 23 | Feb. 05 | @ Nets | W | 8 | 10 | 7 | 0 | 2 | 0 | 30 | ||||||
| 24 | Feb. 07 | @ 76ers | W | 4 | 6 | 3 | 1 | 1 | 0 | 18 | ||||||
| 25 | Feb. 08 | @ Pacers | W | 8 | 8 | 5 | 2 | 0 | 0 | 28 | ||||||
| 26 | Feb. 10 | vs. Suns | W | 15 | 7 | 9 | 0 | 0 | 1 | 30 | ||||||
| 27 | Feb. 12 | @ Jazz | W | 12 | 10 | 8 | 1 | 1 | 2 | 23 | ||||||
| 28 | Feb. 14 | vs. Clippers | L | 9 | 10 | 4 | 1 | 0 | 1 | 31 | ||||||
| 29 | Feb. 15 | @ Jazz | W | 23 | 5 | 5 | 4 | 2 | 3 | 29 | ||||||
| 30 | Feb. 22 | vs. Lakers | W | 8 | 7 | 5 | 0 | 1 | 2 | 21 | ||||||
| 31 | Feb. 23 | vs. Hornets | W | 5 | 13 | 3 | 1 | 2 | 1 | 21 | ||||||
| 32 | Feb. 25 | vs. Nuggets | L | 7 | 5 | 4 | 1 | 0 | 1 | 27 | ||||||
| 33 | Feb. 27 | @ Wizards | W | 6 | 8 | 8 | 0 | 0 | 1 | 29 | ||||||
| 34 | Feb. 29 | @ Knicks | W | 7 | 10 | 6 | 0 | 1 | 0 | 27 | ||||||
March 2024 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 35 | Mar. 01 | @ Raptors | W | 6 | 13 | 5 | 1 | 2 | 0 | 28 | ||||||
| 36 | Mar. 03 | @ Celtics | L | 6 | 4 | 2 | 0 | 0 | 0 | 14 | ||||||
| 37 | Mar. 06 | vs. Bucks | W | 12 | 6 | 6 | 0 | 2 | 2 | 25 | ||||||
| 38 | Mar. 07 | vs. Bulls | L | 11 | 10 | 12 | 1 | 2 | 1 | 33 | ||||||
| 39 | Mar. 09 | vs. Spurs | L | 7 | 5 | 4 | 2 | 1 | 1 | 28 | ||||||
| 40 | Mar. 11 | @ Spurs | W | 5 | 6 | 4 | 2 | 0 | 0 | 28 | ||||||
| Mar. 13 | @ Mavericks | L | DNP - Inactive - Injury/illness | |||||||||||||
| 41 | Mar. 16 | @ Lakers | W | 6 | 12 | 13 | 1 | 0 | 0 | 34 | ||||||
| 42 | Mar. 18 | vs. Knicks | L | 2 | 8 | 5 | 1 | 0 | 0 | 31 | ||||||
| 43 | Mar. 20 | vs. Grizzlies | W | 10 | 12 | 7 | 1 | 1 | 0 | 24 | ||||||
| 44 | Mar. 22 | vs. Pacers | L | 11 | 8 | 6 | 0 | 2 | 0 | 33 | ||||||
| 45 | Mar. 24 | @ Timberwolves | L | 12 | 8 | 3 | 1 | 0 | 2 | 32 | ||||||
| 46 | Mar. 26 | @ Heat | W | 4 | 9 | 8 | 2 | 0 | 0 | 28 | ||||||
| 47 | Mar. 27 | @ Magic | W | 0 | 3 | 1 | 0 | 0 | 0 | 4 | ||||||
| 48 | Mar. 29 | @ Hornets | W | 8 | 8 | 4 | 1 | 0 | 0 | 28 | ||||||
| 49 | Mar. 31 | @ Spurs | W | 21 | 6 | 11 | 6 | 1 | 2 | 32 | ||||||
April 2024 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 50 | Apr. 02 | vs. Mavericks | W | 11 | 8 | 6 | 4 | 1 | 0 | 31 | ||||||
| 51 | Apr. 04 | @ Rockets | W | 5 | 8 | 5 | 1 | 1 | 0 | 29 | ||||||
| 52 | Apr. 05 | @ Mavericks | L | 6 | 7 | 3 | 2 | 1 | 0 | 34 | ||||||
| 53 | Apr. 07 | vs. Jazz | W | 3 | 3 | 3 | 2 | 1 | 1 | 21 | ||||||
| 54 | Apr. 09 | @ Lakers | W | 15 | 6 | 10 | 0 | 1 | 5 | 32 | ||||||
| Apr. 11 | @ Trail Blazers | W | DNP - Inactive - Injury/illness | |||||||||||||
| 55 | Apr. 12 | vs. Pelicans | L | 0 | 12 | 11 | 1 | 1 | 0 | 36 | ||||||
| Apr. 14 | vs. Jazz | W | DNP - Inactive - Injury/illness | |||||||||||||
Draymond Green - 2024 NBA Play-in and NBA Playoffs
Western Conference Play-In | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 56 | Apr. 16 | @ Kings | L | 12 | 3 | 6 | 2 | 0 | 2 | 35 | ||||||