Mikal Bridges
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+, 40+ / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+, 40+ / Comparison
2023-24 Game Log
( Basic / Full / by Opponent )
Mikal Bridges 2023-24 Basic Game Log - NBA Players Stats
Game by game statistics of Mikal Bridges in the 2024 NBA Season and Playoffs. His Basic numbers including points, rebounds, assists, steals and blocks.
Mikal Bridges 2023-24 Stats Summary
| Games | Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | |
| Season: | 82 | 19.6 | 4.5 | 3.6 | 1.0 | 0.4 | 2.7 |
| Playoffs: | 0 | - | - | - | - | - | - |
Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | ||
| Highs this year: | 45
( Nov )
| 13
( Nov )
| 8
( Feb )
| 4
( twice)
| 3
( Dec )
| 7
( twice)
| |
Mikal Bridges 2023-24 Basic Game Log - NBA Players Stats
Mikal Bridges - 2023-24 NBA Regular Season
|
Team: Brooklyn Nets | ||||||||||||||||
October 2023 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 1 | Oct. 25 | vs. Cavaliers | L | 20 | 6 | 4 | 3 | 0 | 0 | 35 | ||||||
| 2 | Oct. 27 | @ Mavericks | L | 18 | 4 | 3 | 0 | 0 | 3 | 35 | ||||||
| 3 | Oct. 30 | @ Hornets | W | 24 | 7 | 4 | 1 | 1 | 1 | 38 | ||||||
November 2023 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 4 | Nov. 01 | @ Heat | W | 21 | 7 | 5 | 1 | 0 | 2 | 31 | ||||||
| 5 | Nov. 03 | @ Bulls | W | 20 | 2 | 3 | 0 | 0 | 3 | 33 | ||||||
| 6 | Nov. 04 | vs. Celtics | L | 19 | 6 | 4 | 1 | 1 | 4 | 38 | ||||||
| 7 | Nov. 06 | vs. Bucks | L | 31 | 5 | 4 | 1 | 1 | 1 | 39 | ||||||
| 8 | Nov. 08 | vs. Clippers | W | 10 | 8 | 7 | 2 | 2 | 1 | 34 | ||||||
| 9 | Nov. 10 | @ Celtics | L | 12 | 5 | 1 | 0 | 0 | 1 | 28 | ||||||
| 10 | Nov. 12 | vs. Wizards | W | 27 | 13 | 2 | 1 | 0 | 2 | 34 | ||||||
| 11 | Nov. 14 | vs. Magic | W | 21 | 5 | 4 | 4 | 0 | 3 | 32 | ||||||
| 12 | Nov. 16 | @ Heat | L | 23 | 7 | 5 | 0 | 0 | 2 | 35 | ||||||
| 13 | Nov. 19 | vs. 76ers | L | 18 | 1 | 3 | 0 | 0 | 2 | 29 | ||||||
| 14 | Nov. 22 | @ Hawks | L OT | 45 | 10 | 4 | 2 | 0 | 2 | 44 | ||||||
| 15 | Nov. 25 | vs. Heat | W | 24 | 6 | 3 | 2 | 1 | 3 | 33 | ||||||
| 16 | Nov. 26 | vs. Bulls | W | 15 | 2 | 6 | 0 | 0 | 4 | 36 | ||||||
| 17 | Nov. 28 | vs. Raptors | W | 22 | 10 | 5 | 0 | 0 | 1 | 38 | ||||||
| 18 | Nov. 30 | vs. Hornets | L | 22 | 9 | 4 | 2 | 0 | 2 | 38 | ||||||
December 2023 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 19 | Dec. 02 | vs. Magic | W | 42 | 5 | 3 | 1 | 3 | 3 | 35 | ||||||
| 20 | Dec. 06 | @ Hawks | W | 32 | 5 | 6 | 0 | 1 | 3 | 35 | ||||||
| 21 | Dec. 08 | vs. Wizards | W | 21 | 4 | 3 | 0 | 2 | 2 | 30 | ||||||
| 22 | Dec. 11 | @ Kings | L | 22 | 5 | 5 | 0 | 0 | 3 | 37 | ||||||
| 23 | Dec. 13 | @ Suns | W | 21 | 3 | 2 | 1 | 0 | 3 | 39 | ||||||
| 24 | Dec. 14 | @ Nuggets | L | 9 | 0 | 1 | 1 | 0 | 2 | 25 | ||||||
| 25 | Dec. 16 | @ Warriors | L | 18 | 6 | 2 | 1 | 0 | 3 | 40 | ||||||
| 26 | Dec. 18 | @ Jazz | L | 13 | 1 | 5 | 0 | 0 | 3 | 35 | ||||||
| 27 | Dec. 20 | vs. Knicks | L | 15 | 5 | 2 | 2 | 0 | 1 | 33 | ||||||
| 28 | Dec. 22 | vs. Nuggets | L | 14 | 3 | 6 | 0 | 0 | 0 | 29 | ||||||
| 29 | Dec. 23 | vs. Pistons | W | 29 | 6 | 7 | 1 | 1 | 1 | 33 | ||||||
| 30 | Dec. 26 | @ Pistons | W | 21 | 4 | 3 | 0 | 0 | 0 | 40 | ||||||
| 31 | Dec. 27 | vs. Bucks | L | 6 | 3 | 1 | 1 | 0 | 0 | 12 | ||||||
| 32 | Dec. 29 | @ Wizards | L | 19 | 5 | 1 | 1 | 1 | 2 | 36 | ||||||
| 33 | Dec. 31 | @ Thunder | L | 22 | 7 | 7 | 1 | 0 | 3 | 37 | ||||||
January 2024 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 34 | Jan. 02 | @ Pelicans | L | 13 | 3 | 2 | 0 | 0 | 2 | 29 | ||||||
| 35 | Jan. 03 | @ Rockets | L | 15 | 4 | 3 | 1 | 1 | 3 | 36 | ||||||
| 36 | Jan. 05 | vs. Thunder | W | 17 | 8 | 3 | 0 | 1 | 0 | 39 | ||||||
| 37 | Jan. 07 | vs. Trail Blazers | L OT | 42 | 4 | 3 | 0 | 0 | 4 | 44 | ||||||
| 38 | Jan. 11 | @ Cavaliers | L | 26 | 6 | 1 | 1 | 0 | 2 | 39 | ||||||
| 39 | Jan. 15 | vs. Heat | L OT | 26 | 9 | 6 | 2 | 2 | 2 | 44 | ||||||
| 40 | Jan. 17 | @ Trail Blazers | L | 21 | 4 | 4 | 0 | 1 | 3 | 34 | ||||||
| 41 | Jan. 19 | @ Lakers | W | 17 | 1 | 5 | 2 | 0 | 4 | 35 | ||||||
| 42 | Jan. 21 | @ Clippers | L | 26 | 6 | 5 | 1 | 1 | 4 | 38 | ||||||
| 43 | Jan. 23 | vs. Knicks | L | 36 | 5 | 5 | 1 | 0 | 7 | 37 | ||||||
| 44 | Jan. 25 | vs. Timberwolves | L | 21 | 1 | 3 | 2 | 0 | 2 | 35 | ||||||
| 45 | Jan. 27 | vs. Rockets | W | 19 | 5 | 1 | 3 | 1 | 3 | 41 | ||||||
| 46 | Jan. 29 | vs. Jazz | W | 33 | 3 | 4 | 1 | 0 | 6 | 37 | ||||||
| 47 | Jan. 31 | vs. Suns | L | 21 | 3 | 2 | 1 | 0 | 6 | 40 | ||||||
February 2024 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 48 | Feb. 03 | @ 76ers | W | 23 | 3 | 4 | 0 | 0 | 5 | 32 | ||||||
| 49 | Feb. 05 | vs. Warriors | L | 13 | 6 | 4 | 1 | 1 | 1 | 43 | ||||||
| 50 | Feb. 06 | vs. Mavericks | L | 28 | 1 | 4 | 2 | 0 | 5 | 39 | ||||||
| 51 | Feb. 08 | vs. Cavaliers | L | 26 | 3 | 5 | 0 | 0 | 5 | 35 | ||||||
| 52 | Feb. 10 | vs. Spurs | W | 14 | 6 | 3 | 1 | 1 | 3 | 33 | ||||||
| 53 | Feb. 13 | vs. Celtics | L | 27 | 2 | 3 | 1 | 0 | 3 | 40 | ||||||
| 54 | Feb. 14 | @ Celtics | L | 10 | 4 | 4 | 1 | 0 | 2 | 26 | ||||||
| 55 | Feb. 22 | @ Raptors | L | 21 | 4 | 1 | 1 | 0 | 4 | 35 | ||||||
| 56 | Feb. 24 | @ Timberwolves | L | 15 | 6 | 8 | 0 | 0 | 1 | 36 | ||||||
| 57 | Feb. 26 | @ Grizzlies | W | 11 | 3 | 2 | 2 | 0 | 1 | 31 | ||||||
| 58 | Feb. 27 | @ Magic | L | 4 | 2 | 2 | 1 | 0 | 0 | 29 | ||||||
| 59 | Feb. 29 | vs. Hawks | W | 15 | 7 | 5 | 1 | 1 | 3 | 34 | ||||||
March 2024 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 60 | Mar. 02 | vs. Hawks | W | 38 | 5 | 2 | 2 | 1 | 5 | 39 | ||||||
| 61 | Mar. 04 | vs. Grizzlies | L | 14 | 5 | 5 | 2 | 0 | 2 | 39 | ||||||
| 62 | Mar. 05 | vs. 76ers | W | 15 | 6 | 4 | 0 | 0 | 2 | 38 | ||||||
| 63 | Mar. 07 | @ Pistons | L | 13 | 1 | 7 | 1 | 0 | 3 | 43 | ||||||
| 64 | Mar. 09 | @ Hornets | L | 19 | 2 | 4 | 1 | 0 | 4 | 41 | ||||||
| 65 | Mar. 10 | @ Cavaliers | W | 25 | 5 | 5 | 3 | 0 | 5 | 35 | ||||||
| 66 | Mar. 13 | @ Magic | L | 17 | 4 | 1 | 0 | 1 | 1 | 30 | ||||||
| 67 | Mar. 16 | @ Pacers | L | 7 | 7 | 4 | 0 | 0 | 1 | 29 | ||||||
| 68 | Mar. 17 | @ Spurs | L OT | 14 | 7 | 5 | 1 | 0 | 3 | 40 | ||||||
| 69 | Mar. 19 | vs. Pelicans | L | 15 | 2 | 1 | 2 | 0 | 4 | 32 | ||||||
| 70 | Mar. 21 | @ Bucks | L | 24 | 6 | 2 | 1 | 0 | 6 | 33 | ||||||
| 71 | Mar. 23 | @ Knicks | L | 18 | 4 | 5 | 1 | 0 | 4 | 37 | ||||||
| 72 | Mar. 25 | @ Raptors | W | 13 | 3 | 4 | 0 | 0 | 3 | 37 | ||||||
| 73 | Mar. 27 | @ Wizards | W OT | 19 | 6 | 4 | 2 | 2 | 3 | 47 | ||||||
| 74 | Mar. 29 | vs. Bulls | W | 25 | 3 | 3 | 4 | 0 | 7 | 38 | ||||||
| 75 | Mar. 31 | vs. Lakers | L | 13 | 3 | 4 | 1 | 0 | 3 | 38 | ||||||
April 2024 | ||||||||||||||||
| Gm | Date |
Opponent |
Score |
Points | Rebounds | Assists | Steals | Blocks | 3-Pointers | Min | ||||||
| 76 | Apr. 01 | @ Pacers | L | 19 | 0 | 6 | 1 | 0 | 3 | 29 | ||||||
| 77 | Apr. 03 | vs. Pacers | W | 17 | 7 | 4 | 2 | 1 | 3 | 36 | ||||||
| 78 | Apr. 06 | vs. Pistons | W | 13 | 2 | 3 | 1 | 0 | 3 | 31 | ||||||
| 79 | Apr. 07 | vs. Kings | L | 8 | 5 | 2 | 0 | 0 | 2 | 24 | ||||||
| 80 | Apr. 10 | vs. Raptors | W | 11 | 3 | 2 | 0 | 0 | 3 | 23 | ||||||
| 81 | Apr. 12 | @ Knicks | L | 5 | 0 | 4 | 0 | 1 | 1 | 24 | ||||||
| 82 | Apr. 14 | @ 76ers | L | 8 | 2 | 1 | 0 | 0 | 2 | 25 | ||||||