Jalen Johnson
Profile / Stats: Averages - Totals / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds / Triple-Doubles / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds / Triple-Doubles / Comparison
2025-26 Game Log
( Basic / Full / by Opponent )
Jalen Johnson 2025-26 Full Game Log - NBA Players Stats
Game by game statistics of Jalen Johnson in the 2026 NBA Season and Playoffs. His Full numbers including points, rebounds, assists, steals, blocks and shooting details.
Jalen Johnson 2025-26 Stats Summary
| Games | Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | |
| Season: | 22 | 23.4 | 10.5 | 7.9 | 1.6 | 0.4 | 1.6 |
| Playoffs: | 0 | - | - | - | - | - | - |
Points Pts | Rebounds Reb | Assists Ast | Steals Stl | Blocks Blk | 3-Pointers 3PM | ||
| Highs this year: | 41
( Nov )
| 18
( twice)
| 16
( Dec )
| 7
( Nov )
| 2
( Nov )
| 4
( 3 )
| |
Jalen Johnson 2025-26 Full Game Log - NBA Players Stats
Jalen Johnson - 2025-26 NBA Regular Season
|
Team: Atlanta Hawks | ||||||||||||||||||||||
October 2025 | ||||||||||||||||||||||
| Gm | Date |
Opponent |
Score |
Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A |
3PM/A |
FTM/A | ||||||
| 1 | Oct. 22 | vs. Raptors | L | 35 | 22 | 0 | 7 | 7 | 8 | 1 | 1 | 3 | 1 | 7 | - | 13 | 0 | - | 2 | 8 | - | 10 |
| 2 | Oct. 24 | @ Magic | W | 26 | 12 | 2 | 6 | 8 | 1 | 1 | 0 | 3 | 5 | 5 | - | 10 | 0 | - | 0 | 2 | - | 2 |
| Oct. 25 | vs. Thunder | L | DNP - Inactive - Injury/illness | |||||||||||||||||||
| 3 | Oct. 27 | @ Bulls | L | 32 | 25 | 2 | 4 | 6 | 3 | 3 | 0 | 1 | 2 | 11 | - | 18 | 0 | - | 3 | 3 | - | 3 |
| 4 | Oct. 29 | @ Nets | W | 29 | 23 | 4 | 3 | 7 | 5 | 1 | 0 | 2 | 4 | 10 | - | 16 | 1 | - | 3 | 2 | - | 2 |
| 5 | Oct. 31 | @ Pacers | W | 33 | 22 | 1 | 12 | 13 | 8 | 2 | 1 | 1 | 2 | 9 | - | 16 | 0 | - | 3 | 4 | - | 4 |
November 2025 | ||||||||||||||||||||||
| Gm | Date |
Opponent |
Score |
Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A |
3PM/A |
FTM/A | ||||||
| 6 | Nov. 02 | @ Cavaliers | L | 35 | 23 | 1 | 12 | 13 | 5 | 1 | 0 | 4 | 1 | 10 | - | 16 | 1 | - | 2 | 2 | - | 5 |
| 7 | Nov. 04 | vs. Magic | W | 33 | 17 | 0 | 6 | 6 | 5 | 1 | 0 | 3 | 4 | 6 | - | 11 | 1 | - | 2 | 4 | - | 5 |
| 8 | Nov. 07 | vs. Raptors | L | 33 | 21 | 1 | 6 | 7 | 4 | 1 | 0 | 6 | 2 | 8 | - | 14 | 2 | - | 5 | 3 | - | 3 |
| Nov. 08 | vs. Lakers | W | DND - Right Quad Contusion | |||||||||||||||||||
| 9 | Nov. 10 | @ Clippers | W | 35 | 16 | 0 | 10 | 10 | 8 | 1 | 1 | 1 | 2 | 7 | - | 16 | 0 | - | 3 | 2 | - | 2 |
| 10 | Nov. 12 | @ Kings | W | 24 | 24 | 0 | 10 | 10 | 8 | 1 | 0 | 1 | 2 | 9 | - | 10 | 2 | - | 3 | 4 | - | 4 |
| 11 | Nov. 13 | @ Jazz | W | 41 | 31 | 2 | 16 | 18 | 14 | 7 | 0 | 6 | 0 | 10 | - | 19 | 4 | - | 5 | 7 | - | 11 |
| 12 | Nov. 16 | @ Suns | W | 39 | 25 | 2 | 8 | 10 | 7 | 1 | 0 | 5 | 1 | 9 | - | 13 | 2 | - | 3 | 5 | - | 6 |
| 13 | Nov. 18 | vs. Pistons | L | 39 | 25 | 0 | 8 | 8 | 9 | 3 | 1 | 4 | 2 | 8 | - | 18 | 3 | - | 8 | 6 | - | 6 |
| 14 | Nov. 20 | @ Spurs | L | 38 | 26 | 0 | 12 | 12 | 7 | 1 | 0 | 4 | 3 | 10 | - | 15 | 2 | - | 3 | 4 | - | 6 |
| 15 | Nov. 22 | @ Pelicans | W | 34 | 18 | 1 | 10 | 11 | 9 | 1 | 1 | 4 | 1 | 6 | - | 15 | 2 | - | 4 | 4 | - | 6 |
| 16 | Nov. 23 | vs. Hornets | W | 40 | 28 | 1 | 7 | 8 | 11 | 1 | 0 | 0 | 0 | 11 | - | 22 | 2 | - | 4 | 4 | - | 5 |
| 17 | Nov. 25 | @ Wizards | L | 30 | 7 | 2 | 5 | 7 | 7 | 1 | 2 | 5 | 3 | 3 | - | 12 | 0 | - | 4 | 1 | - | 1 |
| 18 | Nov. 28 | vs. Cavaliers | W | 39 | 29 | 3 | 9 | 12 | 12 | 2 | 0 | 3 | 1 | 9 | - | 18 | 3 | - | 7 | 8 | - | 12 |
| 19 | Nov. 30 | @ 76ers | W 2OT | 45 | 41 | 0 | 14 | 14 | 7 | 1 | 1 | 6 | 1 | 10 | - | 21 | 4 | - | 8 | 17 | - | 22 |
December 2025 | ||||||||||||||||||||||
| Gm | Date |
Opponent |
Score |
Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM/A |
3PM/A |
FTM/A | ||||||
| 20 | Dec. 01 | @ Pistons | L | 38 | 29 | 3 | 10 | 13 | 7 | 0 | 0 | 4 | 5 | 9 | - | 17 | 4 | - | 8 | 7 | - | 8 |
| Dec. 03 | vs. Clippers | L | DND - Right Calf | |||||||||||||||||||
| 21 | Dec. 05 | vs. Nuggets | L | 38 | 21 | 4 | 14 | 18 | 16 | 2 | 0 | 3 | 3 | 9 | - | 20 | 1 | - | 4 | 2 | - | 2 |
| 22 | Dec. 06 | @ Wizards | W | 39 | 30 | 0 | 12 | 12 | 12 | 2 | 0 | 3 | 1 | 10 | - | 18 | 2 | - | 5 | 8 | - | 8 |