Kevin Durant
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+, 40+, 50+ / Triple-Doubles / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+, 40+, 50+ / Triple-Doubles / Comparison
Kevin Durant: 30+ Point Games in the Playoffs
Stats of the games where Kevin Durant scored 30 or more points in the Playoffs, summary by team and by year with breakdown of the points scored, and a full list with all his 30+ games by date.
How many 30+ point games did Kevin Durant had in the Playoffs?
Kevin Durant had 77 games of 30 or more points. This means that he scored at least 30 in 45.3% of the 170 games he played in the Playoffs. The team for which he had the most of these games (39 of 77) is the Thunder. He scored 30 or more against 16 franchises.
30+ Point Games
77
games with 30 or more points
in the Playoffs
Kevin Durant 30+ Point Games by Team
more >>
Playing for... | 30+ Point Games |
Playoffs | Games played |
30+ % | Points Breakdown | |||||
30-39 | 40-49 | 50-59 | 60-69 | 70+ | ||||||
Oklahoma City Thunder | 39 | 6 | 91 | 42.9 | 32 | 7 | - | - | - | |
Golden State Warriors | 23 | 3 | 48 | 47.9 | 19 | 3 | 1 | - | - | |
Brooklyn Nets | 9 | 2 | 16 | 56.3 | 6 | 3 | - | - | - | |
Phoenix Suns | 6 | 2 | 15 | 40.0 | 6 | - | - | - | - | |
Career | 77 | 13 | 170 | 45.3 | 63 | 13 | 1 | - | - |
Kevin Durant 30+ Point Games by Year in the Playoffs
more >>
Playoffs | Playing for... | 30+ Point Games | Games played |
30+ % | Points Breakdown | |||||
30-39 | 40-49 | 50-59 | 60-69 | 70+ | ||||||
1. | 2010 | Oklahoma City Thunder | 1 | 6 | 16.7 | 1 | - | - | - | - |
2. | 2011 | Oklahoma City Thunder | 7 | 17 | 41.2 | 4 | 3 | - | - | - |
3. | 2012 | Oklahoma City Thunder | 9 | 20 | 45.0 | 9 | - | - | - | - |
4. | 2013 | Oklahoma City Thunder | 5 | 11 | 45.5 | 4 | 1 | - | - | - |
5. | 2014 | Oklahoma City Thunder | 11 | 19 | 57.9 | 10 | 1 | - | - | - |
6. | 2016 | Oklahoma City Thunder | 6 | 18 | 33.3 | 4 | 2 | - | - | - |
7. | 2017 | Golden State Warriors | 9 | 15 | 60.0 | 9 | - | - | - | - |
8. | 2018 | Golden State Warriors | 7 | 21 | 33.3 | 6 | 1 | - | - | - |
9. | 2019 | Golden State Warriors | 7 | 12 | 58.3 | 4 | 2 | 1 | - | - |
10. | 2021 | Brooklyn Nets | 8 | 12 | 66.7 | 5 | 3 | - | - | - |
11. | 2022 | Brooklyn Nets | 1 | 4 | 25.0 | 1 | - | - | - | - |
12. | 2023 | Phoenix Suns | 4 | 11 | 36.4 | 4 | - | - | - | - |
13. | 2024 | Phoenix Suns | 2 | 4 | 50.0 | 2 | - | - | - | - |
Total: | 77 | 63 | 13 | 1 | 0 | 0 |
Kevin Durant 30+ Point Games by Opponent in the Playoffs
Opponent | 30+ Point Games | Points Breakdown | |||||
30-39 | 40-49 | 50-59 | 60-69 | 70+ | |||
1. | Boston Celtics | 4 | 3 | 1 | - | - | - |
2. | Cleveland Cavaliers | 6 | 5 | 1 | - | - | - |
3. | Dallas Mavericks | 4 | 3 | 1 | - | - | - |
4. | Denver Nuggets | 5 | 3 | 2 | - | - | - |
5. | Golden State Warriors | 2 | 1 | 1 | - | - | - |
6. | Houston Rockets | 9 | 7 | 2 | - | - | - |
7. | Los Angeles Clippers | 10 | 7 | 2 | 1 | - | - |
8. | Los Angeles Lakers | 3 | 3 | - | - | - | - |
9. | Memphis Grizzlies | 10 | 10 | - | - | - | - |
10. | Miami Heat | 3 | 3 | - | - | - | - |
11. | Milwaukee Bucks | 5 | 3 | 2 | - | - | - |
12. | Minnesota Timberwolves | 2 | 2 | - | - | - | - |
13. | New Orleans Pelicans | 1 | 1 | - | - | - | - |
14. | Portland Trail Blazers | 1 | 1 | - | - | - | - |
15. | San Antonio Spurs | 11 | 10 | 1 | - | - | - |
16. | Utah Jazz | 1 | 1 | - | - | - | - |
Total: | 77 | 63 | 13 | 1 | 0 | 0 |
Full list of games where Kevin Durant scored 30 or more, sorted by Date
2010 Playoffs (1) | ||||||||
Gm | Date |
Player (Team) |
Pts | FG | 3P | FT | W/L Game | |
1. | 2010-04-20 | Kevin Durant (Thunder) | 32 | 12-26 | 3-6 | 5-6 |
2011 Playoffs (7) | ||||||||
Gm | Date |
Player (Team) |
Pts | FG | 3P | FT | W/L Game | |
2. | 2011-04-17 | Kevin Durant (Thunder) | 41 | 13-22 | 3-6 | 12-15 | ||
3. | 2011-04-25 | Kevin Durant (Thunder) | 31 | 8-18 | 5-6 | 10-11 | ||
4. | 2011-04-27 | Kevin Durant (Thunder) | 41 | 14-27 | 2-10 | 11-12 | ||
5. | 2011-05-01 | Kevin Durant (Thunder) | 33 | 11-21 | 3-5 | 8-11 | ||
6. | 2011-05-09 | Kevin Durant (Thunder) | 35 | 9-20 | 1-6 | 16-18 | ||
7. | 2011-05-15 | Kevin Durant (Thunder) | 39 | 13-25 | 4-9 | 9-9 | ||
8. | 2011-05-17 | Kevin Durant (Thunder) | 40 | 10-18 | 2-5 | 18-19 |
2012 Playoffs (9) | ||||||||
Gm | Date |
Player (Team) |
Pts | FG | 3P | FT | W/L Game | |
9. | 2012-05-03 | Kevin Durant (Thunder) | 31 | 11-15 | 4-6 | 5-7 | ||
10. | 2012-05-18 | Kevin Durant (Thunder) | 31 | 12-23 | 1-4 | 6-6 | ||
11. | 2012-05-19 | Kevin Durant (Thunder) | 31 | 10-18 | 3-4 | 8-10 | ||
12. | 2012-05-29 | Kevin Durant (Thunder) | 31 | 10-17 | 3-4 | 8-8 | ||
13. | 2012-06-02 | Kevin Durant (Thunder) | 36 | 13-20 | 1-2 | 9-9 | ||
14. | 2012-06-06 | Kevin Durant (Thunder) | 34 | 9-17 | 4-8 | 12-15 | ||
15. | 2012-06-12 | Kevin Durant (Thunder) | 36 | 12-20 | 4-8 | 8-9 | ||
16. | 2012-06-14 | Kevin Durant (Thunder) | 32 | 12-22 | 4-10 | 4-6 | ||
17. | 2012-06-21 | Kevin Durant (Thunder) | 32 | 13-24 | 3-6 | 3-3 |
2013 Playoffs (5) | ||||||||
Gm | Date |
Player (Team) |
Pts | FG | 3P | FT | W/L Game | |
18. | 2013-04-27 | Kevin Durant (Thunder) | 41 | 13-30 | 4-9 | 11-13 | ||
19. | 2013-04-29 | Kevin Durant (Thunder) | 38 | 12-16 | 1-2 | 13-15 | ||
20. | 2013-05-01 | Kevin Durant (Thunder) | 36 | 11-23 | 1-8 | 13-16 | ||
21. | 2013-05-05 | Kevin Durant (Thunder) | 35 | 13-26 | 0-2 | 9-10 | ||
22. | 2013-05-07 | Kevin Durant (Thunder) | 36 | 11-21 | 3-9 | 11-12 |
2014 Playoffs (11) | ||||||||
Gm | Date |
Player (Team) |
Pts | FG | 3P | FT | W/L Game | |
23. | 2014-04-19 | Kevin Durant (Thunder) | 33 | 13-25 | 3-7 | 4-6 | ||
24. | 2014-04-21 | Kevin Durant (Thunder) | 36 | 12-28 | 5-12 | 7-8 | ||
25. | 2014-04-24 | Kevin Durant (Thunder) | 30 | 10-27 | 0-8 | 10-13 | ||
26. | 2014-05-01 | Kevin Durant (Thunder) | 36 | 11-23 | 0-6 | 14-15 | ||
27. | 2014-05-03 | Kevin Durant (Thunder) | 33 | 12-18 | 5-5 | 4-6 | ||
28. | 2014-05-07 | Kevin Durant (Thunder) | 32 | 10-22 | 3-9 | 9-11 | ||
29. | 2014-05-09 | Kevin Durant (Thunder) | 36 | 14-24 | 1-4 | 7-7 | ||
30. | 2014-05-11 | Kevin Durant (Thunder) | 40 | 12-24 | 1-7 | 15-18 | ||
31. | 2014-05-15 | Kevin Durant (Thunder) | 39 | 12-23 | 5-8 | 10-10 | ||
32. | 2014-05-27 | Kevin Durant (Thunder) | 31 | 11-22 | 2-4 | 7-9 | ||
33. | 2014-05-31 | Kevin Durant (Thunder) | 31 | 12-25 | 2-8 | 5-7 |
2016 Playoffs (6) | ||||||||
Gm | Date |
Player (Team) |
Pts | FG | 3P | FT | W/L Game | |
34. | 2016-04-21 | Kevin Durant (Thunder) | 34 | 11-25 | 3-9 | 9-11 | ||
35. | 2016-04-25 | Kevin Durant (Thunder) | 33 | 11-24 | 3-11 | 8-8 | ||
36. | 2016-05-08 | Kevin Durant (Thunder) | 41 | 14-25 | 3-9 | 10-13 | ||
37. | 2016-05-12 | Kevin Durant (Thunder) | 37 | 12-24 | 1-4 | 12-12 | ||
38. | 2016-05-22 | Kevin Durant (Thunder) | 33 | 10-15 | 1-3 | 12-12 | ||
39. | 2016-05-26 | Kevin Durant (Thunder) | 40 | 12-31 | 3-11 | 13-13 |
2017 Playoffs (9) | ||||||||
Gm | Date |
Player (Team) |
Pts | FG | 3P | FT | W/L Game | |
40. | 2017-04-16 | Kevin Durant (Warriors) | 32 | 12-20 | 2-6 | 6-7 | ||
41. | 2017-05-06 | Kevin Durant (Warriors) | 38 | 15-26 | 4-8 | 4-4 | ||
42. | 2017-05-14 | Kevin Durant (Warriors) | 34 | 11-21 | 2-8 | 10-12 | ||
43. | 2017-05-20 | Kevin Durant (Warriors) | 33 | 11-19 | 3-5 | 8-10 | ||
44. | 2017-06-01 | Kevin Durant (Warriors) | 38 | 14-26 | 3-6 | 7-8 | ||
45. | 2017-06-04 | Kevin Durant (Warriors) | 33 | 13-22 | 4-8 | 3-3 | ||
46. | 2017-06-07 | Kevin Durant (Warriors) | 31 | 10-18 | 4-7 | 7-8 | ||
47. | 2017-06-09 | Kevin Durant (Warriors) | 35 | 9-22 | 2-9 | 15-16 | ||
48. | 2017-06-12 | Kevin Durant (Warriors) | 39 | 14-20 | 5-8 | 6-6 |
2018 Playoffs (7) | ||||||||
Gm | Date |
Player (Team) |
Pts | FG | 3P | FT | W/L Game | |
49. | 2018-04-16 | Kevin Durant (Warriors) | 32 | 10-19 | 3-9 | 9-10 | ||
50. | 2018-04-22 | Kevin Durant (Warriors) | 34 | 12-28 | 4-13 | 6-7 | ||
51. | 2018-05-06 | Kevin Durant (Warriors) | 38 | 15-27 | 2-5 | 6-6 | ||
52. | 2018-05-14 | Kevin Durant (Warriors) | 37 | 14-27 | 3-6 | 6-6 | ||
53. | 2018-05-16 | Kevin Durant (Warriors) | 38 | 13-22 | 3-7 | 9-9 | ||
54. | 2018-05-28 | Kevin Durant (Warriors) | 34 | 11-21 | 5-11 | 7-10 | ||
55. | 2018-06-06 | Kevin Durant (Warriors) | 43 | 15-23 | 6-9 | 7-7 |
2019 Playoffs (7) | ||||||||
Gm | Date |
Player (Team) |
Pts | FG | 3P | FT | W/L Game | |
56. | 2019-04-18 | Kevin Durant (Warriors) | 38 | 14-23 | 3-10 | 7-8 | ||
57. | 2019-04-21 | Kevin Durant (Warriors) | 33 | 12-21 | 3-6 | 6-6 | ||
58. | 2019-04-24 | Kevin Durant (Warriors) | 45 | 14-26 | 5-12 | 12-12 | ||
59. | 2019-04-26 | Kevin Durant (Warriors) | 50 | 15-26 | 6-14 | 14-15 | ||
60. | 2019-04-28 | Kevin Durant (Warriors) | 35 | 11-25 | 1-3 | 12-15 | ||
61. | 2019-05-04 | Kevin Durant (Warriors) | 46 | 14-31 | 6-10 | 12-12 | ||
62. | 2019-05-06 | Kevin Durant (Warriors) | 34 | 12-22 | 2-6 | 8-10 |
2021 Playoffs (8) | ||||||||
Gm | Date |
Player (Team) |
Pts | FG | 3P | FT | W/L Game | |
63. | 2021-05-22 | Kevin Durant (Nets) | 32 | 10-25 | 1-8 | 11-12 | ||
64. | 2021-05-28 | Kevin Durant (Nets) | 39 | 13-24 | 4-9 | 9-12 | ||
65. | 2021-05-30 | Kevin Durant (Nets) | 42 | 14-20 | 3-3 | 11-11 | ||
66. | 2021-06-07 | Kevin Durant (Nets) | 32 | 12-18 | 4-6 | 4-5 | ||
67. | 2021-06-10 | Kevin Durant (Nets) | 30 | 11-28 | 3-8 | 5-6 | ||
68. | 2021-06-15 | Kevin Durant (Nets) | 49 | 16-23 | 4-9 | 13-16 | ||
69. | 2021-06-17 | Kevin Durant (Nets) | 32 | 15-30 | 2-8 | 0-2 | ||
70. | 2021-06-19 | Kevin Durant (Nets) | 48 | 17-36 | 4-11 | 10-11 |
2022 Playoffs (1) | ||||||||
Gm | Date |
Player (Team) |
Pts | FG | 3P | FT | W/L Game | |
71. | 2022-04-25 | Kevin Durant (Nets) | 39 | 13-31 | 3-11 | 10-11 |
2023 Playoffs (4) | ||||||||
Gm | Date |
Player (Team) |
Pts | FG | 3P | FT | W/L Game | |
72. | 2023-04-22 | Kevin Durant (Suns) | 31 | 9-17 | 3-4 | 10-11 | ||
73. | 2023-04-25 | Kevin Durant (Suns) | 31 | 10-19 | 4-6 | 7-7 | ||
74. | 2023-05-05 | Kevin Durant (Suns) | 39 | 12-31 | 1-5 | 14-16 | ||
75. | 2023-05-07 | Kevin Durant (Suns) | 36 | 11-19 | 2-4 | 12-13 |
2024 Playoffs (2) | ||||||||
Gm | Date |
Player (Team) |
Pts | FG | 3P | FT | W/L Game | |
76. | 2024-04-20 | Kevin Durant (Suns) | 31 | 11-17 | 2-2 | 7-9 | ||
77. | 2024-04-28 | Kevin Durant (Suns) | 33 | 12-17 | 2-3 | 7-9 |