Shaquille O'Neal
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+, 40+, 50+ / Triple-Doubles / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+, 40+, 50+ / Triple-Doubles / Comparison
Shaquille O'Neal: 30+ Point Games in the Playoffs
Stats of the games where Shaquille O'Neal scored 30 or more points in the Playoffs, summary by team and by year with breakdown of the points scored, and a full list with all his 30+ games by date.
How many 30+ point games did Shaquille O'Neal had in the Playoffs?
Shaquille O'Neal had 55 games of 30 or more points. This means that he scored at least 30 in 25.5% of the 216 games he played in the Playoffs. The team for which he had the most of these games (48 of 55) is the Lakers. He scored 30 or more against 14 franchises.
30+ Point Games
55
games with 30 or more points
in the Playoffs
Shaquille O'Neal 30+ Point Games by Team
more >>
Playing for... | 30+ Point Games |
Playoffs | Games played |
30+ % | Points Breakdown | |||||
30-39 | 40-49 | 50-59 | 60-69 | 70+ | ||||||
Los Angeles Lakers | 48 | 8 | 122 | 39.3 | 37 | 11 | - | - | - | |
Orlando Magic | 6 | 3 | 36 | 16.7 | 5 | 1 | - | - | - | |
Miami Heat | 1 | 3 | 40 | 2.5 | 1 | - | - | - | - | |
Cleveland Cavaliers | 0 | 1 | 11 | 0.0 | - | - | - | - | - | |
Boston Celtics | 0 | 1 | 2 | 0.0 | - | - | - | - | - | |
Phoenix Suns | 0 | 1 | 5 | 0.0 | - | - | - | - | - | |
Career | 55 | 17 | 216 | 25.5 | 43 | 12 | - | - | - |
Shaquille O'Neal 30+ Point Games by Year in the Playoffs
more >>
Playoffs | Playing for... | 30+ Point Games | Games played |
30+ % | Points Breakdown | |||||
30-39 | 40-49 | 50-59 | 60-69 | 70+ | ||||||
1. | 1994 | Orlando Magic | 0 | 3 | 0.0 | - | - | - | - | - |
2. | 1995 | Orlando Magic | 4 | 21 | 19.0 | 4 | - | - | - | - |
3. | 1996 | Orlando Magic | 2 | 12 | 16.7 | 1 | 1 | - | - | - |
4. | 1997 | Los Angeles Lakers | 3 | 9 | 33.3 | 2 | 1 | - | - | - |
5. | 1998 | Los Angeles Lakers | 9 | 13 | 69.2 | 9 | - | - | - | - |
6. | 1999 | Los Angeles Lakers | 2 | 8 | 25.0 | 2 | - | - | - | - |
7. | 2000 | Los Angeles Lakers | 13 | 23 | 56.5 | 8 | 5 | - | - | - |
8. | 2001 | Los Angeles Lakers | 7 | 16 | 43.8 | 4 | 3 | - | - | - |
9. | 2002 | Los Angeles Lakers | 8 | 19 | 42.1 | 6 | 2 | - | - | - |
10. | 2003 | Los Angeles Lakers | 3 | 12 | 25.0 | 3 | - | - | - | - |
11. | 2004 | Los Angeles Lakers | 3 | 22 | 13.6 | 3 | - | - | - | - |
12. | 2005 | Miami Heat | 0 | 13 | 0.0 | - | - | - | - | - |
13. | 2006 | Miami Heat | 1 | 23 | 4.3 | 1 | - | - | - | - |
14. | 2007 | Miami Heat | 0 | 4 | 0.0 | - | - | - | - | - |
15. | 2008 | Phoenix Suns | 0 | 5 | 0.0 | - | - | - | - | - |
16. | 2010 | Cleveland Cavaliers | 0 | 11 | 0.0 | - | - | - | - | - |
17. | 2011 | Boston Celtics | 0 | 2 | 0.0 | - | - | - | - | - |
Total: | 55 | 43 | 12 | 0 | 0 | 0 |
Shaquille O'Neal 30+ Point Games by Opponent in the Playoffs
Opponent | 30+ Point Games | Points Breakdown | |||||
30-39 | 40-49 | 50-59 | 60-69 | 70+ | |||
1. | Atlanta Hawks | 1 | 0 | 1 | - | - | - |
2. | Brooklyn Nets (includes New Jersey Nets) | 4 | 3 | 1 | - | - | - |
3. | Chicago Bulls | 2 | 2 | - | - | - | - |
4. | Detroit Pistons | 2 | 2 | - | - | - | - |
5. | Houston Rockets | 2 | 2 | - | - | - | - |
6. | Indiana Pacers | 9 | 6 | 3 | - | - | - |
7. | Minnesota Timberwolves | 2 | 2 | - | - | - | - |
8. | Oklahoma City Thunder (includes Seattle Supersonics) | 3 | 3 | - | - | - | - |
9. | Philadelphia 76ers | 3 | 2 | 1 | - | - | - |
10. | Phoenix Suns | 3 | 3 | - | - | - | - |
11. | Portland Trail Blazers | 9 | 7 | 2 | - | - | - |
12. | Sacramento Kings | 7 | 3 | 4 | - | - | - |
13. | San Antonio Spurs | 4 | 4 | - | - | - | - |
14. | Utah Jazz | 4 | 4 | - | - | - | - |
Total: | 55 | 43 | 12 | 0 | 0 | 0 |
Full list of games where Shaquille O'Neal scored 30 or more, sorted by Date
1995 Playoffs (4) | ||||||||
Gm | Date |
Player (Team) |
Pts | FG | 3P | FT | W/L Game | |
1. | 1995-05-23 | Shaquille O'Neal (Magic) | 32 | 11-16 | 0-0 | 10-12 | ||
2. | 1995-05-25 | Shaquille O'Neal (Magic) | 39 | 15-21 | 0-0 | 9-15 | ||
3. | 1995-05-31 | Shaquille O'Neal (Magic) | 35 | 13-21 | 0-0 | 9-19 | ||
4. | 1995-06-09 | Shaquille O'Neal (Magic) | 33 | 12-22 | 0-0 | 9-14 |
1996 Playoffs (2) | ||||||||
Gm | Date |
Player (Team) |
Pts | FG | 3P | FT | W/L Game | |
5. | 1996-05-08 | Shaquille O'Neal (Magic) | 41 | 18-28 | 0-0 | 5-11 | ||
6. | 1996-05-21 | Shaquille O'Neal (Magic) | 36 | 16-22 | 0-0 | 4-8 |
1997 Playoffs (3) | ||||||||
Gm | Date |
Player (Team) |
Pts | FG | 3P | FT | W/L Game | |
7. | 1997-04-25 | Shaquille O'Neal (Lakers) | 46 | 17-27 | 0-0 | 12-18 | ||
8. | 1997-04-27 | Shaquille O'Neal (Lakers) | 30 | 11-21 | 0-0 | 8-14 | ||
9. | 1997-05-10 | Shaquille O'Neal (Lakers) | 34 | 12-19 | 0-0 | 10-15 |
1998 Playoffs (9) | ||||||||
Gm | Date |
Player (Team) |
Pts | FG | 3P | FT | W/L Game | |
10. | 1998-04-24 | Shaquille O'Neal (Lakers) | 30 | 13-20 | 0-0 | 4-10 | ||
11. | 1998-04-28 | Shaquille O'Neal (Lakers) | 36 | 16-23 | 0-0 | 4-12 | ||
12. | 1998-04-30 | Shaquille O'Neal (Lakers) | 31 | 13-17 | 0-0 | 5-9 | ||
13. | 1998-05-08 | Shaquille O'Neal (Lakers) | 30 | 10-18 | 0-0 | 10-20 | ||
14. | 1998-05-10 | Shaquille O'Neal (Lakers) | 39 | 15-20 | 0-0 | 9-12 | ||
15. | 1998-05-12 | Shaquille O'Neal (Lakers) | 31 | 12-17 | 0-0 | 7-12 | ||
16. | 1998-05-18 | Shaquille O'Neal (Lakers) | 31 | 14-21 | 0-0 | 3-8 | ||
17. | 1998-05-22 | Shaquille O'Neal (Lakers) | 39 | 17-30 | 0-0 | 5-13 | ||
18. | 1998-05-24 | Shaquille O'Neal (Lakers) | 38 | 14-24 | 0-0 | 10-18 |
1999 Playoffs (2) | ||||||||
Gm | Date |
Player (Team) |
Pts | FG | 3P | FT | W/L Game | |
19. | 1999-05-15 | Shaquille O'Neal (Lakers) | 37 | 14-22 | 0-0 | 9-18 | ||
20. | 1999-05-23 | Shaquille O'Neal (Lakers) | 36 | 12-23 | 0-0 | 12-23 |
2000 Playoffs (13) | ||||||||
Gm | Date |
Player (Team) |
Pts | FG | 3P | FT | W/L Game | |
21. | 2000-04-23 | Shaquille O'Neal (Lakers) | 46 | 21-33 | 0-0 | 4-5 | ||
22. | 2000-05-05 | Shaquille O'Neal (Lakers) | 32 | 15-24 | 0-0 | 2-7 | ||
23. | 2000-05-07 | Shaquille O'Neal (Lakers) | 37 | 15-28 | 0-0 | 7-10 | ||
24. | 2000-05-10 | Shaquille O'Neal (Lakers) | 38 | 16-28 | 0-0 | 6-14 | ||
25. | 2000-05-12 | Shaquille O'Neal (Lakers) | 37 | 14-21 | 0-0 | 9-15 | ||
26. | 2000-05-20 | Shaquille O'Neal (Lakers) | 41 | 14-25 | 0-0 | 13-27 | ||
27. | 2000-05-30 | Shaquille O'Neal (Lakers) | 31 | 12-20 | 0-0 | 7-12 | ||
28. | 2000-06-07 | Shaquille O'Neal (Lakers) | 43 | 21-31 | 0-0 | 1-6 | ||
29. | 2000-06-09 | Shaquille O'Neal (Lakers) | 40 | 11-18 | 0-0 | 18-39 | ||
30. | 2000-06-11 | Shaquille O'Neal (Lakers) | 33 | 15-24 | 0-0 | 3-13 | ||
31. | 2000-06-14 | Shaquille O'Neal (Lakers) | 36 | 13-25 | 0-0 | 10-17 | ||
32. | 2000-06-16 | Shaquille O'Neal (Lakers) | 35 | 17-27 | 0-0 | 1-6 | ||
33. | 2000-06-19 | Shaquille O'Neal (Lakers) | 41 | 19-32 | 0-0 | 3-12 |
2001 Playoffs (7) | ||||||||
Gm | Date |
Player (Team) |
Pts | FG | 3P | FT | W/L Game | |
34. | 2001-04-26 | Shaquille O'Neal (Lakers) | 32 | 14-24 | 0-0 | 4-9 | ||
35. | 2001-05-06 | Shaquille O'Neal (Lakers) | 44 | 17-32 | 0-0 | 10-19 | ||
36. | 2001-05-08 | Shaquille O'Neal (Lakers) | 43 | 18-26 | 0-0 | 7-13 | ||
37. | 2001-05-25 | Shaquille O'Neal (Lakers) | 35 | 16-23 | 0-0 | 3-9 | ||
38. | 2001-06-06 | Shaquille O'Neal (Lakers) | 44 | 17-28 | 0-0 | 10-22 | ||
39. | 2001-06-10 | Shaquille O'Neal (Lakers) | 30 | 11-20 | 0-0 | 8-9 | ||
40. | 2001-06-13 | Shaquille O'Neal (Lakers) | 34 | 13-25 | 0-0 | 8-16 |
2002 Playoffs (8) | ||||||||
Gm | Date |
Player (Team) |
Pts | FG | 3P | FT | W/L Game | |
41. | 2002-04-25 | Shaquille O'Neal (Lakers) | 31 | 12-20 | 0-0 | 7-9 | ||
42. | 2002-05-20 | Shaquille O'Neal (Lakers) | 35 | 15-27 | 0-0 | 5-11 | ||
43. | 2002-05-31 | Shaquille O'Neal (Lakers) | 41 | 14-25 | 0-0 | 13-17 | ||
44. | 2002-06-02 | Shaquille O'Neal (Lakers) | 35 | 12-25 | 0-0 | 11-15 | ||
45. | 2002-06-05 | Shaquille O'Neal (Lakers) | 36 | 12-22 | 0-0 | 12-21 | ||
46. | 2002-06-07 | Shaquille O'Neal (Lakers) | 40 | 14-23 | 0-0 | 12-14 | ||
47. | 2002-06-09 | Shaquille O'Neal (Lakers) | 35 | 12-19 | 0-0 | 11-17 | ||
48. | 2002-06-12 | Shaquille O'Neal (Lakers) | 34 | 12-20 | 0-0 | 10-16 |
2003 Playoffs (3) | ||||||||
Gm | Date |
Player (Team) |
Pts | FG | 3P | FT | W/L Game | |
49. | 2003-04-20 | Shaquille O'Neal (Lakers) | 32 | 11-17 | 0-0 | 10-13 | ||
50. | 2003-04-27 | Shaquille O'Neal (Lakers) | 34 | 13-26 | 0-0 | 8-15 | ||
51. | 2003-05-15 | Shaquille O'Neal (Lakers) | 31 | 13-21 | 0-0 | 5-10 |
2004 Playoffs (3) | ||||||||
Gm | Date |
Player (Team) |
Pts | FG | 3P | FT | W/L Game | |
52. | 2004-05-05 | Shaquille O'Neal (Lakers) | 32 | 15-21 | 0-0 | 2-7 | ||
53. | 2004-06-06 | Shaquille O'Neal (Lakers) | 34 | 13-16 | 0-0 | 8-12 | ||
54. | 2004-06-13 | Shaquille O'Neal (Lakers) | 36 | 16-21 | 0-0 | 4-11 |
2006 Playoffs (1) | ||||||||
Gm | Date |
Player (Team) |
Pts | FG | 3P | FT | W/L Game | |
55. | 2006-05-04 | Shaquille O'Neal (Heat) | 30 | 13-24 | 0-0 | 4-8 |