Malcolm Brogdon
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds / Triple-Doubles / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds / Triple-Doubles / Comparison
Malcolm Brogdon Points Thresholds (10+, 20+, 30+, etc.)
Explore a summary of how many games Malcolm Brogdon has in each scoring threshold, from the games where he scored in single-digits to his 30-point games for his entire career and each individual season, with both his regular season and playoff numbers.
Throughout his career, including the Regular Season, Playoffs and Play-In, Malcolm Brogdon played a total of 508 games and scored 7,635 points. This page shows an statistical breakdown of his scoring achievements, presenting a comprehensive look at the frequency with which he reached every scoring threshold. For instance, you'll find in this data that he scored over 10 points in 397 games, had 20 or more points 128 times and reached the 30-point mark in 12 games.Malcolm Brogdon Career Scoring Thresholds
more >>
NBA Career | Games where he scored... | Total Games | Point Average | ||||||||
0 points | 1+ points | 10+ points | 20+ points | 30+ points | 40+ points | 50+ points | 60+ points | 70+ points | |||
Regular Season | 5 1.1% | 458 98.9% | 366 79.0% | 122 26.3% | 11 2.4% | - | - | - | - | 463 | 15.3 |
Playoffs | 3 7.0% | 40 93.0% | 29 67.4% | 5 11.6% | 1 2.3% | - | - | - | - | 43 | 12.0 |
Play-In | 0 0.0% | 2 100% | 2 100% | 1 50.0% | - | - | - | - | - | 2 | 20.0 |
Career Totals: | 8 1.6% | 500 98.4% | 397 78.1% | 128 25.2% | 12 2.4% | - | - | - | - | 508 |
Regular Season Games
Malcolm Brogdon Points Thresholds by Team
more >>
Playing for... | Games where he scored... | Total Games | Point Average | ||||||||
0 points | 1+ points | 10+ points | 20+ points | 30+ points | 40+ points | 50+ points | 60+ points | 70+ points | |||
Milwaukee Bucks | 3 1.6% | 184 98.4% | 137 73.3% | 19 10.2% | 1 0.5% | - | - | - | - | 187 | 12.8 |
Indiana Pacers | 1 0.7% | 145 99.3% | 134 91.8% | 71 48.6% | 8 5.5% | - | - | - | - | 146 | 18.9 |
Boston Celtics | 0 0.0% | 67 100% | 50 74.6% | 18 26.9% | 1 1.5% | - | - | - | - | 67 | 14.9 |
Portland Trail Blazers | 1 2.6% | 38 97.4% | 29 74.4% | 11 28.2% | 1 2.6% | - | - | - | - | 39 | 15.7 |
Washington Wizards | 0 0.0% | 24 100% | 16 66.7% | 3 12.5% | - | - | - | - | - | 24 | 12.7 |
Regular Season Totals: | 5 1.1% | 458 98.9% | 366 79.0% | 122 26.3% | 11 2.4% | - | - | - | - | 463 | 15.3 |
Malcolm Brogdon Points Thresholds by Year
more >>
Season | Playing for... | Games where he scored... | Total Games | Point Average | |||||||||
0 points | 1+ points | 10+ points | 20+ points | 30+ points | 40+ points | 50+ points | 60+ points | 70+ points | |||||
1. | 2016-17 | Milwaukee Bucks | 1 1.3% | 74 98.7% | 44 58.7% | 2 2.7% | - | - | - | - | - | 75 | 10.2 |
2. | 2017-18 | Milwaukee Bucks | 1 2.1% | 47 97.9% | 37 77.1% | 5 10.4% | 1 2.1% | - | - | - | - | 48 | 13.0 |
3. | 2018-19 | Milwaukee Bucks | 1 1.6% | 63 98.4% | 56 87.5% | 12 18.8% | - | - | - | - | - | 64 | 15.6 |
4. | 2019-20 | Indiana Pacers | 1 1.9% | 53 98.1% | 46 85.2% | 21 38.9% | 2 3.7% | - | - | - | - | 54 | 16.5 |
5. | 2020-21 | Indiana Pacers | 0 0.0% | 56 100% | 54 96.4% | 34 60.7% | 4 7.1% | - | - | - | - | 56 | 21.2 |
6. | 2021-22 | Indiana Pacers | 0 0.0% | 36 100% | 34 94.4% | 16 44.4% | 2 5.6% | - | - | - | - | 36 | 19.1 |
Season | Playing for... | Total Games | Point Average | ||||||||||
0 points | 1+ points | 10+ points | 20+ points | 30+ points | 40+ points | 50+ points | 60+ points | 70+ points | |||||
7. | 2022-23 | Boston Celtics | 0 0.0% | 67 100% | 50 74.6% | 18 26.9% | 1 1.5% | - | - | - | - | 67 | 14.9 |
8. | 2023-24 | Portland Trail Blazers | 1 2.6% | 38 97.4% | 29 74.4% | 11 28.2% | 1 2.6% | - | - | - | - | 39 | 15.7 |
9. | 2024-25 | Washington Wizards | 0 0.0% | 24 100% | 16 66.7% | 3 12.5% | - | - | - | - | - | 24 | 12.7 |
Regular Season Totals: | 5 1.1% | 458 98.9% | 366 79.0% | 122 26.3% | 11 2.4% | - | - | - | - | 463 | 15.3 |
Playoffs Games
Malcolm Brogdon Points Thresholds by Team
more >>
Playing for... | Games where he scored... | Total Games | Point Average | ||||||||
0 points | 1+ points | 10+ points | 20+ points | 30+ points | 40+ points | 50+ points | 60+ points | 70+ points | |||
Milwaukee Bucks | 0 0.0% | 20 100% | 12 60.0% | 1 5.0% | - | - | - | - | - | 20 | 10.3 |
Boston Celtics | 3 15.8% | 16 84.2% | 13 68.4% | 2 10.5% | - | - | - | - | - | 19 | 11.9 |
Indiana Pacers | 0 0.0% | 4 100% | 4 100% | 2 50.0% | 1 25.0% | - | - | - | - | 4 | 21.5 |
Portland Trail Blazers | - | - | - | - | - | - | - | - | - | 0 | - |
Washington Wizards | - | - | - | - | - | - | - | - | - | 0 | - |
Playoffs Totals: | 3 7.0% | 40 93.0% | 29 67.4% | 5 11.6% | 1 2.3% | - | - | - | - | 43 | 12.0 |
Malcolm Brogdon Points Thresholds by Year
more >>
Playoffs | Playing for... | Games where he scored... | Total Games | Point Average | |||||||||
0 points | 1+ points | 10+ points | 20+ points | 30+ points | 40+ points | 50+ points | 60+ points | 70+ points | |||||
1. | 2017 | Milwaukee Bucks | 0 0.0% | 6 100% | 2 33.3% | - | - | - | - | - | - | 6 | 9.0 |
2. | 2018 | Milwaukee Bucks | 0 0.0% | 7 100% | 4 57.1% | - | - | - | - | - | - | 7 | 8.7 |
3. | 2019 | Milwaukee Bucks | 0 0.0% | 7 100% | 6 85.7% | 1 14.3% | - | - | - | - | - | 7 | 13.0 |
4. | 2020 | Indiana Pacers | 0 0.0% | 4 100% | 4 100% | 2 50.0% | 1 25.0% | - | - | - | - | 4 | 21.5 |
5. | 2023 | Boston Celtics | 3 15.8% | 16 84.2% | 13 68.4% | 2 10.5% | - | - | - | - | - | 19 | 11.9 |
Playoffs Totals: | 3 7.0% | 40 93.0% | 29 67.4% | 5 11.6% | 1 2.3% | - | - | - | - | 43 | 12.0 |
Play-In Games
Malcolm Brogdon Points Thresholds by Team
more >>
Playing for... | Games where he scored... | Total Games | Point Average | ||||||||
0 points | 1+ points | 10+ points | 20+ points | 30+ points | 40+ points | 50+ points | 60+ points | 70+ points | |||
Indiana Pacers | 0 0.0% | 2 100% | 2 100% | 1 50.0% | - | - | - | - | - | 2 | 20.0 |
Milwaukee Bucks | - | - | - | - | - | - | - | - | - | 0 | - |
Boston Celtics | - | - | - | - | - | - | - | - | - | 0 | - |
Portland Trail Blazers | - | - | - | - | - | - | - | - | - | 0 | - |
Washington Wizards | - | - | - | - | - | - | - | - | - | 0 | - |
Play-In Totals: | 0 0.0% | 2 100% | 2 100% | 1 50.0% | - | - | - | - | - | 2 | 20.0 |
Malcolm Brogdon Points Thresholds by Year
more >>
Play-In | Playing for... | Games where he scored... | Total Games | Point Average | |||||||||
0 points | 1+ points | 10+ points | 20+ points | 30+ points | 40+ points | 50+ points | 60+ points | 70+ points | |||||
1. | 2021 | Indiana Pacers | 0 0.0% | 2 100% | 2 100% | 1 50.0% | - | - | - | - | - | 2 | 20.0 |
Play-In Totals: | 0 0.0% | 2 100% | 2 100% | 1 50.0% | - | - | - | - | - | 2 | 20.0 |