Peja Stojakovic
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+ / Comparison
Peja Stojakovic Stats: Kings All-Time Rankings
Explore Peja Stojakovic comprehensive career statistics with the Sacramento Kings and discover his rankings in franchise history for both the regular season and the playoffs. See his standing in the key categories for both total numbers and per game averages across all games played with the team.
In his 8 seasons playing for the Sacramento Kings—from 1999 to 2006—Peja Stojakovic placed himself among the franchise all-time leaders in most statistical categories, becoming the historic leader in some of them and reaching the top 10 in many others.
Here you can take a look at a summary of how he ranks in Kings history in the main categories: points, rebounds, assists, steals and blocks (and in 3-pointers made as a bonus). Then you can explore in detail all his stats and their rankings.
| Peja Stojakovic Kings Stats Rankings Summary | ||||
| Totals Stats | Per Game Stats | |||
| Season | Playoffs | Season | Playoffs | |
| Points | 8th | 3rd | 22nd | 16th | 
| Rebounds | 22nd | 8th | 83rd | 29th | 
| Assists | 34th | 17th | 117th | 68th | 
| Steals | 10th | 5th | 46th | 30th | 
| Blocks | 68th | 10th | +150th | 54th | 
| 3-Pointers Made | 2nd | 1st | 5th | 7th | 
| Rankings on this page: | 
| Season Totals - Playoffs Totals / | 
Note: per game rankings include players with a minimum of games played.
| Peja Stojakovic Kings Totals, | |
| Stats Rankings:Kings | |
| 8th | in points (9,498 pts) | 
| 22nd | in rebounds (2,581 trb) | 
| 34th | in assists (1,037 ast) | 
| 10th | in steals (543 stl) | 
| 68th | in blocks (74 blk) | 
| 24th | in offensive rebounds (530 orb) | 
| 10th | in defensive rebounds (2,051 drb) | 
| 12th | in field goals made (3,352 fgm) | 
| 13th | in field goals attempted (7,269 fga) | 
| 2nd | in 3-pointers made (1,070 3pm) | 
| 2nd | in 3-pointers attempted (2,687 3pa) | 
| 14th | in free throws made (1,724 ftm) | 
| 18th | in free throws attempted (1,931 fta) | 
| Games and Years:Kings | |
| 9th | in games played (518 games) | 
| 6th | in seasons (8 years) | 
| Rankings by Points Scored:Kings | |
| 21st | in 40+ point games (1 game) | 
| - | in 50+ point games (0 games) | 
| Peja Stojakovic Kings Totals, | |
| Stats Rankings:Kings | |
| 3rd | in points (986 pts) | 
| 8th | in rebounds (343 trb) | 
| 17th | in assists (73 ast) | 
| 5th | in steals (53 stl) | 
| 10th | in blocks (12 blk) | 
| 3rd | in offensive rebounds (85 orb) | 
| 3rd | in defensive rebounds (258 drb) | 
| 3rd | in field goals made (339 fgm) | 
| 3rd | in field goals attempted (810 fga) | 
| 1st | in 3-pointers made (97 3pm) | 
| 1st | in 3-pointers attempted (274 3pa) | 
| 3rd | in free throws made (211 ftm) | 
| 6th | in free throws attempted (234 fta) | 
| Games and Years:Kings | |
| 2nd | in games played (57 games) | 
| 1st | in Playoffs (7 years) | 
| Rankings by Points Scored:Kings | |
| - | in 40+ point games (0 games) | 
| Peja Stojakovic Kings Per Game Data, | |
| Stats Rankings:Kings | |
| 22nd | in points per game (18.3 pts) | 
| 83rd | in rebounds per game (5.0 trb) | 
| 117th | in assists per game (2.0 ast) | 
| 46th | in steals per game (1.0 stl) | 
| +150th | in blocks per game (0.1 blk) | 
| 107th | in offensive rebounds per game (1.0 orb) | 
| 37th | in defensive rebounds per game (4.0 drb) | 
| 27th | in field goals made per game (6.5 fgm) | 
| 29th | in field goals attempted per game (14.0 fga) | 
| 5th | in 3-pointers made per game (2.1 3pm) | 
| 7th | in 3-pointers attempted per game (5.2 3pa) | 
| 33rd | in free throws made per game (3.3 ftm) | 
| 57th | in free throws attempted per game (3.7 fta) | 
| Peja Stojakovic Kings Per Game Data, | |
| Stats Rankings:Kings | |
| 16th | in points per game (17.3 pts) | 
| 29th | in rebounds per game (6.0 trb) | 
| 68th | in assists per game (1.3 ast) | 
| 30th | in steals per game (0.9 stl) | 
| 54th | in blocks per game (0.2 blk) | 
| 33rd | in offensive rebounds per game (1.5 orb) | 
| 12th | in defensive rebounds per game (4.5 drb) | 
| 21st | in field goals made per game (5.9 fgm) | 
| 16th | in field goals attempted per game (14.2 fga) | 
| 7th | in 3-pointers made per game (1.7 3pm) | 
| 8th | in 3-pointers attempted per game (4.8 3pa) | 
| 17th | in free throws made per game (3.7 ftm) | 
| 28th | in free throws attempted per game (4.1 fta) | 
Note: the per game rankings on this page are among players with a minimum of 40 games played with the Kings franchise for season stats, and 3 games for Playoff stats.