Aaron Holiday

Aaron Holiday Stats: NBA Career Totals by Year

Season by season, Aaron Holiday totals in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 2019 to 2026

Aaron Holiday NBA Stats Summary

Career Totals

Career Years Games Points Rebounds Assists Steals Blocks
Season 8 464 3,042 725 919 270 83
Playoffs 5 17 69 10 23 7 1

* Stats updated on Dec 8, 2025

Aaron Holiday Full Stats by Year

Regular Season Stats Totals:

  Rebounds Shooting
Season Team G Min Pts O D TRb Ast Stl Blk TO PF FGM / A % 3PM / A % FTM / A %
2018-19 Pacers 50 646 294 5 62 67 87 21 13 40 71 105 262 .401 43 127 .339 41 50 .820
2019-20 Pacers 66 1617 627 22 134 156 225 55 16 88 120 233 563 .414 87 221 .394 74 87 .851
2020-21 Pacers 66 1176 475 15 74 89 123 46 13 66 94 170 436 .390 67 182 .368 68 83 .819
2021-22 Total 63 1021 400 24 98 122 153 42 9 67 92 151 338 .447 39 103 .379 59 68 .868
- 41 663 251 9 58 67 78 24 9 39 60 100 214 .467 23 67 .343 28 35 .800
- 22 358 149 15 40 55 75 18 0 28 32 51 124 .411 16 36 .444 31 33 .939
2022-23 Hawks 63 845 247 25 49 74 89 37 12 36 79 92 220 .418 36 88 .409 27 32 .844
2023-24 Rockets 78 1269 514 23 100 123 140 42 6 53 125 186 417 .446 84 217 .387 58 63 .921
2024-25 Rockets 62 792 340 13 65 78 83 19 11 37 64 117 268 .437 72 181 .398 34 41 .829
2025-26 Rockets 16 273 145 2 14 16 19 8 3 15 21 46 101 .455 29 67 .433 24 27 .889
Career: 464 7639 3042 129 596 725 919 270 83 402 666 1100 2605 .422 457 1186 .385 385 451 .854

Playoffs Stats Totals:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF FGM / A % 3PM / A % FTM / A %
2019 Pacers 3 13 5 0 0 0 0 0 0 1 3 2 5 .400 1 2 .500 0 0 -
2020 Pacers 4 72 31 1 4 5 10 4 0 4 10 12 21 .571 4 9 .444 3 5 .600
2022 Suns 6 20 21 3 0 3 9 3 1 0 1 8 14 .571 5 7 .714 0 1 .000
2023 Hawks 1 4 0 0 0 0 1 0 0 1 0 0 0 - 0 0 - 0 0 -
2025 Rockets 3 27 12 1 1 2 3 0 0 1 3 4 10 .400 2 5 .400 2 4 .500
Career: 17 136 69 5 5 10 23 7 1 7 17 26 50 .520 12 23 .522 5 10 .500