Carl Herrera

Carl Herrera Stats: NBA Career Averages by Year

Season by season, Carl Herrera averages in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 1992 to 1999

Carl Herrera NBA Stats Summary

Career Averages

Career Years Games Points Rebounds Assists Steals Blocks
Season 8 465 5.3 3.6 0.6 0.5 0.4
Playoffs 5 41 3.3 2.4 0.3 0.2 0.1

Carl Herrera Full Stats by Year

Regular Season Stats Per Game:

  Rebounds Shooting
Season
Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
1991-92 Rockets 43 13.2 4.4 0.8 1.5 2.3 0.6 0.4 0.6 0.9 1.4 1.9 3.7 .516 0.0 0.0 .000 0.6 1.0 .568
1992-93 Rockets 81 22.2 7.5 1.8 3.8 5.6 0.8 0.6 0.4 1.1 2.3 3.0 5.5 .541 0.0 0.0 .000 1.5 2.2 .710
1993-94 Rockets 75 17.2 4.7 1.3 2.5 3.8 0.5 0.4 0.3 0.9 2.1 1.9 4.1 .458 0.0 0.0 - 0.9 1.3 .711
1994-95 Rockets 61 21.8 6.8 1.6 3.0 4.6 0.7 0.7 0.6 1.2 2.2 2.8 5.4 .523 0.0 0.0 .000 1.2 1.9 .624
1995-96 Spurs 44 8.9 1.9 0.7 1.2 1.8 0.4 0.2 0.2 0.7 1.4 0.9 2.2 .412 0.0 0.0 .000 0.1 0.4 .294
1996-97 Spurs 75 24.5 8.0 1.6 3.0 4.5 0.7 0.8 0.7 1.3 2.9 3.4 7.9 .433 0.0 0.1 .333 1.1 1.6 .686
1997-98 Spurs 58 8.9 2.9 0.4 1.2 1.6 0.4 0.3 0.2 0.7 1.2 1.3 3.0 .434 0.0 0.0 .000 0.3 0.8 .409
1998-99 Total 28 11.0 2.3 0.9 1.3 2.2 0.1 0.4 0.3 0.6 1.5 1.1 2.7 .395 0.0 0.0 .000 0.2 0.4 .455
- 4 10.5 1.5 1.3 0.8 2.0 0.8 0.0 0.0 1.0 0.8 0.8 3.3 .231 0.0 0.0 - 0.0 0.5 .000
- 24 11.0 2.5 0.8 1.4 2.3 0.0 0.5 0.3 0.5 1.6 1.1 2.6 .429 0.0 0.0 .000 0.2 0.4 .556
Career: 465 17.3 5.3 1.2 2.4 3.6 0.6 0.5 0.4 1.0 2.0 2.2 4.7 .476 0.0 0.0 .143 0.9 1.3 .643

Playoffs Stats Per Game:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
1993 Rockets 12 16.3 4.7 1.3 2.4 3.8 0.6 0.3 0.2 0.9 3.0 1.8 4.8 .386 0.0 0.2 .000 1.0 1.7 .600
1994 Rockets 16 15.5 4.7 0.9 1.9 2.8 0.2 0.3 0.2 0.4 2.3 1.9 3.6 .534 0.0 0.0 - 0.8 1.0 .813
1995 Rockets 1 6.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 1.000 0.0 0.0 - 0.0 0.0 -
1996 Spurs 7 4.0 0.3 0.3 0.3 0.6 0.1 0.3 0.1 0.4 1.0 0.0 0.4 .000 0.0 0.0 - 0.3 0.3 1.000
1998 Spurs 5 5.2 0.4 0.0 0.8 0.8 0.2 0.0 0.0 0.2 0.8 0.2 0.6 .333 0.0 0.0 - 0.0 0.0 -
Career: 41 12.3 3.3 0.8 1.6 2.4 0.3 0.2 0.1 0.5 2.0 1.3 3.0 .451 0.0 0.0 .000 0.7 0.9 .711