Clemon Johnson
Profile / Stats: Averages - Totals / Playoff Series / Game Logs
Career Highs: Points - 3-Pointers / Comparison
Career Highs: Points - 3-Pointers / Comparison
Clemon Johnson Stats: NBA Career Totals by Year
Season by season, Clemon Johnson totals in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.
His NBA years: from 1979 to 1988
Clemon Johnson NBA Stats Summary
Career Totals
| Career | Years | Games | Points | Rebounds | Assists | Steals | Blocks |
| Season | 10 | 761 | 4,102 | 3,508 | 744 | 349 | 717 |
| Playoffs | 8 | 66 | 270 | 238 | 26 | 33 | 52 |
Clemon Johnson Full Stats by Year
Regular Season Stats Totals:
| Rebounds | Shooting | ||||||||||||||||||||
| Season | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | |||
| 1978-79 | Trail Blazers | 74 | 794 | 240 | 83 | 143 | 226 | 78 | 23 | 36 | 65 | 121 | 102 | 217 | .470 | - | - | - | 36 | 74 | .486 |
| 1979-80 | Pacers | 79 | 1541 | 472 | 145 | 249 | 394 | 115 | 48 | 121 | 78 | 211 | 199 | 396 | .503 | 0 | 0 | - | 74 | 117 | .632 |
| 1980-81 | Pacers | 81 | 1643 | 582 | 173 | 295 | 468 | 144 | 44 | 119 | 121 | 185 | 235 | 466 | .504 | 0 | 1 | .000 | 112 | 189 | .593 |
| 1981-82 | Pacers | 79 | 1979 | 747 | 184 | 387 | 571 | 127 | 60 | 112 | 138 | 241 | 312 | 641 | .487 | 0 | 0 | - | 123 | 189 | .651 |
| 1982-83 | Total | 83 | 1914 | 709 | 190 | 334 | 524 | 139 | 67 | 92 | 124 | 221 | 299 | 581 | .515 | 0 | 1 | .000 | 111 | 180 | .617 |
| - | 51 | 1216 | 493 | 115 | 204 | 319 | 115 | 51 | 63 | 88 | 137 | 208 | 399 | .521 | 0 | 1 | .000 | 77 | 122 | .631 | |
| - | 32 | 698 | 216 | 75 | 130 | 205 | 24 | 16 | 29 | 36 | 84 | 91 | 182 | .500 | 0 | 0 | - | 34 | 58 | .586 | |
| 1983-84 | 76ers | 80 | 1721 | 455 | 131 | 267 | 398 | 55 | 35 | 65 | 95 | 205 | 193 | 412 | .468 | 0 | 0 | - | 69 | 113 | .611 |
| 1984-85 | 76ers | 58 | 875 | 270 | 92 | 129 | 221 | 33 | 15 | 44 | 43 | 112 | 117 | 235 | .498 | 0 | 1 | .000 | 36 | 49 | .735 |
| 1985-86 | 76ers | 75 | 1069 | 261 | 106 | 149 | 255 | 15 | 23 | 62 | 38 | 129 | 105 | 223 | .471 | 0 | 0 | - | 51 | 81 | .630 |
| 1986-87 | Supersonics | 78 | 1051 | 246 | 106 | 171 | 277 | 21 | 21 | 42 | 36 | 137 | 88 | 178 | .494 | 0 | 2 | .000 | 70 | 110 | .636 |
| 1987-88 | Supersonics | 74 | 723 | 120 | 66 | 108 | 174 | 17 | 13 | 24 | 29 | 104 | 49 | 105 | .467 | 0 | 0 | - | 22 | 32 | .688 |
| Career: | 761 | 13310 | 4102 | 1276 | 2232 | 3508 | 744 | 349 | 717 | 767 | 1666 | 1699 | 3454 | .492 | 0 | 5 | .000 | 704 | 1134 | .621 | |
Playoffs Stats Totals:
| Rebounds | Shooting | ||||||||||||||||||||
| Playoffs | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | |||
| 1979 | Trail Blazers | 3 | 47 | 14 | 5 | 12 | 17 | 2 | 2 | 4 | 7 | 5 | 4 | 11 | .364 | - | - | - | 6 | 11 | .545 |
| 1981 | Pacers | 2 | 55 | 15 | 10 | 10 | 20 | 3 | 4 | 2 | 3 | 3 | 5 | 12 | .417 | 0 | 0 | - | 5 | 10 | .500 |
| 1983 | 76ers | 12 | 202 | 50 | 21 | 22 | 43 | 7 | 4 | 5 | 12 | 28 | 25 | 49 | .510 | 0 | 0 | - | 0 | 4 | .000 |
| 1984 | 76ers | 5 | 45 | 8 | 3 | 3 | 6 | 0 | 1 | 4 | 3 | 8 | 4 | 12 | .333 | 0 | 0 | - | 0 | 0 | - |
| 1985 | 76ers | 13 | 165 | 42 | 17 | 19 | 36 | 2 | 3 | 6 | 13 | 32 | 13 | 33 | .394 | 0 | 1 | .000 | 16 | 21 | .762 |
| 1986 | 76ers | 12 | 303 | 74 | 23 | 37 | 60 | 8 | 11 | 15 | 10 | 35 | 29 | 53 | .547 | 0 | 0 | - | 16 | 25 | .640 |
| 1987 | Supersonics | 14 | 262 | 60 | 25 | 24 | 49 | 4 | 7 | 15 | 2 | 18 | 24 | 53 | .453 | 0 | 0 | - | 12 | 19 | .632 |
| 1988 | Supersonics | 5 | 39 | 7 | 0 | 7 | 7 | 0 | 1 | 1 | 2 | 10 | 3 | 7 | .429 | 0 | 0 | - | 1 | 2 | .500 |
| Career: | 66 | 1118 | 270 | 104 | 134 | 238 | 26 | 33 | 52 | 52 | 139 | 107 | 230 | .465 | 0 | 1 | .000 | 56 | 92 | .609 | |