Dale Davis

Dale Davis Stats: NBA Career Averages by Year

Season by season, Dale Davis averages in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 1992 to 2007

Dale Davis NBA Stats Summary

Career Averages

Career Years Games Points Rebounds Assists Steals Blocks
Season 16 1,094 8.0 7.9 0.9 0.6 1.2
Playoffs 14 137 6.6 8.0 0.6 0.6 0.9

Dale Davis Full Stats by Year

Regular Season Stats Per Game:

  Rebounds Shooting
Season
Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
1991-92 Pacers 64 20.3 6.2 2.5 3.9 6.4 0.5 0.4 1.2 0.8 3.0 2.4 4.4 .552 0.0 0.0 .000 1.4 2.4 .572
1992-93 Pacers 82 27.6 8.9 3.5 5.3 8.8 0.8 0.8 1.8 1.0 3.3 3.7 6.5 .568 0.0 0.0 - 1.5 2.7 .529
1993-94 Pacers 66 34.7 11.7 4.2 6.6 10.9 1.5 0.7 1.6 1.5 3.2 4.7 8.8 .529 0.0 0.0 .000 2.3 4.5 .527
1994-95 Pacers 74 31.7 10.6 3.5 5.9 9.4 0.8 1.0 1.6 1.7 3.0 4.4 7.8 .563 0.0 0.0 .000 1.9 3.5 .533
1995-96 Pacers 78 33.6 10.3 3.2 5.9 9.1 1.0 0.7 1.4 1.5 3.1 4.3 7.7 .558 0.0 0.0 - 1.7 3.7 .467
1996-97 Pacers 80 32.4 10.4 3.8 5.9 9.7 0.7 0.8 1.0 1.4 2.9 4.6 8.6 .538 0.0 0.0 - 1.2 2.7 .428
1997-98 Pacers 78 27.9 8.0 3.0 4.8 7.8 0.9 0.7 1.1 0.9 2.7 3.5 6.4 .548 0.0 0.0 - 1.0 2.2 .465
1998-99 Pacers 50 27.5 8.0 3.1 5.2 8.3 0.4 0.4 1.1 0.9 2.3 3.2 6.0 .533 0.0 0.0 - 1.5 2.5 .618
1999-00 Pacers 74 28.7 10.0 3.5 6.4 9.9 0.9 0.7 1.3 1.2 2.7 4.1 8.1 .502 0.0 0.0 - 1.9 2.7 .685
2000-01 Trail Blazers 81 26.7 7.2 2.9 4.6 7.5 1.3 0.5 0.9 0.8 2.5 3.0 6.0 .497 0.0 0.0 .000 1.2 1.9 .632
2001-02 Trail Blazers 78 31.4 9.5 3.4 5.5 8.8 1.2 0.8 1.1 0.8 2.5 3.8 7.4 .510 0.0 0.0 - 1.9 2.7 .708
2002-03 Trail Blazers 78 29.3 7.4 3.0 4.2 7.2 1.2 0.7 0.9 0.9 2.4 3.0 5.6 .541 0.0 0.0 - 1.3 2.1 .633
2003-04 Trail Blazers 76 22.1 4.4 2.1 3.2 5.2 0.9 0.6 0.8 0.5 2.0 1.8 3.7 .473 0.0 0.0 - 0.9 1.4 .613
2004-05 Total 61 21.4 4.7 2.5 3.7 6.1 0.8 0.5 1.1 0.7 2.7 1.8 3.8 .479 0.0 0.0 - 1.0 1.6 .606
- 36 16.0 3.1 1.7 2.6 4.3 0.6 0.4 0.9 0.6 2.2 1.3 3.0 .413 0.0 0.0 - 0.6 1.1 .579
- 25 29.2 6.9 3.6 5.2 8.9 1.0 0.8 1.3 0.9 3.3 2.7 5.0 .536 0.0 0.0 - 1.5 2.4 .623
2005-06 Pistons 28 6.4 0.9 0.8 1.1 1.9 0.2 0.0 0.3 0.1 0.8 0.3 0.9 .375 0.0 0.0 .000 0.3 0.5 .533
2006-07 Pistons 46 10.1 1.8 1.3 1.7 3.0 0.3 0.2 0.7 0.3 1.3 0.7 1.6 .446 0.0 0.0 - 0.4 0.6 .654
Career: 1094 27.1 8.0 3.0 4.8 7.9 0.9 0.6 1.2 1.0 2.6 3.3 6.2 .530 0.0 0.0 .000 1.4 2.5 .562

Playoffs Stats Per Game:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
1992 Pacers 3 23.0 2.7 1.7 4.7 6.3 0.7 0.0 1.7 0.3 2.7 1.3 3.3 .400 0.0 0.0 - 0.0 0.0 -
1993 Pacers 4 29.3 4.3 1.0 7.0 8.0 1.0 1.0 1.0 0.8 3.8 2.0 3.0 .667 0.0 0.0 - 0.3 1.0 .250
1994 Pacers 16 36.1 7.7 3.9 6.0 9.9 0.7 1.1 1.1 1.9 3.3 3.5 6.6 .528 0.0 0.1 .000 0.7 2.3 .306
1995 Pacers 17 28.8 7.9 3.1 4.9 8.0 0.4 0.4 0.8 1.3 3.3 3.3 6.2 .533 0.0 0.0 - 1.4 2.8 .489
1996 Pacers 5 36.8 7.2 4.0 7.2 11.2 0.8 0.6 1.2 2.0 3.2 3.2 6.2 .516 0.0 0.0 - 0.8 2.2 .364
1998 Pacers 16 29.2 8.8 2.8 4.8 7.5 0.8 0.3 1.1 1.3 2.6 3.5 5.4 .651 0.0 0.0 - 1.8 4.0 .453
1999 Pacers 13 30.3 9.1 3.5 6.7 10.2 0.8 0.8 1.4 1.6 3.2 3.5 5.9 .584 0.0 0.0 - 2.2 3.8 .560
2000 Pacers 23 31.1 8.3 3.6 7.8 11.4 0.7 0.5 1.3 0.8 3.6 3.4 6.6 .523 0.0 0.0 - 1.4 2.6 .542
2001 Trail Blazers 2 10.0 0.5 1.5 0.5 2.0 0.0 0.5 0.0 0.5 3.5 0.0 1.0 .000 0.0 0.5 .000 0.5 1.0 .500
2002 Trail Blazers 3 23.7 2.3 2.0 4.7 6.7 1.3 1.3 1.0 0.7 5.3 1.0 3.7 .273 0.0 0.0 - 0.3 0.7 .500
2003 Trail Blazers 6 26.8 7.5 3.3 4.7 8.0 1.5 0.8 0.3 1.7 1.8 2.3 4.0 .583 0.0 0.0 - 2.8 4.3 .654
2005 Pacers 13 24.2 5.3 2.8 3.4 6.2 0.4 0.7 0.5 0.7 2.7 2.0 4.5 .448 0.0 0.0 - 1.3 1.9 .680
2006 Pistons 8 4.5 0.3 0.1 1.0 1.1 0.1 0.0 0.0 0.4 1.4 0.0 0.8 .000 0.0 0.0 - 0.3 0.5 .500
2007 Pistons 8 6.4 1.0 0.6 0.9 1.5 0.1 0.3 0.3 0.3 1.8 0.4 1.0 .375 0.0 0.0 - 0.3 0.5 .500
Career: 137 26.8 6.6 2.8 5.1 8.0 0.6 0.6 0.9 1.1 3.0 2.7 5.0 .533 0.0 0.0 .000 1.2 2.4 .503