Don MacLean
Profile / Stats: Averages - Totals / Stats Rankings / Game Logs
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
Don MacLean Stats: NBA Career Totals by Year
Season by season, Don MacLean totals in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.
His NBA years: from 1993 to 2001
Don MacLean NBA Stats Summary
Career Totals
| Career | Years | Games | Points | Rebounds | Assists | Steals | Blocks |
| Season | 9 | 319 | 3,490 | 1,210 | 404 | 118 | 51 |
| Playoffs | 0 | - | - | - | - | - | - |
Don MacLean Full Stats by Year
Regular Season Stats Totals:
| Rebounds | Shooting | ||||||||||||||||||||
| Season | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | |||
| 1992-93 | Bullets | 62 | 674 | 407 | 33 | 89 | 122 | 39 | 11 | 4 | 42 | 82 | 157 | 361 | .435 | 3 | 6 | .500 | 90 | 111 | .811 |
| 1993-94 | Bullets | 75 | 2487 | 1365 | 140 | 327 | 467 | 160 | 47 | 22 | 152 | 169 | 517 | 1030 | .502 | 3 | 21 | .143 | 328 | 398 | .824 |
| 1994-95 | Bullets | 39 | 1052 | 430 | 46 | 119 | 165 | 51 | 15 | 3 | 44 | 97 | 158 | 361 | .438 | 10 | 40 | .250 | 104 | 136 | .765 |
| 1995-96 | Nuggets | 56 | 1107 | 625 | 62 | 143 | 205 | 89 | 21 | 5 | 68 | 105 | 233 | 547 | .426 | 14 | 49 | .286 | 145 | 198 | .732 |
| 1996-97 | 76ers | 37 | 733 | 402 | 41 | 99 | 140 | 37 | 12 | 10 | 47 | 71 | 163 | 365 | .447 | 12 | 38 | .316 | 64 | 97 | .660 |
| 1997-98 | Nets | 9 | 42 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 7 | 1 | 10 | .100 | 1 | 2 | .500 | 0 | 0 | - |
| 1998-99 | Supersonics | 17 | 365 | 185 | 18 | 47 | 65 | 16 | 5 | 5 | 25 | 34 | 63 | 159 | .396 | 9 | 33 | .273 | 50 | 80 | .625 |
| 1999-00 | Suns | 16 | 143 | 42 | 6 | 17 | 23 | 8 | 2 | 1 | 8 | 24 | 18 | 49 | .367 | 2 | 6 | .333 | 4 | 6 | .667 |
| 2000-01 | Heat | 8 | 76 | 31 | 7 | 11 | 18 | 4 | 5 | 1 | 10 | 9 | 10 | 20 | .500 | 2 | 2 | 1.000 | 9 | 12 | .750 |
| Career: | 319 | 6679 | 3490 | 356 | 854 | 1210 | 404 | 118 | 51 | 398 | 598 | 1320 | 2902 | .455 | 56 | 197 | .284 | 794 | 1038 | .765 | |
Playoffs Stats Totals:
| Rebounds | Shooting | ||||||||||||||||||||
| Playoffs | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | |||
| Career: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |