Eric Gordon
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+ / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+ / Comparison
Eric Gordon Stats: NBA Career Totals by Year
Season by season, Eric Gordon totals in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.
His NBA years: from 2009 to 2025
Eric Gordon NBA Stats Summary
Career Totals
Career | Years | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 17 | 925 | 14,134 | 2,113 | 2,508 | 776 | 325 |
Playoffs | 7 | 64 | 965 | 171 | 133 | 45 | 38 |
Eric Gordon Full Stats by Year
Regular Season Stats Totals:
Rebounds | Shooting | ||||||||||||||||||||
Season | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A |
% | 3PM / A |
% | FTM / A |
% | |||
2008-09 | Clippers | 78 | 2677 | 1252 | 45 | 156 | 201 | 215 | 78 | 35 | 164 | 172 | 411 | 901 | .456 | 131 | 337 | .389 | 299 | 350 | .854 |
2009-10 | Clippers | 62 | 2229 | 1045 | 25 | 135 | 160 | 186 | 69 | 14 | 144 | 96 | 352 | 784 | .449 | 119 | 321 | .371 | 222 | 299 | .742 |
2010-11 | Clippers | 56 | 2112 | 1247 | 45 | 119 | 164 | 244 | 71 | 18 | 151 | 115 | 427 | 949 | .450 | 106 | 291 | .364 | 287 | 348 | .825 |
2011-12 | Hornets | 9 | 310 | 185 | 2 | 23 | 25 | 31 | 13 | 4 | 24 | 20 | 63 | 140 | .450 | 10 | 40 | .250 | 49 | 65 | .754 |
2012-13 | Hornets | 42 | 1264 | 713 | 10 | 67 | 77 | 137 | 45 | 8 | 117 | 75 | 235 | 584 | .402 | 56 | 173 | .324 | 187 | 222 | .842 |
2013-14 | Pelicans | 64 | 2057 | 988 | 30 | 135 | 165 | 208 | 74 | 12 | 134 | 114 | 356 | 817 | .436 | 101 | 258 | .391 | 175 | 223 | .785 |
2014-15 | Pelicans | 61 | 2018 | 818 | 28 | 131 | 159 | 229 | 50 | 14 | 122 | 145 | 285 | 694 | .411 | 141 | 315 | .448 | 107 | 133 | .805 |
2015-16 | Pelicans | 45 | 1481 | 686 | 10 | 89 | 99 | 121 | 43 | 14 | 73 | 98 | 231 | 552 | .418 | 113 | 294 | .384 | 111 | 125 | .888 |
2016-17 | Rockets | 75 | 2323 | 1217 | 29 | 172 | 201 | 188 | 48 | 41 | 121 | 150 | 412 | 1016 | .406 | 246 | 661 | .372 | 147 | 175 | .840 |
2017-18 | Rockets | 69 | 2154 | 1243 | 25 | 145 | 170 | 154 | 44 | 27 | 130 | 116 | 415 | 970 | .428 | 218 | 608 | .359 | 195 | 241 | .809 |
2018-19 | Rockets | 68 | 2158 | 1103 | 17 | 131 | 148 | 129 | 41 | 27 | 90 | 143 | 384 | 938 | .409 | 216 | 600 | .360 | 119 | 152 | .783 |
2019-20 | Rockets | 36 | 1016 | 520 | 9 | 62 | 71 | 54 | 23 | 13 | 43 | 70 | 171 | 463 | .369 | 96 | 303 | .317 | 82 | 107 | .766 |
2020-21 | Rockets | 27 | 789 | 481 | 8 | 50 | 58 | 71 | 14 | 13 | 51 | 44 | 159 | 367 | .433 | 69 | 210 | .329 | 94 | 114 | .825 |
2021-22 | Rockets | 57 | 1670 | 765 | 15 | 98 | 113 | 154 | 28 | 18 | 107 | 63 | 268 | 564 | .475 | 124 | 301 | .412 | 105 | 135 | .778 |
2022-23 | Total | 69 | 1965 | 856 | 16 | 118 | 134 | 183 | 43 | 25 | 104 | 78 | 291 | 653 | .446 | 132 | 356 | .371 | 142 | 173 | .821 |
- | 47 | 1418 | 615 | 12 | 85 | 97 | 136 | 30 | 17 | 83 | 45 | 210 | 478 | .439 | 85 | 245 | .347 | 110 | 135 | .815 | |
- | 22 | 547 | 241 | 4 | 33 | 37 | 47 | 13 | 8 | 21 | 33 | 81 | 175 | .463 | 47 | 111 | .423 | 32 | 38 | .842 | |
2023-24 | Suns | 68 | 1893 | 749 | 16 | 106 | 122 | 139 | 66 | 30 | 73 | 79 | 274 | 618 | .443 | 150 | 397 | .378 | 51 | 64 | .797 |
2024-25 | 76ers | 39 | 768 | 266 | 8 | 38 | 46 | 65 | 26 | 12 | 28 | 32 | 87 | 204 | .426 | 56 | 137 | .409 | 36 | 48 | .750 |
Career: | 925 | 28884 | 14134 | 338 | 1775 | 2113 | 2508 | 776 | 325 | 1676 | 1610 | 4821 | 11214 | .430 | 2084 | 5602 | .372 | 2408 | 2974 | .810 |
Playoffs Stats Totals:
Rebounds | Shooting | ||||||||||||||||||||
Playoffs | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | |||
2015 | Pelicans | 4 | 143 | 74 | 2 | 7 | 9 | 15 | 2 | 2 | 10 | 11 | 28 | 63 | .444 | 13 | 32 | .406 | 5 | 6 | .833 |
2017 | Rockets | 11 | 358 | 142 | 5 | 38 | 43 | 22 | 8 | 6 | 14 | 20 | 51 | 121 | .421 | 27 | 70 | .386 | 13 | 18 | .722 |
2018 | Rockets | 17 | 549 | 262 | 9 | 36 | 45 | 28 | 10 | 8 | 24 | 29 | 84 | 221 | .380 | 43 | 130 | .331 | 51 | 61 | .836 |
2019 | Rockets | 11 | 410 | 196 | 5 | 23 | 28 | 14 | 7 | 11 | 27 | 22 | 67 | 150 | .447 | 38 | 95 | .400 | 24 | 28 | .857 |
2020 | Rockets | 12 | 410 | 208 | 6 | 26 | 32 | 36 | 10 | 7 | 24 | 26 | 72 | 176 | .409 | 29 | 90 | .322 | 35 | 40 | .875 |
2023 | Clippers | 5 | 149 | 51 | 1 | 6 | 7 | 13 | 3 | 2 | 4 | 12 | 18 | 44 | .409 | 10 | 29 | .345 | 5 | 6 | .833 |
2024 | Suns | 4 | 118 | 32 | 1 | 6 | 7 | 5 | 5 | 2 | 4 | 5 | 9 | 28 | .321 | 7 | 17 | .412 | 7 | 8 | .875 |
Career: | 64 | 2137 | 965 | 29 | 142 | 171 | 133 | 45 | 38 | 107 | 125 | 329 | 803 | .410 | 167 | 463 | .361 | 140 | 167 | .838 |