Eric Snow
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Triple-Doubles / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Triple-Doubles / Comparison
Eric Snow Stats: NBA Career Averages by Year
Season by season, Eric Snow averages in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.
His NBA years: from 1996 to 2008
Eric Snow NBA Stats Summary
Career Averages
Career | Years | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 13 | 846 | 6.8 | 2.5 | 5.0 | 1.2 | 0.1 |
Playoffs | 9 | 103 | 6.6 | 2.6 | 3.6 | 0.9 | 0.1 |
Eric Snow Full Stats by Year
Regular Season Stats Per Game:
Rebounds | Shooting | ||||||||||||||||||||
Season |
Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A % |
3PM / A % |
FTM / A % |
||||||
1995-96 | Supersonics | 43 | 9.0 | 2.7 | 0.2 | 0.8 | 1.0 | 1.7 | 0.7 | 0.0 | 0.9 | 1.2 | 1.0 | 2.3 | .420 | 0.0 | 0.2 | .200 | 0.7 | 1.1 | .592 |
1996-97 | Supersonics | 67 | 11.6 | 3.0 | 0.3 | 0.8 | 1.0 | 2.4 | 0.6 | 0.0 | 0.7 | 1.4 | 1.1 | 2.4 | .451 | 0.1 | 0.2 | .267 | 0.7 | 1.0 | .712 |
1997-98 | Total | 64 | 14.3 | 3.3 | 0.3 | 1.0 | 1.3 | 2.8 | 0.9 | 0.1 | 1.0 | 1.8 | 1.2 | 2.9 | .429 | 0.0 | 0.3 | .118 | 0.8 | 1.1 | .690 |
- | 17 | 4.4 | 1.5 | 0.0 | 0.2 | 0.2 | 0.8 | 0.0 | 0.1 | 0.7 | 0.9 | 0.6 | 1.4 | .435 | 0.0 | 0.1 | .000 | 0.3 | 0.6 | .500 | |
- | 47 | 18.0 | 3.9 | 0.4 | 1.2 | 1.6 | 3.5 | 1.3 | 0.1 | 1.1 | 2.1 | 1.5 | 3.4 | .429 | 0.0 | 0.3 | .125 | 0.9 | 1.3 | .721 | |
1998-99 | 76ers | 48 | 35.8 | 8.6 | 0.5 | 2.9 | 3.4 | 6.3 | 2.1 | 0.0 | 2.3 | 3.1 | 3.1 | 7.3 | .428 | 0.1 | 0.4 | .238 | 2.3 | 3.1 | .733 |
1999-00 | 76ers | 82 | 35.0 | 7.9 | 0.5 | 2.7 | 3.2 | 7.6 | 1.7 | 0.1 | 2.0 | 3.0 | 3.1 | 7.3 | .430 | 0.1 | 0.5 | .244 | 1.5 | 2.2 | .712 |
2000-01 | 76ers | 50 | 34.8 | 9.8 | 0.5 | 2.8 | 3.3 | 7.4 | 1.5 | 0.1 | 2.5 | 2.5 | 3.6 | 8.7 | .418 | 0.1 | 0.4 | .263 | 2.4 | 3.1 | .792 |
2001-02 | 76ers | 61 | 36.5 | 12.1 | 0.5 | 3.0 | 3.5 | 6.6 | 1.6 | 0.1 | 2.3 | 2.7 | 4.5 | 10.2 | .442 | 0.0 | 0.4 | .111 | 3.0 | 3.7 | .806 |
2002-03 | 76ers | 82 | 37.9 | 12.9 | 0.9 | 2.8 | 3.7 | 6.6 | 1.6 | 0.1 | 2.4 | 2.9 | 4.4 | 9.7 | .452 | 0.1 | 0.4 | .219 | 4.0 | 4.6 | .858 |
2003-04 | 76ers | 82 | 36.2 | 10.3 | 0.8 | 2.7 | 3.4 | 6.9 | 1.2 | 0.1 | 2.3 | 2.6 | 3.6 | 8.7 | .413 | 0.0 | 0.2 | .111 | 3.1 | 3.9 | .797 |
2004-05 | Cavaliers | 81 | 22.8 | 4.0 | 0.5 | 1.5 | 1.9 | 3.9 | 0.8 | 0.2 | 1.1 | 2.3 | 1.5 | 4.0 | .382 | 0.2 | 0.6 | .289 | 0.7 | 1.0 | .738 |
2005-06 | Cavaliers | 82 | 28.7 | 4.8 | 0.5 | 2.0 | 2.4 | 4.2 | 0.9 | 0.2 | 1.4 | 2.7 | 2.0 | 4.9 | .409 | 0.0 | 0.1 | .100 | 0.8 | 1.1 | .688 |
2006-07 | Cavaliers | 82 | 23.5 | 4.2 | 0.4 | 1.9 | 2.3 | 4.0 | 0.7 | 0.2 | 1.4 | 2.3 | 1.6 | 4.0 | .417 | 0.0 | 0.0 | .000 | 0.9 | 1.4 | .637 |
2007-08 | Cavaliers | 22 | 13.9 | 1.0 | 0.2 | 0.7 | 0.9 | 1.9 | 0.5 | 0.2 | 0.5 | 1.4 | 0.3 | 1.7 | .158 | 0.0 | 0.1 | .000 | 0.5 | 1.0 | .455 |
Career: | 846 | 27.3 | 6.8 | 0.5 | 2.0 | 2.5 | 5.0 | 1.2 | 0.1 | 1.6 | 2.4 | 2.5 | 6.0 | .424 | 0.1 | 0.3 | .208 | 1.7 | 2.2 | .763 |
Playoffs Stats Per Game:
Rebounds | Shooting | ||||||||||||||||||||
Playoffs | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A % |
3PM / A % |
FTM / A % |
||||||
1996 | Supersonics | 10 | 2.4 | 0.2 | 0.0 | 0.4 | 0.4 | 0.6 | 0.2 | 0.0 | 0.4 | 0.3 | 0.1 | 0.7 | .143 | 0.0 | 0.2 | .000 | 0.0 | 0.0 | - |
1997 | Supersonics | 8 | 6.0 | 1.6 | 0.0 | 0.3 | 0.3 | 1.5 | 0.5 | 0.0 | 0.0 | 0.9 | 0.6 | 1.4 | .455 | 0.3 | 0.5 | .500 | 0.1 | 0.3 | .500 |
1999 | 76ers | 8 | 38.1 | 12.4 | 0.4 | 3.8 | 4.1 | 7.1 | 1.0 | 0.1 | 3.1 | 3.3 | 4.6 | 11.0 | .420 | 0.4 | 1.6 | .231 | 2.8 | 3.4 | .815 |
2000 | 76ers | 5 | 27.8 | 7.4 | 0.0 | 2.0 | 2.0 | 7.0 | 0.8 | 0.2 | 1.4 | 2.8 | 3.0 | 6.2 | .484 | 0.6 | 0.8 | .750 | 0.8 | 0.8 | 1.000 |
2001 | 76ers | 23 | 31.2 | 9.3 | 1.1 | 2.6 | 3.7 | 4.5 | 1.2 | 0.1 | 2.0 | 2.7 | 3.8 | 9.1 | .414 | 0.0 | 0.3 | .000 | 1.7 | 2.4 | .727 |
2002 | 76ers | 5 | 34.2 | 10.8 | 0.6 | 3.8 | 4.4 | 5.4 | 1.2 | 0.0 | 3.0 | 2.6 | 3.6 | 11.2 | .321 | 0.2 | 1.2 | .167 | 3.4 | 4.4 | .773 |
2003 | 76ers | 12 | 34.7 | 11.5 | 0.8 | 2.6 | 3.3 | 5.6 | 1.5 | 0.0 | 2.5 | 3.9 | 3.6 | 8.5 | .422 | 0.1 | 0.8 | .100 | 4.3 | 4.8 | .879 |
2006 | Cavaliers | 13 | 31.4 | 6.6 | 0.8 | 2.5 | 3.3 | 2.8 | 0.8 | 0.2 | 1.6 | 2.8 | 2.5 | 5.8 | .421 | 0.0 | 0.1 | .000 | 1.7 | 2.2 | .759 |
2007 | Cavaliers | 19 | 12.8 | 1.7 | 0.4 | 1.1 | 1.5 | 1.5 | 0.6 | 0.1 | 0.4 | 1.2 | 0.6 | 2.0 | .316 | 0.0 | 0.2 | .000 | 0.4 | 0.7 | .571 |
Career: | 103 | 24.0 | 6.6 | 0.6 | 2.0 | 2.6 | 3.6 | 0.9 | 0.1 | 1.5 | 2.2 | 2.4 | 6.0 | .404 | 0.1 | 0.5 | .200 | 1.6 | 2.0 | .782 |