Isaiah Rider

Isaiah Rider Stats: NBA Career Averages by Year

Season by season, Isaiah Rider averages in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 1994 to 2002

Isaiah Rider NBA Stats Summary

Career Averages

Career Years Games Points Rebounds Assists Steals Blocks
Season 9 563 16.7 3.8 2.7 0.7 0.2
Playoffs 3 21 16.4 3.7 3.1 0.9 0.0

Isaiah Rider Full Stats by Year

Regular Season Stats Per Game:

  Rebounds Shooting
Season
Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
1993-94 Timberwolves 79 30.6 16.6 1.5 2.5 4.0 2.6 0.7 0.4 2.8 2.5 6.6 14.1 .468 0.7 1.9 .360 2.7 3.4 .811
1994-95 Timberwolves 75 35.3 20.4 1.2 2.1 3.3 3.3 0.9 0.3 3.1 2.6 7.4 16.7 .447 1.9 5.3 .351 3.7 4.5 .817
1995-96 Timberwolves 75 34.6 19.6 1.3 2.8 4.1 2.8 0.6 0.3 2.7 2.7 7.5 16.1 .464 1.4 3.7 .371 3.3 3.9 .838
1996-97 Trail Blazers 76 33.7 16.1 1.2 2.8 4.0 2.6 0.6 0.3 2.8 2.6 6.0 12.9 .464 1.3 3.4 .385 2.8 3.4 .812
1997-98 Trail Blazers 74 37.6 19.7 1.3 3.3 4.7 3.1 0.7 0.3 2.5 2.5 7.4 17.6 .423 1.8 5.7 .321 3.0 3.6 .828
1998-99 Trail Blazers 47 29.5 13.9 1.3 2.9 4.2 2.2 0.5 0.2 2.0 2.1 5.3 12.9 .412 0.9 2.4 .378 2.4 3.1 .755
1999-00 Hawks 60 34.7 19.3 1.1 3.3 4.3 3.7 0.7 0.1 2.8 2.2 7.5 17.9 .419 0.9 3.0 .311 3.4 4.3 .785
2000-01 Lakers 67 18.0 7.6 0.7 1.7 2.3 1.7 0.4 0.1 1.5 1.6 3.0 7.0 .426 0.5 1.4 .370 1.1 1.2 .855
2001-02 Nuggets 10 17.3 9.3 1.0 2.3 3.3 1.2 0.3 0.2 1.4 1.1 3.7 8.1 .457 0.6 1.5 .400 1.3 1.7 .765
Career: 563 31.7 16.7 1.2 2.6 3.8 2.7 0.7 0.2 2.5 2.4 6.4 14.4 .443 1.2 3.4 .352 2.8 3.4 .812

Playoffs Stats Per Game:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
1997 Trail Blazers 4 40.3 13.3 0.3 1.8 2.0 4.3 0.8 0.0 3.0 2.8 4.0 10.8 .372 1.5 4.0 .375 3.8 4.3 .882
1998 Trail Blazers 4 41.8 19.3 1.8 3.3 5.0 4.3 1.3 0.0 4.0 2.8 7.0 16.8 .418 0.3 2.8 .091 5.0 6.5 .769
1999 Trail Blazers 13 32.8 16.5 1.3 2.5 3.8 2.4 0.8 0.0 2.5 2.3 5.4 12.5 .429 0.8 2.0 .423 4.8 5.5 .887
Career: 21 35.9 16.4 1.2 2.5 3.7 3.1 0.9 0.0 2.9 2.5 5.4 13.0 .418 0.9 2.5 .340 4.7 5.4 .860