Kyle Kuzma
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+ / Triple-Doubles / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Scoring Breakdown / Points Thresholds: 30+ / Triple-Doubles / Comparison
Kyle Kuzma Stats: NBA Career Averages by Year
Season by season, Kyle Kuzma averages in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.
His NBA years: from 2018 to 2025
Kyle Kuzma NBA Stats Summary
Career Averages
Career | Years | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 8 | 541 | 17.0 | 6.3 | 2.7 | 0.6 | 0.5 |
Playoffs | 3 | 32 | 8.6 | 3.1 | 0.9 | 0.3 | 0.3 |
Kyle Kuzma Full Stats by Year
Regular Season Stats Per Game:
Rebounds | Shooting | ||||||||||||||||||||
Season |
Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A % |
3PM / A % |
FTM / A % |
||||||
2017-18 | Lakers | 77 | 31.2 | 16.1 | 1.1 | 5.1 | 6.3 | 1.8 | 0.6 | 0.4 | 1.8 | 2.1 | 6.1 | 13.5 | .450 | 2.1 | 5.6 | .366 | 1.9 | 2.7 | .707 |
2018-19 | Lakers | 70 | 33.1 | 18.7 | 0.9 | 4.6 | 5.5 | 2.5 | 0.6 | 0.4 | 1.9 | 2.4 | 7.1 | 15.5 | .456 | 1.8 | 6.0 | .303 | 2.7 | 3.6 | .752 |
2019-20 | Lakers | 61 | 25.0 | 12.8 | 0.9 | 3.6 | 4.5 | 1.3 | 0.5 | 0.4 | 1.5 | 2.1 | 4.8 | 11.0 | .436 | 1.4 | 4.5 | .316 | 1.9 | 2.5 | .735 |
2020-21 | Lakers | 68 | 28.7 | 12.9 | 1.6 | 4.5 | 6.1 | 1.9 | 0.5 | 0.6 | 1.7 | 1.8 | 4.9 | 11.1 | .443 | 2.0 | 5.6 | .361 | 1.0 | 1.4 | .691 |
2021-22 | Wizards | 66 | 33.4 | 17.1 | 1.1 | 7.4 | 8.5 | 3.5 | 0.6 | 0.9 | 2.6 | 1.9 | 6.4 | 14.2 | .452 | 1.9 | 5.7 | .341 | 2.4 | 3.3 | .712 |
2022-23 | Wizards | 64 | 35.0 | 21.2 | 0.9 | 6.4 | 7.2 | 3.7 | 0.6 | 0.5 | 3.0 | 2.3 | 8.0 | 17.8 | .448 | 2.5 | 7.5 | .333 | 2.7 | 3.7 | .730 |
2023-24 | Wizards | 70 | 32.6 | 22.2 | 0.9 | 5.7 | 6.6 | 4.2 | 0.5 | 0.7 | 2.7 | 2.2 | 8.7 | 18.8 | .463 | 2.2 | 6.4 | .336 | 2.7 | 3.4 | .775 |
2024-25 | Total | 65 | 29.8 | 14.8 | 0.8 | 4.9 | 5.7 | 2.3 | 0.6 | 0.3 | 2.2 | 1.8 | 5.7 | 13.0 | .436 | 1.5 | 4.8 | .307 | 2.0 | 3.1 | .634 |
- | 32 | 27.7 | 15.2 | 0.8 | 4.9 | 5.8 | 2.5 | 0.6 | 0.2 | 2.3 | 1.6 | 6.0 | 14.2 | .420 | 1.4 | 5.0 | .281 | 1.8 | 3.1 | .602 | |
- | 33 | 31.8 | 14.5 | 0.8 | 4.8 | 5.6 | 2.2 | 0.5 | 0.4 | 2.2 | 2.0 | 5.4 | 11.9 | .455 | 1.5 | 4.6 | .333 | 2.1 | 3.2 | .663 | |
Career: | 541 | 31.2 | 17.0 | 1.0 | 5.3 | 6.3 | 2.7 | 0.6 | 0.5 | 2.2 | 2.1 | 6.5 | 14.4 | .450 | 1.9 | 5.8 | .334 | 2.1 | 3.0 | .721 |
Playoffs Stats Per Game:
Rebounds | Shooting | ||||||||||||||||||||
Playoffs | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A % |
3PM / A % |
FTM / A % |
||||||
2020 | Lakers | 21 | 23.0 | 10.0 | 0.9 | 2.2 | 3.1 | 0.8 | 0.3 | 0.3 | 1.0 | 2.4 | 3.7 | 8.5 | .430 | 1.2 | 4.0 | .313 | 1.4 | 1.8 | .784 |
2021 | Lakers | 6 | 21.5 | 6.3 | 0.7 | 3.2 | 3.8 | 1.2 | 0.3 | 0.2 | 1.0 | 1.3 | 2.3 | 8.0 | .292 | 0.7 | 3.8 | .174 | 1.0 | 1.5 | .667 |
2025 | Bucks | 5 | 20.4 | 5.8 | 0.6 | 1.6 | 2.2 | 0.8 | 0.0 | 0.2 | 0.6 | 2.4 | 2.4 | 7.0 | .343 | 0.4 | 2.0 | .200 | 0.6 | 1.2 | .500 |
Career: | 32 | 22.3 | 8.6 | 0.8 | 2.3 | 3.1 | 0.9 | 0.3 | 0.3 | 0.9 | 2.2 | 3.2 | 8.2 | .393 | 1.0 | 3.6 | .276 | 1.2 | 1.6 | .731 |