Ricky Pierce Stats: NBA Career Totals by Year

Season by season, Ricky Pierce totals in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 1983 to 1998

Ricky Pierce NBA Stats Summary

Career Totals

Career Years Games Points Rebounds Assists Steals Blocks
Season 16 969 14,467 2,296 1,826 768 147
Playoffs 12 97 1,447 229 187 70 20

Ricky Pierce Full Stats by Year

Regular Season Stats Totals:

  Rebounds Shooting
Season Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A
%
3PM / A
%
FTM / A
%
1982-83 Pistons 39 265 85 15 20 35 14 8 4 18 42 33 88 .375 1 7 .143 18 32 .563
1983-84 Clippers 69 1280 685 59 76 135 60 27 13 81 143 268 570 .470 0 9 .000 149 173 .861
1984-85 Bucks 44 882 433 49 68 117 94 34 5 63 117 165 307 .537 1 4 .250 102 124 .823
1985-86 Bucks 81 2147 1127 94 137 231 177 83 6 107 252 429 798 .538 3 23 .130 266 310 .858
1986-87 Bucks 79 2505 1540 117 149 266 144 64 24 120 222 575 1077 .534 3 28 .107 387 440 .880
1987-88 Bucks 37 965 606 30 53 83 73 21 7 57 94 248 486 .510 3 14 .214 107 122 .877
1988-89 Bucks 75 2078 1317 82 115 197 156 77 19 112 193 527 1018 .518 8 36 .222 255 297 .859
1989-90 Bucks 59 1709 1359 64 103 167 133 50 7 129 158 503 987 .510 46 133 .346 307 366 .839
1990-91 Total 78 2167 1598 67 124 191 168 60 13 147 170 561 1156 .485 46 116 .397 430 471 .913
- 46 1327 1037 37 80 117 96 38 11 93 90 359 720 .499 37 93 .398 282 311 .907
- 32 840 561 30 44 74 72 22 2 54 80 202 436 .463 9 23 .391 148 160 .925
1991-92 Supersonics 78 2658 1690 93 140 233 241 86 20 189 213 620 1306 .475 33 123 .268 417 455 .916
1992-93 Supersonics 77 2218 1403 58 134 192 220 100 7 160 167 524 1071 .489 42 113 .372 313 352 .889
1993-94 Supersonics 51 1022 739 29 54 83 91 42 5 64 84 272 577 .471 6 32 .188 189 211 .896
1994-95 Warriors 27 673 338 12 52 64 40 22 2 24 38 111 254 .437 23 70 .329 93 106 .877
1995-96 Pacers 76 1404 737 40 96 136 101 57 6 93 188 264 590 .447 35 104 .337 174 205 .849
1996-97 Total 60 1250 659 36 85 121 80 28 9 68 97 239 497 .481 42 95 .442 139 155 .897
- 33 600 335 17 36 53 31 14 5 38 49 120 260 .462 12 39 .308 83 92 .902
- 27 650 324 19 49 68 49 14 4 30 48 119 237 .502 30 56 .536 56 63 .889
1997-98 Bucks 39 442 151 19 26 45 34 9 0 21 35 52 143 .364 4 13 .308 43 52 .827
Career: 969 23665 14467 864 1432 2296 1826 768 147 1453 2213 5391 10925 .493 296 920 .322 3389 3871 .875

Playoffs Stats Totals:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF FGM / A % 3PM / A % FTM / A %
1985 Bucks 8 198 79 8 10 18 15 3 1 17 26 36 73 .493 0 2 .000 7 9 .778
1986 Bucks 13 322 144 20 16 36 20 8 3 15 42 52 113 .460 0 2 .000 40 45 .889
1987 Bucks 12 317 191 12 16 28 16 10 5 19 39 68 142 .479 0 0 - 55 67 .821
1988 Bucks 5 105 59 6 8 14 9 1 2 4 9 25 53 .472 1 5 .200 8 9 .889
1989 Bucks 9 292 201 5 20 25 25 11 2 9 31 77 141 .546 6 8 .750 41 47 .872
1990 Bucks 4 122 89 6 3 9 6 5 0 3 14 28 60 .467 5 10 .500 28 31 .903
1991 Supersonics 5 112 57 6 8 14 4 4 1 11 12 19 57 .333 3 10 .300 16 17 .941
1992 Supersonics 9 316 176 9 13 22 28 5 1 24 24 63 131 .481 3 11 .273 47 54 .870
1993 Supersonics 19 578 337 17 29 46 42 12 4 28 40 123 270 .456 12 30 .400 79 88 .898
1994 Supersonics 5 74 40 4 1 5 3 1 0 9 8 14 31 .452 0 0 - 12 17 .706
1996 Pacers 5 133 51 3 1 4 15 8 1 12 13 16 47 .340 2 8 .250 17 20 .850
1997 Hornets 3 87 23 1 7 8 4 2 0 3 8 11 24 .458 1 7 .143 0 0 -
Career: 97 2656 1447 97 132 229 187 70 20 154 266 532 1142 .466 33 93 .355 350 404 .866