Sidney Green Stats: NBA Career Totals by Year

Season by season, Sidney Green totals in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 1984 to 1993

Sidney Green NBA Stats Summary

Career Totals

Career Years Games Points Rebounds Assists Steals Blocks
Season 10 679 5,080 4,128 635 369 223
Playoffs 8 43 150 149 18 5 7

Sidney Green Full Stats by Year

Regular Season Stats Totals:

  Rebounds Shooting
Season Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A
%
3PM / A
%
FTM / A
%
1983-84 Bulls 49 667 255 58 116 174 25 18 17 60 128 100 228 .439 0 0 - 55 77 .714
1984-85 Bulls 48 740 295 72 174 246 29 11 14 68 102 108 250 .432 0 4 .000 79 98 .806
1985-86 Bulls 80 2307 1076 208 450 658 139 70 37 220 292 407 875 .465 0 8 .000 262 335 .782
1986-87 Pistons 80 1792 631 196 457 653 62 41 50 127 197 256 542 .472 0 2 .000 119 177 .672
1987-88 Knicks 82 2049 642 221 421 642 93 65 32 148 318 258 585 .441 0 2 .000 126 190 .663
1988-89 Knicks 82 1277 517 157 237 394 76 47 18 125 172 194 422 .460 0 3 .000 129 170 .759
1989-90 Magic 73 1860 761 166 422 588 99 50 26 119 231 312 667 .468 1 3 .333 136 209 .651
1990-91 Spurs 66 1099 443 98 215 313 52 32 13 89 172 177 384 .461 0 3 .000 89 105 .848
1991-92 Spurs 80 1127 367 92 250 342 36 29 11 62 148 147 344 .427 0 0 - 73 89 .820
1992-93 Total 39 329 93 32 86 118 24 6 5 20 37 34 89 .382 0 2 .000 25 31 .806
- 15 202 53 18 53 71 19 5 3 12 21 20 49 .408 0 0 - 13 15 .867
- 24 127 40 14 33 47 5 1 2 8 16 14 40 .350 0 2 .000 12 16 .750
Career: 679 13247 5080 1300 2828 4128 635 369 223 1038 1797 1993 4386 .454 1 27 .037 1093 1481 .738

Playoffs Stats Totals:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF FGM / A % 3PM / A % FTM / A %
1985 Bulls 3 54 31 10 5 15 2 0 1 1 8 12 24 .500 0 0 - 7 11 .636
1986 Bulls 3 53 18 7 5 12 0 1 1 3 9 6 20 .300 0 0 - 6 12 .500
1987 Pistons 9 42 17 3 6 9 1 1 2 3 2 6 10 .600 0 0 - 5 6 .833
1988 Knicks 4 93 16 8 25 33 7 0 1 9 14 8 17 .471 0 0 - 0 0 -
1989 Knicks 9 128 36 14 22 36 5 2 1 7 23 13 30 .433 0 0 - 10 14 .714
1991 Spurs 3 11 8 1 3 4 0 0 0 1 3 3 6 .500 0 0 - 2 2 1.000
1992 Spurs 3 47 9 5 6 11 2 0 0 2 6 3 10 .300 0 0 - 3 4 .750
1993 Hornets 9 78 15 8 21 29 1 1 1 2 15 7 18 .389 0 0 - 1 3 .333
Career: 43 506 150 56 93 149 18 5 7 28 80 58 135 .430 0 0 - 34 52 .654