Terry Porter
Profile / Stats: Averages - Totals / Stats Rankings / Playoff Series / Game Logs
Career Highs: Points - 3-Pointers / Triple-Doubles / Comparison
Career Highs: Points - 3-Pointers / Triple-Doubles / Comparison
Terry Porter Stats: NBA Career Totals by Year
Season by season, Terry Porter totals in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.
His NBA years: from 1986 to 2002
Terry Porter NBA Stats Summary
Career Totals
| Career | Years | Games | Points | Rebounds | Assists | Steals | Blocks |
| Season | 17 | 1,274 | 15,586 | 3,872 | 7,160 | 1,583 | 181 |
| Playoffs | 16 | 124 | 1,828 | 371 | 624 | 137 | 14 |
Terry Porter Full Stats by Year
Regular Season Stats Totals:
| Rebounds | Shooting | ||||||||||||||||||||
| Season | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | |||
| 1985-86 | Trail Blazers | 79 | 1214 | 562 | 35 | 82 | 117 | 198 | 81 | 1 | 106 | 136 | 212 | 447 | .474 | 13 | 42 | .310 | 125 | 155 | .806 |
| 1986-87 | Trail Blazers | 80 | 2714 | 1045 | 70 | 267 | 337 | 715 | 159 | 9 | 255 | 192 | 376 | 770 | .488 | 13 | 60 | .217 | 280 | 334 | .838 |
| 1987-88 | Trail Blazers | 82 | 2991 | 1222 | 65 | 313 | 378 | 831 | 150 | 16 | 244 | 204 | 462 | 890 | .519 | 24 | 69 | .348 | 274 | 324 | .846 |
| 1988-89 | Trail Blazers | 81 | 3102 | 1431 | 85 | 282 | 367 | 770 | 146 | 8 | 248 | 187 | 540 | 1146 | .471 | 79 | 219 | .361 | 272 | 324 | .840 |
| 1989-90 | Trail Blazers | 80 | 2781 | 1406 | 59 | 213 | 272 | 726 | 151 | 4 | 245 | 150 | 448 | 969 | .462 | 89 | 238 | .374 | 421 | 472 | .892 |
| 1990-91 | Trail Blazers | 81 | 2665 | 1381 | 52 | 230 | 282 | 649 | 158 | 12 | 189 | 151 | 486 | 944 | .515 | 130 | 313 | .415 | 279 | 339 | .823 |
| 1991-92 | Trail Blazers | 82 | 2784 | 1485 | 51 | 204 | 255 | 477 | 127 | 12 | 188 | 155 | 521 | 1129 | .461 | 128 | 324 | .395 | 315 | 368 | .856 |
| 1992-93 | Trail Blazers | 81 | 2883 | 1476 | 58 | 258 | 316 | 419 | 101 | 10 | 199 | 122 | 503 | 1108 | .454 | 143 | 345 | .414 | 327 | 388 | .843 |
| 1993-94 | Trail Blazers | 77 | 2074 | 1010 | 45 | 170 | 215 | 401 | 79 | 18 | 166 | 132 | 348 | 836 | .416 | 110 | 282 | .390 | 204 | 234 | .872 |
| 1994-95 | Trail Blazers | 35 | 770 | 312 | 18 | 63 | 81 | 133 | 30 | 2 | 58 | 60 | 105 | 267 | .393 | 44 | 114 | .386 | 58 | 82 | .707 |
| 1995-96 | Timberwolves | 82 | 2072 | 773 | 36 | 176 | 212 | 452 | 89 | 15 | 173 | 154 | 269 | 608 | .442 | 71 | 226 | .314 | 164 | 209 | .785 |
| 1996-97 | Timberwolves | 82 | 1568 | 568 | 31 | 145 | 176 | 295 | 54 | 11 | 128 | 104 | 187 | 449 | .416 | 67 | 200 | .335 | 127 | 166 | .765 |
| 1997-98 | Timberwolves | 82 | 1786 | 777 | 37 | 131 | 168 | 271 | 63 | 16 | 104 | 103 | 259 | 577 | .449 | 92 | 233 | .395 | 167 | 195 | .856 |
| 1998-99 | Heat | 50 | 1365 | 525 | 13 | 127 | 140 | 146 | 48 | 11 | 74 | 97 | 172 | 370 | .465 | 58 | 141 | .411 | 123 | 148 | .831 |
| 1999-00 | Spurs | 68 | 1613 | 641 | 24 | 167 | 191 | 221 | 50 | 9 | 100 | 79 | 207 | 463 | .447 | 90 | 207 | .435 | 137 | 170 | .806 |
| 2000-01 | Spurs | 80 | 1678 | 573 | 24 | 177 | 201 | 251 | 52 | 11 | 104 | 88 | 197 | 440 | .448 | 87 | 205 | .424 | 92 | 116 | .793 |
| 2001-02 | Spurs | 72 | 1294 | 399 | 12 | 152 | 164 | 205 | 45 | 16 | 85 | 89 | 136 | 321 | .424 | 59 | 142 | .415 | 68 | 83 | .819 |
| Career: | 1274 | 35354 | 15586 | 715 | 3157 | 3872 | 7160 | 1583 | 181 | 2666 | 2203 | 5428 | 11734 | .463 | 1297 | 3360 | .386 | 3433 | 4107 | .836 | |
Playoffs Stats Totals:
| Rebounds | Shooting | ||||||||||||||||||||
| Playoffs | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | |||
| 1986 | Trail Blazers | 4 | 68 | 27 | 1 | 4 | 5 | 12 | 3 | 2 | 6 | 10 | 12 | 27 | .444 | 1 | 6 | .167 | 2 | 4 | .500 |
| 1987 | Trail Blazers | 4 | 150 | 68 | 1 | 18 | 19 | 40 | 10 | 2 | 13 | 14 | 24 | 50 | .480 | 2 | 5 | .400 | 18 | 20 | .900 |
| 1988 | Trail Blazers | 4 | 149 | 68 | 4 | 10 | 14 | 28 | 10 | 0 | 13 | 13 | 29 | 52 | .558 | 1 | 3 | .333 | 9 | 13 | .692 |
| 1989 | Trail Blazers | 3 | 124 | 66 | 6 | 10 | 16 | 25 | 1 | 1 | 7 | 8 | 26 | 52 | .500 | 4 | 11 | .364 | 10 | 12 | .833 |
| 1990 | Trail Blazers | 21 | 815 | 433 | 9 | 52 | 61 | 155 | 28 | 3 | 62 | 51 | 127 | 274 | .464 | 40 | 102 | .392 | 139 | 165 | .842 |
| 1991 | Trail Blazers | 16 | 595 | 289 | 8 | 36 | 44 | 105 | 24 | 1 | 32 | 32 | 102 | 204 | .500 | 17 | 47 | .362 | 68 | 79 | .861 |
| 1992 | Trail Blazers | 21 | 870 | 450 | 25 | 72 | 97 | 141 | 22 | 3 | 46 | 49 | 147 | 285 | .516 | 37 | 78 | .474 | 119 | 143 | .832 |
| 1993 | Trail Blazers | 4 | 152 | 66 | 4 | 16 | 20 | 8 | 4 | 0 | 6 | 10 | 27 | 68 | .397 | 3 | 19 | .158 | 9 | 11 | .818 |
| 1994 | Trail Blazers | 4 | 76 | 41 | 1 | 11 | 12 | 9 | 4 | 0 | 2 | 3 | 12 | 35 | .343 | 6 | 14 | .429 | 11 | 14 | .786 |
| 1995 | Trail Blazers | 3 | 21 | 19 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 6 | 7 | 13 | .538 | 2 | 5 | .400 | 3 | 5 | .600 |
| 1997 | Timberwolves | 3 | 46 | 16 | 1 | 2 | 3 | 9 | 2 | 2 | 2 | 2 | 5 | 13 | .385 | 3 | 9 | .333 | 3 | 4 | .750 |
| 1998 | Timberwolves | 5 | 188 | 79 | 7 | 18 | 25 | 16 | 5 | 0 | 4 | 10 | 27 | 63 | .429 | 10 | 25 | .400 | 15 | 18 | .833 |
| 1999 | Heat | 5 | 141 | 45 | 3 | 16 | 19 | 15 | 3 | 0 | 8 | 8 | 15 | 32 | .469 | 3 | 12 | .250 | 12 | 15 | .800 |
| 2000 | Spurs | 4 | 89 | 20 | 0 | 1 | 1 | 5 | 6 | 0 | 7 | 4 | 8 | 31 | .258 | 4 | 14 | .286 | 0 | 0 | - |
| 2001 | Spurs | 13 | 326 | 108 | 1 | 23 | 24 | 44 | 11 | 0 | 22 | 15 | 39 | 86 | .453 | 13 | 39 | .333 | 17 | 22 | .773 |
| 2002 | Spurs | 10 | 130 | 33 | 1 | 8 | 9 | 8 | 4 | 0 | 5 | 10 | 13 | 35 | .371 | 5 | 17 | .294 | 2 | 4 | .500 |
| Career: | 124 | 3940 | 1828 | 73 | 298 | 371 | 624 | 137 | 14 | 236 | 245 | 620 | 1320 | .470 | 151 | 406 | .372 | 437 | 529 | .826 | |