Vernon Maxwell
Profile / Stats: Averages - Totals / Playoff Series / Game Logs
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Points Thresholds: 30+, 40+ / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Points Thresholds: 30+, 40+ / Comparison
Vernon Maxwell Stats: NBA Career Averages by Year
Season by season, Vernon Maxwell averages in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.
His NBA years: from 1989 to 2001
Vernon Maxwell NBA Stats Summary
Career Averages
| Career | Years | Games | Points | Rebounds | Assists | Steals | Blocks |
| Season | 13 | 855 | 12.8 | 2.6 | 3.4 | 1.1 | 0.2 |
| Playoffs | 7 | 49 | 13.1 | 2.9 | 3.4 | 0.9 | 0.1 |
Vernon Maxwell Full Stats by Year
Regular Season Stats Per Game:
| Rebounds | Shooting | ||||||||||||||||||||
Season |
Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A % |
3PM / A % |
FTM / A % |
||||||
| 1988-89 | Spurs | 79 | 26.1 | 11.7 | 0.6 | 1.9 | 2.6 | 3.8 | 1.1 | 0.1 | 2.3 | 1.7 | 4.5 | 10.5 | .432 | 0.4 | 1.6 | .248 | 2.3 | 3.1 | .745 |
| 1989-90 | Total | 79 | 25.2 | 9.0 | 0.6 | 2.3 | 2.9 | 3.7 | 1.1 | 0.1 | 1.8 | 1.9 | 3.5 | 7.9 | .439 | 0.4 | 1.3 | .267 | 1.7 | 2.7 | .645 |
| - | 49 | 22.8 | 6.9 | 0.7 | 2.2 | 2.9 | 3.0 | 0.9 | 0.1 | 1.4 | 1.6 | 2.7 | 6.2 | .435 | 0.3 | 1.1 | .288 | 1.2 | 1.9 | .621 | |
| - | 30 | 29.0 | 12.5 | 0.5 | 2.4 | 2.9 | 5.0 | 1.4 | 0.2 | 2.4 | 2.3 | 4.7 | 10.7 | .442 | 0.4 | 1.8 | .245 | 2.6 | 3.9 | .664 | |
| 1990-91 | Rockets | 82 | 35.0 | 17.0 | 0.5 | 2.4 | 2.9 | 3.7 | 1.5 | 0.2 | 2.1 | 2.2 | 6.1 | 15.2 | .404 | 2.1 | 6.2 | .337 | 2.6 | 3.6 | .733 |
| 1991-92 | Rockets | 80 | 33.8 | 17.2 | 0.5 | 2.6 | 3.0 | 4.1 | 1.3 | 0.4 | 2.2 | 2.5 | 6.3 | 15.2 | .413 | 2.0 | 5.9 | .342 | 2.6 | 3.3 | .772 |
| 1992-93 | Rockets | 71 | 31.7 | 13.8 | 0.4 | 2.7 | 3.1 | 4.2 | 1.2 | 0.1 | 2.0 | 1.7 | 4.9 | 12.1 | .407 | 1.7 | 5.1 | .332 | 2.3 | 3.2 | .719 |
| 1993-94 | Rockets | 75 | 34.3 | 13.6 | 0.6 | 2.5 | 3.1 | 5.1 | 1.7 | 0.3 | 2.5 | 1.9 | 5.1 | 13.0 | .389 | 1.6 | 5.4 | .298 | 1.9 | 2.5 | .749 |
| 1994-95 | Rockets | 64 | 31.8 | 13.3 | 0.3 | 2.3 | 2.6 | 4.3 | 1.2 | 0.2 | 2.1 | 2.5 | 4.8 | 12.1 | .394 | 2.2 | 6.9 | .324 | 1.5 | 2.3 | .688 |
| 1995-96 | 76ers | 75 | 32.9 | 16.2 | 0.5 | 2.5 | 3.1 | 4.4 | 1.3 | 0.2 | 2.9 | 2.4 | 5.5 | 14.0 | .390 | 1.9 | 6.1 | .317 | 3.3 | 4.4 | .756 |
| 1996-97 | Spurs | 72 | 28.7 | 12.9 | 0.4 | 1.8 | 2.2 | 2.1 | 1.2 | 0.3 | 1.7 | 2.3 | 4.7 | 12.6 | .375 | 1.6 | 5.2 | .309 | 1.9 | 2.5 | .744 |
| 1997-98 | Total | 42 | 15.1 | 6.9 | 0.3 | 1.0 | 1.4 | 1.2 | 0.4 | 0.1 | 1.0 | 1.7 | 2.5 | 6.1 | .399 | 0.9 | 2.7 | .330 | 1.1 | 1.4 | .800 |
| - | 11 | 15.4 | 7.4 | 0.5 | 0.7 | 1.2 | 1.1 | 0.2 | 0.1 | 1.1 | 1.8 | 2.4 | 7.1 | .333 | 0.5 | 2.4 | .231 | 2.1 | 2.4 | .885 | |
| - | 31 | 15.1 | 6.8 | 0.3 | 1.1 | 1.4 | 1.3 | 0.5 | 0.1 | 0.9 | 1.6 | 2.5 | 5.8 | .428 | 1.0 | 2.8 | .360 | 0.8 | 1.1 | .735 | |
| 1998-99 | Kings | 46 | 21.9 | 10.7 | 0.3 | 1.6 | 1.8 | 1.7 | 0.7 | 0.1 | 1.5 | 2.4 | 3.6 | 9.2 | .390 | 1.7 | 5.0 | .346 | 1.8 | 2.5 | .737 |
| 1999-00 | Supersonics | 47 | 21.0 | 10.9 | 0.3 | 1.4 | 1.7 | 1.6 | 0.8 | 0.2 | 1.1 | 1.8 | 3.6 | 10.4 | .345 | 1.4 | 4.7 | .300 | 2.3 | 3.1 | .730 |
| 2000-01 | Total | 43 | 15.3 | 4.7 | 0.1 | 1.4 | 1.5 | 1.1 | 0.5 | 0.1 | 0.8 | 1.5 | 1.7 | 5.2 | .327 | 0.8 | 2.6 | .306 | 0.5 | 0.7 | .656 |
| - | 24 | 15.6 | 5.0 | 0.1 | 1.4 | 1.5 | 1.2 | 0.5 | 0.0 | 0.8 | 1.4 | 1.8 | 5.2 | .336 | 0.9 | 2.7 | .328 | 0.6 | 0.9 | .682 | |
| - | 19 | 15.0 | 4.3 | 0.1 | 1.5 | 1.5 | 1.1 | 0.5 | 0.2 | 0.9 | 1.6 | 1.6 | 5.2 | .316 | 0.7 | 2.5 | .277 | 0.3 | 0.5 | .600 | |
| Career: | 855 | 28.4 | 12.8 | 0.4 | 2.1 | 2.6 | 3.4 | 1.1 | 0.2 | 1.9 | 2.1 | 4.6 | 11.6 | .398 | 1.5 | 4.6 | .320 | 2.1 | 2.9 | .733 | |
Playoffs Stats Per Game:
| Rebounds | Shooting | ||||||||||||||||||||
| Playoffs | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A % |
3PM / A % |
FTM / A % |
||||||
| 1990 | Rockets | 4 | 39.8 | 19.8 | 1.3 | 1.8 | 3.0 | 4.3 | 1.3 | 0.0 | 1.5 | 3.0 | 7.5 | 20.3 | .370 | 2.0 | 6.5 | .308 | 2.8 | 5.3 | .524 |
| 1991 | Rockets | 3 | 37.7 | 18.7 | 0.3 | 2.3 | 2.7 | 3.0 | 0.7 | 0.3 | 2.3 | 2.7 | 7.7 | 18.7 | .411 | 3.0 | 9.0 | .333 | 0.3 | 0.7 | .500 |
| 1993 | Rockets | 9 | 34.2 | 14.0 | 0.3 | 2.1 | 2.4 | 3.6 | 1.2 | 0.2 | 1.9 | 1.9 | 5.2 | 13.0 | .402 | 1.2 | 5.1 | .239 | 2.3 | 2.7 | .875 |
| 1994 | Rockets | 23 | 38.3 | 13.8 | 0.5 | 3.0 | 3.5 | 4.2 | 0.9 | 0.1 | 2.1 | 2.4 | 5.1 | 13.7 | .376 | 2.0 | 6.0 | .326 | 1.6 | 2.3 | .685 |
| 1995 | Rockets | 1 | 16.0 | 3.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 7.0 | .143 | 0.0 | 2.0 | .000 | 1.0 | 1.0 | 1.000 |
| 1999 | Kings | 5 | 25.8 | 11.2 | 0.8 | 1.4 | 2.2 | 1.0 | 1.2 | 0.0 | 1.2 | 2.4 | 3.8 | 12.0 | .317 | 2.2 | 7.0 | .314 | 1.4 | 2.0 | .700 |
| 2001 | Mavericks | 4 | 10.8 | 1.0 | 0.3 | 1.3 | 1.5 | 1.3 | 0.0 | 0.0 | 0.5 | 1.5 | 0.5 | 2.5 | .200 | 0.0 | 1.3 | .000 | 0.0 | 0.0 | - |
| Career: | 49 | 33.6 | 13.1 | 0.5 | 2.4 | 2.9 | 3.4 | 0.9 | 0.1 | 1.8 | 2.3 | 4.9 | 13.2 | .372 | 1.7 | 5.7 | .301 | 1.6 | 2.3 | .696 | |