Points Per Game Leaders in the Men's Basketball of the 2020 Olympic Games

Full list of players from the basketball tournament at the 2020 Olympics sorted by points per game.

Stats Leaders:

Points: Per Game - Totals
Rebounds: Per Game - Totals
Assists: Per Game - Totals
3-Pointers: Per Game - Totals

Points Per Game Leaders

more >>
Points More Stats
Player
Average
Total
GP
Reb
Ast
Stl
Blk
3-Pts
 
National Team
1. Spain Ricky Rubio 25.5 102 4 3.5 6.0 0.5 0.3 2.8 Spain
2. Slovenia Luka Doncic 23.8 143 6 9.7 9.5 1.2 1.0 2.8 Slovenia
3. Australia Patty Mills 23.3 140 6 3.5 6.3 1.7 0.0 3.7 Australia
4. Japan Rui Hachimura 22.3 67 3 6.7 2.0 0.3 0.7 2.7 Japan
5. Nigeria Jordan Nwora 21.0 63 3 4.7 0.7 1.7 0.0 4.0 Nigeria
6. USA Kevin Durant 20.7 124 6 5.3 3.7 1.2 1.2 2.5 USA
7. Italy Simone Fontecchio 19.3 77 4 3.0 1.5 1.5 0.5 2.5 Italy
8. France Evan Fournier 18.7 112 6 3.2 2.5 0.3 0.0 2.8 France
9. Japan Yuta Watanabe 17.7 53 3 8.0 2.0 1.7 1.0 1.7 Japan
10. Argentina Luis Scola 16.5 66 4 5.0 0.5 0.5 0.5 2.0 Argentina
11. Iran Hamed Haddadi 16.0 48 3 9.3 3.3 1.3 1.7 0.7 Iran
12. Slovenia Klemen Prepelic 15.5 93 6 3.3 2.7 0.7 0.0 2.7 Slovenia
13. USA Jayson Tatum 15.2 91 6 3.3 1.2 0.5 1.2 2.8 USA
14. Czech Republic Jan Vesely 14.3 43 3 5.0 3.3 2.3 0.3 0.0 Czech Republic
15. Argentina Facundo Campazzo 14.3 57 4 5.3 5.8 1.8 0.0 2.5 Argentina
Points More Stats
Player
Average
Total
GP
Reb
Ast
Stl
Blk
3-Pts
 
National Team
16. Czech Republic Ondrej Balvin 14.0 42 3 6.7 0.3 1.0 1.3 0.7 Czech Republic
17. Argentina Nicolas Laprovittola 13.8 55 4 1.8 4.0 1.3 0.0 1.8 Argentina
18. Slovenia Mike Tobey 13.7 82 6 10.5 2.5 0.2 0.2 0.8 Slovenia
19. France Nando de Colo 13.5 81 6 4.5 6.2 1.5 0.0 1.5 France
Germany Maodo Lo 13.5 54 4 2.8 5.0 0.5 0.0 3.0 Germany
21. Iran Behnam Yakhchali 13.3 40 3 1.7 3.0 0.7 0.0 2.3 Iran
22. Slovenia Vlatko Cancar 12.8 77 6 4.3 0.8 1.2 0.2 2.0 Slovenia
Australia Jock Landale 12.8 77 6 4.7 2.2 0.8 0.3 0.8 Australia
24. Italy Nico Mannion 12.5 50 4 1.8 4.5 0.5 0.0 1.0 Italy
25. Slovenia Zoran Dragic 12.3 74 6 3.5 1.8 0.8 0.3 1.5 Slovenia
26. France Rudy Gobert 12.2 73 6 9.3 1.2 0.7 0.8 0.0 France
27. Germany Andreas Obst 12.0 48 4 0.3 1.3 0.8 0.0 3.5 Germany
Czech Republic Patrik Auda 12.0 36 3 3.7 0.3 0.0 0.0 0.0 Czech Republic
29. USA Jrue Holiday 11.8 71 6 4.8 3.8 1.7 0.8 1.2 USA
30. Argentina Gabriel Deck 11.8 47 4 7.5 2.3 0.8 0.3 1.0 Argentina
Italy Danilo Gallinari 11.8 47 4 4.0 1.0 0.5 0.8 1.0 Italy
Points More Stats
Player
Average
Total
GP
Reb
Ast
Stl
Blk
3-Pts
 
National Team
32. Australia Joe Ingles 11.2 67 6 4.7 4.0 0.7 0.0 2.8 Australia
USA Damian Lillard 11.2 67 6 2.7 3.2 0.5 0.0 2.7 USA
34. Australia Nic Kay 11.0 66 6 6.3 2.2 1.2 0.5 0.8 Australia
Germany Moritz Wagner 11.0 44 4 2.8 1.3 0.8 0.0 0.8 Germany
36. Iran Mohammad Jamshidijafarabadi 10.7 32 3 1.0 4.7 0.3 0.3 1.0 Iran
Czech Republic Tomas Satoransky 10.7 32 3 5.7 8.7 2.0 0.0 0.7 Czech Republic
38. Czech Republic Blake Schilb 10.3 31 3 3.3 2.7 1.0 0.3 2.3 Czech Republic
39. Italy Achille Polonara 10.0 40 4 5.8 1.3 0.3 0.8 1.5 Italy
Italy Stefano Tonut 10.0 40 4 2.0 1.5 1.8 0.0 1.0 Italy
41. Slovenia Jaka Blazic 9.7 58 6 3.8 1.2 1.2 0.3 1.5 Slovenia
USA Zach LaVine 9.7 58 6 2.0 3.3 0.7 0.0 1.7 USA
Japan Yudai Baba 9.7 29 3 3.0 3.0 1.0 0.0 0.7 Japan
44. USA Devin Booker 9.3 56 6 3.3 1.8 1.5 0.3 0.8 USA
45. Australia Dante Exum 9.0 54 6 3.7 2.8 0.5 0.0 1.0 Australia
France Timothe Luwawu-Cabarrot 9.0 54 6 3.5 1.2 1.3 0.0 1.5 France
Spain Sergio Rodriguez 9.0 36 4 1.8 3.0 0.8 0.0 1.3 Spain
Nigeria Chimezie Metu 9.0 27 3 6.7 2.3 2.0 1.0 2.3 Nigeria
Nigeria Jahlil Okafor 9.0 27 3 4.7 0.3 0.0 0.0 0.0 Nigeria
Australia Aron Baynes 9.0 18 2 6.0 0.5 0.0 0.5 1.0 Australia
Points More Stats
Player
Average
Total
GP
Reb
Ast
Stl
Blk
3-Pts
 
National Team
51. Germany Johannes Voigtmann 8.8 35 4 8.0 2.3 1.0 0.3 1.3 Germany
52. Spain Victor Claver 8.5 34 4 5.5 1.0 0.8 0.5 0.5 Spain
53. Spain Sergio Llull 8.3 33 4 0.8 1.0 0.0 0.0 1.0 Spain
54. France Thomas Heurtel 8.0 48 6 2.0 3.5 0.2 0.0 1.0 France
Germany Danilo Barthel 8.0 32 4 2.8 1.0 0.3 0.0 0.8 Germany
Germany Isaac Bonga 8.0 32 4 4.8 2.5 0.8 0.5 0.8 Germany
Nigeria Precious Achiuwa 8.0 24 3 4.7 1.0 1.3 1.3 0.0 Nigeria
58. Australia Matisse Thybulle 7.8 47 6 3.3 2.5 3.0 0.5 0.8 Australia
59. France Nicolas Batum 7.7 46 6 6.0 2.8 1.2 1.0 1.3 France
Japan Makoto Hiejima 7.7 23 3 2.0 2.0 0.0 1.3 1.0 Japan
61. Argentina Marcos Delia 7.5 30 4 6.0 0.3 1.5 0.3 0.0 Argentina
Italy Nicolo Melli 7.5 30 4 5.5 1.5 1.0 0.5 0.8 Italy
63. Germany Niels Giffey 7.3 29 4 1.8 0.8 0.3 0.0 1.3 Germany
64. Argentina Luca Vildoza 7.0 28 4 2.0 3.0 1.3 0.0 0.8 Argentina
Iran Arsalan Kazemi 7.0 21 3 4.7 1.7 2.0 0.0 0.0 Iran
Points More Stats
Player
Average
Total
GP
Reb
Ast
Stl
Blk
3-Pts
 
National Team
66. Czech Republic David Jelinek 6.7 20 3 0.7 1.7 0.7 0.0 1.3 Czech Republic
Nigeria Miye Oni 6.7 20 3 2.0 1.7 0.0 0.3 2.0 Nigeria
68. Spain Pau Gasol 6.5 26 4 4.8 1.0 0.0 0.8 0.5 Spain
Spain Willy Hernangomez 6.5 26 4 4.5 0.8 0.0 0.8 0.0 Spain
Germany Johannes Thiemann 6.5 26 4 6.0 0.3 1.0 0.3 0.5 Germany
Iran Saeid Davarpanah 6.5 13 2 2.0 1.5 0.0 0.0 1.5 Iran
72. USA Bam Adebayo 6.3 38 6 5.7 1.8 1.3 1.2 0.0 USA
France Guerschon Yabusele 6.3 38 6 3.7 1.3 0.2 0.2 1.0 France
Iran Mohammadsamad Nik Khahbahrami 6.3 19 3 4.0 1.3 1.0 0.0 1.0 Iran
Japan Yuki Togashi 6.3 19 3 1.7 1.7 0.3 0.0 1.3 Japan
76. USA Javale McGee 6.3 25 4 1.3 0.0 0.5 0.5 0.0 USA
77. Argentina Nicolas Brussino 6.0 24 4 3.3 1.3 0.0 0.3 1.3 Argentina
Iran Navid Rezaeifar 6.0 18 3 1.7 1.7 0.3 0.0 0.7 Iran
Japan Daiki Tanaka 6.0 18 3 2.0 3.7 0.3 0.3 0.7 Japan
Nigeria Nnamdi Vincent 6.0 18 3 2.0 1.7 1.3 0.0 1.3 Nigeria
Czech Republic Lukas Palyza 6.0 12 2 0.5 0.0 0.0 0.0 1.0 Czech Republic
Points More Stats
Player
Average
Total
GP
Reb
Ast
Stl
Blk
3-Pts
 
National Team
82. USA Khris Middleton 5.8 35 6 1.8 1.7 0.8 0.0 1.0 USA
83. Spain Marc Gasol 5.8 23 4 4.3 3.5 0.0 0.0 0.5 Spain
84. Germany Joshiko Saibou 5.5 22 4 1.5 1.3 0.8 0.0 0.5 Germany
85. France Vincent Poirier 5.4 27 5 3.0 0.4 0.4 0.0 0.0 France
86. Spain Rudy Fernandez 5.0 20 4 4.3 0.3 1.8 0.0 1.5 Spain
Japan Gavin Earl Edwards 5.0 10 2 4.0 2.5 1.0 0.0 1.0 Japan
88. Slovenia Ziga Dimec 4.7 28 6 2.7 0.3 0.2 0.0 0.0 Slovenia
Nigeria Obi Emegano 4.7 14 3 1.0 3.3 1.0 0.0 1.0 Nigeria
90. Nigeria Josh Okogie 4.3 13 3 1.0 2.0 1.3 0.3 0.0 Nigeria
Italy Giampaolo Ricci 4.3 13 3 2.7 1.0 0.3 0.0 1.0 Italy
92. Spain Alex Abrines 4.3 17 4 2.8 0.8 1.0 0.5 1.3 Spain
93. Spain Alberto Abalde 4.0 16 4 1.5 0.8 1.0 0.3 1.0 Spain
Iran Mohammad Hassanzadeh 4.0 8 2 2.0 0.5 1.0 0.0 0.0 Iran
95. France Moustapha Fall 3.8 23 6 2.3 1.0 0.0 0.5 0.0 France
Australia Chris Goulding 3.8 23 6 1.5 0.7 0.3 0.0 1.2 Australia
Slovenia Edo Muric 3.8 23 6 2.8 1.0 0.5 0.0 0.8 Slovenia
Points More Stats
Player
Average
Total
GP
Reb
Ast
Stl
Blk
3-Pts
 
National Team
98. Nigeria KZ Okpala 3.7 11 3 3.3 1.0 1.7 0.0 0.0 Nigeria
Czech Republic Jakub Sirina 3.7 11 3 1.0 2.3 0.3 0.0 1.0 Czech Republic
100. USA Draymond Green 3.5 21 6 2.7 2.8 1.2 0.2 0.5 USA
101. Italy Michele Vitali 3.0 12 4 2.5 0.8 0.3 0.0 0.8 Italy
102. Australia Nathan Sobey 2.8 17 6 1.2 1.0 0.2 0.0 0.5 Australia
103. Australia Duop Thomas Reath 2.8 11 4 0.3 0.5 0.5 0.3 0.0 Australia
104. Nigeria Caleb Agada 2.7 8 3 1.7 1.0 0.3 1.0 0.7 Nigeria
Czech Republic Jaromir Bohacik 2.7 8 3 1.7 2.3 1.3 0.0 0.0 Czech Republic
Japan Kosuke Kanamaru 2.7 8 3 1.3 0.0 0.3 0.0 0.7 Japan
107. Australia Matthew Dellavedova 2.5 15 6 1.5 2.5 0.7 0.0 0.5 Australia
Italy Riccardo Moraschini 2.5 10 4 1.5 0.8 0.3 0.0 0.3 Italy
Argentina Juan Pablo Vaulet 2.5 10 4 1.0 0.3 0.5 0.0 0.0 Argentina
Czech Republic Martin Peterka 2.5 5 2 2.0 1.0 1.0 0.0 0.5 Czech Republic
111. Argentina Leandro Bolmaro 2.0 8 4 1.0 0.3 0.8 0.0 0.0 Argentina
France Frank Ntilikina 2.0 8 4 1.0 1.8 0.5 0.0 0.5 France
Italy Alessandro Pajola 2.0 8 4 2.3 3.0 2.0 0.0 0.0 Italy
Slovenia Jakob Cebasek 2.0 6 3 0.3 0.0 0.0 0.0 0.7 Slovenia
Points More Stats
Player
Average
Total
GP
Reb
Ast
Stl
Blk
3-Pts
 
National Team
115. Slovenia Gregor Hrovat 1.8 7 4 1.3 0.0 0.3 0.0 0.3 Slovenia
116. France Petr Cornelie 1.7 5 3 2.0 0.7 0.0 0.0 0.3 France
Japan Avi Koki Schafer 1.7 5 3 1.7 0.0 0.0 0.7 0.0 Japan
Czech Republic Ondrej Sehnal 1.7 5 3 1.0 0.7 0.3 0.0 0.3 Czech Republic
119. Slovenia Luka Rupnik 1.6 8 5 1.2 2.2 0.0 0.0 0.4 Slovenia
120. Japan Tenketsu Harimoto 1.5 3 2 1.0 1.5 0.5 0.0 0.5 Japan
Italy Amedeo Tessitori 1.5 3 2 1.5 0.5 0.5 1.0 0.0 Italy
Germany Jan Niklas Wimberg 1.5 3 2 0.0 0.0 0.0 0.0 0.5 Germany
123. Australia Josh Green 1.2 6 5 0.8 0.0 0.4 0.0 0.0 Australia
124. Slovenia Aleksej Nikolic 1.0 6 6 0.3 1.0 0.2 0.0 0.3 Slovenia
Spain Usman Garuba 1.0 4 4 2.8 0.3 0.5 0.5 0.0 Spain
USA Jerami Grant 1.0 4 4 1.3 0.8 0.3 0.0 0.3 USA
USA Keldon Johnson 1.0 4 4 0.8 0.8 0.0 0.0 0.0 USA
Iran Pujan Jalalpoor 1.0 3 3 1.7 1.0 0.0 0.0 0.3 Iran
Nigeria Ike Nwamu 1.0 3 3 0.7 1.0 0.3 0.0 0.3 Nigeria
Argentina Patricio Garino 1.0 2 2 0.0 1.0 0.0 0.0 0.0 Argentina
Iran Michael Rostampour 1.0 2 2 2.0 0.0 0.0 0.0 0.0 Iran
Nigeria Ekpe Udoh 1.0 2 2 1.0 0.5 0.0 1.0 0.0 Nigeria
Points More Stats
Player
Average
Total
GP
Reb
Ast
Stl
Blk
3-Pts
 
National Team
133. Germany Robin Benzing 0.7 2 3 1.0 0.0 0.3 0.0 0.0 Germany
Iran Aaron Geramipoor 0.7 2 3 2.3 0.0 0.3 0.0 0.0 Iran
135. France Andrew Albicy 0.0 0 3 0.7 1.0 0.3 0.0 0.0 France
Argentina Francisco Caffaro 0.0 0 3 0.7 0.0 0.0 0.0 0.0 Argentina
Argentina Tayavek Gallizzi 0.0 0 3 0.3 0.3 0.0 0.0 0.0 Argentina
Spain Xabi Lopez-Arostegui 0.0 0 1 1.0 0.0 0.0 0.0 0.0 Spain
Italy Marco Spissu 0.0 0 1 1.0 0.0 0.0 0.0 0.0 Italy
Iran Mohammadsina Vahedi 0.0 0 2 2.0 0.0 0.0 0.0 0.0 Iran
Japan Leo Vendrame 0.0 0 2 0.0 0.0 0.0 0.0 0.0 Japan
Czech Republic Tomas Vyoral 0.0 0 2 0.0 0.5 0.0 0.0 0.0 Czech Republic
Germany Lukas Wank 0.0 0 2 0.0 0.5 0.0 0.5 0.0 Germany