Olympic Games: Basketball Medal Table
Medal list and historic ranking with accumulated stats of all the national teams that have played in the basketball tournamet of the Olympics, details of champions, medals, games played, won, lost and more.
Note: this all-time medal table also includes all the National Teams that played at least once in the Olympic Games. The list is ordered by the following criteria. First by gold medals won, then silver and bronze. The remaining teams are sorted by points (2 pts for each win, 1 for each loss), winning percentage and finally by country name.
More notes: national teams are grouped according to the criteria used by FIBA, this means...
Germany includes West Germany but not East Germany / Russia is not considered to be the same team as Soviet Union / The same happens with Czech Republic and Czechoslovakia / Serbia includes FR Yugoslavia and Serbia and Montenegro but not the previous Yugoslavia
Olympic Basketball All-TIme Medal Summary
Medals | Stats | ||||||||||
Pos. | National Team | Gold | Silver | Bronze | Total | Olympics | GP | W | L | Pts | W.Perc |
1. | USA | 17 | 1 | 2 | 20 | 20 | 155 | 149 | 6 | 304 | (.961) |
2. | Soviet Union | 2 | 4 | 3 | 9 | 9 | 74 | 61 | 13 | 135 | (.824) |
3. | Yugoslavia | 1 | 3 | 1 | 5 | 8 | 66 | 50 | 16 | 116 | (.758) |
4. | Argentina | 1 | 1 | 2 | 8 | 57 | 33 | 24 | 90 | (.579) | |
5. | France | 4 | 4 | 11 | 72 | 40 | 32 | 112 | (.556) | ||
6. | Spain | 3 | 1 | 4 | 15 | 102 | 55 | 47 | 157 | (.539) | |
7. | Serbia | 2 | 1 | 3 | 5 | 35 | 21 | 14 | 56 | (.600) | |
8. | Italy | 2 | 2 | 13 | 95 | 56 | 39 | 151 | (.589) | ||
9. | Canada | 1 | 1 | 10 | 70 | 39 | 31 | 109 | (.557) | ||
10. | Croatia | 1 | 1 | 4 | 28 | 16 | 12 | 44 | (.571) | ||
11. | Brazil | 3 | 3 | 16 | 116 | 65 | 51 | 181 | (.560) | ||
12. | Lithuania | 3 | 3 | 7 | 52 | 32 | 20 | 84 | (.615) | ||
13. | Uruguay | 2 | 2 | 7 | 56 | 29 | 27 | 85 | (.518) | ||
14. | Australia | 1 | 1 | 16 | 115 | 58 | 57 | 173 | (.504) | ||
15. | Mexico | 1 | 1 | 7 | 49 | 26 | 23 | 75 | (.531) |
Pos. | National Team | Gold | Silver | Bronze | Total | Olympics | GP | W | L | Pts | W.Perc |
16. | Cuba | 1 | 1 | 6 | 45 | 22 | 23 | 67 | (.489) | ||
17. | Russia | 1 | 1 | 3 | 20 | 10 | 10 | 30 | (.500) | ||
18. | Puerto Rico | 0 | 10 | 75 | 34 | 41 | 109 | (.453) | |||
19. | China | 0 | 11 | 70 | 18 | 52 | 88 | (.257) | |||
20. | Philippines | 0 | 7 | 52 | 25 | 27 | 77 | (.481) | |||
21. | Poland | 0 | 6 | 49 | 23 | 26 | 72 | (.469) | |||
22. | Czechoslovakia | 0 | 7 | 46 | 23 | 23 | 69 | (.500) | |||
23. | Germany | 0 | 7 | 44 | 15 | 29 | 59 | (.341) | |||
24. | Japan | 0 | 8 | 47 | 11 | 36 | 58 | (.234) | |||
25. | South Korea | 0 | 6 | 47 | 8 | 39 | 55 | (.170) | |||
26. | Egypt | 0 | 7 | 44 | 6 | 38 | 50 | (.136) | |||
27. | Bulgaria | 0 | 4 | 33 | 16 | 17 | 49 | (.485) | |||
28. | Hungary | 0 | 5 | 33 | 14 | 19 | 47 | (.424) | |||
29. | Greece | 0 | 5 | 28 | 14 | 14 | 42 | (.500) | |||
30. | Chile | 0 | 4 | 26 | 12 | 14 | 38 | (.462) |
Pos. | National Team | Gold | Silver | Bronze | Total | Olympics | GP | W | L | Pts | W.Perc |
31. | Angola | 0 | 5 | 31 | 3 | 28 | 34 | (.097) | |||
32. | Peru | 0 | 3 | 22 | 9 | 13 | 31 | (.409) | |||
33. | Senegal | 0 | 3 | 24 | 2 | 22 | 26 | (.083) | |||
34. | Belgium | 0 | 3 | 13 | 6 | 7 | 19 | (.462) | |||
35. | Switzerland | 0 | 3 | 13 | 4 | 9 | 17 | (.308) | |||
36. | Iran | 0 | 3 | 15 | 2 | 13 | 17 | (.133) | |||
37. | Finland | 0 | 2 | 12 | 4 | 8 | 16 | (.333) | |||
38. | Venezuela | 0 | 2 | 12 | 3 | 9 | 15 | (.250) | |||
39. | Great Britain | 0 | 2 | 13 | 2 | 11 | 15 | (.154) | |||
40. | Nigeria | 0 | 3 | 13 | 2 | 11 | 15 | (.154) | |||
41. | New Zealand | 0 | 2 | 12 | 2 | 10 | 14 | (.167) | |||
42. | Chinese Taipei | 0 | 1 | 8 | 5 | 3 | 13 | (.625) | |||
43. | Unified Team | 0 | 1 | 8 | 5 | 3 | 13 | (.625) | |||
44. | Panama | 0 | 1 | 9 | 2 | 7 | 11 | (.222) | |||
45. | Slovenia | 0 | 1 | 6 | 4 | 2 | 10 | (.667) |
Pos. | National Team | Gold | Silver | Bronze | Total | Olympics | GP | W | L | Pts | W.Perc |
46. | Sweden | 0 | 1 | 7 | 3 | 4 | 10 | (.429) | |||
47. | Central African Republic | 0 | 1 | 7 | 2 | 5 | 9 | (.286) | |||
48. | Singapore | 0 | 1 | 7 | 2 | 5 | 9 | (.286) | |||
49. | Morocco | 0 | 1 | 9 | 0 | 9 | 9 | (.000) | |||
50. | India | 0 | 1 | 7 | 0 | 7 | 7 | (.000) | |||
51. | Iraq | 0 | 1 | 7 | 0 | 7 | 7 | (.000) | |||
52. | Thailand | 0 | 1 | 7 | 0 | 7 | 7 | (.000) | |||
53. | Ireland | 0 | 1 | 6 | 0 | 6 | 6 | (.000) | |||
54. | Tunisia | 0 | 1 | 5 | 0 | 5 | 5 | (.000) | |||
55. | Czech Republic | 0 | 1 | 3 | 1 | 2 | 4 | (.333) | |||
56. | Estonia | 0 | 1 | 3 | 1 | 2 | 4 | (.333) | |||
57. | Latvia | 0 | 1 | 3 | 1 | 2 | 4 | (.333) | |||
58. | South Sudan | 0 | 1 | 3 | 1 | 2 | 4 | (.333) | |||
59. | Turkey | 0 | 2 | 4 | 0 | 4 | 4 | (.000) | |||
60. | Israel | 0 | 1 | 2 | 0 | 2 | 2 | (.000) |
Pos. | National Team | Gold | Silver | Bronze | Total | Olympics | GP | W | L | Pts | W.Perc |
61. | Romania | 0 | 1 | 2 | 0 | 2 | 2 | (.000) |
Abbreviations:
GP = Games played / W = Wins / L = Losses / W.Perc = Winning Percentage