Chris Bosh vs. Charles Oakley: Raptors Rankings Comparison
Explore Charles Oakley and Chris Bosh career statistics with the Toronto Raptors and discover their all-time rankings in franchise history for both the regular season and the playoffs. See their standing side-by-side in key categories for both total numbers and per game averages, encompassing all games played with the team. Who ranks higher in franchise lore?
While the rankings of their overall NBA careers provide a broader context, here we zoom in on how Chris Bosh and Charles Oakley truly stack up based solely on their time with the Toronto Raptors. This in-depth analysis goes beyond basic career numbers to provide a unique look at where they stand among the franchise's all-time greats.
Considering Chris Bosh's 7 seasons (2004 to 2010) and Charles Oakley's 3 seasons (1999 to 2001) played specifically for the team, delve into a precise breakdown of their standing across every key statistical category—from scoring, rebounding, and assists to steals, blocks, triple-doubles, and specific points thresholds—encompassing both regular season and their complete playoff runs with the franchise. Our detailed tables provide side-by-side rankings and comparative values, offering the definitive data needed to assess their historical impact on the franchise.
First, review a concise summary of how they rank in Raptors history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their franchise stats and their historical rankings within the team's record books.
Chris Bosh vs. Charles Oakley: | ||||
| Season | Playoffs | |||
| Chris Bosh | Charles Oakley | Chris Bosh | Charles Oakley | |
| Points | 3rd | 35th | 15th | 23rd |
| Rebounds | 1st | 16th | 15th | 15th |
| Assists | 11th | 15th | 19th | 21st |
| Steals | 11th | 20th | 22nd | 18th |
| Blocks | 1st | 32nd | 13th | 22nd |
| Years | 7 | 3 | 2 | 2 |
Chris Bosh vs. Charles Oakley: | ||||
| Season | Playoffs | |||
| Chris Bosh | Charles Oakley | Chris Bosh | Charles Oakley | |
| Points | 5th | 77th | 4th | 26th |
| Rebounds | 1st | 7th | 5th | 9th |
| Assists | 44th | 31st | 12th | 18th |
| Steals | 57th | 25th | 13th | 10th |
| Blocks | 10th | 43rd | 5th | 21st |
Comparisons on this page: |
|
Their rankings for: |
Note: per game rankings include players with a minimum of games played
Raptors Totals, | |||||
Stats Rankings: | Chris Bosh | Charles Oakley | Rk Diff. | Values | Diff. |
| Points | 3rd | 35th | 32 | 10,275 vs. 1,644 | 8,631 |
| Rebounds | 1st | 16th | 15 | 4,776 vs. 1,655 | 3,121 |
| Assists | 11th | 15th | 4 | 1,115 vs. 685 | 430 |
| Steals | 11th | 20th | 9 | 397 vs. 224 | 173 |
| Blocks | 1st | 32nd | 31 | 600 vs. 114 | 486 |
| Offensive Rebounds | 1st | 20th | 19 | 1,369 vs. 355 | 1,014 |
| Defensive Rebounds | 1st | 14th | 13 | 3,407 vs. 1,300 | 2,107 |
| Field Goals Made | 2nd | 30th | 28 | 3,614 vs. 679 | 2,935 |
| Field Goals Attempted | 4th | 29th | 25 | 7,346 vs. 1,673 | 5,673 |
| 3-Pointers Made | 75th | 104th | 29 | 50 vs. 26 | 24 |
| 3-Pointers Attempted | 66th | 96th | 30 | 168 vs. 95 | 73 |
| Free Throws Made | 2nd | 38th | 36 | 2,997 vs. 260 | 2,737 |
| Free Throws Attempted | 2nd | 44th | 42 | 3,767 vs. 320 | 3,447 |
Games and Years: | Chris Bosh | Charles Oakley | Rk Diff. | Values | Diff. |
| Games Played | 6th | 27th | 21 | 509 vs. 208 | 301 |
| Seasons | 6th | 32nd | 26 | 7 vs. 3 | 4 |
Rankings by Points Scored: | Chris Bosh | Charles Oakley | Rk Diff. | Values | Diff. |
| 40+ point games | 3rd | - | 9 vs. 0 | 9 | |
| 50+ point games | - | - | 0 vs. 0 | 0 | |
Raptors Totals, | |||||
Stats Rankings: | Chris Bosh | Charles Oakley | Rk Diff. | Values | Diff. |
| Points | 15th | 23rd | 8 | 225 vs. 141 | 84 |
| Rebounds | 15th | 15th | 0 | 99 vs. 99 | 0 |
| Assists | 19th | 21st | 2 | 33 vs. 32 | 1 |
| Steals | 22nd | 18th | 4 | 13 vs. 18 | 5 |
| Blocks | 13th | 22nd | 9 | 13 vs. 8 | 5 |
| Offensive Rebounds | 13th | 16th | 3 | 27 vs. 22 | 5 |
| Defensive Rebounds | 16th | 15th | 1 | 72 vs. 77 | 5 |
| Field Goals Made | 16th | 19th | 3 | 78 vs. 61 | 17 |
| Field Goals Attempted | 18th | 21st | 3 | 180 vs. 137 | 43 |
| 3-Pointers Made | 42nd | 32nd | 10 | 2 vs. 5 | 3 |
| 3-Pointers Attempted | 38th | 35th | 3 | 12 vs. 15 | 3 |
| Free Throws Made | 9th | 35th | 26 | 67 vs. 14 | 53 |
| Free Throws Attempted | 10th | 33rd | 23 | 80 vs. 18 | 62 |
Games and Years: | Chris Bosh | Charles Oakley | Rk Diff. | Values | Diff. |
| Games Played | 32nd | 25th | 7 | 11 vs. 15 | 4 |
| Playoffs | 18th | 18th | 0 | 2 vs. 2 | 0 |
Rankings by Points Scored: | Chris Bosh | Charles Oakley | Rk Diff. | Values | Diff. |
| 40+ point games | - | - | 0 vs. 0 | 0 | |
Raptors Per Game Averages, | |||||
Stats Rankings: | Chris Bosh | Charles Oakley | Rk Diff. | Values | Diff. |
| Points per game | 5th | 77th | 72 | 20.19 vs. 7.90 | 12.28 |
| Rebounds per game | 1st | 7th | 6 | 9.38 vs. 7.96 | 1.43 |
| Assists per game | 44th | 31st | 13 | 2.19 vs. 3.29 | 1.10 |
| Steals per game | 57th | 25th | 32 | 0.78 vs. 1.08 | 0.30 |
| Blocks per game | 10th | 43rd | 33 | 1.18 vs. 0.55 | 0.63 |
| Offensive Rebounds per game | 3rd | 31st | 28 | 2.69 vs. 1.71 | 0.98 |
| Defensive Rebounds per game | 1st | 3rd | 2 | 6.69 vs. 6.25 | 0.44 |
| Field Goals Made per game | 6th | 69th | 63 | 7.10 vs. 3.26 | 3.84 |
| Field Goals Attempted per game | 8th | 52nd | 44 | 14.43 vs. 8.04 | 6.39 |
| 3-Pointers Made per game | 109th | 107th | 2 | 0.10 vs. 0.13 | 0.03 |
| 3-Pointers Attempted per game | 111st | 109th | 2 | 0.33 vs. 0.46 | 0.13 |
| Free Throws Made per game | 2nd | 72nd | 70 | 5.89 vs. 1.25 | 4.64 |
| Free Throws Attempted per game | 1st | 82nd | 81 | 7.40 vs. 1.54 | 5.86 |
Raptors Per Game Averages, | |||||
Stats Rankings: | Chris Bosh | Charles Oakley | Rk Diff. | Values | Diff. |
| Points per game | 4th | 26th | 22 | 20.45 vs. 9.40 | 11.05 |
| Rebounds per game | 5th | 9th | 4 | 9.00 vs. 6.60 | 2.40 |
| Assists per game | 12th | 18th | 6 | 3.00 vs. 2.13 | 0.87 |
| Steals per game | 13th | 10th | 3 | 1.18 vs. 1.20 | 0.02 |
| Blocks per game | 5th | 21st | 16 | 1.18 vs. 0.53 | 0.65 |
| Offensive Rebounds per game | 6th | 15th | 9 | 2.45 vs. 1.47 | 0.99 |
| Defensive Rebounds per game | 7th | 9th | 2 | 6.55 vs. 5.13 | 1.41 |
| Field Goals Made per game | 4th | 20th | 16 | 7.09 vs. 4.07 | 3.02 |
| Field Goals Attempted per game | 4th | 20th | 16 | 16.36 vs. 9.13 | 7.23 |
| 3-Pointers Made per game | 49th | 44th | 5 | 0.18 vs. 0.33 | 0.15 |
| 3-Pointers Attempted per game | 46th | 47th | 1 | 1.09 vs. 1.00 | 0.09 |
| Free Throws Made per game | 2nd | 41st | 39 | 6.09 vs. 0.93 | 5.16 |
| Free Throws Attempted per game | 2nd | 42nd | 40 | 7.27 vs. 1.20 | 6.07 |
Note: the per game rankings on this page are among players with a minimum of 40 games played with the Raptors franchise for season stats, and 3 games for Playoff stats.