Tracy McGrady vs. Dennis Schroder: Raptors Rankings Comparison
Explore Dennis Schroder and Tracy McGrady career statistics with the Toronto Raptors and discover their all-time rankings in franchise history for both the regular season and the playoffs. See their standing side-by-side in key categories for both total numbers and per game averages, encompassing all games played with the team. Who ranks higher in franchise lore?
While the rankings of their overall NBA careers provide a broader context, here we zoom in on how Tracy McGrady and Dennis Schroder truly stack up based solely on their time with the Toronto Raptors. This in-depth analysis goes beyond basic career numbers to provide a unique look at where they stand among the franchise's all-time greats.
Considering Tracy McGrady's 3 seasons (1998 to 2000) and Dennis Schroder's season (2024) played specifically for the team, delve into a precise breakdown of their standing across every key statistical category—from scoring, rebounding, and assists to steals, blocks, triple-doubles, and specific points thresholds—encompassing both regular season and their complete playoff runs with the franchise. Our detailed tables provide side-by-side rankings and comparative values, offering the definitive data needed to assess their historical impact on the franchise.
First, review a concise summary of how they rank in Raptors history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their franchise stats and their historical rankings within the team's record books.
Tracy McGrady vs. Dennis Schroder: | ||||
Season | Playoffs | |||
Tracy McGrady | Dennis Schroder | Tracy McGrady | Dennis Schroder | |
Points | 26th | 83rd | 42nd | DNP |
Rebounds | 26th | 133rd | 43rd | DNP |
Assists | 26th | 46th | 36th | DNP |
Steals | 23rd | 102nd | 50th | DNP |
Blocks | 12th | 149th | 34th | DNP |
Years | 3 | 1 | 1 | 0 |
Tracy McGrady vs. Dennis Schroder: | ||||
Season | Playoffs | |||
Tracy McGrady | Dennis Schroder | Tracy McGrady | Dennis Schroder | |
Points | 40th | 23rd | 6th | DNP |
Rebounds | 31st | 102nd | 8th | DNP |
Assists | 40th | 7th | 12th | DNP |
Steals | 34th | 41st | 19th | DNP |
Blocks | 6th | 112nd | 6th | DNP |
Comparisons on this page: |
Their rankings for: |
Note: per game rankings include players with a minimum of games played
Raptors Totals, | |||||
Stats Rankings: | Tracy McGrady | Dennis Schroder | Rk Diff. | Values | Diff. |
Points | 26th | 83rd | 57 | 2,122 vs. 698 | 1,424 |
Rebounds | 26th | 133rd | 107 | 1,048 vs. 140 | 908 |
Assists | 26th | 46th | 20 | 474 vs. 313 | 161 |
Steals | 23rd | 102nd | 79 | 191 vs. 46 | 145 |
Blocks | 12th | 149th | 137 | 278 vs. 8 | 270 |
Offensive Rebounds | 15th | +150th | +135 | 413 vs. 22 | 391 |
Defensive Rebounds | 31st | 125th | 94 | 635 vs. 118 | 517 |
Field Goals Made | 26th | 84th | 58 | 806 vs. 247 | 559 |
Field Goals Attempted | 25th | 84th | 59 | 1,801 vs. 559 | 1,242 |
3-Pointers Made | 86th | 57th | 29 | 40 vs. 77 | 37 |
3-Pointers Attempted | 75th | 57th | 18 | 141 vs. 220 | 79 |
Free Throws Made | 21st | 66th | 45 | 470 vs. 127 | 343 |
Free Throws Attempted | 19th | 75th | 56 | 660 vs. 149 | 511 |
Games and Years: | Tracy McGrady | Dennis Schroder | Rk Diff. | Values | Diff. |
Games Played | 31st | 140th | 109 | 192 vs. 51 | 141 |
Seasons | 32nd | 132nd | 100 | 3 vs. 1 | 2 |
Rankings by Points Scored: | Tracy McGrady | Dennis Schroder | Rk Diff. | Values | Diff. |
40+ point games | - | - | 0 vs. 0 | 0 |
Raptors Totals, | |||||
Stats Rankings: | Tracy McGrady | Dennis Schroder | Rk Diff. | Values | Diff. |
Points | 42nd | DNP | 50 vs. 0 | 50 | |
Rebounds | 43rd | DNP | 21 vs. 0 | 21 | |
Assists | 36th | DNP | 9 vs. 0 | 9 | |
Steals | 50th | DNP | 3 vs. 0 | 3 | |
Blocks | 34th | DNP | 3 vs. 0 | 3 | |
Offensive Rebounds | 27th | DNP | 10 vs. 0 | 10 | |
Defensive Rebounds | 49th | DNP | 11 vs. 0 | 11 | |
Field Goals Made | 43rd | DNP | 17 vs. 0 | 17 | |
Field Goals Attempted | 41st | DNP | 44 vs. 0 | 44 | |
3-Pointers Made | 42nd | DNP | 2 vs. 0 | 2 | |
3-Pointers Attempted | 47th | DNP | 7 vs. 0 | 7 | |
Free Throws Made | 35th | DNP | 14 vs. 0 | 14 | |
Free Throws Attempted | 36th | DNP | 16 vs. 0 | 16 | |
Games and Years: | Tracy McGrady | Dennis Schroder | Rk Diff. | Values | Diff. |
Games Played | 75th | DNP | 3 vs. 0 | 3 | |
Playoffs | 41st | DNP | 1 vs. 0 | 1 | |
Rankings by Points Scored: | Tracy McGrady | Dennis Schroder | Rk Diff. | Values | Diff. |
40+ point games | - | DNP | 0 vs. 0 | 0 |
Raptors Per Game Averages, | |||||
Stats Rankings: | Tracy McGrady | Dennis Schroder | Rk Diff. | Values | Diff. |
Points per game | 40th | 23rd | 17 | 11.05 vs. 13.69 | 2.63 |
Rebounds per game | 31st | 102nd | 71 | 5.46 vs. 2.75 | 2.71 |
Assists per game | 40th | 7th | 33 | 2.47 vs. 6.14 | 3.67 |
Steals per game | 34th | 41st | 7 | 0.99 vs. 0.90 | 0.09 |
Blocks per game | 6th | 112nd | 106 | 1.45 vs. 0.16 | 1.29 |
Offensive Rebounds per game | 18th | 117th | 99 | 2.15 vs. 0.43 | 1.72 |
Defensive Rebounds per game | 45th | 82nd | 37 | 3.31 vs. 2.31 | 0.99 |
Field Goals Made per game | 38th | 27th | 11 | 4.20 vs. 4.84 | 0.65 |
Field Goals Attempted per game | 37th | 28th | 9 | 9.38 vs. 10.96 | 1.58 |
3-Pointers Made per game | 101st | 21st | 80 | 0.21 vs. 1.51 | 1.30 |
3-Pointers Attempted per game | 102nd | 20th | 82 | 0.73 vs. 4.31 | 3.58 |
Free Throws Made per game | 25th | 23rd | 2 | 2.45 vs. 2.49 | 0.04 |
Free Throws Attempted per game | 20th | 32nd | 12 | 3.44 vs. 2.92 | 0.52 |
Raptors Per Game Averages, | |||||
Stats Rankings: | Tracy McGrady | Dennis Schroder | Rk Diff. | Values | Diff. |
Points per game | 6th | DNP | 16.67 vs. 0.00 | 16.67 | |
Rebounds per game | 8th | DNP | 7.00 vs. 0.00 | 7.00 | |
Assists per game | 12th | DNP | 3.00 vs. 0.00 | 3.00 | |
Steals per game | 19th | DNP | 1.00 vs. 0.00 | 1.00 | |
Blocks per game | 6th | DNP | 1.00 vs. 0.00 | 1.00 | |
Offensive Rebounds per game | 1st | DNP | 3.33 vs. 0.00 | 3.33 | |
Defensive Rebounds per game | 18th | DNP | 3.67 vs. 0.00 | 3.67 | |
Field Goals Made per game | 9th | DNP | 5.67 vs. 0.00 | 5.67 | |
Field Goals Attempted per game | 5th | DNP | 14.67 vs. 0.00 | 14.67 | |
3-Pointers Made per game | 32nd | DNP | 0.67 vs. 0.00 | 0.67 | |
3-Pointers Attempted per game | 31st | DNP | 2.33 vs. 0.00 | 2.33 | |
Free Throws Made per game | 6th | DNP | 4.67 vs. 0.00 | 4.67 | |
Free Throws Attempted per game | 6th | DNP | 5.33 vs. 0.00 | 5.33 |
Note: the per game rankings on this page are among players with a minimum of 40 games played with the Raptors franchise for season stats, and 3 games for Playoff stats.