Players: Leaders / Top Performances / Triple Doubles / 30+ Points / 40+
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
Jazz vs Lakers, 4-0 - 1998 Western Conference Finals
Team and players stats from the Western Conference Finals series played between the Utah Jazz and the Los Angeles Lakers in the 1998 Playoffs.
Games:
G.1:
Jazz 112 - 77 Lakers - at Utah |
G.2:
Jazz 99 - 95 Lakers - at Utah |
G.3:
Jazz 109 - 98 Lakers - at Los Angeles |
G.4:
Jazz 96 - 92 Lakers - at Los Angeles |
Their seasons:
1998 Western Conference Finals Stats
Team Stats - Averages
| Rebounds | Shooting | |||||||||||||||||
Team |
Pts | O | D | Reb | Ast | Stl | Blk | TO | PF | FGM / A % |
3PM / A % |
FTM / A % |
||||||
|
Jazz
|
104.0 | 8.8 | 31.8 | 40.5 | 26.0 | 4.5 | 7.5 | 14.8 | 31.0 | 37.0 | 72.0 | .514 | 4.0 | 7.5 | .533 | 26.0 | 32.5 | .800 |
|
Lakers
|
90.5 | 14.5 | 24.8 | 39.3 | 17.8 | 7.3 | 5.8 | 12.3 | 28.8 | 31.0 | 77.8 | .399 | 4.8 | 18.5 | .257 | 23.8 | 37.8 | .629 |
Players Stats - Averages
Utah Jazz
| Rebounds | Shooting | ||||||||||||||||||||
|
Player |
G | GS | Min | Pts | O | D | Reb | Ast | Stl | Blk | TO | PF | FGM / A % |
3PM / A % |
FTM / A % |
||||||
| Karl Malone | 4 | 4 | 38.8 | 30.0 | 1.8 | 8.5 | 10.3 | 4.5 | 0.8 | 0.0 | 2.3 | 3.3 | 10.3 | 20.3 | .506 | 0.0 | 0.0 | - | 9.5 | 11.5 | .826 |
| John Stockton | 4 | 4 | 26.3 | 12.0 | 0.5 | 2.5 | 3.0 | 7.8 | 1.0 | 0.3 | 3.0 | 2.8 | 3.8 | 6.5 | .577 | 0.5 | 0.8 | .667 | 4.0 | 5.3 | .762 |
| Bryon Russell | 4 | 4 | 30.8 | 11.3 | 0.3 | 3.5 | 3.8 | 1.3 | 0.0 | 0.8 | 0.3 | 3.5 | 3.5 | 6.8 | .519 | 0.8 | 1.0 | .750 | 3.5 | 4.8 | .737 |
| Jeff Hornacek | 4 | 4 | 27.8 | 9.0 | 0.3 | 1.8 | 2.0 | 1.8 | 0.8 | 0.5 | 1.8 | 2.5 | 2.3 | 7.0 | .321 | 0.5 | 1.3 | .400 | 4.0 | 4.0 | 1.000 |
| Chris Morris | 4 | 0 | 19.3 | 8.8 | 1.0 | 3.8 | 4.8 | 1.5 | 0.3 | 0.5 | 1.3 | 2.5 | 3.0 | 6.3 | .480 | 1.3 | 2.0 | .625 | 1.5 | 2.0 | .750 |
| Shandon Anderson | 4 | 0 | 20.3 | 8.3 | 1.8 | 2.5 | 4.3 | 1.5 | 0.0 | 0.0 | 2.0 | 1.3 | 3.5 | 6.0 | .583 | 0.0 | 0.5 | .000 | 1.3 | 2.0 | .625 |
| Howard Eisley | 4 | 0 | 20.8 | 7.8 | 0.3 | 2.3 | 2.5 | 6.0 | 1.3 | 0.8 | 1.8 | 2.8 | 3.3 | 6.0 | .542 | 1.0 | 2.0 | .500 | 0.3 | 0.3 | 1.000 |
| Greg Foster | 4 | 4 | 14.5 | 5.5 | 0.8 | 2.5 | 3.3 | 0.3 | 0.0 | 0.8 | 1.0 | 3.5 | 2.8 | 4.3 | .647 | 0.0 | 0.0 | - | 0.0 | 0.3 | .000 |
| Greg Ostertag | 4 | 0 | 21.5 | 4.8 | 1.5 | 2.3 | 3.8 | 1.0 | 0.5 | 2.8 | 1.0 | 3.5 | 2.0 | 3.0 | .667 | 0.0 | 0.0 | - | 0.8 | 1.0 | .750 |
| Antoine Carr | 4 | 0 | 16.3 | 4.5 | 0.8 | 1.8 | 2.5 | 0.5 | 0.0 | 1.3 | 0.5 | 5.0 | 2.3 | 5.3 | .429 | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
| Adam Keefe | 2 | 0 | 5.5 | 3.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 | .500 | 0.0 | 0.0 | - | 2.5 | 3.0 | .833 |
| Jacque Vaughn | 2 | 0 | 2.0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Los Angeles Lakers
| Rebounds | Shooting | ||||||||||||||||||||
|
Player |
G | GS | Min | Pts | O | D | Reb | Ast | Stl | Blk | TO | PF | FGM / A % |
3PM / A % |
FTM / A % |
||||||
| Shaquille O'Neal | 4 | 4 | 39.3 | 31.8 | 4.3 | 5.0 | 9.3 | 1.0 | 0.5 | 1.0 | 3.5 | 4.5 | 12.8 | 22.8 | .560 | 0.0 | 0.0 | - | 6.3 | 13.8 | .455 |
| Eddie Jones | 4 | 4 | 36.8 | 15.0 | 0.8 | 3.3 | 4.0 | 3.3 | 2.5 | 1.8 | 1.0 | 3.3 | 5.3 | 12.8 | .412 | 1.0 | 3.5 | .286 | 3.5 | 3.8 | .933 |
| Kobe Bryant | 4 | 0 | 21.8 | 10.0 | 0.8 | 1.0 | 1.8 | 1.0 | 0.3 | 0.5 | 1.8 | 2.5 | 2.8 | 7.5 | .367 | 0.0 | 1.8 | .000 | 4.5 | 6.5 | .692 |
| Rick Fox | 4 | 4 | 33.8 | 9.8 | 1.3 | 2.5 | 3.8 | 3.3 | 0.8 | 0.3 | 0.5 | 4.3 | 3.3 | 8.0 | .406 | 2.3 | 5.0 | .450 | 1.0 | 1.5 | .667 |
| Nick Van Exel | 4 | 0 | 27.8 | 9.0 | 0.8 | 1.3 | 2.0 | 4.0 | 1.0 | 0.0 | 1.3 | 3.0 | 2.5 | 10.5 | .238 | 1.0 | 5.3 | .190 | 3.0 | 4.0 | .750 |
| Derek Fisher | 4 | 4 | 20.5 | 5.5 | 0.3 | 1.3 | 1.5 | 2.8 | 1.0 | 0.0 | 0.8 | 3.0 | 2.0 | 5.8 | .348 | 0.3 | 1.5 | .167 | 1.3 | 2.3 | .556 |
| Robert Horry | 4 | 4 | 24.5 | 4.5 | 2.3 | 3.5 | 5.8 | 1.8 | 0.3 | 0.5 | 1.8 | 3.5 | 1.0 | 2.8 | .364 | 0.3 | 0.5 | .500 | 2.3 | 3.0 | .750 |
| Elden Campbell | 4 | 0 | 10.3 | 2.8 | 1.5 | 1.8 | 3.3 | 0.3 | 0.3 | 1.0 | 1.0 | 1.3 | 0.8 | 3.5 | .214 | 0.0 | 0.0 | - | 1.3 | 2.0 | .625 |
| Corie Blount | 4 | 0 | 20.8 | 2.3 | 2.3 | 4.3 | 6.5 | 0.5 | 0.5 | 0.5 | 0.8 | 3.3 | 0.8 | 1.5 | .500 | 0.0 | 0.0 | - | 0.8 | 1.0 | .750 |
| Jon Barry | 2 | 0 | 5.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | .000 | 0.0 | 2.0 | .000 | 0.0 | 0.0 | - |
| Mario Bennett | 1 | 0 | 4.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
| Sean Rooks | 1 | 0 | 5.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 4.0 | .000 | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
