Baltimore Bullets (1st) 1952-1953 Schedule and Results
All the scores of the games played by the Bullets (1st) in the NBA 1952-53 Regular Season and the 1953 Playoffs, with teams, results, winning and losing streaks, partial and final records and evolution of the playoff series.
Regular Season Record:
16-54 (.229), 4th in Eastern Division
16-54 (.229), 4th in Eastern Division
Playoffs Record:
0-2 (.000), Lost East Div Semis
0-2 (.000), Lost East Div Semis
Baltimore Bullets (1st) 1952-1953 Game Schedule and Results
NBA Regular Season
more >>
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
1 | Nov. 1, 1952 | Bullets (1st) | @ | New York Knicks | L | 53 - 69 | lost 1 | 0 | - | 1 | ||||
2 | Nov. 5, 1952 | Bullets (1st) | vs. | Minneapolis Lakers | L | 75 - 97 | lost 2 | 0 | - | 2 | ||||
3 | Nov. 8, 1952 | Bullets (1st) | vs. | New York Knicks | L | 62 - 92 | lost 3 | 0 | - | 3 | ||||
4 | Nov. 12, 1952 | Bullets (1st) | vs. | Milwaukee Hawks | W | 107 - 90 | won 1 | 1 | - | 3 | ||||
5 | Nov. 15, 1952 | Bullets (1st) | vs. | Syracuse Nationals | W | 97 - 91 | OT | won 2 | 2 | - | 3 | |||
6 | Nov. 16, 1952 | Bullets (1st) | vs. | Philadelphia Warriors | L | 79 - 81 | lost 1 | 2 | - | 4 | ||||
7 | Nov. 19, 1952 | Bullets (1st) | vs. | Philadelphia Warriors | W | 106 - 89 | won 1 | 3 | - | 4 | ||||
8 | Nov. 20, 1952 | Bullets (1st) | @ | Philadelphia Warriors | L | 99 - 106 | lost 1 | 3 | - | 5 | ||||
9 | Nov. 22, 1952 | Bullets (1st) | vs. | Philadelphia Warriors | W | 96 - 95 | won 1 | 4 | - | 5 | ||||
10 | Nov. 23, 1952 | Bullets (1st) | vs. | Indianapolis Olympians | L | 90 - 100 | lost 1 | 4 | - | 6 | ||||
11 | Nov. 25, 1952 | Bullets (1st) | @ | Rochester Royals | L | 89 - 106 | lost 2 | 4 | - | 7 | ||||
12 | Nov. 26, 1952 | Bullets (1st) | vs. | New York Knicks | L | 92 - 94 | lost 3 | 4 | - | 8 | ||||
13 | Nov. 27, 1952 | Bullets (1st) | vs. | New York Knicks | L | 92 - 104 | lost 4 | 4 | - | 9 | ||||
14 | Nov. 29, 1952 | Bullets (1st) | vs. | Syracuse Nationals | L | 74 - 87 | lost 5 | 4 | - | 10 | ||||
15 | Nov. 30, 1952 | Bullets (1st) | @ | Fort Wayne Pistons | L | 95 - 100 | 2OT | lost 6 | 4 | - | 11 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
16 | Dec. 1, 1952 | Bullets (1st) | vs. | Minneapolis Lakers | L | 67 - 89 | lost 7 | 4 | - | 12 | ||||
17 | Dec. 3, 1952 | Bullets (1st) | vs. | Milwaukee Hawks | W | 98 - 87 | won 1 | 5 | - | 12 | ||||
18 | Dec. 6, 1952 | Bullets (1st) | vs. | Fort Wayne Pistons | L | 91 - 103 | lost 1 | 5 | - | 13 | ||||
19 | Dec. 10, 1952 | Bullets (1st) | vs. | Rochester Royals | L | 97 - 99 | OT | lost 2 | 5 | - | 14 | |||
20 | Dec. 11, 1952 | Bullets (1st) | vs. | Boston Celtics | L | 88 - 94 | lost 3 | 5 | - | 15 | ||||
21 | Dec. 14, 1952 | Bullets (1st) | vs. | Boston Celtics | L | 73 - 83 | lost 4 | 5 | - | 16 | ||||
22 | Dec. 20, 1952 | Bullets (1st) | vs. | New York Knicks | L | 99 - 102 | OT | lost 5 | 5 | - | 17 | |||
23 | Dec. 21, 1952 | Bullets (1st) | @ | New York Knicks | L | 77 - 102 | lost 6 | 5 | - | 18 | ||||
24 | Dec. 25, 1952 | Bullets (1st) | @ | Syracuse Nationals | L | 92 - 102 | lost 7 | 5 | - | 19 | ||||
25 | Dec. 27, 1952 | Bullets (1st) | vs. | Syracuse Nationals | L | 76 - 81 | OT | lost 8 | 5 | - | 20 | |||
26 | Dec. 31, 1952 | Bullets (1st) | @ | Minneapolis Lakers | L | 56 - 82 | lost 9 | 5 | - | 21 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
27 | Jan. 1, 1953 | Bullets (1st) | @ | Milwaukee Hawks | W | 83 - 81 | OT | won 1 | 6 | - | 21 | |||
28 | Jan. 2, 1953 | Bullets (1st) | @ | Indianapolis Olympians | L | 66 - 73 | lost 1 | 6 | - | 22 | ||||
29 | Jan. 3, 1953 | Bullets (1st) | vs. | Philadelphia Warriors | W | 81 - 77 | won 1 | 7 | - | 22 | ||||
30 | Jan. 4, 1953 | Bullets (1st) | @ | Syracuse Nationals | L | 68 - 93 | lost 1 | 7 | - | 23 | ||||
31 | Jan. 9, 1953 | Bullets (1st) | vs. | Boston Celtics | W | 94 - 90 | won 1 | 8 | - | 23 | ||||
32 | Jan. 10, 1953 | Bullets (1st) | vs. | Boston Celtics | W | 126 - 105 | won 2 | 9 | - | 23 | ||||
33 | Jan. 11, 1953 | Bullets (1st) | @ | Boston Celtics | L | 87 - 131 | lost 1 | 9 | - | 24 | ||||
34 | Jan. 14, 1953 | Bullets (1st) | vs. | Minneapolis Lakers | L | 104 - 112 | 2OT | lost 2 | 9 | - | 25 | |||
35 | Jan. 17, 1953 | Bullets (1st) | vs. | Indianapolis Olympians | W | 82 - 66 | won 1 | 10 | - | 25 | ||||
36 | Jan. 18, 1953 | Bullets (1st) | @ | Syracuse Nationals | L | 84 - 103 | lost 1 | 10 | - | 26 | ||||
37 | Jan. 21, 1953 | Bullets (1st) | vs. | Rochester Royals | L | 82 - 89 | lost 2 | 10 | - | 27 | ||||
38 | Jan. 25, 1953 | Bullets (1st) | vs. | Philadelphia Warriors | W | 82 - 68 | won 1 | 11 | - | 27 | ||||
39 | Jan. 28, 1953 | Bullets (1st) | vs. | Milwaukee Hawks | L | 83 - 84 | lost 1 | 11 | - | 28 | ||||
40 | Jan. 29, 1953 | Bullets (1st) | vs. | Milwaukee Hawks | L | 67 - 70 | lost 2 | 11 | - | 29 | ||||
41 | Jan. 31, 1953 | Bullets (1st) | vs. | Indianapolis Olympians | W | 97 - 90 | won 1 | 12 | - | 29 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
42 | Feb. 1, 1953 | Bullets (1st) | @ | Syracuse Nationals | L | 79 - 94 | lost 1 | 12 | - | 30 | ||||
43 | Feb. 2, 1953 | Bullets (1st) | vs. | Syracuse Nationals | L | 77 - 98 | lost 2 | 12 | - | 31 | ||||
44 | Feb. 3, 1953 | Bullets (1st) | @ | Rochester Royals | L | 82 - 109 | lost 3 | 12 | - | 32 | ||||
45 | Feb. 4, 1953 | Bullets (1st) | vs. | Philadelphia Warriors | L | 88 - 96 | lost 4 | 12 | - | 33 | ||||
46 | Feb. 7, 1953 | Bullets (1st) | vs. | Boston Celtics | L | 98 - 101 | OT | lost 5 | 12 | - | 34 | |||
47 | Feb. 8, 1953 | Bullets (1st) | @ | Fort Wayne Pistons | L | 78 - 89 | lost 6 | 12 | - | 35 | ||||
48 | Feb. 10, 1953 | Bullets (1st) | @ | Indianapolis Olympians | L | 83 - 88 | lost 7 | 12 | - | 36 | ||||
49 | Feb. 11, 1953 | Bullets (1st) | vs. | New York Knicks | L | 80 - 86 | lost 8 | 12 | - | 37 | ||||
50 | Feb. 12, 1953 | Bullets (1st) | vs. | Milwaukee Hawks | L | 85 - 92 | lost 9 | 12 | - | 38 | ||||
51 | Feb. 13, 1953 | Bullets (1st) | vs. | New York Knicks | L | 96 - 106 | lost 10 | 12 | - | 39 | ||||
52 | Feb. 14, 1953 | Bullets (1st) | vs. | Fort Wayne Pistons | L | 88 - 102 | lost 11 | 12 | - | 40 | ||||
53 | Feb. 15, 1953 | Bullets (1st) | vs. | Philadelphia Warriors | L | 75 - 95 | lost 12 | 12 | - | 41 | ||||
54 | Feb. 17, 1953 | Bullets (1st) | vs. | Minneapolis Lakers | W | 74 - 70 | won 1 | 13 | - | 41 | ||||
55 | Feb. 19, 1953 | Bullets (1st) | @ | Fort Wayne Pistons | L | 79 - 83 | OT | lost 1 | 13 | - | 42 | |||
56 | Feb. 20, 1953 | Bullets (1st) | @ | Indianapolis Olympians | L | 58 - 59 | lost 2 | 13 | - | 43 | ||||
57 | Feb. 21, 1953 | Bullets (1st) | vs. | Boston Celtics | L | 86 - 90 | lost 3 | 13 | - | 44 | ||||
58 | Feb. 25, 1953 | Bullets (1st) | vs. | Minneapolis Lakers | L | 72 - 85 | lost 4 | 13 | - | 45 | ||||
59 | Feb. 26, 1953 | Bullets (1st) | vs. | Boston Celtics | L | 81 - 82 | lost 5 | 13 | - | 46 | ||||
60 | Feb. 28, 1953 | Bullets (1st) | vs. | Syracuse Nationals | W | 77 - 74 | won 1 | 14 | - | 46 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
61 | Mar. 3, 1953 | Bullets (1st) | vs. | Boston Celtics | L | 94 - 95 | OT | lost 1 | 14 | - | 47 | |||
62 | Mar. 4, 1953 | Bullets (1st) | vs. | Rochester Royals | L | 77 - 81 | lost 2 | 14 | - | 48 | ||||
63 | Mar. 5, 1953 | Bullets (1st) | vs. | New York Knicks | L | 69 - 80 | lost 3 | 14 | - | 49 | ||||
64 | Mar. 7, 1953 | Bullets (1st) | vs. | Fort Wayne Pistons | L | 81 - 83 | OT | lost 4 | 14 | - | 50 | |||
65 | Mar. 8, 1953 | Bullets (1st) | @ | Syracuse Nationals | L | 91 - 98 | lost 5 | 14 | - | 51 | ||||
66 | Mar. 11, 1953 | Bullets (1st) | vs. | New York Knicks | L | 107 - 113 | 3OT | lost 6 | 14 | - | 52 | |||
67 | Mar. 13, 1953 | Bullets (1st) | vs. | Philadelphia Warriors | W | 98 - 72 | won 1 | 15 | - | 52 | ||||
68 | Mar. 14, 1953 | Bullets (1st) | vs. | Philadelphia Warriors | W | 87 - 85 | won 2 | 16 | - | 52 | ||||
69 | Mar. 15, 1953 | Bullets (1st) | @ | Rochester Royals | L | 87 - 105 | lost 1 | 16 | - | 53 | ||||
70 | Mar. 16, 1953 | Bullets (1st) | vs. | Boston Celtics | L | 78 - 92 | lost 2 | 16 | - | 54 |
NBA Playoffs
more >>
NBA Playoffs - Eastern Division Semifinals | |||||||||||||
Gm | Date |
Opponent | Score |
Series Status | Streak | ||||||||
1 | Mar. 17, 1953 | Bullets (1st) | @ | New York Knicks | L | 62 - 80 | Knicks lead 0-1 |
lost 1 | |||||
2 | Mar. 20, 1953 | Bullets (1st) | vs. | New York Knicks | L | 81 - 90 | Knicks win 0-2 |
lost 2 |