1985-86 New York Knicks
New York Knicks 1985-1986 Schedule and Results
All the scores of the games played by the Knicks in the NBA 1985-86 Regular Season and the 1986 Playoffs, with teams, results, winning and losing streaks, partial and final records and evolution of the playoff series.
Regular Season Record:
23-59 (.280), 11th in Eastern Conference
23-59 (.280), 11th in Eastern Conference
Playoffs Record:
DNQ
DNQ
New York Knicks 1985-1986 Game Schedule and Results
NBA Regular Season
more >>
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
1 | Oct. 26, 1985 | Knicks | vs. | Philadelphia 76ers | L | 89 - 99 | lost 1 | 0 | - | 1 | ||||
2 | Oct. 29, 1985 | Knicks | @ | Atlanta Hawks | L | 87 - 102 | lost 2 | 0 | - | 2 | ||||
3 | Oct. 31, 1985 | Knicks | @ | Golden State Warriors | L | 104 - 111 | lost 3 | 0 | - | 3 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
4 | Nov. 2, 1985 | Knicks | @ | Los Angeles Clippers | L | 95 - 103 | lost 4 | 0 | - | 4 | ||||
5 | Nov. 3, 1985 | Knicks | @ | Portland Trail Blazers | L | 96 - 110 | lost 5 | 0 | - | 5 | ||||
6 | Nov. 5, 1985 | Knicks | @ | Seattle Supersonics | L | 80 - 84 | lost 6 | 0 | - | 6 | ||||
7 | Nov. 7, 1985 | Knicks | vs. | Milwaukee Bucks | L | 88 - 92 | lost 7 | 0 | - | 7 | ||||
8 | Nov. 9, 1985 | Knicks | vs. | Chicago Bulls | L | 94 - 97 | lost 8 | 0 | - | 8 | ||||
9 | Nov. 12, 1985 | Knicks | vs. | Phoenix Suns | W | 103 - 93 | won 1 | 1 | - | 8 | ||||
10 | Nov. 16, 1985 | Knicks | vs. | Atlanta Hawks | W | 103 - 96 | won 2 | 2 | - | 8 | ||||
11 | Nov. 19, 1985 | Knicks | vs. | Washington Bullets | W | 98 - 94 | won 3 | 3 | - | 8 | ||||
12 | Nov. 20, 1985 | Knicks | @ | Detroit Pistons | L | 98 - 109 | lost 1 | 3 | - | 9 | ||||
13 | Nov. 22, 1985 | Knicks | @ | Washington Bullets | L | 94 - 102 | lost 2 | 3 | - | 10 | ||||
14 | Nov. 23, 1985 | Knicks | vs. | Boston Celtics | L | 104 - 113 | lost 3 | 3 | - | 11 | ||||
15 | Nov. 26, 1985 | Knicks | @ | Atlanta Hawks | L | 94 - 104 | lost 4 | 3 | - | 12 | ||||
16 | Nov. 27, 1985 | Knicks | @ | Indiana Pacers | W | 80 - 77 | won 1 | 4 | - | 12 | ||||
17 | Nov. 29, 1985 | Knicks | @ | Boston Celtics | L | 88 - 94 | lost 1 | 4 | - | 13 | ||||
18 | Nov. 30, 1985 | Knicks | vs. | Philadelphia 76ers | L | 95 - 115 | lost 2 | 4 | - | 14 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
19 | Dec. 3, 1985 | Knicks | vs. | Denver Nuggets | W | 111 - 94 | won 1 | 5 | - | 14 | ||||
20 | Dec. 5, 1985 | Knicks | vs. | Milwaukee Bucks | L | 95 - 105 | lost 1 | 5 | - | 15 | ||||
21 | Dec. 6, 1985 | Knicks | @ | Indiana Pacers | L | 83 - 107 | lost 2 | 5 | - | 16 | ||||
22 | Dec. 10, 1985 | Knicks | vs. | Indiana Pacers | W | 82 - 64 | won 1 | 6 | - | 16 | ||||
23 | Dec. 12, 1985 | Knicks | vs. | New Jersey Nets | L | 85 - 108 | lost 1 | 6 | - | 17 | ||||
24 | Dec. 14, 1985 | Knicks | vs. | San Antonio Spurs | W | 108 - 98 | won 1 | 7 | - | 17 | ||||
25 | Dec. 17, 1985 | Knicks | vs. | Los Angeles Lakers | L | 99 - 105 | lost 1 | 7 | - | 18 | ||||
26 | Dec. 19, 1985 | Knicks | vs. | Cleveland Cavaliers | L | 105 - 109 | lost 2 | 7 | - | 19 | ||||
27 | Dec. 21, 1985 | Knicks | vs. | Detroit Pistons | W | 112 - 110 | won 1 | 8 | - | 19 | ||||
28 | Dec. 22, 1985 | Knicks | @ | Washington Bullets | W | 100 - 93 | won 2 | 9 | - | 19 | ||||
29 | Dec. 25, 1985 | Knicks | vs. | Boston Celtics | W | 113 - 104 | 2OT | won 3 | 10 | - | 19 | |||
30 | Dec. 26, 1985 | Knicks | @ | Chicago Bulls | W | 113 - 96 | won 4 | 11 | - | 19 | ||||
31 | Dec. 28, 1985 | Knicks | vs. | Atlanta Hawks | L | 80 - 100 | lost 1 | 11 | - | 20 | ||||
32 | Dec. 30, 1985 | Knicks | @ | New Jersey Nets | L | 111 - 123 | lost 2 | 11 | - | 21 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
33 | Jan. 2, 1986 | Knicks | vs. | Washington Bullets | L | 109 - 115 | lost 3 | 11 | - | 22 | ||||
34 | Jan. 4, 1986 | Knicks | @ | Milwaukee Bucks | L | 86 - 119 | lost 4 | 11 | - | 23 | ||||
35 | Jan. 7, 1986 | Knicks | vs. | Indiana Pacers | W | 93 - 85 | won 1 | 12 | - | 23 | ||||
36 | Jan. 11, 1986 | Knicks | vs. | Portland Trail Blazers | L | 106 - 109 | lost 1 | 12 | - | 24 | ||||
37 | Jan. 13, 1986 | Knicks | vs. | Sacramento Kings | W | 115 - 97 | won 1 | 13 | - | 24 | ||||
38 | Jan. 15, 1986 | Knicks | @ | Dallas Mavericks | W | 116 - 112 | won 2 | 14 | - | 24 | ||||
39 | Jan. 17, 1986 | Knicks | @ | San Antonio Spurs | L | 100 - 113 | lost 1 | 14 | - | 25 | ||||
40 | Jan. 18, 1986 | Knicks | @ | Houston Rockets | L | 95 - 104 | lost 2 | 14 | - | 26 | ||||
41 | Jan. 20, 1986 | Knicks | @ | Philadelphia 76ers | L | 93 - 103 | lost 3 | 14 | - | 27 | ||||
42 | Jan. 21, 1986 | Knicks | vs. | Golden State Warriors | W | 121 - 114 | OT | won 1 | 15 | - | 27 | |||
43 | Jan. 24, 1986 | Knicks | @ | Atlanta Hawks | L | 100 - 117 | lost 1 | 15 | - | 28 | ||||
44 | Jan. 25, 1986 | Knicks | vs. | Milwaukee Bucks | L | 88 - 104 | lost 2 | 15 | - | 29 | ||||
45 | Jan. 28, 1986 | Knicks | vs. | Chicago Bulls | W | 118 - 111 | won 1 | 16 | - | 29 | ||||
46 | Jan. 30, 1986 | Knicks | @ | Denver Nuggets | L | 97 - 102 | lost 1 | 16 | - | 30 | ||||
47 | Jan. 31, 1986 | Knicks | @ | Phoenix Suns | W | 117 - 112 | won 1 | 17 | - | 30 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
48 | Feb. 2, 1986 | Knicks | @ | Los Angeles Lakers | W | 103 - 96 | won 2 | 18 | - | 30 | ||||
49 | Feb. 3, 1986 | Knicks | @ | Sacramento Kings | L | 90 - 94 | lost 1 | 18 | - | 31 | ||||
50 | Feb. 6, 1986 | Knicks | @ | Utah Jazz | L | 101 - 119 | lost 2 | 18 | - | 32 | ||||
51 | Feb. 12, 1986 | Knicks | @ | Detroit Pistons | L | 99 - 113 | lost 3 | 18 | - | 33 | ||||
52 | Feb. 13, 1986 | Knicks | vs. | Philadelphia 76ers | L | 92 - 95 | lost 4 | 18 | - | 34 | ||||
53 | Feb. 15, 1986 | Knicks | vs. | Utah Jazz | L | 97 - 104 | lost 5 | 18 | - | 35 | ||||
54 | Feb. 17, 1986 | Knicks | @ | Cleveland Cavaliers | L | 97 - 111 | lost 6 | 18 | - | 36 | ||||
55 | Feb. 18, 1986 | Knicks | vs. | Cleveland Cavaliers | L | 105 - 111 | lost 7 | 18 | - | 37 | ||||
56 | Feb. 21, 1986 | Knicks | vs. | Seattle Supersonics | W | 117 - 104 | won 1 | 19 | - | 37 | ||||
57 | Feb. 23, 1986 | Knicks | vs. | Los Angeles Clippers | L | 99 - 110 | lost 1 | 19 | - | 38 | ||||
58 | Feb. 25, 1986 | Knicks | vs. | Boston Celtics | L | 74 - 91 | lost 2 | 19 | - | 39 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
59 | Mar. 1, 1986 | Knicks | vs. | New Jersey Nets | L | 100 - 102 | lost 3 | 19 | - | 40 | ||||
60 | Mar. 3, 1986 | Knicks | @ | Milwaukee Bucks | L | 108 - 115 | lost 4 | 19 | - | 41 | ||||
61 | Mar. 4, 1986 | Knicks | vs. | Washington Bullets | W | 119 - 83 | won 1 | 20 | - | 41 | ||||
62 | Mar. 6, 1986 | Knicks | @ | Washington Bullets | L | 111 - 113 | OT | lost 1 | 20 | - | 42 | |||
63 | Mar. 7, 1986 | Knicks | @ | Boston Celtics | L | 108 - 115 | lost 2 | 20 | - | 43 | ||||
64 | Mar. 9, 1986 | Knicks | @ | Chicago Bulls | L | 101 - 114 | lost 3 | 20 | - | 44 | ||||
65 | Mar. 11, 1986 | Knicks | vs. | Cleveland Cavaliers | L | 107 - 112 | lost 4 | 20 | - | 45 | ||||
66 | Mar. 12, 1986 | Knicks | @ | Philadelphia 76ers | L | 95 - 105 | lost 5 | 20 | - | 46 | ||||
67 | Mar. 14, 1986 | Knicks | @ | Detroit Pistons | L | 89 - 112 | lost 6 | 20 | - | 47 | ||||
68 | Mar. 15, 1986 | Knicks | vs. | Atlanta Hawks | L | 101 - 106 | lost 7 | 20 | - | 48 | ||||
69 | Mar. 17, 1986 | Knicks | @ | Indiana Pacers | L | 92 - 112 | lost 8 | 20 | - | 49 | ||||
70 | Mar. 18, 1986 | Knicks | @ | New Jersey Nets | W | 107 - 103 | OT | won 1 | 21 | - | 49 | |||
71 | Mar. 20, 1986 | Knicks | @ | Cleveland Cavaliers | W | 93 - 87 | won 2 | 22 | - | 49 | ||||
72 | Mar. 22, 1986 | Knicks | vs. | Houston Rockets | L | 99 - 114 | lost 1 | 22 | - | 50 | ||||
73 | Mar. 25, 1986 | Knicks | @ | Chicago Bulls | L | 98 - 111 | lost 2 | 22 | - | 51 | ||||
74 | Mar. 27, 1986 | Knicks | vs. | Dallas Mavericks | L | 105 - 110 | lost 3 | 22 | - | 52 | ||||
75 | Mar. 29, 1986 | Knicks | vs. | Chicago Bulls | L | 96 - 106 | lost 4 | 22 | - | 53 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
76 | Apr. 1, 1986 | Knicks | vs. | New Jersey Nets | L | 93 - 111 | lost 5 | 22 | - | 54 | ||||
77 | Apr. 2, 1986 | Knicks | @ | Philadelphia 76ers | L | 87 - 93 | lost 6 | 22 | - | 55 | ||||
78 | Apr. 4, 1986 | Knicks | @ | Boston Celtics | L | 98 - 119 | lost 7 | 22 | - | 56 | ||||
79 | Apr. 5, 1986 | Knicks | @ | New Jersey Nets | L | 93 - 107 | lost 8 | 22 | - | 57 | ||||
80 | Apr. 7, 1986 | Knicks | vs. | Indiana Pacers | W | 106 - 104 | won 1 | 23 | - | 57 | ||||
81 | Apr. 11, 1986 | Knicks | vs. | Detroit Pistons | L | 95 - 108 | lost 1 | 23 | - | 58 | ||||
82 | Apr. 12, 1986 | Knicks | @ | Milwaukee Bucks | L | 78 - 116 | lost 2 | 23 | - | 59 |
NBA Playoffs
DNQ