1949-50 Rochester Royals
Summary  / Roster /
					Schedule & Results
		
Season: Stats / Season Series Playoffs: Stats / Playoff Series
Season: Stats / Season Series Playoffs: Stats / Playoff Series
* this franchise is now called Sacramento Kings
Rochester Royals Largest Margins of Defeat in the 1949-50 NBA Regular Season
Here you can find which game was the Royals' worst loss by point differential during the 1950 season and also the full list of their losses ordered from the largest to the smallest margin of defeat, with final score, date and other details.
Show:
  Season - Playoffs /   Other stats
Largest Wins / Worst Losses
Most Points Scored / ...Allowed
Fewest Points Scored / ...Allowed
Largest Wins / Worst Losses
Most Points Scored / ...Allowed
Fewest Points Scored / ...Allowed
What was the Royals' biggest margin of defeat in the 1949-50 Regular Season?
The Rochester Royals lost to the Minneapolis Lakers by 22 points, 92-70, on February 15, 1950. That was the biggest of the team's 17 losses in the 1949-50 NBA Regular Season.
Largest Margin of Defeat 
 1949-50 Regular Season
	  
	   22
		 points 
vs. Minneapolis Lakers 
Full list of Royals' Losses in the 1949-50 NBA Regular Season, by Point Differential, from the Largest to the Smallest
| Lost by... | W/L | Game / Details | |
| 1. | 22 | L | Feb. 15, 1950, at Minneapolis 				 | 
| 2. | 21 | L | Nov. 20, 1949, at St. Louis 				 | 
| 3. | 18 | L | Jan. 6, 1950, at Philadelphia 				 | 
| 4. | 15 | L | Dec. 4, 1949, at Minneapolis 				 | 
| Lost by... | W/L | Game / Details | |
| 5. | 12 | L | Jan. 15, 1950, at Minneapolis 				 | 
| 6. | 10 | L | Feb. 2, 1950, at Baltimore 				 | 
| 10 | L | Jan. 22, 1950, at New York 				 | |
| 10 | L | Nov. 10, 1949, at Sheboygan 				 | |
| 9. | 9 | L | Dec. 16, 1949, at Chicago 				 | 
| Lost by... | W/L | Game / Details | |
| 10. | 8 | L | Feb. 11, 1950, at Rochester 				 | 
| 11. | 6 | L | Dec. 1, 1949, at Baltimore 				 | 
| 6 | L | Nov. 22, 1949, at Indianapolis 				 | |
| 13. | 4 | L | Jan. 26, 1950, at Syracuse 				 | 
| 14. | 3 | L | Jan. 5, 1950, at Baltimore 				 | 
| 3 | L | Dec. 15, 1949, at Fort Wayne 				 | |
| 3 | L | Nov. 9, 1949, at Chicago 				 | 
| Lost by... | W/L | Game / Details | |
| 17. | 2 | L | Feb. 12, 1950, at Fort Wayne 				 | 
Number of games showed: 17