Heat Teams with the Fewest Total Points in the Playoffs

A ranking of the Heat teams with the worst total of points during the postseason in franchise history. Here you can find in which year the Heat had their worst number for this stat and also explore the full list, year by year, from worst to best.

Show: Per Game - Total  /  Most - Fewest  /  Season - Playoffs  /  Other Stats

Which Heat team had the fewest total points in one Playoff edition?

The 2001 Miami Heat rank last in franchise history with a total of 235 points during the Playoffs. They played 3 games (0 wins and 3 losses) where they scored an average of 78.3 points per game.

Fewest Total Points,
Playoffs Franchise History

235 points
2001 Miami Heat

NBA Champions = NBA Champions

Heat Teams with the Fewest Total Points

Playoffs

more >>
Points
Rk
Team
Playoffs Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
1.2001 235 78.3 38921741.0%165032.0%415870.7%
2.1996 251 83.7 39121642.1%227031.4%476770.1%
3.1992 298 99.3 310823945.2%173844.7%658973.0%
4.2007 355 88.8 413329944.5%226832.4%6710961.5%
5.2025 382 95.5 414532644.5%5515934.6%375369.8%
6.2021 392 98.0 414135739.5%4814333.6%628176.5%
7.1999 395 79.0 513634040.0%289330.1%9513570.4%
8.1998 437 87.4 515034843.1%3610036.0%10114868.2%
9.2010 438 87.6 516838643.5%349137.4%689373.1%
10.1994 449 89.8 516339441.4%176426.6%10614772.1%
Rk
Team
Playoffs Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
11.2024 461 92.2 517840643.8%5617032.9%496081.7%
12.2018 517 103.4 518341444.2%5413839.1%9714367.8%
13.2009 617 88.1 721948745.0%5014035.7%12915881.6%
14.2000 832 83.2 1030973741.9%4714931.5%16724269.0%
15.2004 1,093 84.1 1339797240.8%4817427.6%25133375.4%
16.2016 1,356 96.9 145161,12745.8%9626835.8%22829876.5%
17.1997 1,461 85.9 175021,22640.9%14240535.1%31545569.2%
18.2005 1,470 98.0 155401,09749.2%9023238.8%30044966.8%
19.2022 1,876 104.2 186841,53644.5%19662631.3%31238880.4%
20.2014 1,945 97.3 207081,44349.1%18647039.6%34344078.0%
Rk
Team
Playoffs Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
21.2011 1,948 92.8 216851,53944.5%12437533.1%45458477.7%
22.2006 2,214 96.3 238011,66648.1%14643933.3%46671165.5%
23.2013 2,234 97.1 238241,76246.8%17746538.1%40953476.6%
24.2012 2,239 97.3 238041,74946.0%15745234.7%47463774.4%
25.2020 2,310 110.0 217921,72346.0%26874635.9%45855582.5%
26.2023 2,492 108.3 239141,99745.8%29477438.0%37045581.3%

Abbreviations:
Gms = Games / FGM = Field Goals Made / FGA = Field Goals Attempted / 3PM = 3-Pointers Made / 3PA = 3-Pointers Attempted / FTM = Free Throws Made / FTA = Free Throws Attempted

Note: 3-point shots were implemented in the 1979-80 season.