Kings Teams with the Fewest Total Points in the Playoffs

A ranking of the Kings teams with the worst total of points during the postseason in franchise history. Here you can find in which year the Kings had their worst number for this stat and also explore the full list, year by year, from worst to best.

Show: Per Game - Total  /  Most - Fewest  /  Season - Playoffs  /  Other Stats

Which Kings team had the fewest total points in one Playoff edition?

The 1950 Rochester Royals rank last in franchise history with a total of 162 points during the Playoffs. They played 2 games (0 wins and 2 losses) where they scored an average of 81.0 points per game.

Fewest Total Points,
Playoffs Franchise History

162 points
1950 Rochester Royals

NBA Champions = NBA Champions

Kings Teams with the Fewest Total Points

Playoffs

more >>
Points
Rk
Team
Playoffs Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
1.1950 162 81.0 25414138.3%---547077.1%
2.1958 187 93.5 26921532.1%---497169.0%
3.1953 225 75.0 36319931.7%---9913772.3%
4.1955 282 94.0 39928335.0%---8412268.9%
5.1986 288 96.0 310926840.7%21020.0%688976.4%
6.1949 293 73.3 410629735.7%---8111371.7%
7.1980 298 99.3 312527246.0%61250.0%426861.8%
8.1984 309 103.0 312028142.7%51533.3%648278.0%
9.1996 351 87.8 412829643.2%186428.1%7711467.5%
10.1967 422 105.5 418040244.8%---628077.5%
Rk
Team
Playoffs Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
11.1965 444 111.0 416939143.2%---10612286.9%
12.1999 453 90.6 516239840.7%3111127.9%9813274.2%
13.1962 469 117.3 418439346.8%---10112481.5%
14.1954 481 80.2 616240839.7%---15721772.4%
15.2000 482 96.4 516840541.5%338737.9%11315075.3%
16.1979 496 99.2 519146441.2%---11415971.7%
17.1952 500 83.3 616442738.4%---17222975.1%
18.2005 511 102.2 519243144.5%2910427.9%9812379.7%
19.1975 551 91.8 621549643.3%---12115379.1%
1966 551 110.2 519646242.4%---15919979.9%
Rk
Team
Playoffs Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
21.2006 584 97.3 620846944.3%319433.0%13717379.2%
22.2001 781 97.6 827768840.3%4011435.1%18722981.7%
23.2023 796 113.7 728766942.9%8527830.6%13718076.1%
24.1964 1,058 105.8 1039995441.8%---26033876.9%
25.2004 1,142 95.2 1242399542.5%7020134.8%22629875.8%
26.1951 1,174 83.9 144061,03539.2%---36248474.8%
27.2003 1,295 107.9 124711,02645.9%8122136.7%27235077.7%
28.1981 1,375 91.7 155541,19046.6%134827.1%25435471.8%
29.1963 1,454 121.2 125271,18044.7%---40052076.9%
30.2002 1,617 101.1 165911,31944.8%8025930.9%35547974.1%

Abbreviations:
Gms = Games / FGM = Field Goals Made / FGA = Field Goals Attempted / 3PM = 3-Pointers Made / 3PA = 3-Pointers Attempted / FTM = Free Throws Made / FTA = Free Throws Attempted

Note: 3-point shots were implemented in the 1979-80 season.